Player List
| Name | P | Tm | Gm | DT ∑ | DT/g | SC ∑ | SC/g | Kks | Hbs | Mks | Tks | HOs | Gls | Bhs | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Acres | M | 0 | ||||||||||||||
| Taylor Adams | M | 0 | ||||||||||||||
| Beau Addinsall | M | 0 | ||||||||||||||
| Callum Ah Chee | M | AD | 2 | 75 | 37.5 | 90 | 45.0 | 4.5 | 5.5 | 3.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 |
| James Aish | M | 0 | ||||||||||||||
| Edward Allan | M | CO | 4 | 174 | 43.5 | 177 | 44.3 | 4.8 | 5.8 | 2.8 | 3.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 |
| Sam Allen | M | 0 | ||||||||||||||
| Karl Amon | M | HW | 5 | 360 | 72.0 | 345 | 69.0 | 13.8 | 5.2 | 4.4 | 1.8 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 |
| Cody Anderson | M | 0 | ||||||||||||||
| Noah Anderson | M | GC | 5 | 432 | 86.4 | 485 | 97.0 | 14.8 | 9.4 | 4.0 | 2.6 | 0.0 | 0.4 | 1.4 | 1.2 | 1.4 |
| Angus Anderson | M | CO | 2 | 170 | 85.0 | 143 | 71.5 | 13.5 | 3.0 | 4.0 | 5.5 | 0.0 | 0.5 | 0.0 | 1.5 | 0.0 |
| Ryan Angwin | M/F | WS | 6 | 400 | 66.7 | 426 | 71.0 | 8.2 | 9.3 | 3.7 | 2.7 | 0.0 | 0.5 | 0.0 | 0.3 | 0.5 |
| Daniel Annable | M | BL | 1 | 53 | 53.0 | 40 | 40.0 | 10.0 | 3.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Levi Ashcroft | M | BL | 6 | 485 | 80.8 | 476 | 79.3 | 12.7 | 7.7 | 6.5 | 1.5 | 0.0 | 0.2 | 0.5 | 0.5 | 0.0 |
| Will Ashcroft | M | BL | 6 | 591 | 98.5 | 539 | 89.8 | 15.5 | 11.7 | 4.3 | 4.0 | 0.0 | 0.3 | 0.2 | 1.0 | 1.2 |
| Tom Atkins | B/M | GE | 6 | 501 | 83.5 | 538 | 89.7 | 8.2 | 12.2 | 1.8 | 7.5 | 0.0 | 0.0 | 0.0 | 1.7 | 0.8 |
| Zac Bailey | M/F | BL | 5 | 403 | 80.6 | 480 | 96.0 | 12.0 | 7.0 | 4.4 | 3.0 | 0.0 | 1.4 | 1.2 | 0.6 | 1.6 |
| Oskar Baker | M | WB | 6 | 331 | 55.2 | 357 | 59.5 | 7.0 | 5.2 | 4.5 | 1.3 | 0.0 | 1.2 | 0.3 | 0.2 | 0.8 |
| Jordyn Baker | M | 0 | ||||||||||||||
| Charlie Banfield | M | 0 | ||||||||||||||
| Sam Banks | B/M | RI | 6 | 340 | 56.7 | 366 | 61.0 | 9.8 | 6.5 | 3.0 | 1.5 | 0.0 | 0.2 | 0.0 | 0.2 | 0.7 |
| Harley Barker | M | 0 | ||||||||||||||
| Nathan Barkla | M | 0 | ||||||||||||||
| Dominic Bedendo | M | 0 | ||||||||||||||
| Joshua Bennetts | M/F | 0 | ||||||||||||||
| Miles Bergman | M | PA | 5 | 267 | 53.4 | 279 | 55.8 | 8.6 | 4.4 | 5.0 | 1.2 | 0.0 | 0.4 | 0.4 | 1.0 | 1.6 |
| Sam Berry | M | AD | 6 | 530 | 88.3 | 571 | 95.2 | 11.8 | 10.3 | 2.0 | 6.3 | 0.2 | 0.2 | 0.7 | 1.5 | 0.8 |
| Jarrod Berry | M | BL | 6 | 469 | 78.2 | 466 | 77.7 | 11.8 | 7.2 | 5.2 | 3.0 | 0.0 | 0.2 | 0.3 | 1.5 | 0.7 |
| Trent Bianco | M/F | 0 | ||||||||||||||
| Jack Billings | M | 0 | ||||||||||||||
| Jaxon Binns | M/F | 0 | ||||||||||||||
| Tom Blamires | M/B | NM | 6 | 408 | 68.0 | 430 | 71.7 | 11.5 | 7.2 | 3.7 | 1.5 | 0.0 | 0.3 | 0.3 | 0.8 | 0.3 |
| Mark Blicavs | M/R | GE | 5 | 396 | 79.2 | 383 | 76.6 | 7.2 | 9.4 | 3.0 | 4.2 | 13.2 | 0.2 | 0.4 | 1.2 | 1.0 |
| Shai Bolton | M/F | FR | 6 | 475 | 79.2 | 560 | 93.3 | 12.0 | 10.5 | 2.2 | 2.8 | 0.0 | 1.2 | 0.5 | 0.3 | 1.2 |
| Hugh Bond | M | AD | 4 | 194 | 48.5 | 225 | 56.3 | 8.0 | 2.8 | 3.0 | 2.8 | 0.0 | 0.0 | 0.3 | 0.3 | 0.5 |
| Marcus Bontempelli | M | WB | 6 | 595 | 99.2 | 717 | 119.5 | 13.3 | 12.8 | 4.3 | 3.5 | 0.2 | 1.3 | 0.3 | 1.0 | 1.0 |
| Hugh Boxshall | M | SK | 5 | 272 | 54.4 | 243 | 48.6 | 6.4 | 5.0 | 2.6 | 4.6 | 0.0 | 0.0 | 0.6 | 0.8 | 0.8 |
| Andrew Brayshaw | M | FR | 6 | 531 | 88.5 | 522 | 87.0 | 10.8 | 11.3 | 2.3 | 6.5 | 0.0 | 0.5 | 0.5 | 1.3 | 1.5 |
| Will Brodie | M | PA | 1 | 56 | 56.0 | 67 | 67.0 | 4.0 | 14.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Tyler Brown | F/M | 0 | ||||||||||||||
| Kynan Brown | M | 0 | ||||||||||||||
| Tanner Bruhn | M/F | GE | 6 | 531 | 88.5 | 511 | 85.2 | 13.7 | 9.7 | 4.8 | 3.3 | 0.0 | 0.0 | 0.8 | 1.5 | 0.7 |
| Coby Burgiel | M/F | 0 | ||||||||||||||
| Tom Burton | M | 0 | ||||||||||||||
| Zak Butters | M/F | PA | 6 | 649 | 108.2 | 768 | 128.0 | 17.5 | 13.3 | 3.0 | 4.2 | 0.0 | 0.3 | 1.0 | 2.3 | 0.7 |
| Talor Byrne | M | CA | 4 | 153 | 38.3 | 160 | 40.0 | 4.0 | 3.5 | 3.0 | 2.3 | 0.0 | 0.3 | 0.5 | 0.8 | 0.5 |
| Ryan Byrnes | M/F | 0 | ||||||||||||||
| Jack Bytel | M | 0 | ||||||||||||||
| Jye Caldwell | M | ES | 6 | 520 | 86.7 | 528 | 88.0 | 11.0 | 9.8 | 3.0 | 5.3 | 0.0 | 0.8 | 0.8 | 0.8 | 1.0 |
| Finn Callaghan | M | WS | 6 | 595 | 99.2 | 619 | 103.2 | 13.8 | 16.7 | 3.2 | 3.8 | 0.0 | 0.5 | 0.2 | 0.8 | 1.5 |
| Lucas Camporeale | B/M | 0 | ||||||||||||||
| Ben Camporeale | M | 0 | ||||||||||||||
| Lachlan Carmichael | M | 0 | ||||||||||||||
| Jack Carroll | M/F | 0 | ||||||||||||||
| Adam Cerra | M | CA | 3 | 243 | 81.0 | 239 | 79.7 | 9.7 | 11.7 | 2.3 | 5.3 | 0.0 | 0.3 | 0.3 | 1.0 | 1.0 |
| Lachlan Charleson | M/F | 0 | ||||||||||||||
| Campbell Chesser | B/M | CA | 3 | 187 | 62.3 | 188 | 62.7 | 7.7 | 7.7 | 4.0 | 3.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 |
| Jhye Clark | M | GE | 3 | 135 | 45.0 | 140 | 46.7 | 6.0 | 5.7 | 1.7 | 2.3 | 0.0 | 0.7 | 0.3 | 1.0 | 1.3 |
| Angus Clarke | B/M | 0 | ||||||||||||||
| Ted Clohesy | M | 0 | ||||||||||||||
| Stephen Coniglio | M/F | WS | 5 | 347 | 69.4 | 354 | 70.8 | 8.4 | 8.6 | 4.0 | 3.2 | 0.0 | 0.6 | 0.4 | 0.6 | 0.8 |
| Brayden Cook | M | AD | 6 | 408 | 68.0 | 455 | 75.8 | 11.2 | 5.5 | 5.0 | 1.5 | 0.0 | 0.5 | 0.3 | 0.2 | 0.3 |
| Billy Cootee | M | 0 | ||||||||||||||
| Matthew Cottrell | M/F | 0 | ||||||||||||||
| Koby Coulson | M | 0 | ||||||||||||||
| Patrick Cripps | M | CA | 6 | 507 | 84.5 | 528 | 88.0 | 9.7 | 14.8 | 2.2 | 5.5 | 0.2 | 0.2 | 1.0 | 2.2 | 2.3 |
| Jack Crisp | M | CO | 6 | 561 | 93.5 | 527 | 87.8 | 11.2 | 11.3 | 7.2 | 3.5 | 0.0 | 0.3 | 0.0 | 0.3 | 0.2 |
| Matt Crouch | M | 0 | ||||||||||||||
| Brad Crouch | M | 0 | ||||||||||||||
| Sam Cumming | M | 0 | ||||||||||||||
| David Cuningham | M/F | 0 | ||||||||||||||
| Ed Curnow | M | 0 | ||||||||||||||
| Cody Curtin | M | 0 | ||||||||||||||
| Josh Daicos | M | CO | 6 | 614 | 102.3 | 608 | 101.3 | 18.2 | 10.3 | 6.7 | 2.3 | 0.0 | 0.0 | 0.2 | 0.7 | 1.0 |
| Jack Dalton | M | HW | 1 | 30 | 30.0 | 38 | 38.0 | 5.0 | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| Patrick Dangerfield | M | GE | 2 | 107 | 53.5 | 117 | 58.5 | 6.5 | 5.0 | 4.0 | 0.5 | 0.0 | 1.5 | 1.5 | 1.0 | 0.5 |
| Will Darcy | M | 0 | ||||||||||||||
| Jesse Dattoli | M/F | 0 | ||||||||||||||
| Alwyn Davey | M/F | 0 | ||||||||||||||
| Sam Davidson | M | WB | 6 | 300 | 50.0 | 337 | 56.2 | 8.0 | 3.3 | 2.8 | 2.0 | 0.0 | 0.5 | 0.7 | 0.7 | 0.5 |
| Alex Davies | M/F | GC | 4 | 260 | 65.0 | 281 | 70.3 | 5.8 | 12.0 | 0.8 | 5.0 | 0.0 | 0.5 | 1.0 | 1.3 | 1.3 |
| Luke Davies-Uniacke | M | NM | 6 | 599 | 99.8 | 716 | 119.3 | 12.5 | 14.5 | 4.7 | 5.0 | 0.0 | 0.3 | 0.5 | 1.3 | 1.5 |
| Finnegan Davis | M | 0 | ||||||||||||||
| Hamish Davis | M/F | WC | 6 | 356 | 59.3 | 330 | 55.0 | 8.2 | 6.2 | 4.5 | 2.3 | 0.0 | 0.2 | 0.0 | 0.7 | 0.7 |
| Archer Day-Wicks | M/F | ES | 4 | 228 | 57.0 | 201 | 50.3 | 7.0 | 5.5 | 3.0 | 4.3 | 0.0 | 0.3 | 0.3 | 1.0 | 1.3 |
| Jordan De Goey | M | CO | 5 | 272 | 54.4 | 289 | 57.8 | 7.8 | 5.8 | 3.2 | 1.6 | 0.0 | 0.8 | 0.0 | 0.4 | 0.6 |
| Harry Dean | M | CA | 4 | 168 | 42.0 | 222 | 55.5 | 6.8 | 4.3 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 |
| Harry DeMattia | M | 0 | ||||||||||||||
| Lachy Dovaston | M | NM | 4 | 152 | 38.0 | 152 | 38.0 | 5.0 | 2.8 | 2.8 | 1.8 | 0.0 | 0.5 | 0.5 | 0.3 | 0.5 |
| Thomson Dow | M | 0 | ||||||||||||||
| Paddy Dow | M | 0 | ||||||||||||||
| Billy Dowling | M | 0 | ||||||||||||||
| Sid Draper | M | 0 | ||||||||||||||
| Willem Drew | M | PA | 6 | 473 | 78.8 | 524 | 87.3 | 8.3 | 10.2 | 2.7 | 6.0 | 0.0 | 0.3 | 0.2 | 1.8 | 0.8 |
| Nicholas Driscoll | M/F | 0 | ||||||||||||||
| Blake Drury | M/F | 0 | ||||||||||||||
| Cooper Duff-Tytler | M | WC | 6 | 240 | 40.0 | 287 | 47.8 | 4.2 | 4.8 | 1.5 | 1.8 | 3.5 | 0.3 | 0.3 | 1.2 | 0.3 |
| Josh Dunkley | M/F | BL | 6 | 493 | 82.2 | 511 | 85.2 | 9.2 | 11.2 | 4.5 | 5.2 | 0.0 | 0.0 | 0.3 | 0.3 | 0.8 |
| Sam Durham | M | ES | 6 | 403 | 67.2 | 444 | 74.0 | 8.2 | 9.8 | 2.8 | 4.0 | 0.0 | 0.7 | 0.0 | 1.0 | 2.2 |
| Xavier Duursma | M | ES | 6 | 392 | 65.3 | 395 | 65.8 | 6.8 | 8.7 | 4.7 | 1.7 | 0.0 | 1.0 | 0.2 | 1.2 | 0.2 |
| Willem Duursma | M | WC | 6 | 474 | 79.0 | 521 | 86.8 | 10.5 | 7.0 | 5.5 | 2.3 | 0.0 | 1.0 | 1.0 | 0.7 | 0.0 |
| Charlie Edwards | M | AD | 1 | 60 | 60.0 | 56 | 56.0 | 12.0 | 6.0 | 4.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 |
| Luke Edwards | M | 0 | ||||||||||||||
| Hussien El Achkar | M | ES | 2 | 51 | 25.5 | 64 | 32.0 | 3.0 | 3.5 | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Saad El-Hawli | B/M | ES | 3 | 175 | 58.3 | 164 | 54.7 | 8.7 | 4.7 | 3.0 | 2.3 | 0.0 | 0.7 | 0.7 | 1.0 | 0.3 |
| Louis Emmett | M | WB | 2 | 85 | 42.5 | 93 | 46.5 | 3.0 | 7.5 | 1.0 | 2.5 | 7.5 | 0.0 | 0.0 | 1.0 | 1.0 |
| Neil Erasmus | M | FR | 6 | 403 | 67.2 | 363 | 60.5 | 9.2 | 10.0 | 3.3 | 2.2 | 0.0 | 0.2 | 0.7 | 0.3 | 0.3 |
| Koby Evans | M | 0 | ||||||||||||||
| Josh Fahey | B/M | 0 | ||||||||||||||
| Jacob Farrow | M | ES | 4 | 327 | 81.8 | 302 | 75.5 | 13.8 | 4.5 | 8.5 | 1.5 | 0.0 | 0.0 | 0.3 | 0.5 | 0.3 |
| Oskar Faulkhead | M/F | 0 | ||||||||||||||
| Kye Fincher | M | 0 | ||||||||||||||
| Brayden Fiorini | M | ES | 2 | 108 | 54.0 | 115 | 57.5 | 6.0 | 9.0 | 3.0 | 0.5 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 |
| Sam Flanders | M/F | SK | 6 | 564 | 94.0 | 560 | 93.3 | 12.7 | 12.2 | 4.8 | 4.0 | 0.0 | 0.0 | 0.3 | 1.8 | 0.3 |
| Jaspa Fletcher | M | BL | 6 | 460 | 76.7 | 488 | 81.3 | 13.0 | 5.8 | 6.0 | 2.2 | 0.0 | 0.3 | 0.0 | 0.3 | 1.0 |
| Joel Freijah | M | WB | 6 | 453 | 75.5 | 460 | 76.7 | 10.0 | 10.5 | 3.7 | 3.0 | 0.0 | 0.7 | 0.3 | 0.7 | 1.2 |
| Nat Fyfe | M/F | 0 | ||||||||||||||
| Hugo Garcia | M/F | SK | 6 | 487 | 81.2 | 485 | 80.8 | 10.0 | 9.8 | 2.5 | 5.8 | 0.0 | 0.2 | 0.2 | 1.0 | 0.5 |
| Jason Gillbee | B/M | 0 | ||||||||||||||
| Reuben Ginbey | B/M | WC | 6 | 289 | 48.2 | 405 | 67.5 | 7.3 | 4.3 | 4.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 |
| Josh Goater | B/M | 0 | ||||||||||||||
| Jack Graham | M/F | WC | 5 | 365 | 73.0 | 360 | 72.0 | 9.6 | 8.0 | 2.2 | 6.6 | 0.0 | 0.4 | 0.0 | 1.8 | 3.0 |
| Will Graham | M | GC | 6 | 347 | 57.8 | 389 | 64.8 | 5.5 | 6.7 | 3.3 | 4.3 | 0.0 | 0.5 | 0.3 | 0.8 | 1.2 |
| Steely Green | M | RI | 6 | 319 | 53.2 | 354 | 59.0 | 6.2 | 4.3 | 2.5 | 3.0 | 0.0 | 1.0 | 0.7 | 0.8 | 0.3 |
| Tom Green | M | 0 | ||||||||||||||
| Oliver Greeves | M | 0 | ||||||||||||||
| Lucca Grego | M | 0 | ||||||||||||||
| Jade Gresham | M/F | ES | 4 | 222 | 55.5 | 217 | 54.3 | 7.0 | 4.3 | 2.8 | 2.3 | 0.0 | 1.5 | 0.8 | 1.3 | 0.8 |
| Samuel Grlj | M | RI | 6 | 400 | 66.7 | 399 | 66.5 | 9.7 | 6.8 | 3.7 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Errol Gulden | M/F | SY | 2 | 227 | 113.5 | 225 | 112.5 | 13.5 | 10.0 | 4.5 | 9.5 | 0.0 | 0.5 | 1.0 | 0.5 | 1.0 |
| Cameron Guthrie | M | 0 | ||||||||||||||
| Max Hall | M | SK | 6 | 419 | 69.8 | 495 | 82.5 | 8.5 | 8.2 | 3.3 | 2.8 | 0.0 | 1.2 | 0.7 | 1.0 | 0.7 |
| Clay Hall | M | 0 | ||||||||||||||
| Riley Hamilton | M/F | 0 | ||||||||||||||
| Tom Hanily | M | 0 | ||||||||||||||
| Mitch Hardie | M | 0 | ||||||||||||||
| James Harmes | M/F | 0 | ||||||||||||||
| Cooper Harvey | M/F | 0 | ||||||||||||||
| Jackson Hately | M | 0 | ||||||||||||||
| William Hayes | M/F | CO | 2 | 57 | 28.5 | 78 | 39.0 | 3.0 | 2.5 | 3.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Tai Hayes | M | 0 | ||||||||||||||
| Jack Henderson | M | 0 | ||||||||||||||
| Liam Henry | M/F | 0 | ||||||||||||||
| Dyson Heppell | B/M | 0 | ||||||||||||||
| Elijah Hewett | M | WC | 2 | 86 | 43.0 | 76 | 38.0 | 3.5 | 5.0 | 3.0 | 3.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 |
| George Hewett | M | CA | 4 | 337 | 84.3 | 366 | 91.5 | 9.0 | 11.5 | 4.5 | 5.3 | 0.0 | 0.3 | 0.5 | 1.5 | 1.3 |
| Elijah Hollands | M | CA | 6 | 341 | 56.8 | 390 | 65.0 | 8.8 | 6.7 | 2.8 | 1.3 | 0.0 | 0.8 | 0.2 | 1.0 | 1.0 |
| Oliver Hollands | M | CA | 6 | 456 | 76.0 | 439 | 73.2 | 11.5 | 6.3 | 6.0 | 2.8 | 0.0 | 0.2 | 0.2 | 0.8 | 0.8 |
| Hunter Holmes | M | 0 | ||||||||||||||
| Max Holmes | M | GE | 6 | 662 | 110.3 | 736 | 122.7 | 18.5 | 11.0 | 6.2 | 4.2 | 0.0 | 0.2 | 0.3 | 0.8 | 1.5 |
| Jacob Hopper | M | RI | 5 | 327 | 65.4 | 306 | 61.2 | 8.6 | 13.8 | 1.8 | 1.8 | 0.0 | 0.0 | 0.4 | 1.4 | 0.8 |
| Jason Horne-Francis | M/F | PA | 6 | 569 | 94.8 | 562 | 93.7 | 15.5 | 5.8 | 6.0 | 3.0 | 0.0 | 1.7 | 1.2 | 1.5 | 2.0 |
| Taj Hotton | M/F | 0 | ||||||||||||||
| Olli Hotton | M/F | 0 | ||||||||||||||
| Brady Hough | B/M | WC | 6 | 351 | 58.5 | 363 | 60.5 | 8.3 | 4.8 | 6.0 | 1.8 | 0.0 | 0.0 | 0.2 | 0.3 | 0.7 |
| Ethan Hughes | B/M | 0 | ||||||||||||||
| Bailey Humphrey | M/F | GC | 3 | 228 | 76.0 | 248 | 82.7 | 10.7 | 5.3 | 4.3 | 3.7 | 0.0 | 1.3 | 2.3 | 1.3 | 2.0 |
| Lawson Humphries | M | GE | 6 | 489 | 81.5 | 449 | 74.8 | 13.3 | 5.3 | 6.3 | 2.7 | 0.0 | 0.2 | 0.0 | 0.7 | 0.2 |
| Lachie Hunter | M | 0 | ||||||||||||||
| Henry Hustwaite | M | 0 | ||||||||||||||
| Cooper Hynes | M | WB | 5 | 232 | 46.4 | 217 | 43.4 | 5.2 | 6.6 | 1.6 | 3.0 | 0.0 | 0.4 | 0.4 | 0.4 | 0.8 |
| Jack Ison | M | 0 | ||||||||||||||
| Xavier Ivisic | M | 0 | ||||||||||||||
| Hugh Jackson | M/F | 0 | ||||||||||||||
| Zak Johnson | M | ES | 4 | 260 | 65.0 | 213 | 53.3 | 10.5 | 8.0 | 5.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Matthew Johnson | M | FR | 6 | 368 | 61.3 | 414 | 69.0 | 8.0 | 8.7 | 2.2 | 3.2 | 0.0 | 0.5 | 0.2 | 0.2 | 0.8 |
| Harvey Johnston | M | 0 | ||||||||||||||
| Zak Jones | M | 0 | ||||||||||||||
| James Jordon | M | SY | 6 | 351 | 58.5 | 391 | 65.2 | 6.2 | 8.2 | 2.2 | 3.5 | 0.0 | 0.7 | 0.0 | 0.7 | 0.5 |
| Ben Keays | M | AD | 6 | 366 | 61.0 | 386 | 64.3 | 8.8 | 5.2 | 2.5 | 3.3 | 0.0 | 1.0 | 0.7 | 0.7 | 1.3 |
| Josh Kelly | M | 0 | ||||||||||||||
| Tim Kelly | M | WC | 5 | 382 | 76.4 | 460 | 92.0 | 11.0 | 11.6 | 3.4 | 3.0 | 0.0 | 0.0 | 0.4 | 0.6 | 1.0 |
| Luke Kennedy | M | 0 | ||||||||||||||
| Matthew Kennedy | M | WB | 6 | 621 | 103.5 | 598 | 99.7 | 14.0 | 14.2 | 4.3 | 5.5 | 0.0 | 0.3 | 0.5 | 0.7 | 1.7 |
| Leon Kickett | M/F | 0 | ||||||||||||||
| Max King | M | 0 | ||||||||||||||
| Indhi Kirk | M | 0 | ||||||||||||||
| Mitchell Knevitt | M | GE | 1 | 43 | 43.0 | 46 | 46.0 | 6.0 | 5.0 | 3.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 |
| Max Kondogiannis | M | ES | 2 | 81 | 40.5 | 100 | 50.0 | 4.5 | 9.0 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 |
| Flynn Kroeger | M | 0 | ||||||||||||||
| Harry Kyle | M | 0 | ||||||||||||||
| Josh Lai | M | PA | 4 | 165 | 41.3 | 180 | 45.0 | 6.0 | 4.3 | 3.8 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 |
| Rory Laird | M | AD | 4 | 342 | 85.5 | 320 | 80.0 | 13.8 | 9.5 | 7.3 | 0.8 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Sam Lalor | M | RI | 6 | 427 | 71.2 | 488 | 81.3 | 10.5 | 6.2 | 4.3 | 2.7 | 0.0 | 1.2 | 0.7 | 1.0 | 1.7 |
| Ed Langdon | M | ME | 6 | 434 | 72.3 | 445 | 74.2 | 9.3 | 7.5 | 6.0 | 2.0 | 0.0 | 0.7 | 0.5 | 0.3 | 0.5 |
| Harvey Langford | M | ME | 6 | 365 | 60.8 | 384 | 64.0 | 7.8 | 7.7 | 3.2 | 1.3 | 0.0 | 1.3 | 0.2 | 0.5 | 0.5 |
| Kyle Langford | M/F | ES | 6 | 382 | 63.7 | 359 | 59.8 | 10.0 | 6.3 | 4.3 | 2.0 | 0.2 | 0.2 | 0.7 | 0.7 | 0.8 |
| Bailey Laurie | M/F | ME | 2 | 78 | 39.0 | 62 | 31.0 | 6.5 | 4.5 | 1.0 | 2.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 |
| Matthew LeRay | M | 0 | ||||||||||||||
| Tom Liberatore | M | WB | 4 | 377 | 94.3 | 381 | 95.3 | 13.0 | 11.5 | 3.5 | 5.5 | 0.0 | 0.3 | 0.0 | 0.5 | 0.8 |
| Mani Liddy | M | 0 | ||||||||||||||
| Josh Lindsay | M | WC | 5 | 312 | 62.4 | 332 | 66.4 | 13.4 | 5.0 | 3.0 | 1.2 | 0.0 | 0.2 | 0.0 | 0.2 | 1.0 |
| Xavier Lindsay | M | ME | 5 | 304 | 60.8 | 353 | 70.6 | 11.8 | 4.6 | 2.2 | 2.2 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 |
| Patrick Lipinski | M/F | CO | 6 | 433 | 72.2 | 408 | 68.0 | 8.8 | 10.3 | 4.5 | 2.7 | 0.0 | 0.2 | 0.7 | 0.7 | 0.5 |
| Ned Long | M | CO | 6 | 430 | 71.7 | 410 | 68.3 | 6.0 | 10.2 | 2.2 | 6.7 | 0.0 | 0.3 | 0.7 | 0.5 | 1.0 |
| Noah Long | M/F | 0 | ||||||||||||||
| Cooper Lord | M | CA | 2 | 156 | 78.0 | 160 | 80.0 | 12.5 | 10.5 | 4.0 | 1.0 | 0.0 | 0.5 | 0.5 | 1.5 | 0.5 |
| Will Lorenz | M | 0 | ||||||||||||||
| Archie Ludowyke | M | 0 | ||||||||||||||
| Cam Mackenzie | M | HW | 4 | 290 | 72.5 | 287 | 71.8 | 8.8 | 8.5 | 3.3 | 4.5 | 0.0 | 0.3 | 0.5 | 1.0 | 0.5 |
| Finlay Macrae | M/F | 0 | ||||||||||||||
| Jack Macrae | M | SK | 2 | 130 | 65.0 | 134 | 67.0 | 6.5 | 12.0 | 2.5 | 4.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 |
| Finn Maginness | M | HW | 1 | 25 | 25.0 | 32 | 32.0 | 2.0 | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jaiden Magor | M/F | 0 | ||||||||||||||
| Shaun Mannagh | M | GE | 6 | 383 | 63.8 | 390 | 65.0 | 11.2 | 3.0 | 2.5 | 2.7 | 0.0 | 0.8 | 0.7 | 1.0 | 0.2 |
| Mitchell Marsh | M | 0 | ||||||||||||||
| Sam Marshall | M | 0 | ||||||||||||||
| Dustin Martin | M/F | 0 | ||||||||||||||
| Thomas Matthews | M | 0 | ||||||||||||||
| Kane McAuliffe | M | RI | 3 | 222 | 74.0 | 221 | 73.7 | 11.0 | 7.3 | 3.3 | 4.7 | 0.0 | 0.0 | 0.3 | 1.3 | 1.3 |
| Zac McCarthy | M | 0 | ||||||||||||||
| Hugh McCluggage | M | BL | 3 | 177 | 59.0 | 152 | 50.7 | 9.0 | 4.0 | 4.7 | 2.3 | 0.0 | 0.3 | 0.7 | 0.0 | 0.7 |
| Robbie McComb | M/F | 0 | ||||||||||||||
| Andrew McGrath | B/M | ES | 6 | 437 | 72.8 | 496 | 82.7 | 9.0 | 10.8 | 4.0 | 2.8 | 0.0 | 0.2 | 0.0 | 0.8 | 0.3 |
| Kamdyn McIntosh | M | 0 | ||||||||||||||
| Daniel McKenzie | M | 0 | ||||||||||||||
| Colby McKercher | M/B | NM | 6 | 471 | 78.5 | 516 | 86.0 | 14.7 | 8.3 | 2.5 | 2.3 | 0.0 | 0.3 | 0.0 | 0.5 | 0.5 |
| Toby McLean | M/F | 0 | ||||||||||||||
| Lachlan McNeil | M/F | WB | 1 | 20 | 20.0 | 18 | 18.0 | 2.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Judd McVee | B/M | FR | 6 | 344 | 57.3 | 338 | 56.3 | 10.0 | 6.0 | 4.2 | 0.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
| Jackson Mead | M/F | PA | 2 | 102 | 51.0 | 108 | 54.0 | 10.5 | 3.5 | 5.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| Sam Menegola | M | 0 | ||||||||||||||
