Connect with us
Western Sydney Giants

Fantasy scoring list   •   FanFooty Player News   •   Gallery


Warning: Undefined array key "Marrickville" in /opt/bitnami/wordpress/team.php on line 166
2026 RESULTS
RoundP10123567891011121415161718192021222324
Versus
GroundShoDocShoDocBarSCGManGCShoPerShoAliDocShoMCGManShoDocShoAOManShoAO
TimeslotTTDTNDNTNTNDDDTDDDDDDDDD
ResultLWL
Margin382781

PLAYERS
NameType#DOBAgeHeightWeightGmDraftSOORecruited from
Leek Aleer1-Tall-Key2121 Aug, 200124 y 212 d194 cm88 kg252021 Nat #15VICCentral Districts
Cody Angove1-Med-Gen2928 May, 200619 y 297 d182 cm82 kg42024 Nat #24WAClaremont
Ryan Angwin1-Med-Gen912 Dec, 200223 y 99 d185 cm81 kg322020 Nat #18VICGippsland Power
Lachie Ash1-Tall-Gen721 Jun, 200124 y 273 d188 cm85 kg1242019 Nat #4VICMurray Bushrangers
Toby Bedford1-Smal-Gen1427 May, 200025 y 298 d179 cm75 kg822018 Nat #75VICDandenong Stingrays
Kieren Briggs1-Tall326 Oct, 199926 y 166 d201 cm108 kg712018 Nat #34NSWGWS Academy
Callum M. Brown1-Med-Gen4615 Aug, 200025 y 218 d188 cm95 kg642018 OthINTCounty Derry
Jack Buckley1-Tall-Key4417 Dec, 199728 y 94 d195 cm91 kg852017 OthNSWUNSW
Aaron Cadman1-Tall-Key53 Mar, 200422 y 18 d195 cm93 kg582022 Nat #1VICGWV Rebels
Finn Callaghan1-Tall1726 Apr, 200322 y 329 d192 cm86 kg722021 Nat #3VICSandringham Dragons
Stephen Coniglio1-Med315 Dec, 199332 y 96 d182 cm83 kg2272011 Nat #2WASwan Districts
Brent Daniels1-Smal-Gen169 Mar, 199927 y 12 d172 cm75 kg1112017 Nat #27VICBendigo Pioneers
Finnegan Davis1-Med21 Jan, 200719 y 59 d188 cm2025 Nat #51VICWestern Jets
Phil Davis1-Tall-Key130 Aug, 199035 y 203 d197 cm94 kg1912022 Roo #3SANorth Adelaide
Josaia Delana1-Smal-Gen381 Jul, 200619 y 263 d176 cm52024 OthNSWGWS Academy
Josh Fahey1-Med-Gen3411 Nov, 200322 y 130 d187 cm82 kg72024 Roo #30ACTGWS Giants Academy
Cameron Fleeton1-Tall-Gen2917 Jun, 200223 y 277 d192 cm86 kg22020 Nat #58VICGeelong Falcons
Joe Fonti1-Med-Gen3724 Dec, 200421 y 87 d189 cm73 kg242023 Nat #44WAClaremont
Jason Gillbee1-Tall-Gen4215 May, 200421 y 310 d191 cm77 kg2022 OthVICBendigo Pioneers
Phoenix Gothard1-Smal-Gen117 Sep, 200520 y 195 d179 cm71 kg22023 Nat #12VICMurray Bushrangers
Tom Green1-Med1223 Jan, 200125 y 57 d192 cm92 kg1152019 Nat #10ACTGWS Academy
Toby Greene1-Med-Gen425 Sep, 199332 y 177 d182 cm85 kg2612011 Nat #11VICOakleigh Chargers
Max Gruzewski1-Tall-Key3521 Jul, 200421 y 243 d192 cm86 kg122022 Nat #22VICOakleigh Chargers
Cooper Hamilton1-Med4324 Sep, 200322 y 178 d185 cm88 kg82021 Roo #13VICBendigo Pioneers
Riley Hamilton15 Aug, 200619 y 218 d150 cmN/A
Oliver Hannaford1-Med-Gen131 Sep, 200619 y 201 d180 cm80 kg2024 Nat #18VICGWV Rebels
Harry Himmelberg1-Tall278 May, 199629 y 317 d195 cm94 kg2022015 Nat #16NSWEastlake
Jesse Hogan1-Tall-Key2312 Feb, 199531 y 37 d196 cm100 kg1832013 Oth #2WAClaremont
Connor Idun1-Tall-Key3929 Jul, 200025 y 235 d193 cm92 kg1182018 Nat #61VICGeelong Falcons
Darcy Jones1-Smal-Gen23 Apr, 200421 y 352 d175 cm63 kg362022 Nat #21WASwan Districts
Lachlan Keeffe1-Tall-Key2514 Apr, 199035 y 341 d204 cm101 kg1182024 Roo #11QLDQueensland under 18s
Josh Kelly1-Med2212 Feb, 199531 y 37 d184 cm82 kg2282013 Nat #2VICSandringham Dragons
Adam Kennedy1-Med-Gen4012 Jul, 199233 y 252 d183 cm80 kg1532023 OthVICWestern Jets
Jayden Laverde1-Med-Gen1512 Apr, 199629 y 343 d193 cm92 kg1472014 Nat #20VICWestern Jets
James Leake1-Med-Gen302 Oct, 200520 y 170 d188 cm77 kg22023 Nat #17TASTasmania Devils
Daniel Lloyd1-Med3818 Feb, 199234 y 31 d187 cm83 kg1012015 Roo #26NSWKillarney Vale
Nicholas Madden1-Tall4117 May, 200421 y 308 d204 cm112 kg32022 OthNSWGWS Academy
Toby McMullin1-Med-Gen316 Aug, 200421 y 227 d183 cm83 kg282022 Nat #34VICSandringham Dragons
Xavier O'Halloran1-Med3311 Jul, 200025 y 253 d187 cm89 kg882018 Nat #22VICWestern Jets
Clayton Oliver1-Med1322 Jul, 199728 y 242 d189 cm88 kg2072015 Nat #4VICMurray Bushrangers
Harrison Oliver1-Med-Gen1915 Jun, 200619 y 279 d181 cm2024 Nat #19VICSandringham Dragons
Jack Ough1-Tall2815 Dec, 200619 y 96 d194 cm2024 Nat #36VICGWV Rebels
Braydon Preuss1-Tall1116 Jun, 199530 y 278 d207 cm118 kg282016 RooQLDSurfers Paradise
Jake Riccardi1-Tall-Key267 Nov, 199926 y 134 d198 cm100 kg892019 Nat #51VICWerribee VFL
Harry Rowston1-Med2412 Aug, 200421 y 221 d182 cm82 kg192022 Nat #16NSWGriffith
Logan Smith1-Tall3624 Sep, 200619 y 178 d204 cm2024 Nat #71ACTGWS Academy
Conor Stone1-Med-Gen1822 Apr, 200223 y 333 d189 cm87 kg182020 Nat #15VICOakleigh Chargers
Jake Stringer1-Tall-Key2025 Apr, 199431 y 330 d192 cm92 kg2272012 Nat #5VICBendigo Pioneers
Oskar Taylor1-Med341 Aug, 200718 y 232 d182 cm2025 Nat #15VICEastern Ranges
Sam Taylor1-Tall-Key155 May, 199926 y 320 d198 cm95 kg1302017 Nat #28WASwan Districts
Harvey Thomas18 Aug, 200520 y 225 d176 cm68 kg422023 Nat #59NSWGWS Giants Academy
Callan Ward1-Med810 Apr, 199035 y 345 d187 cm83 kg3252007 Nat #19VICWestern Jets
Nathan Wardius1-Med-Gen4212 Oct, 200421 y 160 d181 cm68 kg2023 OthNSWGWS Giants VFL
Lachie Whitfield1-Med618 Jul, 199431 y 246 d185 cm83 kg2572012 Nat #1VICDandenong Stingrays


Average age of the senior list: 25 years and 120 day/s from 54 senior players.
Average age of the entire list including rookies: 25 years and 120 day/s from 54 players.
2026 GROUND RECORDS
GroundW-D-LYTP
Showground1-7-0
Docklands0-3-1
Manuka0-3-0
Adelaide0-2-0
Marrickville0-0-1
MCG0-1-0
Perth0-1-0
Alice Springs0-1-0
SCG0-1-0
Barossa0-1-0
Gold Coast0-1-0

Last Game - Round 1
Mar 14, Docklands: W. Bulldogs 21.8.134 defeated W. Sydney 7.11.53.
Fantasy scores

Next Game - Round 2
4.15pm AEST Mar 21, Showground: at home to St Kilda.
Fantasy preview

Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).