Connect with us
North Melbourne Kangaroos

Fantasy scoring list   •   FanFooty Player News   •   Gallery

2026 RESULTS

Warning: Undefined array key "Bunbury" in /opt/bitnami/wordpress/team.php on line 166
RoundP11234567891011131415161718192021222324
Versus
GroundBalDocPerDocDocBarDocManKPDocAODocPerMCGDocAODocDocDocLauDocDocSCG
TimeslotDDNNDDDTTDDDDTDDDDDDDDDD
ResultWW
Margin146

PLAYERS
NameType#DOBAgeHeightWeightGmDraftSOORecruited from
Jackson Archer1-Med-Gen349 Jan, 200323 y 71 d187 cm80 kg262021 F/S #59VICNorthern Knights
Zac Banch1-Smal-Gen4521 Jan, 200323 y 59 d173 cm42025 Oth #2VICWerribee VFL
Miller Bergman1-Med-Gen2725 Jan, 200323 y 55 d189 cm73 kg162021 Nat #38VICDandenong Stingrays
Tom Blamires1-Med3913 Aug, 200223 y 220 d181 cm1N/AVICFrankston VFL
Aiden Bonar1-Med168 Mar, 199927 y 13 d188 cm87 kg342017 Nat #11VICDandenong Stingrays
Callum Coleman-Jones1-Tall2113 Jun, 199926 y 281 d200 cm104 kg322017 Nat #20SASturt
Charlie Comben1-Tall3020 Jul, 200124 y 244 d199 cm94 kg492019 Nat #31VICGippsland Power
Aidan Corr1-Tall-Key417 May, 199431 y 308 d195 cm96 kg1722012 Nat #14VICNorthern Knights
Ben Cunnington1-Med1030 Jun, 199134 y 264 d185 cm88 kg2382009 Nat #5VICGeelong Falcons
Paul Curtis1-Med-Gen254 Mar, 200323 y 17 d185 cm84 kg792021 Nat #35VICWestern Jets
Caleb Daniel1-Smal-Gen57 Jul, 199629 y 257 d171 cm72 kg2152014 Nat #46SASouth Adelaide
Jack Darling1-Tall-Key2813 Jun, 199233 y 281 d191 cm95 kg3212010 Nat #26WAWest Perth
Luke Davies-Uniacke1-Med98 Jun, 199926 y 286 d188 cm89 kg1312017 Nat #4VICDandenong Stingrays
Kallan Dawson1-Tall-Key4222 Jul, 199827 y 242 d196 cm90 kg192022 Oth #2VICWilliamstown VFL
Wil Dawson1-Tall-Key1820 Dec, 200520 y 91 d200 cm86 kg82023 Nat #22VICGippsland Power
Lachy Dovaston1-Med129 May, 200718 y 296 d178 cm12025 Nat #16VICEastern Ranges
Blake Drury1-Smal-Gen4111 Jan, 200422 y 69 d177 cm74 kg102022 Roo #1VICOakleigh Chargers
Zane Duursma1-Tall-Key728 Aug, 200520 y 205 d190 cm73 kg242023 Nat #4VICGippsland Power
Jacob Edwards1-Tall3222 Nov, 200223 y 119 d202 cm85 kg2021 Oth #1VICSandringham Dragons
Zac Fisher1-Smal-Gen1615 Jun, 199827 y 279 d175 cm76 kg1322016 Nat #27WAPerth
Eddie Ford1-Med-Gen4021 Jun, 200223 y 273 d189 cm81 kg392020 Nat #56VICWestern Jets
Hamish Free1-Tall4523 Jul, 199827 y 241 d203 cm110 kg2022 Roo #19WASouth Fremantle
Brayden George1-Med-Gen3313 Jan, 200422 y 67 d187 cm86 kg2022 Nat #26VICMurray Bushrangers
Taylor Goad1-Tall2228 Apr, 200520 y 327 d207 cm92 kg2023 Nat #20SASouth Adelaide
Josh Goater1-Med312 Jun, 200322 y 292 d190 cm87 kg122021 Nat #22VICCalder Cannons
Hugh Greenwood1-Tall16 Mar, 199234 y 15 d190 cm92 kg1202017 RooTASPerth Wildcats
Aaron Hall1-Med439 Nov, 199035 y 132 d185 cm85 kg1612011 Pre #7TASHobart
Robert Hansen1-Med-Gen4613 Mar, 200422 y 8 d182 cm76 kg202023 Oth #2WASubiaco
Riley Hardeman1-Med-Gen1727 Feb, 200521 y 22 d184 cm73 kg202023 Nat #23WASwan Districts
Cooper Harvey1-Med-Gen3712 Jul, 200421 y 252 d180 cm81 kg102022 F/S #56VICNorthern Knights
Daniel Howe1-Tall-Gen154 Dec, 199530 y 107 d194 cm83 kg1062022 Roo #33VICMurray Bushrangers
Jacob Konstanty1-Smal-Gen419 Nov, 200421 y 132 d177 cm73 kg242022 Nat #20VICGippsland Power
Nick Larkey1-Tall-Key206 Jun, 199827 y 288 d198 cm96 kg1352016 Nat #73VICOakleigh Chargers
Charlie Lazzaro1-Smal3525 Mar, 200223 y 361 d180 cm80 kg372020 Nat #36VICGeelong Falcons
Griffin Logue1-Tall-Key1913 Apr, 199827 y 342 d193 cm100 kg982016 Nat #8WASwan Districts
Tom T. Lynch15 Sep, 199035 y 187 d193 cm88 kg1642008 Nat #13VICSandringham Dragons
Luke McDonald1-Med-Gen119 Feb, 199531 y 40 d189 cm87 kg2192013 F/S #8VICWerribee VFL
Colby McKercher1-Med1012 Apr, 200520 y 343 d182 cm76 kg402023 Nat #2TASTasmania Devils
Hugo Mikunda1-Med2813 Mar, 200719 y 8 d180 cm2025 Nat #48VICGeelong Falcons
Bigoa Nyuon1-Tall2818 May, 200124 y 307 d197 cm90 kg42019 Roo #7VICDandenong Stingrays
Finn O'Sullivan 1-Med-Gen230 May, 200619 y 295 d183 cm232024 Nat #2VICOakleigh Chargers
Luke Parker1-Med2625 Oct, 199233 y 147 d183 cm88 kg3142010 Nat #40VICDandenong Stingrays
Geordie Payne1-Med236 Nov, 200520 y 135 d184 cm32024 Oth #1TASTasmania Devils
Will Phillips1-Med2922 May, 200223 y 303 d181 cm81 kg482020 Nat #3VICOakleigh Chargers
Toby Pink1-Tall3211 Aug, 199827 y 222 d194 cm94 kg332024 Roo #1SAGlenelg
Tom Powell1-Med242 Mar, 200224 y 19 d184 cm79 kg922020 Nat #13SASturt
Bailey Scott1-Med89 Jul, 200025 y 255 d186 cm77 kg1122018 F/S #49QLDGold Coast Academy
Tyler Sellers1-Tall-Key369 Aug, 200223 y 224 d193 cm93 kg2N/AVICNorth Melbourne VFL
Harry Sheezel1-Med-Gen313 Oct, 200421 y 159 d185 cm80 kg682022 Nat #3VICSandringham Dragons
Liam Shiels1-Med1429 Apr, 199134 y 326 d184 cm82 kg2872008 Nat #34VICEastern Ranges
Jy Simpkin1-Med-Gen125 Mar, 199828 y 16 d183 cm77 kg1742016 Nat #12VICMurray Bushrangers
Charlie Spargo1-Smal-Gen1325 Nov, 199926 y 116 d172 cm75 kg1082017 Nat #29VICMurray Bushrangers
Phoenix Spicer1-Smal3630 Jan, 200224 y 50 d173 cm64 kg122020 Nat #42SASouth Adelaide
Dylan Stephens1-Med158 Jan, 200125 y 72 d184 cm80 kg812019 Nat #5SANorwood
Jaidyn Stephenson1-Med215 Jan, 199927 y 65 d189 cm79 kg1222017 Nat #6VICEastern Ranges
River Stevens1-Smal-Gen3626 Jun, 200619 y 268 d177 cm2024 F/S #67VICGeelong Falcons
Curtis Taylor1-Med56 Apr, 200025 y 349 d188 cm82 kg752018 Nat #46VICCalder Cannons
Brynn Teakle1-Tall4316 Oct, 199926 y 156 d203 cm96 kg212022 Oth #8WAEast Fremantle
Tarryn Thomas1-Med2625 Mar, 200025 y 361 d190 cm83 kg692018 Nat #8TASNorth Launceston
Blake Thredgold1-Med2327 Aug, 200718 y 206 d195 cm2025 Nat #26SASturt
Cooper Trembath1-Tall-Key4717 Oct, 200520 y 155 d193 cm42025 Oth #10VICNorth Melbourne VFL
Darcy Tucker1-Med-Gen1323 Jan, 199729 y 57 d184 cm83 kg1562015 Nat #27VICNorth Ballarat Rebels
Kayne Turner1-Med-Gen2831 Dec, 199530 y 80 d180 cm71 kg1302022 Roo #39VICWodonga
Luke Urquhart1-Med1419 Sep, 200619 y 183 d185 cm2024 Nat #57WAEast Fremantle
George Wardlaw1-Med611 Jun, 200421 y 283 d182 cm79 kg392022 Nat #4VICOakleigh Chargers
Matt Whitlock1-Tall3516 May, 200619 y 309 d197 cm22024 Nat #27VICMurray Bushrangers
Tristan Xerri1-Tall3815 Mar, 199927 y 6 d202 cm105 kg772017 Nat #72VICWestern Jets
Lachie Young1-Tall-Gen176 Apr, 199926 y 349 d189 cm81 kg452020 OthVICMt Eliza
Jack Ziebell1-Med728 Feb, 199135 y 21 d188 cm89 kg2802008 Nat #9VICMurray Bushrangers
Cameron Zurhaar1-Med-Gen4422 May, 199827 y 303 d190 cm91 kg1442016 Roo #11WAEast Fremantle


Average age of the senior list: 25 years and 189 day/s from 70 senior players.
Average age of the entire list including rookies: 25 years and 189 day/s from 70 players.
2026 GROUND RECORDS
GroundW-D-LYTP
Docklands1-11-0
Adelaide0-2-0
Perth0-2-0
Manuka0-1-0
MCG0-1-0
Ballarat1-0-0
Barossa0-1-0
SCG0-1-0
Bunbury0-1-0
Kardinia0-1-0
Launceston0-1-0

Last Game - Round 1
Mar 15, Docklands: North Melb. 17.11.113 defeated Pt Adelaide 9.13.67.
Fantasy scores

Next Game - Round 2
6.10pm AEST Mar 22, Perth: away to West Coast.
Fantasy preview

Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).