Connect with us
Richmond Tigers

Fantasy scoring list   •   FanFooty Player News   •   Gallery

2026 RESULTS
RoundP11234567891011121415161718192021222324
Versus
GroundBalMCGMCGPerMCGBarDocMCGPerMCGDocMCGSCGHobMCGMCGMCGMCGMCGDocMCGAOMCGKP
TimeslotTNDTDDDNTDDNDDDDDDDDDDDD
ResultLL
Margin354

PLAYERS
NameType#DOBAgeHeightWeightGmDraftSOORecruited from
Jasper Alger 1-Med-Gen2917 Dec, 200619 y 93 d183 cm42024 Nat #58VICOakleigh Chargers
Harry Armstrong1-Tall-Key3414 Jun, 200619 y 279 d195 cm95 kg92024 Nat #23VICSandringham Dragons
Noah Balta1-Tall2123 Oct, 199926 y 148 d194 cm105 kg1182017 Nat #25VICCalder Cannons
Sam Banks1-Med-Gen412 Apr, 200322 y 352 d187 cm74 kg442021 Nat #29TASTasmania Devils
Jacob Bauer1-Tall-Key434 Jun, 200223 y 289 d192 cm86 kg122022 Oth #10SANorth Adelaide
Jacob Blight1-Tall-Key4614 Dec, 200124 y 96 d196 cm96 kg102024 Oth #2WAPeel Thunder
Kaelan Bradtke1-Tall371 May, 200124 y 323 d195 cm97 kgN/ANSWCorowa-Rutherglen
Nathan Broad1-Tall-Key3515 Apr, 199332 y 339 d192 cm86 kg1712015 Nat #67WASwan Districts
Tom Brown1-Med-Gen3030 Jul, 200322 y 233 d193 cm81 kg422021 Nat #17VICMurray Bushrangers
Seth Campbell1-Med-Gen4429 Dec, 200421 y 81 d182 cm74 kg442022 Roo #12TASTasmania Devils
Jason Castagna1-Med-Gen1112 Jul, 199629 y 251 d182 cm82 kg1332017 RooVICNorthern Knights
Judson Clarke1-Smal-Gen2317 Oct, 200322 y 154 d180 cm73 kg172021 Nat #30VICDandenong Stingrays
Mate Colina1-Tall3920 May, 199926 y 304 d211 cm2020 OthVICCalder Cannons
Mate Colina1-Tall3920 May, 199926 y 304 d211 cm113 kg2020 OthVICUniversity of Hawaii
Trent Cotchin1-Med97 Apr, 199035 y 347 d185 cm86 kg3062007 Nat #2VICNorthern Knights
Matthew Coulthard1-Smal-Gen2611 May, 200124 y 313 d176 cm76 kg6N/ASAGlenelg
Noah Cumberland1-Med-Gen3815 Mar, 200125 y 5 d183 cm78 kg252019 Nat #43QLDBrisbane Academy
Sam Cumming1-Med2227 Jul, 200718 y 236 d184 cm2025 Nat #7SANorth Adelaide
Thomson Dow1-Med2716 Oct, 200124 y 155 d184 cm79 kg452019 Nat #21VICBendigo Pioneers
Jonty Faull1-Tall-Key81 Feb, 200620 y 47 d195 cm172024 Nat #14VICGWV Rebels
Liam Fawcett1-Tall-Key3722 Apr, 200520 y 332 d197 cm87 kg12023 Nat #43SACentral District
Josh Gibcus1-Tall-Key184 Apr, 200322 y 350 d196 cm91 kg222021 Nat #9VICGWV Rebels
Campbell Gray1-Tall-Key508 Jan, 200323 y 71 d195 cm42024 Oth #16VICEssendon VFL
Steely Green1-Smal-Gen489 Jan, 200422 y 70 d179 cm76 kg262022 Nat #55WASouth Fremantle
Dylan Grimes1-Tall-Key216 Jul, 199134 y 247 d194 cm92 kg2342009 Pre #2VICNorthern Knights
Samuel Grlj1-Med2426 Jul, 200718 y 237 d182 cm12025 Nat #8VICOakleigh Chargers
Oliver Hayes-Brown1-Tall4728 Apr, 200025 y 326 d208 cm114 kg2023 OthVICPerth Wildcats
Jacob Hopper1-Med26 Feb, 199729 y 42 d187 cm86 kg1652015 Nat #7NSWNorth Ballarat
Taj Hotton1-Med-Gen2417 Jun, 200619 y 276 d183 cm72024 Nat #12VICSandringham Dragons
Jacob Koschitzke1-Tall-Key2011 Jul, 200025 y 252 d196 cm96 kg642018 Nat #52NSWMurray Bushrangers
Sam Lalor1-Med430 Aug, 200619 y 202 d188 cm88 kg122024 Nat #1VICSandringham Dragons
Mykelti Lefau1-Tall-Key4222 Jun, 199827 y 271 d195 cm95 kg112023 PreINTNew Zealand
Tom J. Lynch1-Tall-Key1931 Oct, 199233 y 140 d199 cm100 kg2372010 Nat #11VICDandenong Stingrays
Rhyan Mansell1-Med-Gen74 Jun, 200025 y 289 d180 cm77 kg742020 PreTASNorth Launceston
Dustin Martin1-Med426 Jun, 199134 y 267 d187 cm93 kg3022009 Nat #3VICBendigo Pioneers
Kane McAuliffe1-Med281 Mar, 200521 y 19 d187 cm88 kg152023 Nat #40SANorth Adelaide
Kamdyn McIntosh1-Tall-Gen333 Apr, 199431 y 351 d191 cm92 kg2132012 Nat #31WAPeel Thunder
Ben Miller1-Tall-Key1231 Aug, 199926 y 201 d198 cm97 kg702017 Nat #63WASubiaco
Sam Naismith2416 Jul, 199233 y 247 d206 cm104 kg322015 RooNSWNorth Shore
Toby Nankervis1-Tall2512 Aug, 199431 y 220 d199 cm102 kg1802013 Nat #35TASNorth Launceston
Zane Peucker1-Med264 Dec, 200718 y 106 d180 cm2025 Nat #31SAWoodville-West Torrens
Marlion Pickett1-Med506 Jan, 199234 y 73 d184 cm83 kg912019 Oth #13WASouth Fremantle
Dion Prestia1-Smal312 Oct, 199233 y 159 d175 cm84 kg2372010 Nat #9VICCalder Cannons
Hugo Ralphsmith1-Med139 Nov, 200124 y 131 d187 cm81 kg622019 Nat #46VICSandringham Dragons
Jack Riewoldt1-Tall-Key831 Oct, 198837 y 140 d193 cm92 kg3472006 Nat #13TASTassie Mariners
Maurice Rioli jnr1-Smal-Gen171 Sep, 200223 y 200 d179 cm81 kg502020 Nat #51NTSt Marys
Noah Roberts-Thomson1-Med2729 Mar, 200718 y 356 d181 cm2025 Nat #54SASturt
Jack Ross1-Med53 Sep, 200025 y 198 d187 cm87 kg902018 Nat #43VICOakleigh Chargers
Samson Ryan1-Tall329 Dec, 200025 y 101 d206 cm103 kg252020 Nat #40QLDBrisbane Academy
Jayden Short1-Smal-Gen1524 Jan, 199630 y 55 d178 cm75 kg1912016 RooVICNorthern Knights
Thomas Sims 1-Tall3812 May, 200619 y 312 d199 cm112024 Nat #28VICNorthern Knights
Josh Smillie 1-Tall1617 May, 200619 y 307 d195 cm2024 Nat #7VICEastern Ranges
Kaleb Smith1-Med-Gen4920 Nov, 200421 y 120 d181 cm77 kg122022 Nat #49WAEast Fremantle
Tyler Sonsie1-Med4027 Jan, 200323 y 52 d181 cm77 kg402021 Nat #28VICEastern Ranges
Tim Taranto1-Med1428 Jan, 199828 y 51 d188 cm87 kg1742016 Nat #2VICSandringham Dragons
Robbie Tarrant1-Tall-Key625 Apr, 198936 y 329 d196 cm96 kg1942007 Nat #15VICBendigo Pioneers
Luke Trainor1-Tall-Key3110 Apr, 200619 y 344 d195 cm95 kg212024 Nat #21VICSandringham Dragons
James Trezise1-Med-Gen3615 Jun, 200223 y 278 d188 cm76 kg252023 Oth #12VICRichmond VFL
Nick Vlastuin1-Med-Gen119 Apr, 199431 y 335 d187 cm88 kg2552012 Nat #9VICNorthern Knights


Average age of the senior list: 25 years and 265 day/s from 59 senior players.
Average age of the entire list including rookies: 25 years and 265 day/s from 59 players.
2026 GROUND RECORDS
GroundW-D-LYTP
MCG0-12-1
Docklands0-3-0
Perth0-2-0
Adelaide0-1-0
SCG0-1-0
Ballarat0-0-1
Barossa0-1-0
Hobart0-1-0
Kardinia0-1-0

Last Game - Round 1
Mar 12, MCG: Carlton 10.15.75 defeated Richmond 9.17.71.
Fantasy scores

Next Game - Round 2
1.15pm AEST Mar 21, MCG: at home to Gold Coast.
Fantasy preview

Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).