Fantasy scoring list • FanFooty Player News • Gallery
| Round | P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Versus | ||||||||||||||||||||||||
| Ground | Bal | MCG | MCG | Per | MCG | Bar | Doc | MCG | Per | MCG | Doc | MCG | SCG | Hob | MCG | MCG | MCG | MCG | MCG | Doc | MCG | AO | MCG | KP |
| Timeslot | T | N | D | T | D | D | D | N | T | D | D | N | D | D | D | D | D | D | D | D | D | D | D | D |
| Result | L | L | ||||||||||||||||||||||
| Margin | 35 | 4 |
| Name | Type | # | DOB | Age | Height | Weight | Gm | Draft | SOO | Recruited from |
|---|---|---|---|---|---|---|---|---|---|---|
| Jasper Alger | 1-Med-Gen | 29 | 17 Dec, 2006 | 19 y 93 d | 183 cm | 4 | 2024 Nat #58 | VIC | Oakleigh Chargers | |
| Harry Armstrong | 1-Tall-Key | 34 | 14 Jun, 2006 | 19 y 279 d | 195 cm | 95 kg | 9 | 2024 Nat #23 | VIC | Sandringham Dragons |
| Noah Balta | 1-Tall | 21 | 23 Oct, 1999 | 26 y 148 d | 194 cm | 105 kg | 118 | 2017 Nat #25 | VIC | Calder Cannons |
| Sam Banks | 1-Med-Gen | 41 | 2 Apr, 2003 | 22 y 352 d | 187 cm | 74 kg | 44 | 2021 Nat #29 | TAS | Tasmania Devils |
| Jacob Bauer | 1-Tall-Key | 43 | 4 Jun, 2002 | 23 y 289 d | 192 cm | 86 kg | 12 | 2022 Oth #10 | SA | North Adelaide |
| Jacob Blight | 1-Tall-Key | 46 | 14 Dec, 2001 | 24 y 96 d | 196 cm | 96 kg | 10 | 2024 Oth #2 | WA | Peel Thunder |
| Kaelan Bradtke | 1-Tall | 37 | 1 May, 2001 | 24 y 323 d | 195 cm | 97 kg | N/A | NSW | Corowa-Rutherglen | |
| Nathan Broad | 1-Tall-Key | 35 | 15 Apr, 1993 | 32 y 339 d | 192 cm | 86 kg | 171 | 2015 Nat #67 | WA | Swan Districts |
| Tom Brown | 1-Med-Gen | 30 | 30 Jul, 2003 | 22 y 233 d | 193 cm | 81 kg | 42 | 2021 Nat #17 | VIC | Murray Bushrangers |
| Seth Campbell | 1-Med-Gen | 44 | 29 Dec, 2004 | 21 y 81 d | 182 cm | 74 kg | 44 | 2022 Roo #12 | TAS | Tasmania Devils |
| Jason Castagna | 1-Med-Gen | 11 | 12 Jul, 1996 | 29 y 251 d | 182 cm | 82 kg | 133 | 2017 Roo | VIC | Northern Knights |
| Judson Clarke | 1-Smal-Gen | 23 | 17 Oct, 2003 | 22 y 154 d | 180 cm | 73 kg | 17 | 2021 Nat #30 | VIC | Dandenong Stingrays |
| Mate Colina | 1-Tall | 39 | 20 May, 1999 | 26 y 304 d | 211 cm | 2020 Oth | VIC | Calder Cannons | ||
| Mate Colina | 1-Tall | 39 | 20 May, 1999 | 26 y 304 d | 211 cm | 113 kg | 2020 Oth | VIC | University of Hawaii | |
| Trent Cotchin | 1-Med | 9 | 7 Apr, 1990 | 35 y 347 d | 185 cm | 86 kg | 306 | 2007 Nat #2 | VIC | Northern Knights |
| Matthew Coulthard | 1-Smal-Gen | 26 | 11 May, 2001 | 24 y 313 d | 176 cm | 76 kg | 6 | N/A | SA | Glenelg |
| Noah Cumberland | 1-Med-Gen | 38 | 15 Mar, 2001 | 25 y 5 d | 183 cm | 78 kg | 25 | 2019 Nat #43 | QLD | Brisbane Academy |
| Sam Cumming | 1-Med | 22 | 27 Jul, 2007 | 18 y 236 d | 184 cm | 2025 Nat #7 | SA | North Adelaide | ||
| Thomson Dow | 1-Med | 27 | 16 Oct, 2001 | 24 y 155 d | 184 cm | 79 kg | 45 | 2019 Nat #21 | VIC | Bendigo Pioneers |
| Jonty Faull | 1-Tall-Key | 8 | 1 Feb, 2006 | 20 y 47 d | 195 cm | 17 | 2024 Nat #14 | VIC | GWV Rebels | |
| Liam Fawcett | 1-Tall-Key | 37 | 22 Apr, 2005 | 20 y 332 d | 197 cm | 87 kg | 1 | 2023 Nat #43 | SA | Central District |
| Josh Gibcus | 1-Tall-Key | 18 | 4 Apr, 2003 | 22 y 350 d | 196 cm | 91 kg | 22 | 2021 Nat #9 | VIC | GWV Rebels |
| Campbell Gray | 1-Tall-Key | 50 | 8 Jan, 2003 | 23 y 71 d | 195 cm | 4 | 2024 Oth #16 | VIC | Essendon VFL | |
| Steely Green | 1-Smal-Gen | 48 | 9 Jan, 2004 | 22 y 70 d | 179 cm | 76 kg | 26 | 2022 Nat #55 | WA | South Fremantle |
| Dylan Grimes | 1-Tall-Key | 2 | 16 Jul, 1991 | 34 y 247 d | 194 cm | 92 kg | 234 | 2009 Pre #2 | VIC | Northern Knights |
| Samuel Grlj | 1-Med | 24 | 26 Jul, 2007 | 18 y 237 d | 182 cm | 1 | 2025 Nat #8 | VIC | Oakleigh Chargers | |
| Oliver Hayes-Brown | 1-Tall | 47 | 28 Apr, 2000 | 25 y 326 d | 208 cm | 114 kg | 2023 Oth | VIC | Perth Wildcats | |
| Jacob Hopper | 1-Med | 2 | 6 Feb, 1997 | 29 y 42 d | 187 cm | 86 kg | 165 | 2015 Nat #7 | NSW | North Ballarat |
| Taj Hotton | 1-Med-Gen | 24 | 17 Jun, 2006 | 19 y 276 d | 183 cm | 7 | 2024 Nat #12 | VIC | Sandringham Dragons | |
| Jacob Koschitzke | 1-Tall-Key | 20 | 11 Jul, 2000 | 25 y 252 d | 196 cm | 96 kg | 64 | 2018 Nat #52 | NSW | Murray Bushrangers |
| Sam Lalor | 1-Med | 4 | 30 Aug, 2006 | 19 y 202 d | 188 cm | 88 kg | 12 | 2024 Nat #1 | VIC | Sandringham Dragons |
| Mykelti Lefau | 1-Tall-Key | 42 | 22 Jun, 1998 | 27 y 271 d | 195 cm | 95 kg | 11 | 2023 Pre | INT | New Zealand |
| Tom J. Lynch | 1-Tall-Key | 19 | 31 Oct, 1992 | 33 y 140 d | 199 cm | 100 kg | 237 | 2010 Nat #11 | VIC | Dandenong Stingrays |
| Rhyan Mansell | 1-Med-Gen | 7 | 4 Jun, 2000 | 25 y 289 d | 180 cm | 77 kg | 74 | 2020 Pre | TAS | North Launceston |
| Dustin Martin | 1-Med | 4 | 26 Jun, 1991 | 34 y 267 d | 187 cm | 93 kg | 302 | 2009 Nat #3 | VIC | Bendigo Pioneers |
| Kane McAuliffe | 1-Med | 28 | 1 Mar, 2005 | 21 y 19 d | 187 cm | 88 kg | 15 | 2023 Nat #40 | SA | North Adelaide |
| Kamdyn McIntosh | 1-Tall-Gen | 33 | 3 Apr, 1994 | 31 y 351 d | 191 cm | 92 kg | 213 | 2012 Nat #31 | WA | Peel Thunder |
| Ben Miller | 1-Tall-Key | 12 | 31 Aug, 1999 | 26 y 201 d | 198 cm | 97 kg | 70 | 2017 Nat #63 | WA | Subiaco |
| Sam Naismith | 24 | 16 Jul, 1992 | 33 y 247 d | 206 cm | 104 kg | 32 | 2015 Roo | NSW | North Shore | |
| Toby Nankervis | 1-Tall | 25 | 12 Aug, 1994 | 31 y 220 d | 199 cm | 102 kg | 180 | 2013 Nat #35 | TAS | North Launceston |
| Zane Peucker | 1-Med | 26 | 4 Dec, 2007 | 18 y 106 d | 180 cm | 2025 Nat #31 | SA | Woodville-West Torrens | ||
| Marlion Pickett | 1-Med | 50 | 6 Jan, 1992 | 34 y 73 d | 184 cm | 83 kg | 91 | 2019 Oth #13 | WA | South Fremantle |
| Dion Prestia | 1-Smal | 3 | 12 Oct, 1992 | 33 y 159 d | 175 cm | 84 kg | 237 | 2010 Nat #9 | VIC | Calder Cannons |
| Hugo Ralphsmith | 1-Med | 13 | 9 Nov, 2001 | 24 y 131 d | 187 cm | 81 kg | 62 | 2019 Nat #46 | VIC | Sandringham Dragons |
| Jack Riewoldt | 1-Tall-Key | 8 | 31 Oct, 1988 | 37 y 140 d | 193 cm | 92 kg | 347 | 2006 Nat #13 | TAS | Tassie Mariners |
| Maurice Rioli jnr | 1-Smal-Gen | 17 | 1 Sep, 2002 | 23 y 200 d | 179 cm | 81 kg | 50 | 2020 Nat #51 | NT | St Marys |
| Noah Roberts-Thomson | 1-Med | 27 | 29 Mar, 2007 | 18 y 356 d | 181 cm | 2025 Nat #54 | SA | Sturt | ||
| Jack Ross | 1-Med | 5 | 3 Sep, 2000 | 25 y 198 d | 187 cm | 87 kg | 90 | 2018 Nat #43 | VIC | Oakleigh Chargers |
| Samson Ryan | 1-Tall | 32 | 9 Dec, 2000 | 25 y 101 d | 206 cm | 103 kg | 25 | 2020 Nat #40 | QLD | Brisbane Academy |
| Jayden Short | 1-Smal-Gen | 15 | 24 Jan, 1996 | 30 y 55 d | 178 cm | 75 kg | 191 | 2016 Roo | VIC | Northern Knights |
| Thomas Sims | 1-Tall | 38 | 12 May, 2006 | 19 y 312 d | 199 cm | 11 | 2024 Nat #28 | VIC | Northern Knights | |
| Josh Smillie | 1-Tall | 16 | 17 May, 2006 | 19 y 307 d | 195 cm | 2024 Nat #7 | VIC | Eastern Ranges | ||
| Kaleb Smith | 1-Med-Gen | 49 | 20 Nov, 2004 | 21 y 120 d | 181 cm | 77 kg | 12 | 2022 Nat #49 | WA | East Fremantle |
| Tyler Sonsie | 1-Med | 40 | 27 Jan, 2003 | 23 y 52 d | 181 cm | 77 kg | 40 | 2021 Nat #28 | VIC | Eastern Ranges |
| Tim Taranto | 1-Med | 14 | 28 Jan, 1998 | 28 y 51 d | 188 cm | 87 kg | 174 | 2016 Nat #2 | VIC | Sandringham Dragons |
| Robbie Tarrant | 1-Tall-Key | 6 | 25 Apr, 1989 | 36 y 329 d | 196 cm | 96 kg | 194 | 2007 Nat #15 | VIC | Bendigo Pioneers |
| Luke Trainor | 1-Tall-Key | 31 | 10 Apr, 2006 | 19 y 344 d | 195 cm | 95 kg | 21 | 2024 Nat #21 | VIC | Sandringham Dragons |
| James Trezise | 1-Med-Gen | 36 | 15 Jun, 2002 | 23 y 278 d | 188 cm | 76 kg | 25 | 2023 Oth #12 | VIC | Richmond VFL |
| Nick Vlastuin | 1-Med-Gen | 1 | 19 Apr, 1994 | 31 y 335 d | 187 cm | 88 kg | 255 | 2012 Nat #9 | VIC | Northern Knights |
Average age of the senior list: 25 years and 265 day/s from 59 senior players.
Average age of the entire list including rookies: 25 years and 265 day/s from 59 players.
| Ground | W-D-L | YTP |
|---|---|---|
| MCG | 0-12-1 | |
| Docklands | 0-3-0 | |
| Perth | 0-2-0 | |
| Adelaide | 0-1-0 | |
| SCG | 0-1-0 | |
| Ballarat | 0-0-1 | |
| Barossa | 0-1-0 | |
| Hobart | 0-1-0 | |
| Kardinia | 0-1-0 |
Last Game - Round 1
Mar 12, MCG: Carlton 10.15.75 defeated Richmond 9.17.71.
Fantasy scores
Next Game - Round 2
1.15pm AEST Mar 21, MCG: at home to Gold Coast.
Fantasy preview
Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).
