Connect with us
Sydney Swans

Fantasy scoring list   •   FanFooty Player News   •   Gallery


Warning: Undefined array key "Marrickville" in /opt/bitnami/wordpress/team.php on line 166
2026 RESULTS
RoundP10124567891011121314161718192021222324
Versus
GroundSCGSCGMCGPerNwdSCGDocSCGDocSCGKPSCGSCGAOGabSCGPerSCGShoDocSCGMCGSCG
TimeslotTNNNNTNNDDNTDDNDDDDDDDDD
ResultWWWLWWWW
Margin38634417128324166

PLAYERS
NameType#DOBAgeHeightWeightGmDraftSOORecruited from
Taylor Adams1-Med320 Sep, 199332 y 218 d181 cm85 kg2282011 Nat #13VICGeelong Falcons
Joel Amartey1-Tall362 Sep, 199926 y 236 d195 cm100 kg662017 Roo #28VICSandringham Dragons
Riak Andrew1-Tall-Key2017 Feb, 200521 y 68 d193 cm2024 Nat #55VICDandenong Stingrays
Harrison Arnold1-Tall-Key388 Apr, 199927 y 18 d194 cm95 kgN/AQLDBrisbane VFL
Riley Bice1-Med-Gen2626 Sep, 200025 y 212 d186 cm222024 Nat #41NSWNorth Shore
Nick Blakey1-Tall2227 Feb, 200026 y 58 d196 cm83 kg1542018 Nat #10NSWSydney Academy
Ned Bowman1-Med-Gen2312 Sep, 200619 y 226 d187 cm2024 Nat #26SANorwood
Braeden Campbell1-Med-Gen164 Feb, 200224 y 81 d181 cm80 kg932020 Nat #5NSWSydney Academy
Noah Chamberlain21 Mar, 200719 y 36 d150 cmN/A
Ryan Clarke1-Med417 Jun, 199728 y 313 d186 cm83 kg962015 Nat #31VICEastern Ranges
Caiden Cleary1-Med-Gen335 Mar, 200521 y 52 d182 cm81 kg182023 Nat #24NSWSydney University
Billy Cootee2518 Dec, 200223 y 129 d150 cmN/A
Harry Cunningham1-Med-Gen76 Dec, 199332 y 141 d181 cm78 kg2222012 Roo #107NSWTurvey Park
Charlie Curnow1-Tall-Key303 Feb, 199729 y 82 d194 cm94 kg1552015 Nat #12VICGeelong Falcons
Jesse Dattoli1-Med-Gen187 Aug, 200619 y 262 d180 cm32024 Nat #22VICNorthern Knights
Will Edwards1-Tall-Key288 May, 200322 y 353 d197 cm100 kg2022 OthNSWSydney Academy
William Edwards1-Tall-Key288 May, 200322 y 353 d197 cm100 kg2022 OthNSWSydney Academy
Robbie Fox1-Med4216 Apr, 199333 y 10 d185 cm84 kg1052016 Roo #34TASCoburg
Aaron Francis1-Tall1010 Aug, 199728 y 259 d192 cm93 kg842024 Roo #32SAWest Adelaide
Lance Franklin1-Tall-Key2330 Jan, 198739 y 86 d199 cm106 kg3532004 Nat #5WAPerth
Will Gould1-Tall-Key1714 Jan, 200125 y 102 d191 cm97 kg42019 Nat #26SAGlenelg
William Green1-Tall458 Sep, 200520 y 230 d204 cm89 kg2023 Nat #16VICNorthern Knights
Brodie Grundy1-Tall415 Apr, 199432 y 11 d202 cm105 kg2472012 Nat #18SASturt
Errol Gulden1-Smal-Gen2118 Jul, 200223 y 282 d175 cm77 kg1052020 Nat #32NSWSydney Academy
Hugo Hall-Kahan1-Med-Gen4522 Sep, 200322 y 216 d188 cm78 kg2022 Oth #11VICSandringham Dragons
Joel Hamling1-Tall-Key299 Apr, 199333 y 17 d194 cm92 kg1062024 Roo #33WAClaremont
Tom Hanily1-Smal-Gen4031 May, 200520 y 330 d179 cm79 kg72024 Oth #14VICGippsland Power
Isaac Heeney1-Med-Gen55 May, 199629 y 356 d185 cm88 kg2272014 Nat #18NSWCardiff
Liam Hetherton2 May, 200718 y 359 d150 cmN/A
Tom Hickey1-Tall316 Mar, 199135 y 51 d202 cm97 kg1512010 ZonQLDMorningside
James Jordon1-Med1720 Dec, 200025 y 127 d187 cm82 kg1162018 Nat #33VICOakleigh Chargers
Max King1-Med9 Jan, 200719 y 107 d192 cm2025 Nat #49NSWSydney Academy
Indhi Kirk1-Med3131 Aug, 200421 y 238 d181 cm75 kg2023 OthNSWSydney Swans Academy
Harry Kyle1-Med16 Jul, 200718 y 284 d188 cm2025 Nat #14NSWSydney Academy
Peter Ladhams1-Tall1914 Jan, 199828 y 102 d204 cm103 kg632021 OthSANorwood
Blake Leidler1-Med-Gen3220 Mar, 200620 y 37 d181 cm2024 Roo #14VICOakleigh Chargers
Jake Lloyd1-Med-Gen4420 Sep, 199332 y 218 d182 cm81 kg2752014 RooVICMurray Bushrangers
Jaiden Magor1-Med-Gen3216 Feb, 200422 y 69 d185 cm76 kgN/ASASouth Adelaide
Lachlan McAndrew1-Tall4226 May, 200025 y 335 d210 cm101 kg22021 Oth #12NSWSydney VFL
Paddy McCartin1-Tall-Key3919 Apr, 199630 y 7 d195 cm95 kg632014 Nat #1VICGeelong Falcons
Tom McCartin1-Tall-Key3030 Dec, 199926 y 117 d194 cm99 kg1572017 Nat #33VICGeelong Falcons
Logan McDonald1-Tall-Key64 Apr, 200224 y 22 d195 cm95 kg762020 Nat #4WAPerth
Justin McInerney1-Med-Gen2718 Aug, 200025 y 251 d189 cm83 kg1142018 Nat #44VICNorthern Knights
Hayden McLean1-Tall220 Jan, 199927 y 96 d197 cm99 kg972018 PreVICSandringham Dragons
Lewis Melican1-Tall-Key434 Nov, 199629 y 173 d194 cm99 kg1042017 RooVICGeelong Falcons
Callum Mills1-Med142 Apr, 199729 y 24 d188 cm86 kg1802015 Nat #3NSWNorth Shore
Caleb Mitchell1-Med-Gen3510 Aug, 200421 y 259 d186 cm81 kg32022 Nat #40VICMurray Bushrangers
Cameron Owen1-Tall28 May, 200421 y 333 d203 cm94 kgN/ATASTasmania Devils
Tom Papley1-Smal-Gen1113 Jul, 199629 y 287 d177 cm77 kg2002016 RooVICGippsland Power
Ben Paton1-Med-Gen2519 Oct, 199827 y 189 d187 cm82 kg742024 Roo #25VICMurray Bushrangers
Jevan Phillipou1-Med30 Mar, 200719 y 27 d183 cm2025 Nat #35SAWoodville-West Torrens
Dane Rampe1-Med-Key242 Jun, 199035 y 328 d187 cm89 kg2742013 Roo #90NSWUNSW
Lachlan Rankin415 Feb, 200323 y 80 d184 cm73 kg2021 Nat #58VICOakleigh Chargers
Sam Reid1-Tall-Key2027 Dec, 199134 y 120 d196 cm96 kg1792023 Nat #38VICMurray Bushrangers
Matt Roberts1-Med3431 Jul, 200322 y 269 d184 cm86 kg2021 Nat #34SASouth Adelaide
Malcolm Rosas1-Smal-Gen4127 Jun, 200124 y 303 d180 cm73 kg532019 Roo #37NTNT Thunder
James Rowbottom1-Med819 Sep, 200025 y 219 d186 cm82 kg1442018 Nat #25VICOakleigh Chargers
Jai Serong1-Tall2916 Feb, 200323 y 69 d193 cm84 kg162021 Nat #53VICGippsland Power
Marc Sheather1-Med-Gen3311 Jun, 200223 y 319 d185 cm87 kg32020 OthNSWPennant Hills
Angus Sheldrick1-Smal127 Nov, 200322 y 170 d178 cm86 kg332021 Nat #18WAClaremont
Patrick Snell1-Tall-Key4118 Jul, 200520 y 282 d194 cm88 kg2023 Nat #53NTSouthern Districts
Cooper Vickery1-Med-Gen2516 Dec, 200421 y 131 d181 cm73 kg2022 Nat #27VICGippsland Power
Chad Warner1-Med119 May, 200124 y 342 d185 cm82 kg1132019 Nat #39WAEast Fremantle
Corey Warner1-Med-Gen377 Oct, 200322 y 201 d182 cm77 kg262021 Nat #40WAEast Fremantle
Sam Wicks1-Med-Gen1514 Sep, 199926 y 224 d181 cm82 kg922018 OthNSWSwans Academy


Average age of the senior list: 25 years and 221 day/s from 65 senior players.
Average age of the entire list including rookies: 25 years and 221 day/s from 65 players.
2026 GROUND RECORDS
GroundW-D-LYTP
SCG3-8-0
Docklands1-2-0
MCG0-1-1
Perth1-1-0
Kardinia0-1-0
Marrickville1-0-0
Norwood1-0-0
Adelaide0-1-0
Showground0-1-0
Gabba0-1-0

Last Game - Round 7
Apr 23, Docklands: Sydney 18.18.126 defeated W. Bulldogs 9.6.60.
Fantasy scores

Next Game - Round 8
3.15pm AEST May 3, SCG: at home to Melbourne.
Fantasy preview

Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).