Sydney Swans Player List
| Name | P | Gm | DT ∑ | DT/g | SC ∑ | SC/g | Kks | Hbs | Mks | Tks | HOs | Gls | Bhs | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Adams | M | 0 | |||||||||||||
| Joel Amartey | F | 10 | 557 | 55.7 | 623 | 62.3 | 5.5 | 3.0 | 3.9 | 1.9 | 1.3 | 2.1 | 1.1 | 1.0 | 0.7 |
| Riak Andrew | B | 0 | |||||||||||||
| Harrison Arnold | B | 0 | |||||||||||||
| Riley Bice | B | 10 | 777 | 77.7 | 785 | 78.5 | 12.6 | 8.2 | 5.7 | 1.8 | 0.0 | 0.1 | 0.0 | 0.7 | 0.7 |
| Nick Blakey | B | 10 | 854 | 85.4 | 1056 | 105.6 | 16.2 | 10.1 | 3.5 | 1.7 | 0.0 | 0.4 | 0.3 | 1.4 | 1.6 |
| Ned Bowman | F | 0 | |||||||||||||
| Braeden Campbell | B | 0 | |||||||||||||
| Noah Chamberlain | F | 0 | |||||||||||||
| Ryan Clarke | F | 0 | |||||||||||||
| Caiden Cleary | F | 1 | 19 | 19.0 | 19 | 19.0 | 1.0 | 3.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Billy Cootee | M | 4 | 170 | 42.5 | 144 | 36.0 | 4.0 | 4.3 | 2.0 | 3.8 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 |
| Harry Cunningham | B | 6 | 343 | 57.2 | 355 | 59.2 | 7.2 | 5.5 | 3.3 | 3.0 | 0.0 | 0.3 | 0.5 | 0.7 | 0.2 |
| Charlie Curnow | F | 9 | 508 | 56.4 | 530 | 58.9 | 8.3 | 2.0 | 4.1 | 0.6 | 0.0 | 2.3 | 2.0 | 1.6 | 1.6 |
| Jesse Dattoli | M/F | 0 | |||||||||||||
| Will Edwards | B | 0 | |||||||||||||
| William Edwards | B | 4 | 168 | 42.0 | 210 | 52.5 | 5.3 | 6.0 | 4.3 | 1.3 | 0.0 | 0.0 | 0.0 | 1.8 | 1.8 |
| Robbie Fox | B | 0 | |||||||||||||
| Aaron Francis | B/F | 0 | |||||||||||||
| Lance Franklin | F | 0 | |||||||||||||
| Will Gould | B | 0 | |||||||||||||
| William Green | R | 0 | |||||||||||||
| Brodie Grundy | R | 10 | 1101 | 110.1 | 1360 | 136.0 | 7.8 | 13.3 | 2.8 | 4.4 | 36.3 | 0.8 | 0.5 | 1.8 | 3.1 |
| Errol Gulden | M/F | 2 | 227 | 113.5 | 225 | 112.5 | 13.5 | 10.0 | 4.5 | 9.5 | 0.0 | 0.5 | 1.0 | 0.5 | 1.0 |
| Hugo Hall-Kahan | F | 0 | |||||||||||||
| Joel Hamling | B | 2 | 85 | 42.5 | 126 | 63.0 | 5.0 | 6.5 | 3.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 |
| Tom Hanily | M | 0 | |||||||||||||
| Isaac Heeney | F | 8 | 838 | 104.8 | 986 | 123.3 | 13.0 | 13.5 | 3.1 | 4.9 | 0.0 | 1.8 | 0.5 | 2.3 | 1.1 |
| Liam Hetherton | F | 0 | |||||||||||||
| Tom Hickey | R | 0 | |||||||||||||
| James Jordon | M | 10 | 581 | 58.1 | 662 | 66.2 | 6.2 | 8.4 | 1.7 | 3.9 | 0.0 | 0.4 | 0.0 | 0.8 | 0.4 |
| Max King | M | 0 | |||||||||||||
| Indhi Kirk | M | 0 | |||||||||||||
| Harry Kyle | M | 0 | |||||||||||||
| Peter Ladhams | R | 0 | |||||||||||||
| Blake Leidler | B | 0 | |||||||||||||
| Jake Lloyd | B | 10 | 686 | 68.6 | 653 | 65.3 | 9.4 | 6.6 | 5.1 | 2.1 | 0.0 | 0.7 | 0.2 | 0.3 | 0.4 |
| Jaiden Magor | F | 0 | |||||||||||||
| Lachlan McAndrew | R/F | 0 | |||||||||||||
| Paddy McCartin | B | 0 | |||||||||||||
| Tom McCartin | B | 8 | 593 | 74.1 | 682 | 85.3 | 9.5 | 11.3 | 7.0 | 1.1 | 0.0 | 0.0 | 0.0 | 1.4 | 1.3 |
| Logan McDonald | F | 10 | 505 | 50.5 | 586 | 58.6 | 5.0 | 3.6 | 3.6 | 1.4 | 1.8 | 1.7 | 0.6 | 0.5 | 0.4 |
| Justin McInerney | F | 10 | 939 | 93.9 | 992 | 99.2 | 11.0 | 15.1 | 4.5 | 2.8 | 0.0 | 1.2 | 1.0 | 1.4 | 1.2 |
| Hayden McLean | F | 1 | 74 | 74.0 | 95 | 95.0 | 6.0 | 7.0 | 4.0 | 1.0 | 6.0 | 3.0 | 0.0 | 2.0 | 0.0 |
| Lewis Melican | B | 7 | 283 | 40.4 | 375 | 53.6 | 5.4 | 4.6 | 3.1 | 1.4 | 0.0 | 0.0 | 0.1 | 0.6 | 0.3 |
| Callum Mills | M | 10 | 857 | 85.7 | 927 | 92.7 | 11.9 | 11.3 | 5.9 | 2.5 | 0.0 | 0.0 | 0.2 | 0.7 | 0.4 |
| Caleb Mitchell | B/M | 0 | |||||||||||||
| Cameron Owen | R/F | 0 | |||||||||||||
| Tom Papley | F | 10 | 716 | 71.6 | 775 | 77.5 | 10.2 | 5.9 | 3.1 | 3.0 | 0.0 | 1.4 | 1.5 | 1.0 | 1.0 |
| Ben Paton | B | 0 | |||||||||||||
| Jevan Phillipou | M | 0 | |||||||||||||
| Dane Rampe | B | 8 | 414 | 51.8 | 540 | 67.5 | 7.5 | 8.0 | 2.4 | 1.6 | 0.0 | 0.0 | 0.0 | 0.8 | 0.4 |
| Lachlan Rankin | B | 0 | |||||||||||||
| Sam Reid | F | 0 | |||||||||||||
| Matt Roberts | M | 0 | |||||||||||||
| Malcolm Rosas | F | 9 | 473 | 52.6 | 575 | 63.9 | 6.6 | 4.2 | 1.4 | 3.0 | 0.0 | 1.4 | 0.2 | 0.2 | 0.3 |
| James Rowbottom | M | 10 | 732 | 73.2 | 698 | 69.8 | 8.1 | 8.1 | 1.9 | 6.6 | 0.0 | 0.1 | 0.1 | 1.7 | 0.6 |
| Jai Serong | F | 9 | 651 | 72.3 | 635 | 70.6 | 10.3 | 8.0 | 5.0 | 2.8 | 0.0 | 0.2 | 0.0 | 0.9 | 1.0 |
| Marc Sheather | B/F | 0 | |||||||||||||
| Angus Sheldrick | M | 9 | 675 | 75.0 | 613 | 68.1 | 10.2 | 10.6 | 2.3 | 3.8 | 0.0 | 0.3 | 0.2 | 0.9 | 0.7 |
| Patrick Snell | B | 0 | |||||||||||||
| Cooper Vickery | B | 0 | |||||||||||||
| Corey Warner | F | 4 | 143 | 35.8 | 146 | 36.5 | 6.3 | 3.5 | 1.3 | 1.3 | 0.0 | 0.5 | 0.0 | 0.5 | 0.8 |
| Chad Warner | M | 10 | 809 | 80.9 | 888 | 88.8 | 13.5 | 8.1 | 2.5 | 2.8 | 0.0 | 1.2 | 1.3 | 1.2 | 1.4 |
| Sam Wicks | B | 10 | 620 | 62.0 | 655 | 65.5 | 8.7 | 8.1 | 3.3 | 2.8 | 0.0 | 0.1 | 0.1 | 0.6 | 0.9 |
