Sydney Swans Player List
| Name | P | Gm | DT ∑ | DT/g | SC ∑ | SC/g | Kks | Hbs | Mks | Tks | HOs | Gls | Bhs | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Rowbottom | M | 11 | 804 | 73.1 | 770 | 70.0 | 7.7 | 8.3 | 1.7 | 6.9 | 0.0 | 0.1 | 0.2 | 1.7 | 0.6 |
| Isaac Heeney | F | 9 | 936 | 104.0 | 1091 | 121.2 | 12.7 | 13.4 | 2.9 | 5.2 | 0.0 | 1.7 | 0.4 | 2.1 | 1.0 |
| Brodie Grundy | R | 11 | 1181 | 107.4 | 1455 | 132.3 | 7.5 | 13.0 | 2.6 | 4.3 | 35.8 | 0.7 | 0.5 | 1.8 | 2.9 |
| James Jordon | M | 11 | 613 | 55.7 | 697 | 63.4 | 6.0 | 8.5 | 1.5 | 3.7 | 0.0 | 0.4 | 0.0 | 0.8 | 0.6 |
| Angus Sheldrick | M | 10 | 738 | 73.8 | 665 | 66.5 | 10.1 | 10.0 | 2.3 | 4.0 | 0.0 | 0.3 | 0.3 | 0.9 | 0.8 |
| Chad Warner | M | 11 | 869 | 79.0 | 934 | 84.9 | 13.0 | 7.6 | 2.5 | 3.1 | 0.0 | 1.1 | 1.2 | 1.1 | 1.3 |
| Tom Papley | F | 11 | 746 | 67.8 | 812 | 73.8 | 9.6 | 5.5 | 2.9 | 3.0 | 0.0 | 1.3 | 1.5 | 0.9 | 0.9 |
| Sam Wicks | B | 11 | 689 | 62.6 | 694 | 63.1 | 8.6 | 8.1 | 3.4 | 2.9 | 0.0 | 0.1 | 0.2 | 0.5 | 0.8 |
| Justin McInerney | F | 11 | 1002 | 91.1 | 1044 | 94.9 | 10.5 | 14.8 | 4.5 | 2.6 | 0.0 | 1.2 | 1.0 | 1.4 | 1.2 |
| Malcolm Rosas | F | 10 | 484 | 48.4 | 577 | 57.7 | 6.1 | 3.8 | 1.3 | 2.9 | 0.0 | 1.3 | 0.2 | 0.2 | 0.4 |
| Jai Serong | F | 10 | 749 | 74.9 | 727 | 72.7 | 10.5 | 8.6 | 5.2 | 2.8 | 0.0 | 0.2 | 0.0 | 0.9 | 0.9 |
| Callum Mills | M | 11 | 947 | 86.1 | 1037 | 94.3 | 12.5 | 10.7 | 5.8 | 2.5 | 0.0 | 0.0 | 0.2 | 0.6 | 0.4 |
| Jake Lloyd | B | 11 | 788 | 71.6 | 756 | 68.7 | 10.0 | 6.7 | 5.2 | 2.4 | 0.0 | 0.6 | 0.2 | 0.3 | 0.4 |
| Riley Bice | B | 11 | 881 | 80.1 | 912 | 82.9 | 13.0 | 9.0 | 5.5 | 1.8 | 0.0 | 0.1 | 0.0 | 0.8 | 0.6 |
| Errol Gulden | M/F | 2 | 227 | 113.5 | 225 | 112.5 | 13.5 | 10.0 | 4.5 | 9.5 | 0.0 | 0.5 | 1.0 | 0.5 | 1.0 |
| Joel Amartey | F | 11 | 612 | 55.6 | 687 | 62.5 | 5.6 | 2.8 | 3.8 | 1.7 | 1.3 | 2.3 | 1.1 | 0.9 | 0.7 |
| Logan McDonald | F | 11 | 571 | 51.9 | 655 | 59.5 | 5.2 | 3.5 | 3.5 | 1.6 | 1.7 | 1.7 | 0.5 | 0.5 | 0.4 |
| Harry Cunningham | B | 6 | 343 | 57.2 | 355 | 59.2 | 7.2 | 5.5 | 3.3 | 3.0 | 0.0 | 0.3 | 0.5 | 0.7 | 0.2 |
| Nick Blakey | B | 11 | 916 | 83.3 | 1124 | 102.2 | 16.2 | 9.7 | 3.4 | 1.5 | 0.0 | 0.4 | 0.3 | 1.5 | 1.6 |
| Tom McCartin | B | 9 | 675 | 75.0 | 761 | 84.6 | 9.4 | 11.0 | 6.8 | 1.7 | 0.0 | 0.0 | 0.0 | 1.3 | 1.2 |
| Billy Cootee | M | 4 | 170 | 42.5 | 144 | 36.0 | 4.0 | 4.3 | 2.0 | 3.8 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 |
| Dane Rampe | B | 8 | 414 | 51.8 | 540 | 67.5 | 7.5 | 8.0 | 2.4 | 1.6 | 0.0 | 0.0 | 0.0 | 0.8 | 0.4 |
| Lewis Melican | B | 8 | 362 | 45.3 | 470 | 58.8 | 6.1 | 4.9 | 3.9 | 1.4 | 0.0 | 0.0 | 0.1 | 0.6 | 0.3 |
| Caiden Cleary | F | 2 | 79 | 39.5 | 81 | 40.5 | 2.0 | 7.0 | 1.5 | 3.5 | 0.0 | 0.5 | 1.0 | 0.0 | 1.0 |
| Charlie Curnow | F | 10 | 566 | 56.6 | 591 | 59.1 | 8.3 | 2.0 | 4.4 | 0.5 | 0.0 | 2.3 | 1.8 | 1.4 | 1.5 |
| Corey Warner | F | 4 | 143 | 35.8 | 146 | 36.5 | 6.3 | 3.5 | 1.3 | 1.3 | 0.0 | 0.5 | 0.0 | 0.5 | 0.8 |
| William Edwards | B | 5 | 226 | 45.2 | 264 | 52.8 | 5.8 | 6.6 | 4.4 | 1.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.4 |
| Joel Hamling | B | 2 | 85 | 42.5 | 126 | 63.0 | 5.0 | 6.5 | 3.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 |
| Tom Hanily | M | 1 | 33 | 33.0 | 22 | 22.0 | 3.0 | 5.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 |
| Hayden McLean | F | 1 | 74 | 74.0 | 95 | 95.0 | 6.0 | 7.0 | 4.0 | 1.0 | 6.0 | 3.0 | 0.0 | 2.0 | 0.0 |
| William Green | R | 0 | |||||||||||||
| Peter Ladhams | R | 0 | |||||||||||||
| Marc Sheather | B/F | 0 | |||||||||||||
| Indhi Kirk | M | 0 | |||||||||||||
| Caleb Mitchell | B/M | 0 | |||||||||||||
| Blake Leidler | B | 0 | |||||||||||||
| Hugo Hall-Kahan | F | 0 | |||||||||||||
| Jevan Phillipou | M | 0 | |||||||||||||
| Aaron Francis | B/F | 0 | |||||||||||||
| Harrison Arnold | B | 0 | |||||||||||||
| Harry Kyle | M | 0 | |||||||||||||
| Patrick Snell | B | 0 | |||||||||||||
| Taylor Adams | M | 0 | |||||||||||||
| Cooper Vickery | B | 0 | |||||||||||||
| Riak Andrew | B | 0 | |||||||||||||
| Paddy McCartin | B | 0 | |||||||||||||
| Jesse Dattoli | M/F | 0 | |||||||||||||
| Will Gould | B | 0 | |||||||||||||
| Jaiden Magor | F | 0 | |||||||||||||
| Liam Hetherton | F | 0 | |||||||||||||
| Ryan Clarke | F | 0 | |||||||||||||
| Braeden Campbell | B | 0 | |||||||||||||
| Tom Hickey | R | 0 | |||||||||||||
| Ben Paton | B | 0 | |||||||||||||
| Lachlan Rankin | B | 0 | |||||||||||||
| Ned Bowman | F | 0 | |||||||||||||
| Matt Roberts | M | 0 | |||||||||||||
| Max King | M | 0 | |||||||||||||
| Will Edwards | B | 0 | |||||||||||||
| Noah Chamberlain | F | 0 | |||||||||||||
