Connect with us
Adelaide Crows

Fantasy scoring list   •   FanFooty Player News   •   Gallery

2026 RESULTS
RoundP11234567891011131415161718192021222324
Versus
GroundMdrMCGAOKPAOAOAOGabAOMCGAOLauAODocAOAOPerAOSCGAODocAOPerAO
TimeslotNNNNNNNDNDDNNNDDDDDDDDDD
ResultL
Margin16

PLAYERS
NameType#DOBAgeHeightWeightGmDraftSOORecruited from
Callum Ah Chee1-Med-Gen49 Oct, 199728 y 153 d182 cm80 kg1692015 Nat #8WASouth Fremantle
Sam Berry1-Med312 Feb, 200224 y 27 d181 cm88 kg782020 Nat #28VICGippsland Power
Hugh Bond1-Med4025 Sep, 200421 y 167 d185 cm80 kg142022 Nat #50VICGWV Rebels
James Borlase1-Tall-Key3518 Jul, 200223 y 236 d192 cm101 kg162023 Roo #20SASturt
Tyler Brown1-Med219 Dec, 199926 y 92 d192 cm84 kg272017 F/S #50VICEastern Ranges
Chris Burgess1-Tall-Key2126 Nov, 199530 y 105 d193 cm97 kg442024 Roo #16SAWest Adelaide
Jordon Butts1-Tall-Key4131 Dec, 199926 y 70 d195 cm97 kg852018 Roo #39VICMurray Bushrangers
Brayden Cook1-Med-Gen1518 Jul, 200223 y 236 d189 cm85 kg302020 Nat #25SASouth Adelaide
Indy Cotton8 Jul, 200718 y 246 d150 cmN/A
Matt Crouch1-Med521 Apr, 199530 y 324 d181 cm85 kg1642013 Nat #23VICNorth Ballarat Rebels
Isaac Cumming1-Med-Gen4411 Aug, 199827 y 212 d188 cm84 kg1072016 Nat #20NSWBroken Hill
Daniel Curtin1-Tall-Key68 Mar, 200521 y 3 d197 cm94 kg342023 Nat #8WAClaremont
Jordan Dawson1-Tall129 Apr, 199728 y 336 d190 cm91 kg1582015 Nat #56SASturt
Billy Dowling1-Med311 Jul, 200421 y 253 d187 cm80 kg102022 Nat #43SANorth Adelaide
Sid Draper 1-Med345 Jul, 200619 y 249 d182 cm102024 Nat #4SASouth Adelaide
Charlie Edwards1-Tall1118 May, 200520 y 297 d191 cm78 kg2023 Nat #21VICSandringham Dragons
Darcy Fogarty1-Tall-Key3225 Sep, 199926 y 167 d192 cm100 kg1272017 Nat #12SAGlenelg
Karl Gallagher1-Med-Gen3621 Feb, 200224 y 18 d185 cm2023 OthINTMonaghan (Ireland)
Lachlan Gollant1-Tall4412 Sep, 200124 y 180 d193 cm85 kg162019 Nat #48VICCalder Cannons
Will Hamill1-Med-Gen1717 Nov, 200025 y 114 d187 cm84 kg452023 Nat #30VICDandenong Stingrays
Jackson Hately1-Tall621 Oct, 200025 y 141 d191 cm85 kg282018 Nat #14SACentral District
Mitchell Hinge1-Med-Gen2028 Jun, 199827 y 256 d187 cm90 kg912020 OthSAGlenelg
Chayce Jones1-Smal114 Jan, 200026 y 56 d180 cm84 kg962018 Nat #9TASLaunceston
Mark Keane1-Tall-Key4817 Mar, 200025 y 359 d194 cm96 kg582018 OthINTCounty Cork
Ben Keays1-Med-Gen223 Feb, 199729 y 16 d185 cm86 kg1632019 Roo #7QLDRedlands
Rory Laird1-Smal2929 Dec, 199332 y 72 d178 cm85 kg2712013 Roo #86SAWest Adelaide
Archie Ludowyke1-Med19 Nov, 200718 y 112 d197 cm2025 Nat #50VICSandringham Dragons
Finnbar Maley1-Tall3918 Jul, 200322 y 236 d197 cm89 kg72023 Roo #2VICNorthern Bullants VFL
Mitchell Marsh1-Med2615 Feb, 200719 y 24 d192 cm2025 Nat #22SAWest Adelaide
Lachlan McAndrew1-Tall4226 May, 200025 y 289 d210 cm2021 Oth #12NSWSydney VFL
Fischer McAsey1-Tall-Key38 Mar, 200125 y 3 d198 cm98 kg102019 Nat #6VICSandringham Dragons
Ned McHenry1-Med2513 Jul, 200025 y 241 d179 cm81 kg702018 Nat #16VICGeelong Falcons
Andrew McPherson1-Med-Gen3620 Jun, 199926 y 264 d187 cm86 kg262022 Roo #5SAWoodville West Torrens
Max Michalanney1-Tall-Key1626 Feb, 200422 y 13 d190 cm80 kg682022 F/S #17SANorwood
Wayne Milera1-Med-Gen3014 Sep, 199728 y 178 d185 cm88 kg1252015 Nat #11SACentral Districts
Lachlan Murphy1-Smal-Gen44 Dec, 199827 y 97 d178 cm83 kg1202017 Roo #38VICAdelaide FC
Nicholas Murray1-Tall-Key918 Dec, 200025 y 83 d195 cm100 kg662020 PreNSWWilliamstown
Toby Murray1-Tall-Key393 Nov, 200322 y 128 d200 cm2024 Oth #7SAAdelaide SANFL
Luke Nankervis1-Med-Gen2725 May, 200322 y 290 d189 cm85 kg312021 Pre #2VICSandringham Dragons
Alex Neal-Bullen1-Med-Gen289 Jan, 199630 y 61 d182 cm80 kg2032014 Nat #40SAGlenelg
Tariek Newchurch1-Med-Gen4221 Jul, 200223 y 233 d182 cm79 kg2020 OthSANorth Adelaide
Reilly O'Brien1-Tall4320 Aug, 199530 y 203 d201 cm105 kg1482016 RooVICCalder Cannons
Patrick Parnell1-Smal-Gen374 Mar, 200224 y 7 d178 cm76 kg172021 Oth #4NSWMurray Bushrangers
James Peatling1-Med-Gen2521 Aug, 200025 y 202 d186 cm79 kg702021 Oth #8NSWGWS VFL
Luke Pedlar1-Med-Gen1017 May, 200223 y 298 d183 cm84 kg412020 Nat #11SAGlenelg
Josh Rachele1-Smal-Gen811 Apr, 200322 y 334 d180 cm84 kg702021 Nat #6VICMurray Bushrangers
Izak Rankine1-Med-Gen2323 Apr, 200025 y 322 d179 cm82 kg1052018 Nat #3SAWest Adelaide
Oscar Ryan1-Med-Gen2215 May, 200520 y 300 d187 cm75 kg2023 Nat #27VICMurray Bushrangers
Paul Seedsman1-Med1122 Jan, 199234 y 48 d190 cm84 kg1322022 Roo #21VICEastern Ranges
Lachlan Sholl1-Med-Gen387 Mar, 200026 y 4 d186 cm87 kg782018 Nat #64VICCalder Cannons
Rory Sloane1-Med917 Mar, 199035 y 359 d183 cm87 kg2552008 Nat #44VICEastern Ranges
Brodie Smith1-Med-Gen3314 Jan, 199234 y 56 d194 cm88 kg2752010 Nat #14SAWoodville West Torrens
Jake Soligo1-Med-Gen1425 Jan, 200323 y 45 d179 cm84 kg872021 Nat #36VICEastern Ranges
Kieran Strachan1-Tall455 Oct, 199530 y 157 d202 cm102 kg72018 Roo #7VICPort Melbourne VFL
Zac Taylor1-Med1931 Jan, 200323 y 39 d180 cm81 kg282021 Nat #44VICCalder Cannons
Riley Thilthorpe1-Tall-Key77 Jul, 200223 y 247 d201 cm103 kg802020 Nat #2SAWest Adelaide
Taylor Walker1-Tall-Key1325 Apr, 199035 y 320 d192 cm102 kg3032007 Oth #75NSWBroken Hill North
Tyler Welsh1-Tall-Key1715 Aug, 200619 y 208 d192 cm2024 F/S #59SAAdelaide SANFL
Josh Worrell1-Tall-Key2411 Apr, 200124 y 334 d195 cm93 kg572019 Nat #28VICSandringham Dragons


Average age of the senior list: 25 years and 214 day/s from 59 senior players.
Average age of the entire list including rookies: 25 years and 214 day/s from 59 players.
2026 GROUND RECORDS
GroundW-D-LYTP
Adelaide0-13-0
MCG0-2-0
Perth0-2-0
Docklands0-2-0
Kardinia0-1-0
Launceston0-1-0
Mandurah0-0-1
SCG0-1-0
Gabba0-1-0

Last Game - Preseason
Feb 28, Mandurah: Fremantle 12.12.84 defeated Adelaide 9.14.68.
Fantasy scores

Next Game - Round 1
7.35pm AEST Mar 14, MCG: away to Collingwood.
Fantasy preview

Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).