Adelaide Crows Player List
| Name | P | Gm | DT ∑ | DT/g | SC ∑ | SC/g | Kks | Hbs | Mks | Tks | HOs | Gls | Bhs | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callum Ah Chee | M | 2 | 75 | 37.5 | 90 | 45.0 | 4.5 | 5.5 | 3.5 | 1.0 | 0.0 | 0.0 | 1.0 | 0.5 | 1.0 |
| Sam Berry | M | 6 | 530 | 88.3 | 571 | 95.2 | 11.8 | 10.3 | 2.0 | 6.3 | 0.2 | 0.2 | 0.7 | 1.5 | 0.8 |
| Hugh Bond | M | 4 | 194 | 48.5 | 225 | 56.3 | 8.0 | 2.8 | 3.0 | 2.8 | 0.0 | 0.0 | 0.3 | 0.3 | 0.5 |
| James Borlase | B | 2 | 60 | 30.0 | 110 | 55.0 | 4.0 | 1.5 | 2.0 | 2.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| Tyler Brown | F/M | 0 | |||||||||||||
| Chris Burgess | B/F | 0 | |||||||||||||
| Jordon Butts | B | 4 | 211 | 52.8 | 273 | 68.3 | 8.3 | 5.8 | 5.5 | 0.8 | 0.0 | 0.3 | 0.3 | 0.5 | 1.8 |
| Brayden Cook | M | 6 | 408 | 68.0 | 455 | 75.8 | 11.2 | 5.5 | 5.0 | 1.5 | 0.0 | 0.5 | 0.3 | 0.2 | 0.3 |
| Indy Cotton | F | 0 | |||||||||||||
| Matt Crouch | M | 0 | |||||||||||||
| Isaac Cumming | B | 5 | 315 | 63.0 | 298 | 59.6 | 9.6 | 5.0 | 3.2 | 3.0 | 0.0 | 0.8 | 0.0 | 0.8 | 1.0 |
| Daniel Curtin | B | 0 | |||||||||||||
| Jordan Dawson | B | 4 | 399 | 99.8 | 375 | 93.8 | 15.8 | 8.0 | 3.3 | 5.5 | 0.0 | 1.0 | 0.0 | 1.8 | 1.0 |
| Billy Dowling | M | 0 | |||||||||||||
| Sid Draper | M | 0 | |||||||||||||
| Charlie Edwards | M | 1 | 60 | 60.0 | 56 | 56.0 | 12.0 | 6.0 | 4.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 |
| Darcy Fogarty | F | 3 | 147 | 49.0 | 128 | 42.7 | 6.0 | 2.7 | 3.3 | 2.7 | 0.0 | 1.3 | 0.7 | 0.3 | 1.3 |
| Karl Gallagher | B | 0 | |||||||||||||
| Lachlan Gollant | F | 0 | |||||||||||||
| Will Hamill | B | 0 | |||||||||||||
| Jackson Hately | M | 0 | |||||||||||||
| Mitchell Hinge | B | 1 | 34 | 34.0 | 44 | 44.0 | 6.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Chayce Jones | B | 3 | 129 | 43.0 | 142 | 47.3 | 6.3 | 5.3 | 2.3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 |
| Mark Keane | B | 0 | |||||||||||||
| Ben Keays | M | 6 | 366 | 61.0 | 386 | 64.3 | 8.8 | 5.2 | 2.5 | 3.3 | 0.0 | 1.0 | 0.7 | 0.7 | 1.3 |
| Rory Laird | M | 4 | 342 | 85.5 | 320 | 80.0 | 13.8 | 9.5 | 7.3 | 0.8 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Archie Ludowyke | M | 0 | |||||||||||||
| Finnbar Maley | R | 4 | 191 | 47.8 | 205 | 51.3 | 3.3 | 4.3 | 3.5 | 2.8 | 6.5 | 0.8 | 0.3 | 0.5 | 1.3 |
| Mitchell Marsh | M | 0 | |||||||||||||
| Lachlan McAndrew | R | 0 | |||||||||||||
| Fischer McAsey | B/F | 0 | |||||||||||||
| Ned McHenry | F | 0 | |||||||||||||
| Andrew McPherson | B | 0 | |||||||||||||
| Max Michalanney | B | 6 | 380 | 63.3 | 382 | 63.7 | 9.0 | 4.5 | 5.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.7 |
| Wayne Milera | F | 6 | 553 | 92.2 | 613 | 102.2 | 15.8 | 9.7 | 5.8 | 2.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 |
| Lachlan Murphy | F | 0 | |||||||||||||
| Toby Murray | F | 1 | 23 | 23.0 | 12 | 12.0 | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nicholas Murray | B | 6 | 313 | 52.2 | 443 | 73.8 | 8.5 | 3.3 | 4.0 | 2.0 | 0.0 | 0.2 | 0.0 | 0.5 | 0.5 |
| Luke Nankervis | M/F | 3 | 125 | 41.7 | 126 | 42.0 | 6.0 | 6.0 | 2.0 | 1.7 | 0.0 | 0.0 | 0.3 | 0.7 | 0.7 |
| Alex Neal-Bullen | F | 6 | 432 | 72.0 | 396 | 66.0 | 11.0 | 6.5 | 3.8 | 2.7 | 0.0 | 0.8 | 0.8 | 0.5 | 0.8 |
| Tariek Newchurch | F | 0 | |||||||||||||
| Reilly O'Brien | R | 1 | 31 | 31.0 | 8 | 8.0 | 2.0 | 1.0 | 1.0 | 1.0 | 15.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Patrick Parnell | B | 0 | |||||||||||||
| James Peatling | F | 6 | 480 | 80.0 | 524 | 87.3 | 13.3 | 7.3 | 2.5 | 4.2 | 0.0 | 0.3 | 0.2 | 1.5 | 0.8 |
| Luke Pedlar | F | 5 | 180 | 36.0 | 157 | 31.4 | 5.6 | 2.8 | 2.0 | 1.4 | 0.0 | 0.2 | 0.6 | 0.8 | 0.2 |
| Josh Rachele | F | 6 | 561 | 93.5 | 554 | 92.3 | 15.5 | 7.5 | 3.7 | 3.7 | 0.0 | 1.7 | 0.2 | 1.2 | 1.7 |
| Izak Rankine | F | 5 | 331 | 66.2 | 350 | 70.0 | 10.6 | 5.2 | 2.0 | 3.2 | 0.0 | 1.0 | 1.4 | 0.8 | 1.0 |
| Oscar Ryan | B | 0 | |||||||||||||
| Lachlan Sholl | M | 0 | |||||||||||||
| Brodie Smith | B | 0 | |||||||||||||
| Jake Soligo | M | 5 | 312 | 62.4 | 366 | 73.2 | 8.0 | 6.2 | 2.2 | 4.4 | 0.0 | 0.6 | 0.2 | 1.0 | 1.0 |
| Kieran Strachan | R | 0 | |||||||||||||
| Zac Taylor | M | 4 | 201 | 50.3 | 213 | 53.3 | 6.5 | 3.5 | 3.5 | 1.8 | 0.0 | 1.0 | 0.3 | 0.8 | 0.3 |
| Riley Thilthorpe | F | 6 | 479 | 79.8 | 489 | 81.5 | 10.7 | 3.5 | 6.2 | 1.8 | 1.3 | 1.8 | 1.5 | 1.7 | 0.2 |
| Taylor Walker | F | 5 | 366 | 73.2 | 415 | 83.0 | 9.0 | 4.0 | 6.0 | 2.6 | 0.0 | 2.0 | 1.0 | 1.0 | 1.4 |
| Tyler Welsh | F | 0 | |||||||||||||
| Josh Worrell | B | 6 | 550 | 91.7 | 630 | 105.0 | 17.0 | 8.7 | 7.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.7 | 1.2 |
