Connect with us
Fremantle Dockers

Fantasy scoring list   •   FanFooty Player News   •   Gallery

2026 RESULTS

Warning: Undefined array key "Bunbury" in /opt/bitnami/wordpress/team.php on line 166
RoundP11234567891011121315161718192021222324
Versus
GroundMdrKPPerPerAOAOPerPerDocPerMCGPerGabPerPerManPerAOPerPerMCGPerDoc
TimeslotNTNTNNTNNNDNTDNDDDDDDDDD
ResultWLWWWWW
Margin161048602656

PLAYERS
NameType#DOBAgeHeightWeightGmDraftSOORecruited from
James Aish1-Med118 Nov, 199530 y 167 d183 cm83 kg1862013 Nat #7SANorwood
Jye Amiss1-Tall-Key2431 Jul, 200322 y 267 d196 cm86 kg772021 Nat #8WAEast Perth
Bailey Banfield1-Tall-Gen4126 Feb, 199828 y 57 d190 cm88 kg1182020 Roo #22WAClaremont
Eric Benning3814 Jun, 200322 y 314 d195 cm83 kg2021 Nat #54WAClaremont FC
Shai Bolton1-Smal-Gen108 Dec, 199827 y 137 d176 cm77 kg1642016 Nat #29WASouth Fremantle
Andrew Brayshaw1-Med88 Nov, 199926 y 167 d185 cm88 kg1762017 Nat #2VICSandringham Dragons
Jaren Carr1-Med-Gen3827 Jan, 200422 y 87 d191 cm2024 F/S #63WASouth Fremantle
Heath Chapman1-Tall-Gen531 Jan, 200224 y 83 d193 cm87 kg712020 Nat #14WAWest Perth
Jordan Clark1-Med-Gen616 Oct, 200025 y 190 d185 cm83 kg1292018 Nat #15WAClaremont
Travis Colyer1-Smal3324 Aug, 199134 y 243 d173 cm74 kg1462009 Nat #26WAClaremont
Josh Corbett1-Tall-Key1923 Apr, 199630 y 1 d190 cm88 kg392018 OthVICWerribee VFL
Brennan Cox1-Tall-Key3613 Aug, 199827 y 254 d195 cm97 kg1392016 Nat #41SAWoodville-West Torrens
Mason Cox1-Tall-Key4614 Mar, 199135 y 41 d211 cm110 kg1412017 RooINTOklahoma State
Sean Darcy1-Tall412 Jun, 199827 y 316 d203 cm111 kg1322016 Nat #38VICGeelong Falcons
Hugh Davies1-Tall-Key1228 Sep, 200421 y 208 d196 cm90 kg22022 Nat #33WAClaremont
Jack Delean1-Med-Gen4015 Apr, 200521 y 9 d182 cm74 kg2023 Nat #60SASouth Adelaide
Joshua Draper1-Tall-Key378 Feb, 200422 y 75 d197 cm92 kg312022 OthWAPeel Thunder
Isaiah Dudley1-Smal-Gen4330 Apr, 200322 y 359 d168 cm222024 PreSACentral Districts
Tom Emmett1-Med-Gen1830 Nov, 200124 y 145 d186 cm89 kg152022 Nat #41SASturt
Neil Erasmus1-Med282 Dec, 200322 y 143 d190 cm82 kg452021 Nat #10WASubiaco
Michael Frederick1-Med-Gen3217 May, 200025 y 342 d183 cm80 kg1032019 Nat #61SAWoodville-West Torrens
Nat Fyfe1-Med718 Sep, 199134 y 218 d191 cm94 kg2472009 Nat #20WAClaremont
Ethan Hughes1-Med-Gen157 Dec, 199431 y 138 d188 cm87 kg1072015 RooWASwan Districts
Luke Jackson1-Tall929 Sep, 200124 y 207 d199 cm102 kg1252019 Nat #3WAEast Fremantle
Matthew Johnson1-Tall4416 Mar, 200323 y 39 d193 cm84 kg612021 Nat #21WASubiaco
Odin Jones1-Tall2720 Sep, 200520 y 216 d197 cm95 kg2023 Roo #5WAWest Perth
Leon Kickett1-Smal-Gen197 Nov, 200619 y 168 d172 cmN/AWAClaremont
Sebit Kuek1-Tall-Key4311 Nov, 200025 y 164 d199 cm82 kg2022 Oth #14WAEast Perth
Ryda Luke1-Med-Gen4019 Sep, 200718 y 217 d187 cmN/AWASouth Fremantle
Oscar McDonald1-Tall2118 Mar, 199630 y 37 d196 cm96 kg942014 Nat #53VICNorth Ballarat
Judd McVee1-Med-Gen47 Aug, 200322 y 260 d185 cm76 kg712021 Roo #18WAEast Fremantle
Ollie Murphy1-Tall-Key3316 Sep, 200520 y 220 d200 cm85 kg2023 Nat #41VICSandringham Dragons
Tobyn Murray1-Smal-Gen115 May, 200520 y 354 d150 cm179 kgN/AVICGeelong VFL
Quinton Narkle193 Dec, 199728 y 142 d182 cm81 kg552016 Nat #60WAPerth
Charlie Nicholls1-Tall-Key228 Jun, 200619 y 320 d196 cm2024 Nat #34SACentral Districts
Nathan O'Driscoll1-Med3017 May, 200223 y 342 d188 cm82 kg402020 Nat #27WAPerth
Jaeger O'Meara1-Med223 Feb, 199432 y 60 d184 cm84 kg2032012 Oth #1WADongara
Alex Pearce1-Tall-Key259 Jun, 199530 y 319 d201 cm98 kg1442013 Nat #37TASDevonport
Murphy Reid 1-Med1630 Jul, 200619 y 268 d182 cm302024 Nat #17VICSandringham Dragons
Aiden Riddle1-Tall4227 Dec, 200520 y 118 d199 cm2024 Roo #7WAClaremont
Luke Ryan1-Med-Gen136 Feb, 199630 y 77 d186 cm92 kg1842016 Nat #66VICCoburg VFL
Christopher Scerri456 Jul, 200619 y 292 d150 cm4N/AVICNorthern Bullants
Caleb Serong1-Smal39 Feb, 200125 y 74 d180 cm87 kg1332019 Nat #8VICGippsland Power
Jeremy Sharp1-Med1413 Aug, 200124 y 254 d189 cm81 kg602019 Nat #27WAEast Fremantle
Cooper Simpson1-Med2913 Feb, 200521 y 70 d182 cm74 kg52023 Nat #35VICDandenong Stingrays
Ethan Stanley1-Med4613 Nov, 200322 y 162 d188 cm81 kg2N/AVICBox Hill VFL
Sam Sturt1-Med-Gen112 May, 200025 y 347 d190 cm81 kg312018 Nat #17VICDandenong Stingrays
Adam Sweid1-Med1514 Sep, 200718 y 222 d176 cm2025 Nat #25VICCalder Cannons
Sam Switkowski3920 Nov, 199629 y 155 d179 cm75 kg1112017 Nat #73VICBox Hill VFL
Matt Taberner1-Tall-Key2017 Jun, 199332 y 311 d198 cm97 kg1252013 Roo #70VICMurray Bushrangers
Josh Treacy1-Tall-Key354 Aug, 200223 y 263 d195 cm92 kg862020 Roo #7VICBendigo Pioneers
Patrick Voss1-Tall-Key2029 Jun, 200322 y 299 d195 cm93 kg332023 PreNSWOakleigh Chargers
Corey Wagner1-Med3423 Mar, 199729 y 32 d181 cm77 kg632015 Nat #43QLDAspley
Brandon Walker1-Med-Gen3117 Oct, 200223 y 189 d186 cm81 kg672020 Nat #50WAEast Fremantle
Michael Walters1-Smal-Gen107 Jan, 199135 y 107 d176 cm77 kg2382008 Nat #53WASwan Districts
Toby Whan279 May, 200718 y 350 d184 cmN/AWASouth Fremantle
Conrad Williams1-Med4530 Nov, 200421 y 145 d184 cm65 kg2022 OthWAClaremont
Nathan Wilson1-Med-Gen147 Jan, 199333 y 107 d185 cm83 kg1542011 OthWAMandurah
Karl Worner1-Med2316 Jun, 200223 y 312 d188 cm83 kg372021 Roo #8VICOakleigh Chargers
Hayden Young1-Med-Gen2611 Apr, 200125 y 13 d189 cm88 kg912019 Nat #7VICDandenong Stingrays


Average age of the senior list: 25 years and 125 day/s from 60 senior players.
Average age of the entire list including rookies: 25 years and 125 day/s from 60 players.
2026 GROUND RECORDS
GroundW-D-LYTP
Perth3-9-0
Adelaide2-1-0
MCG0-2-0
Docklands0-2-0
Mandurah1-0-0
Manuka0-1-0
Bunbury0-1-0
Gabba0-1-0
Kardinia0-0-1

Last Game - Round 6
Apr 19, Perth: Fremantle 14.13.97 defeated West Coast 5.11.41.
Fantasy scores

Next Game - Round 7
8.15pm AEST Apr 25, Perth: at home to Carlton.
Fantasy preview

Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).