Fantasy scoring list • FanFooty Player News • Gallery
Warning: Undefined array key "Bunbury" in /opt/bitnami/wordpress/team.php on line 166 | ||||||||||||||||||||||||
| Round | P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Versus | ||||||||||||||||||||||||
| Ground | Mdr | KP | Per | Per | AO | AO | Per | Per | Doc | Per | MCG | Per | Gab | Per | Per | Man | Per | AO | Per | Per | MCG | Per | Doc | |
| Timeslot | N | T | N | T | N | N | T | N | N | N | D | N | T | D | N | D | D | D | D | D | D | D | D | D |
| Result | W | |||||||||||||||||||||||
| Margin | 16 |
| Name | Type | # | DOB | Age | Height | Weight | Gm | Draft | SOO | Recruited from |
|---|---|---|---|---|---|---|---|---|---|---|
| James Aish | 1-Med | 11 | 8 Nov, 1995 | 30 y 122 d | 183 cm | 83 kg | 186 | 2013 Nat #7 | SA | Norwood |
| Jye Amiss | 1-Tall-Key | 24 | 31 Jul, 2003 | 22 y 222 d | 196 cm | 86 kg | 71 | 2021 Nat #8 | WA | East Perth |
| Bailey Banfield | 1-Tall-Gen | 41 | 26 Feb, 1998 | 28 y 12 d | 190 cm | 88 kg | 118 | 2020 Roo #22 | WA | Claremont |
| Eric Benning | 38 | 14 Jun, 2003 | 22 y 269 d | 195 cm | 83 kg | 2021 Nat #54 | WA | Claremont FC | ||
| Shai Bolton | 1-Smal-Gen | 15 | 8 Dec, 1998 | 27 y 92 d | 176 cm | 77 kg | 158 | 2016 Nat #29 | WA | South Fremantle |
| Andrew Brayshaw | 1-Med | 8 | 8 Nov, 1999 | 26 y 122 d | 185 cm | 88 kg | 170 | 2017 Nat #2 | VIC | Sandringham Dragons |
| Jaren Carr | 1-Med-Gen | 38 | 27 Jan, 2004 | 22 y 42 d | 191 cm | 2024 F/S #63 | WA | South Fremantle | ||
| Heath Chapman | 1-Tall-Gen | 5 | 31 Jan, 2002 | 24 y 38 d | 193 cm | 87 kg | 65 | 2020 Nat #14 | WA | West Perth |
| Jordan Clark | 1-Med-Gen | 6 | 16 Oct, 2000 | 25 y 145 d | 185 cm | 83 kg | 123 | 2018 Nat #15 | WA | Claremont |
| Travis Colyer | 1-Smal | 33 | 24 Aug, 1991 | 34 y 198 d | 173 cm | 74 kg | 146 | 2009 Nat #26 | WA | Claremont |
| Josh Corbett | 1-Tall-Key | 19 | 23 Apr, 1996 | 29 y 321 d | 190 cm | 88 kg | 39 | 2018 Oth | VIC | Werribee VFL |
| Brennan Cox | 1-Tall-Key | 36 | 13 Aug, 1998 | 27 y 209 d | 195 cm | 97 kg | 135 | 2016 Nat #41 | SA | Woodville-West Torrens |
| Mason Cox | 1-Tall-Key | 46 | 14 Mar, 1991 | 34 y 361 d | 211 cm | 110 kg | 140 | 2017 Roo | INT | Oklahoma State |
| Sean Darcy | 1-Tall | 4 | 12 Jun, 1998 | 27 y 271 d | 203 cm | 111 kg | 127 | 2016 Nat #38 | VIC | Geelong Falcons |
| Hugh Davies | 1-Tall-Key | 12 | 28 Sep, 2004 | 21 y 163 d | 196 cm | 90 kg | 2 | 2022 Nat #33 | WA | Claremont |
| Jack Delean | 1-Med-Gen | 40 | 15 Apr, 2005 | 20 y 329 d | 182 cm | 74 kg | 2023 Nat #60 | SA | South Adelaide | |
| Joshua Draper | 1-Tall-Key | 37 | 8 Feb, 2004 | 22 y 30 d | 197 cm | 92 kg | 31 | 2022 Oth | WA | Peel Thunder |
| Isaiah Dudley | 1-Smal-Gen | 43 | 30 Apr, 2003 | 22 y 314 d | 168 cm | 16 | 2024 Pre | SA | Central Districts | |
| Tom Emmett | 1-Med-Gen | 18 | 30 Nov, 2001 | 24 y 100 d | 186 cm | 89 kg | 15 | 2022 Nat #41 | SA | Sturt |
| Neil Erasmus | 1-Med | 28 | 2 Dec, 2003 | 22 y 98 d | 190 cm | 82 kg | 39 | 2021 Nat #10 | WA | Subiaco |
| Michael Frederick | 1-Med-Gen | 32 | 17 May, 2000 | 25 y 297 d | 183 cm | 80 kg | 102 | 2019 Nat #61 | SA | Woodville-West Torrens |
| Nat Fyfe | 1-Med | 7 | 18 Sep, 1991 | 34 y 173 d | 191 cm | 94 kg | 247 | 2009 Nat #20 | WA | Claremont |
| Ethan Hughes | 1-Med-Gen | 15 | 7 Dec, 1994 | 31 y 93 d | 188 cm | 87 kg | 107 | 2015 Roo | WA | Swan Districts |
| Luke Jackson | 1-Tall | 9 | 29 Sep, 2001 | 24 y 162 d | 199 cm | 102 kg | 119 | 2019 Nat #3 | WA | East Fremantle |
| Matthew Johnson | 1-Tall | 44 | 16 Mar, 2003 | 22 y 359 d | 193 cm | 84 kg | 55 | 2021 Nat #21 | WA | Subiaco |
| Odin Jones | 1-Tall | 27 | 20 Sep, 2005 | 20 y 171 d | 197 cm | 95 kg | 2023 Roo #5 | WA | West Perth | |
| Leon Kickett | 1-Smal-Gen | 19 | 7 Nov, 2006 | 19 y 123 d | 172 cm | N/A | WA | Claremont | ||
| Sebit Kuek | 1-Tall-Key | 43 | 11 Nov, 2000 | 25 y 119 d | 199 cm | 82 kg | 2022 Oth #14 | WA | East Perth | |
| Ryda Luke | 1-Med-Gen | 40 | 19 Sep, 2007 | 18 y 172 d | 187 cm | N/A | WA | South Fremantle | ||
| Oscar McDonald | 1-Tall | 21 | 18 Mar, 1996 | 29 y 357 d | 196 cm | 96 kg | 92 | 2014 Nat #53 | VIC | North Ballarat |
| Judd McVee | 1-Med-Gen | 4 | 7 Aug, 2003 | 22 y 215 d | 185 cm | 76 kg | 65 | 2021 Roo #18 | WA | East Fremantle |
| Ollie Murphy | 1-Tall-Key | 33 | 16 Sep, 2005 | 20 y 175 d | 200 cm | 85 kg | 2023 Nat #41 | VIC | Sandringham Dragons | |
| Tobyn Murray | 1-Smal-Gen | 11 | 5 May, 2005 | 20 y 309 d | 150 cm | 179 kg | N/A | VIC | Geelong VFL | |
| Quinton Narkle | 19 | 3 Dec, 1997 | 28 y 97 d | 182 cm | 81 kg | 55 | 2016 Nat #60 | WA | Perth | |
| Charlie Nicholls | 1-Tall-Key | 22 | 8 Jun, 2006 | 19 y 275 d | 196 cm | 2024 Nat #34 | SA | Central Districts | ||
| Nathan O'Driscoll | 1-Med | 30 | 17 May, 2002 | 23 y 297 d | 188 cm | 82 kg | 38 | 2020 Nat #27 | WA | Perth |
| Jaeger O'Meara | 1-Med | 2 | 23 Feb, 1994 | 32 y 15 d | 184 cm | 84 kg | 200 | 2012 Oth #1 | WA | Dongara |
| Alex Pearce | 1-Tall-Key | 25 | 9 Jun, 1995 | 30 y 274 d | 201 cm | 98 kg | 138 | 2013 Nat #37 | TAS | Devonport |
| Murphy Reid | 1-Med | 16 | 30 Jul, 2006 | 19 y 223 d | 182 cm | 24 | 2024 Nat #17 | VIC | Sandringham Dragons | |
| Aiden Riddle | 1-Tall | 42 | 27 Dec, 2005 | 20 y 73 d | 199 cm | 2024 Roo #7 | WA | Claremont | ||
| Luke Ryan | 1-Med-Gen | 13 | 6 Feb, 1996 | 30 y 32 d | 186 cm | 92 kg | 179 | 2016 Nat #66 | VIC | Coburg VFL |
| Christopher Scerri | 45 | 6 Jul, 2006 | 19 y 247 d | 150 cm | N/A | VIC | Northern Bullants | |||
| Caleb Serong | 1-Smal | 3 | 9 Feb, 2001 | 25 y 29 d | 180 cm | 87 kg | 127 | 2019 Nat #8 | VIC | Gippsland Power |
| Jeremy Sharp | 1-Med | 14 | 13 Aug, 2001 | 24 y 209 d | 189 cm | 81 kg | 60 | 2019 Nat #27 | WA | East Fremantle |
| Cooper Simpson | 1-Med | 29 | 13 Feb, 2005 | 21 y 25 d | 182 cm | 74 kg | 5 | 2023 Nat #35 | VIC | Dandenong Stingrays |
| Ethan Stanley | 1-Med | 46 | 13 Nov, 2003 | 22 y 117 d | 188 cm | 81 kg | 2 | N/A | VIC | Box Hill VFL |
| Sam Sturt | 1-Med-Gen | 1 | 12 May, 2000 | 25 y 302 d | 190 cm | 81 kg | 31 | 2018 Nat #17 | VIC | Dandenong Stingrays |
| Adam Sweid | 1-Med | 15 | 14 Sep, 2007 | 18 y 177 d | 176 cm | 2025 Nat #25 | VIC | Calder Cannons | ||
| Sam Switkowski | 39 | 20 Nov, 1996 | 29 y 110 d | 179 cm | 75 kg | 105 | 2017 Nat #73 | VIC | Box Hill VFL | |
| Matt Taberner | 1-Tall-Key | 20 | 17 Jun, 1993 | 32 y 266 d | 198 cm | 97 kg | 125 | 2013 Roo #70 | VIC | Murray Bushrangers |
| Josh Treacy | 1-Tall-Key | 35 | 4 Aug, 2002 | 23 y 218 d | 195 cm | 92 kg | 80 | 2020 Roo #7 | VIC | Bendigo Pioneers |
| Patrick Voss | 1-Tall-Key | 20 | 29 Jun, 2003 | 22 y 254 d | 195 cm | 93 kg | 27 | 2023 Pre | NSW | Oakleigh Chargers |
| Corey Wagner | 1-Med | 34 | 23 Mar, 1997 | 28 y 352 d | 181 cm | 77 kg | 57 | 2015 Nat #43 | QLD | Aspley |
| Brandon Walker | 1-Med-Gen | 31 | 17 Oct, 2002 | 23 y 144 d | 186 cm | 81 kg | 66 | 2020 Nat #50 | WA | East Fremantle |
| Michael Walters | 1-Smal-Gen | 10 | 7 Jan, 1991 | 35 y 62 d | 176 cm | 77 kg | 238 | 2008 Nat #53 | WA | Swan Districts |
| Toby Whan | 27 | 9 May, 2007 | 18 y 305 d | 184 cm | N/A | WA | South Fremantle | |||
| Conrad Williams | 1-Med | 45 | 30 Nov, 2004 | 21 y 100 d | 184 cm | 65 kg | 2022 Oth | WA | Claremont | |
| Nathan Wilson | 1-Med-Gen | 14 | 7 Jan, 1993 | 33 y 62 d | 185 cm | 83 kg | 154 | 2011 Oth | WA | Mandurah |
| Karl Worner | 1-Med | 23 | 16 Jun, 2002 | 23 y 267 d | 188 cm | 83 kg | 31 | 2021 Roo #8 | VIC | Oakleigh Chargers |
| Hayden Young | 1-Med-Gen | 26 | 11 Apr, 2001 | 24 y 333 d | 189 cm | 88 kg | 89 | 2019 Nat #7 | VIC | Dandenong Stingrays |
Average age of the senior list: 25 years and 80 day/s from 60 senior players.
Average age of the entire list including rookies: 25 years and 80 day/s from 60 players.
| Ground | W-D-L | YTP |
|---|---|---|
| Perth | 0-12-0 | |
| Adelaide | 0-3-0 | |
| Docklands | 0-2-0 | |
| MCG | 0-2-0 | |
| Bunbury | 0-1-0 | |
| Gabba | 0-1-0 | |
| Kardinia | 0-1-0 | |
| Mandurah | 1-0-0 | |
| Manuka | 0-1-0 |
Last Game - Preseason
Feb 28, Mandurah: Fremantle 12.12.84 defeated Adelaide 9.14.68.
Fantasy scores
Next Game - Round 1
4.15pm AEST Mar 14, Kardinia: away to Geelong.
Fantasy preview
Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).
