Western Sydney Giants Player List
| Name | P | Gm | DT ∑ | DT/g | SC ∑ | SC/g | Kks | Hbs | Mks | Tks | HOs | Gls | Bhs | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leek Aleer | B | 5 | 254 | 50.8 | 282 | 56.4 | 3.8 | 4.2 | 1.8 | 3.4 | 8.6 | 0.4 | 1.2 | 1.0 | 0.4 |
| Cody Angove | F | 0 | |||||||||||||
| Ryan Angwin | M/F | 10 | 621 | 62.1 | 649 | 64.9 | 8.0 | 8.7 | 3.5 | 2.4 | 0.0 | 0.3 | 0.2 | 0.4 | 0.6 |
| Lachie Ash | B | 13 | 1409 | 108.4 | 1375 | 105.8 | 19.8 | 10.3 | 8.0 | 1.3 | 0.0 | 0.0 | 0.2 | 0.7 | 0.6 |
| Toby Bedford | F | 9 | 561 | 62.3 | 636 | 70.7 | 5.8 | 8.2 | 2.0 | 4.2 | 0.0 | 1.0 | 0.4 | 0.9 | 0.6 |
| Kieren Briggs | R | 10 | 709 | 70.9 | 829 | 82.9 | 6.2 | 5.3 | 1.5 | 3.5 | 24.0 | 0.1 | 0.2 | 1.4 | 1.0 |
| Callum M. Brown | B | 8 | 378 | 47.3 | 331 | 41.4 | 6.4 | 3.4 | 3.0 | 2.0 | 0.1 | 0.8 | 0.6 | 1.0 | 0.6 |
| Jack Buckley | B | 9 | 396 | 44.0 | 507 | 56.3 | 7.2 | 3.9 | 3.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.9 | 0.9 |
| Aaron Cadman | F | 8 | 559 | 69.9 | 627 | 78.4 | 7.6 | 3.5 | 4.8 | 2.8 | 0.0 | 2.3 | 1.0 | 1.0 | 0.3 |
| Finn Callaghan | M | 13 | 1254 | 96.5 | 1315 | 101.2 | 13.3 | 15.2 | 3.2 | 4.0 | 0.0 | 0.5 | 0.2 | 0.9 | 1.2 |
| Stephen Coniglio | M/F | 11 | 667 | 60.6 | 661 | 60.1 | 7.9 | 8.1 | 3.1 | 2.7 | 0.0 | 0.3 | 0.3 | 0.3 | 0.5 |
| Brent Daniels | F | 8 | 617 | 77.1 | 685 | 85.6 | 10.8 | 8.8 | 2.5 | 3.6 | 0.0 | 1.3 | 0.1 | 0.8 | 1.0 |
| Finnegan Davis | M | 0 | |||||||||||||
| Josaia Delana | B | 4 | 104 | 26.0 | 146 | 36.5 | 2.8 | 3.3 | 0.3 | 3.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.8 |
| Joe Fonti | B | 12 | 902 | 75.2 | 911 | 75.9 | 10.6 | 7.8 | 6.5 | 2.6 | 0.0 | 0.1 | 0.0 | 0.7 | 1.1 |
| Phoenix Gothard | F | 13 | 836 | 64.3 | 912 | 70.2 | 7.2 | 7.8 | 2.2 | 3.4 | 0.0 | 1.3 | 0.7 | 1.1 | 0.8 |
| Tom Green | M | 0 | |||||||||||||
| Toby Greene | F | 13 | 1098 | 84.5 | 1073 | 82.5 | 13.9 | 7.3 | 3.6 | 2.9 | 0.0 | 1.5 | 1.2 | 1.1 | 1.8 |
| Max Gruzewski | B | 8 | 360 | 45.0 | 405 | 50.6 | 5.6 | 2.0 | 3.8 | 0.5 | 0.0 | 1.8 | 0.6 | 0.1 | 0.1 |
| Riley Hamilton | M/F | 0 | |||||||||||||
| Oliver Hannaford | F | 5 | 186 | 37.2 | 141 | 28.2 | 5.2 | 4.0 | 2.4 | 1.2 | 0.0 | 0.4 | 0.6 | 0.4 | 0.6 |
| Harry Himmelberg | F | 13 | 799 | 61.5 | 889 | 68.4 | 8.9 | 7.5 | 5.5 | 1.4 | 0.0 | 0.1 | 0.1 | 0.2 | 1.0 |
| Jesse Hogan | F | 8 | 388 | 48.5 | 446 | 55.8 | 6.1 | 2.8 | 4.5 | 0.8 | 0.0 | 1.4 | 1.1 | 0.6 | 0.6 |
| Connor Idun | B | 13 | 1004 | 77.2 | 1173 | 90.2 | 10.8 | 9.8 | 6.4 | 1.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 |
| Darcy Jones | F | 0 | |||||||||||||
| Lachlan Keeffe | B | 0 | |||||||||||||
| Josh Kelly | M | 0 | |||||||||||||
| Jayden Laverde | B | 13 | 836 | 64.3 | 932 | 71.7 | 9.2 | 6.2 | 6.4 | 2.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 |
| James Leake | B | 5 | 248 | 49.6 | 268 | 53.6 | 6.4 | 6.6 | 3.2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| Nicholas Madden | R/F | 3 | 241 | 80.3 | 252 | 84.0 | 3.3 | 9.3 | 2.0 | 4.3 | 28.7 | 0.0 | 0.7 | 2.0 | 1.0 |
| Toby McMullin | F | 6 | 193 | 32.2 | 214 | 35.7 | 4.8 | 5.0 | 1.8 | 1.3 | 0.0 | 0.0 | 0.7 | 0.2 | 1.3 |
| Xavier O'Halloran | M | 8 | 451 | 56.4 | 432 | 54.0 | 8.4 | 6.9 | 2.9 | 2.0 | 0.0 | 0.3 | 0.6 | 0.3 | 0.5 |
| Clayton Oliver | M | 13 | 1290 | 99.2 | 1414 | 108.8 | 10.8 | 20.9 | 2.9 | 4.8 | 0.0 | 0.2 | 0.4 | 1.4 | 1.9 |
| Harrison Oliver | B | 2 | 94 | 47.0 | 83 | 41.5 | 7.5 | 4.0 | 2.0 | 2.5 | 0.0 | 0.5 | 0.0 | 2.0 | 1.5 |
| Jack Ough | M | 0 | |||||||||||||
| Jake Riccardi | F | 9 | 552 | 61.3 | 553 | 61.4 | 7.0 | 4.6 | 3.8 | 1.9 | 6.4 | 1.6 | 0.4 | 0.4 | 1.4 |
| Harry Rowston | M | 4 | 282 | 70.5 | 233 | 58.3 | 11.0 | 4.8 | 4.5 | 2.8 | 0.0 | 0.8 | 0.3 | 0.3 | 0.5 |
| Logan Smith | R | 0 | |||||||||||||
| Conor Stone | F | 3 | 140 | 46.7 | 159 | 53.0 | 6.0 | 8.0 | 2.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| Jake Stringer | F | 13 | 846 | 65.1 | 886 | 68.2 | 9.3 | 3.2 | 3.8 | 1.8 | 0.0 | 2.1 | 1.5 | 1.0 | 0.9 |
| Oskar Taylor | M | 0 | |||||||||||||
| Sam Taylor | B | 2 | 102 | 51.0 | 97 | 48.5 | 7.5 | 3.0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.5 |
| Harvey Thomas | M | 13 | 1009 | 77.6 | 1118 | 86.0 | 9.5 | 10.8 | 3.2 | 4.2 | 0.0 | 0.5 | 0.3 | 0.7 | 0.9 |
| Nathan Wardius | F | 0 | |||||||||||||
| Lachie Whitfield | M | 12 | 1238 | 103.2 | 1255 | 104.6 | 18.3 | 11.3 | 6.4 | 2.3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 |
