Player List
| Name | P | Tm | Gm | DT ∑ | DT/g | SC ∑ | SC/g | Kks | Hbs | Mks | Tks | HOs | Gls | Bhs | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Berry | M | AD | 22 | 2012 | 91.5 | 2139 | 97.2 | 11.1 | 11.2 | 2.6 | 7.3 | 0.0 | 0.1 | 0.4 | 1.1 | 1.1 |
| Josh Dunkley | M/F | BL | 23 | 2148 | 93.4 | 2129 | 92.6 | 10.4 | 10.8 | 4.8 | 6.7 | 0.0 | 0.1 | 0.3 | 0.8 | 0.8 |
| Tom Sparrow | M/F | ME | 23 | 2099 | 91.3 | 2048 | 89.0 | 12.7 | 9.7 | 2.7 | 6.2 | 0.0 | 0.5 | 0.5 | 1.0 | 1.2 |
| Andrew Brayshaw | M | FR | 23 | 2166 | 94.2 | 2284 | 99.3 | 11.2 | 13.5 | 3.2 | 6.1 | 0.0 | 0.3 | 0.3 | 1.2 | 1.2 |
| Tom Atkins | B/M | GE | 23 | 1626 | 70.7 | 1854 | 80.6 | 7.5 | 10.9 | 1.4 | 6.0 | 0.0 | 0.2 | 0.0 | 1.1 | 1.4 |
| Jack Steele | M | ME | 23 | 2074 | 90.2 | 2173 | 94.5 | 9.2 | 14.3 | 3.2 | 6.0 | 0.0 | 0.2 | 0.1 | 1.3 | 0.7 |
| James Rowbottom | M | SY | 21 | 1511 | 72.0 | 1533 | 73.0 | 8.0 | 7.6 | 1.4 | 6.5 | 0.0 | 0.4 | 0.3 | 1.3 | 0.5 |
| Ned Long | M | CO | 21 | 1504 | 71.6 | 1453 | 69.2 | 6.0 | 10.3 | 2.6 | 6.3 | 0.0 | 0.3 | 0.6 | 0.5 | 0.9 |
| Hugo Garcia | M/F | SK | 23 | 2071 | 90.0 | 2136 | 92.9 | 10.7 | 12.9 | 2.6 | 5.6 | 0.0 | 0.5 | 0.3 | 1.2 | 0.8 |
| Matt Rowell | M | GC | 18 | 1777 | 98.7 | 1872 | 104.0 | 13.8 | 12.4 | 2.3 | 6.9 | 0.0 | 0.2 | 0.3 | 2.4 | 1.9 |
| Willem Drew | M | PA | 22 | 1691 | 76.9 | 1825 | 83.0 | 10.2 | 8.7 | 2.6 | 5.4 | 0.0 | 0.1 | 0.0 | 1.3 | 0.8 |
| Patrick Cripps | M | CA | 23 | 2112 | 91.8 | 2280 | 99.1 | 10.3 | 16.3 | 2.6 | 5.1 | 0.1 | 0.6 | 0.8 | 1.9 | 2.0 |
| Luke Davies-Uniacke | M | NM | 23 | 2069 | 90.0 | 2439 | 106.0 | 11.7 | 13.0 | 3.7 | 4.8 | 0.0 | 0.3 | 0.2 | 1.4 | 1.7 |
| Clayton Oliver | M | WS | 23 | 2209 | 96.0 | 2375 | 103.3 | 11.1 | 19.1 | 3.0 | 4.8 | 0.0 | 0.2 | 0.3 | 1.2 | 2.0 |
| Tim Taranto | M/F | RI | 21 | 1999 | 95.2 | 2193 | 104.4 | 11.3 | 13.5 | 3.0 | 5.2 | 0.0 | 0.7 | 0.7 | 1.7 | 0.6 |
| Zach Merrett | M | ES | 23 | 2394 | 104.1 | 2491 | 108.3 | 14.3 | 13.0 | 4.6 | 4.7 | 0.0 | 0.4 | 0.3 | 1.5 | 0.7 |
| Matthew Kennedy | M | WB | 23 | 2002 | 87.0 | 1972 | 85.7 | 11.8 | 11.1 | 3.9 | 4.5 | 0.3 | 0.4 | 0.4 | 0.7 | 1.5 |
| Bailey Smith | M | GE | 22 | 2600 | 118.2 | 2661 | 121.0 | 20.0 | 12.7 | 4.0 | 4.7 | 0.0 | 0.5 | 0.2 | 1.5 | 0.8 |
| Caleb Serong | M | FR | 20 | 1854 | 92.7 | 2036 | 101.8 | 13.5 | 11.2 | 2.5 | 5.0 | 0.0 | 0.5 | 0.2 | 1.0 | 0.5 |
| Touk Miller | M | GC | 23 | 2070 | 90.0 | 2205 | 95.9 | 10.5 | 14.4 | 3.8 | 4.2 | 0.0 | 0.5 | 0.3 | 0.7 | 0.9 |
| Jack Crisp | M | CO | 23 | 1910 | 83.0 | 1909 | 83.0 | 10.3 | 10.0 | 5.0 | 4.2 | 0.0 | 0.2 | 0.3 | 0.7 | 0.7 |
| Marcus Bontempelli | M | WB | 22 | 2256 | 102.5 | 2578 | 117.2 | 13.3 | 13.0 | 4.1 | 4.3 | 0.2 | 1.4 | 0.5 | 0.8 | 0.8 |
| Sam Walsh | M | CA | 23 | 2264 | 98.4 | 2329 | 101.3 | 12.7 | 16.0 | 4.1 | 4.1 | 0.0 | 0.3 | 0.4 | 1.0 | 1.2 |
| Cam Mackenzie | M | HW | 21 | 1596 | 76.0 | 1590 | 75.7 | 10.4 | 9.9 | 2.3 | 4.4 | 0.0 | 0.2 | 0.4 | 1.0 | 0.7 |
| Joe Richards | M/F | PA | 20 | 1634 | 81.7 | 1662 | 83.1 | 11.4 | 7.2 | 4.4 | 4.5 | 0.0 | 0.5 | 0.6 | 0.7 | 0.6 |
| Edward Allan | M | CO | 18 | 1154 | 64.1 | 1249 | 69.4 | 6.5 | 10.3 | 1.5 | 4.9 | 0.0 | 0.3 | 0.3 | 0.8 | 1.1 |
| Jai Newcombe | M | HW | 23 | 2033 | 88.4 | 2353 | 102.3 | 12.2 | 13.8 | 3.2 | 3.8 | 0.0 | 0.3 | 0.3 | 2.3 | 1.8 |
| Max Hall | M | SK | 23 | 2159 | 93.9 | 2310 | 100.4 | 11.4 | 11.8 | 4.6 | 3.8 | 0.0 | 1.1 | 0.9 | 1.0 | 0.5 |
| Joel Freijah | M | WB | 23 | 1711 | 74.4 | 1785 | 77.6 | 10.0 | 8.9 | 3.9 | 3.7 | 0.0 | 0.5 | 0.5 | 0.5 | 1.3 |
| George Wardlaw | M | NM | 16 | 1144 | 71.5 | 1332 | 83.3 | 9.1 | 7.9 | 2.4 | 5.4 | 0.0 | 0.4 | 0.1 | 1.5 | 1.4 |
| James Jordon | M | SY | 22 | 1283 | 58.3 | 1402 | 63.7 | 6.0 | 9.2 | 1.9 | 3.9 | 0.0 | 0.2 | 0.1 | 0.8 | 0.5 |
| Harvey Thomas | M | WS | 22 | 1610 | 73.2 | 1768 | 80.4 | 9.0 | 10.2 | 3.2 | 3.8 | 0.0 | 0.4 | 0.4 | 0.7 | 0.9 |
| Jye Caldwell | M | ES | 17 | 1256 | 73.9 | 1288 | 75.8 | 8.5 | 9.5 | 2.9 | 4.9 | 0.0 | 0.4 | 0.6 | 0.9 | 0.9 |
| Ryley Sanders | M | WB | 21 | 1695 | 80.7 | 1832 | 87.2 | 8.7 | 14.6 | 3.4 | 4.0 | 0.0 | 0.2 | 0.2 | 0.9 | 1.0 |
| Josh Ward | M | HW | 23 | 1933 | 84.0 | 1986 | 86.3 | 10.8 | 12.1 | 4.2 | 3.6 | 0.0 | 0.3 | 0.2 | 0.7 | 0.7 |
| Jake Soligo | M | AD | 20 | 1340 | 67.0 | 1354 | 67.7 | 9.0 | 7.5 | 2.8 | 4.1 | 0.0 | 0.5 | 0.4 | 1.3 | 1.3 |
| Jack Graham | M/F | WC | 13 | 984 | 75.7 | 1012 | 77.8 | 9.8 | 8.3 | 2.2 | 6.2 | 0.0 | 0.3 | 0.0 | 1.4 | 1.8 |
| Finn Callaghan | M | WS | 19 | 1817 | 95.6 | 1876 | 98.7 | 13.4 | 14.7 | 3.0 | 4.3 | 0.0 | 0.4 | 0.1 | 0.9 | 1.2 |
| Jack Ross | M | RI | 19 | 1598 | 84.1 | 1823 | 95.9 | 8.7 | 14.5 | 3.5 | 4.3 | 0.1 | 0.3 | 0.4 | 1.4 | 0.7 |
| Milan Murdock | M | WC | 20 | 1395 | 69.8 | 1471 | 73.6 | 8.1 | 8.2 | 2.5 | 4.0 | 0.0 | 1.0 | 0.4 | 1.3 | 0.6 |
| Chad Warner | M | SY | 22 | 2038 | 92.6 | 2181 | 99.1 | 14.1 | 9.3 | 3.1 | 3.6 | 0.0 | 1.5 | 1.0 | 1.0 | 1.1 |
| Noah Anderson | M | GC | 22 | 2232 | 101.5 | 2315 | 105.2 | 16.6 | 11.0 | 5.1 | 3.6 | 0.0 | 0.3 | 0.5 | 0.7 | 1.0 |
| Sam Durham | M | ES | 20 | 1503 | 75.2 | 1679 | 84.0 | 9.5 | 10.7 | 3.6 | 4.0 | 0.0 | 0.5 | 0.3 | 1.2 | 1.8 |
| Will Ashcroft | M | BL | 23 | 2463 | 107.1 | 2439 | 106.0 | 17.0 | 11.8 | 5.1 | 3.4 | 0.0 | 0.7 | 0.7 | 1.3 | 0.8 |
| George Hewett | M | CA | 19 | 1716 | 90.3 | 1917 | 100.9 | 10.7 | 13.0 | 4.4 | 4.0 | 0.0 | 0.7 | 0.5 | 1.3 | 0.9 |
| Ollie Wines | M | PA | 19 | 1483 | 78.1 | 1534 | 80.7 | 7.7 | 14.1 | 3.9 | 4.0 | 0.0 | 0.2 | 0.2 | 0.6 | 0.9 |
| Shai Bolton | M/F | FR | 22 | 1812 | 82.4 | 2087 | 94.9 | 12.0 | 10.7 | 2.8 | 3.4 | 0.0 | 1.0 | 0.6 | 0.7 | 1.4 |
| Mattaes Phillipou | M/F | SK | 21 | 1420 | 67.6 | 1390 | 66.2 | 7.3 | 9.7 | 3.2 | 3.6 | 0.0 | 0.5 | 0.7 | 0.8 | 0.7 |
| Harley Reid | M | WC | 23 | 1802 | 78.3 | 2093 | 91.0 | 11.6 | 13.0 | 2.0 | 3.3 | 0.0 | 0.7 | 1.2 | 2.5 | 3.0 |
| Zak Butters | M/F | PA | 17 | 1777 | 104.5 | 2057 | 121.0 | 17.0 | 12.8 | 3.5 | 4.2 | 0.0 | 0.3 | 0.6 | 2.0 | 1.2 |
| Tim Kelly | M | WC | 21 | 1795 | 85.5 | 1919 | 91.4 | 11.7 | 12.3 | 4.0 | 3.4 | 0.0 | 0.1 | 0.2 | 0.9 | 0.5 |
| Archer Day-Wicks | M/F | ES | 21 | 1035 | 49.3 | 1025 | 48.8 | 5.3 | 5.9 | 2.7 | 3.4 | 0.0 | 0.3 | 0.5 | 0.5 | 1.0 |
| Jason Horne-Francis | M/F | PA | 21 | 2012 | 95.8 | 2121 | 101.0 | 16.0 | 7.3 | 5.0 | 3.3 | 0.0 | 1.3 | 0.8 | 2.0 | 1.8 |
| James Worpel | M | GE | 11 | 870 | 79.1 | 824 | 74.9 | 10.8 | 7.5 | 2.6 | 6.3 | 0.0 | 0.4 | 0.3 | 0.7 | 1.5 |
| Adam Cerra | M | CA | 20 | 1616 | 80.8 | 1557 | 77.9 | 11.4 | 8.8 | 5.1 | 3.5 | 0.0 | 0.2 | 0.2 | 0.7 | 0.7 |
| Shaun Mannagh | M | GE | 23 | 1730 | 75.2 | 1832 | 79.7 | 12.0 | 5.3 | 2.6 | 3.0 | 0.0 | 1.5 | 0.8 | 0.7 | 0.6 |
| Ben Keays | M | AD | 23 | 1490 | 64.8 | 1605 | 69.8 | 8.3 | 6.4 | 2.9 | 3.0 | 0.0 | 1.3 | 0.5 | 0.7 | 0.8 |
| Josh Daicos | M | CO | 23 | 2288 | 99.5 | 2196 | 95.5 | 16.4 | 10.8 | 5.9 | 3.0 | 0.0 | 0.0 | 0.3 | 0.6 | 0.6 |
| Willem Duursma | M | WC | 22 | 1586 | 72.1 | 1633 | 74.2 | 9.7 | 7.4 | 4.1 | 3.0 | 0.0 | 0.6 | 0.4 | 0.8 | 0.5 |
| Matthew Johnson | M | FR | 22 | 1415 | 64.3 | 1572 | 71.5 | 7.5 | 10.2 | 3.2 | 3.0 | 0.0 | 0.3 | 0.1 | 0.7 | 1.0 |
| Tanner Bruhn | M/F | GE | 21 | 1732 | 82.5 | 1739 | 82.8 | 12.9 | 9.1 | 4.6 | 3.0 | 0.0 | 0.0 | 0.3 | 0.9 | 0.6 |
| Jagga Smith | M | CA | 23 | 1885 | 82.0 | 2016 | 87.7 | 10.5 | 14.3 | 3.1 | 2.8 | 0.0 | 0.3 | 0.3 | 0.9 | 0.7 |
| Neil Erasmus | M | FR | 23 | 1557 | 67.7 | 1613 | 70.1 | 9.0 | 8.3 | 4.0 | 2.8 | 0.0 | 0.3 | 0.3 | 0.7 | 0.7 |
| Angus Sheldrick | M | SY | 18 | 1243 | 69.1 | 1223 | 67.9 | 9.1 | 11.0 | 2.2 | 3.6 | 0.0 | 0.2 | 0.4 | 0.6 | 1.1 |
| Marcus Windhager | M/F | SK | 23 | 1920 | 83.5 | 1799 | 78.2 | 13.2 | 9.7 | 4.6 | 2.7 | 0.0 | 0.2 | 0.1 | 1.0 | 0.8 |
| Bailey Humphrey | M/F | GC | 20 | 1183 | 59.2 | 1374 | 68.7 | 7.3 | 6.4 | 2.9 | 3.1 | 0.0 | 1.1 | 1.3 | 0.7 | 1.6 |
| Zac Bailey | M/F | BL | 22 | 2029 | 92.2 | 2158 | 98.1 | 13.8 | 7.9 | 5.5 | 2.8 | 0.0 | 1.4 | 0.9 | 0.7 | 0.9 |
| Stephen Coniglio | M/F | WS | 21 | 1352 | 64.4 | 1454 | 69.2 | 8.5 | 8.3 | 2.7 | 2.9 | 0.0 | 0.6 | 0.4 | 0.3 | 0.6 |
| Cam Rayner | M/F | BL | 23 | 1589 | 69.1 | 1652 | 71.8 | 9.2 | 6.6 | 4.2 | 2.6 | 0.0 | 1.1 | 0.9 | 0.8 | 1.0 |
| Lachie Neale | M | BL | 23 | 2351 | 102.2 | 2531 | 110.0 | 13.7 | 16.3 | 5.4 | 2.6 | 0.0 | 0.2 | 0.4 | 1.3 | 0.3 |
| Brady Hough | B/M | WC | 23 | 1260 | 54.8 | 1350 | 58.7 | 6.8 | 5.9 | 4.3 | 2.5 | 0.0 | 0.3 | 0.1 | 0.7 | 1.0 |
| Callum Mills | M | SY | 22 | 1910 | 86.8 | 2151 | 97.8 | 12.6 | 11.4 | 5.3 | 2.6 | 0.0 | 0.0 | 0.1 | 0.7 | 0.3 |
| Sam Grlj | M | RI | 21 | 1157 | 55.1 | 1137 | 54.1 | 7.6 | 6.5 | 2.7 | 2.7 | 0.0 | 0.1 | 0.2 | 0.7 | 0.3 |
| Cooper Hynes | M | WB | 21 | 1118 | 53.2 | 1079 | 51.4 | 7.1 | 6.3 | 2.2 | 2.7 | 0.0 | 0.6 | 0.2 | 0.2 | 0.6 |
| Will Setterfield | M | ES | 11 | 989 | 89.9 | 983 | 89.4 | 12.7 | 10.5 | 3.8 | 5.2 | 0.0 | 0.3 | 0.2 | 1.0 | 1.5 |
| Hugh Boxshall | M | SK | 10 | 663 | 66.3 | 634 | 63.4 | 6.5 | 7.6 | 2.9 | 5.6 | 0.0 | 0.4 | 0.4 | 1.0 | 1.1 |
| Jack Macrae | M | SK | 12 | 926 | 77.2 | 911 | 75.9 | 7.4 | 14.3 | 3.0 | 4.7 | 0.0 | 0.0 | 0.1 | 0.9 | 0.8 |
| Dyson Sharp | M | ES | 15 | 1063 | 70.9 | 1047 | 69.8 | 9.0 | 8.7 | 3.5 | 3.7 | 0.0 | 0.2 | 0.1 | 1.1 | 0.5 |
| Ryan Angwin | M/F | WS | 20 | 1245 | 62.3 | 1363 | 68.2 | 7.9 | 8.7 | 3.0 | 2.8 | 0.0 | 0.4 | 0.2 | 0.8 | 0.7 |
| Zac Taylor | M | AD | 21 | 1119 | 53.3 | 1212 | 57.7 | 6.2 | 5.8 | 3.0 | 2.6 | 0.0 | 0.6 | 0.2 | 0.5 | 0.4 |
| Max Holmes | M | GE | 18 | 1843 | 102.4 | 2067 | 114.8 | 17.1 | 12.1 | 4.9 | 3.1 | 0.0 | 0.2 | 0.3 | 0.8 | 0.8 |
| Errol Gulden | M/F | SY | 11 | 1237 | 112.5 | 1283 | 116.6 | 19.5 | 12.0 | 3.6 | 5.0 | 0.0 | 0.3 | 0.5 | 0.9 | 1.3 |
| Caleb Windsor | M | ME | 20 | 1166 | 58.3 | 1197 | 59.9 | 8.8 | 6.6 | 2.1 | 2.8 | 0.0 | 0.5 | 0.3 | 0.5 | 0.6 |
| Andrew McGrath | B/M | ES | 20 | 1409 | 70.5 | 1601 | 80.1 | 9.7 | 9.5 | 3.9 | 2.8 | 0.0 | 0.1 | 0.1 | 0.5 | 0.5 |
| Harry Sharp | M | ME | 23 | 1314 | 57.1 | 1456 | 63.3 | 7.8 | 5.2 | 2.6 | 2.3 | 0.0 | 1.1 | 0.7 | 1.0 | 0.7 |
| Angus Anderson | M | CO | 16 | 938 | 58.6 | 918 | 57.4 | 7.0 | 4.9 | 2.6 | 3.4 | 0.0 | 1.1 | 0.9 | 1.0 | 0.7 |
| Conor Nash | M | HW | 10 | 734 | 73.4 | 791 | 79.1 | 8.0 | 11.1 | 2.1 | 5.3 | 0.0 | 0.2 | 0.2 | 1.3 | 1.0 |
| Karl Worner | B/M | FR | 23 | 1747 | 76.0 | 1924 | 83.7 | 11.9 | 6.9 | 6.4 | 2.3 | 0.0 | 0.0 | 0.1 | 0.7 | 1.0 |
| Lachie Whitfield | M | WS | 21 | 2095 | 99.8 | 2163 | 103.0 | 17.6 | 10.5 | 5.9 | 2.5 | 0.0 | 0.0 | 0.0 | 0.6 | 0.9 |
| Dion Prestia | M | RI | 16 | 1200 | 75.0 | 1172 | 73.3 | 10.3 | 10.6 | 3.8 | 3.3 | 0.0 | 0.1 | 0.2 | 0.6 | 0.8 |
| Colby McKercher | M/B | NM | 23 | 1738 | 75.6 | 1830 | 79.6 | 13.5 | 8.2 | 3.5 | 2.3 | 0.0 | 0.3 | 0.2 | 0.3 | 1.0 |
| Nick Watson | M/F | HW | 21 | 1409 | 67.1 | 1767 | 84.1 | 7.8 | 5.5 | 2.3 | 2.4 | 0.0 | 2.6 | 1.0 | 1.0 | 0.5 |
| Mark Blicavs | M/R | GE | 18 | 1124 | 62.4 | 1178 | 65.4 | 5.8 | 7.8 | 2.7 | 2.8 | 10.2 | 0.3 | 0.3 | 0.8 | 0.9 |
| Jordan De Goey | M | CO | 21 | 1786 | 85.0 | 1810 | 86.2 | 12.1 | 9.6 | 5.0 | 2.3 | 0.0 | 1.0 | 0.6 | 0.7 | 0.6 |
| Jy Simpkin | M | NM | 23 | 1879 | 81.7 | 1916 | 83.3 | 12.5 | 9.6 | 5.1 | 2.1 | 0.0 | 0.6 | 0.5 | 0.9 | 1.2 |
| Joel Fitzgerald | M/B | ME | 10 | 750 | 75.0 | 686 | 68.6 | 10.2 | 10.1 | 1.8 | 4.9 | 0.0 | 0.2 | 0.2 | 0.5 | 0.9 |
| Lawson Humphries | M | GE | 22 | 1818 | 82.6 | 1844 | 83.8 | 14.5 | 6.0 | 5.7 | 2.2 | 0.0 | 0.2 | 0.1 | 0.6 | 0.3 |
| Talor Byrne | M | CA | 18 | 880 | 48.9 | 1001 | 55.6 | 5.7 | 3.3 | 3.3 | 2.7 | 0.0 | 0.8 | 0.7 | 1.2 | 0.8 |
| Sullivan Robey | M | ES | 15 | 930 | 62.0 | 923 | 61.5 | 7.4 | 8.7 | 3.1 | 3.2 | 0.0 | 0.6 | 0.1 | 0.7 | 1.3 |
| Jaxon Prior | M | ES | 22 | 1499 | 68.1 | 1539 | 70.0 | 12.0 | 4.6 | 4.8 | 2.1 | 0.0 | 0.0 | 0.2 | 1.0 | 0.5 |
| Jarrod Berry | M | BL | 18 | 1349 | 74.9 | 1333 | 74.1 | 11.4 | 7.0 | 5.2 | 2.6 | 0.0 | 0.2 | 0.3 | 1.0 | 0.5 |
| Ed Langdon | M | ME | 23 | 1736 | 75.5 | 1825 | 79.3 | 10.2 | 9.2 | 5.3 | 2.0 | 0.0 | 0.5 | 0.4 | 0.3 | 0.5 |
| Christian Petracca | M | GC | 20 | 1624 | 81.2 | 1845 | 92.3 | 10.6 | 12.7 | 3.2 | 2.3 | 0.0 | 1.1 | 0.8 | 0.8 | 0.9 |
| Patrick Lipinski | M/F | CO | 19 | 1411 | 74.3 | 1475 | 77.6 | 8.7 | 11.5 | 4.4 | 2.4 | 0.0 | 0.5 | 0.6 | 0.4 | 0.5 |
| Sam Flanders | M/F | SK | 12 | 1103 | 91.9 | 1092 | 91.0 | 12.8 | 10.4 | 5.6 | 3.8 | 0.0 | 0.1 | 0.3 | 1.3 | 0.3 |
| Hamish Davis | M/F | WC | 21 | 1103 | 52.5 | 1146 | 54.6 | 6.7 | 7.0 | 3.2 | 2.1 | 0.0 | 0.1 | 0.1 | 0.6 | 0.4 |
| Tom Liberatore | M | WB | 11 | 927 | 84.3 | 1020 | 92.7 | 10.5 | 13.5 | 3.0 | 4.1 | 0.0 | 0.2 | 0.2 | 0.5 | 0.5 |
| Harry Perryman | M | CO | 16 | 1069 | 66.8 | 1011 | 63.2 | 10.5 | 5.8 | 4.5 | 2.8 | 0.0 | 0.0 | 0.1 | 0.4 | 0.4 |
| Steely Green | M | RI | 20 | 988 | 49.4 | 987 | 49.4 | 6.5 | 4.4 | 2.9 | 2.2 | 0.0 | 0.8 | 0.5 | 0.7 | 0.8 |
| Scott Pendlebury | M | CO | 17 | 1346 | 79.2 | 1425 | 83.8 | 9.5 | 13.0 | 4.4 | 2.6 | 0.0 | 0.3 | 0.4 | 0.6 | 0.5 |
| Luke Parker | M | NM | 23 | 2145 | 93.3 | 2313 | 100.6 | 15.8 | 9.5 | 6.5 | 1.9 | 0.0 | 0.1 | 0.0 | 0.9 | 0.7 |
| Cooper Duff-Tytler | M | WC | 16 | 708 | 44.3 | 795 | 49.7 | 4.1 | 4.8 | 2.1 | 2.7 | 4.6 | 0.3 | 0.7 | 1.0 | 0.8 |
| Luke Nankervis | M/F | AD | 16 | 934 | 58.4 | 1035 | 64.7 | 8.3 | 6.8 | 3.1 | 2.7 | 0.0 | 0.3 | 0.1 | 0.6 | 0.8 |
| Harvey Langford | M | ME | 23 | 1466 | 63.7 | 1505 | 65.4 | 8.0 | 8.0 | 3.7 | 1.9 | 0.0 | 1.0 | 0.4 | 0.6 | 0.5 |
| Rory Laird | M | AD | 18 | 1591 | 88.4 | 1558 | 86.6 | 12.9 | 10.6 | 6.7 | 2.3 | 0.0 | 0.1 | 0.0 | 0.8 | 0.7 |
| Hugh McCluggage | M | BL | 13 | 925 | 71.2 | 935 | 71.9 | 9.4 | 8.4 | 3.8 | 3.2 | 0.0 | 0.6 | 0.5 | 0.6 | 0.9 |
| Steele Sidebottom | M | CO | 20 | 1261 | 63.1 | 1261 | 63.1 | 8.7 | 7.8 | 4.3 | 2.1 | 0.0 | 0.2 | 0.1 | 0.3 | 0.5 |
| Brayden Cook | M | AD | 22 | 1480 | 67.3 | 1576 | 71.6 | 11.0 | 5.8 | 4.5 | 1.8 | 0.0 | 0.5 | 0.2 | 0.4 | 0.5 |
| Bodhi Uwland | B/M | GC | 23 | 1992 | 86.6 | 2277 | 99.0 | 14.9 | 8.2 | 6.3 | 1.7 | 0.0 | 0.0 | 0.0 | 1.1 | 0.6 |
| Murphy Reid | M | FR | 21 | 1676 | 79.8 | 1844 | 87.8 | 12.5 | 11.0 | 3.4 | 1.9 | 0.0 | 0.6 | 0.9 | 0.6 | 0.7 |
| Oliver Hollands | M | CA | 12 | 868 | 72.3 | 827 | 68.9 | 10.8 | 5.8 | 5.4 | 3.3 | 0.0 | 0.2 | 0.1 | 1.0 | 1.0 |
| Miles Bergman | M | PA | 16 | 1161 | 72.6 | 1161 | 72.6 | 11.2 | 5.7 | 5.9 | 2.4 | 0.0 | 0.3 | 0.3 | 0.6 | 0.7 |
| Will Graham | M | GC | 12 | 583 | 48.6 | 644 | 53.7 | 4.9 | 5.9 | 2.7 | 3.3 | 0.0 | 0.4 | 0.3 | 0.9 | 0.9 |
| Sam Davidson | M | WB | 16 | 859 | 53.7 | 877 | 54.8 | 7.8 | 4.5 | 3.1 | 2.4 | 0.0 | 0.4 | 0.5 | 0.5 | 0.5 |
| Dylan Stephens | M | NM | 23 | 1683 | 73.2 | 1734 | 75.4 | 12.1 | 7.8 | 5.1 | 1.7 | 0.0 | 0.2 | 0.4 | 0.9 | 1.0 |
| Mason Wood | M | SK | 20 | 1437 | 71.9 | 1509 | 75.5 | 10.2 | 6.7 | 6.0 | 2.0 | 0.0 | 0.4 | 0.5 | 0.7 | 0.4 |
| Sam Cumming | M | RI | 14 | 820 | 58.6 | 886 | 63.3 | 6.6 | 8.8 | 2.9 | 2.7 | 0.0 | 0.6 | 0.1 | 0.9 | 0.9 |
| Sam Lalor | M | RI | 12 | 758 | 63.2 | 870 | 72.5 | 8.6 | 5.3 | 3.3 | 3.2 | 0.1 | 1.1 | 0.8 | 0.8 | 1.3 |
| Harry Morrison | M | HW | 13 | 947 | 72.8 | 916 | 70.5 | 10.1 | 8.0 | 4.8 | 2.9 | 0.0 | 0.3 | 0.1 | 0.5 | 0.7 |
| Karl Amon | M | HW | 18 | 1446 | 80.3 | 1394 | 77.4 | 14.8 | 6.5 | 5.3 | 2.1 | 0.0 | 0.0 | 0.3 | 0.2 | 0.5 |
| Jacob Wehr | M | PA | 17 | 893 | 52.5 | 801 | 47.1 | 9.3 | 3.5 | 3.3 | 2.2 | 0.0 | 0.1 | 0.3 | 0.5 | 0.7 |
| Kyle Langford | M/F | ES | 19 | 1208 | 63.6 | 1273 | 67.0 | 9.1 | 6.6 | 5.0 | 1.9 | 0.1 | 0.2 | 0.5 | 0.9 | 0.8 |
| Jacob Farrow | M | ES | 21 | 1509 | 71.9 | 1472 | 70.1 | 10.7 | 6.9 | 6.1 | 1.8 | 0.0 | 0.2 | 0.1 | 0.6 | 0.4 |
| Taj Hotton | M/F | RI | 10 | 486 | 48.6 | 606 | 60.6 | 4.1 | 8.9 | 1.6 | 3.7 | 0.0 | 0.1 | 0.3 | 0.7 | 0.9 |
| Patrick Retschko | M | RI | 18 | 1280 | 71.1 | 1262 | 70.1 | 11.3 | 7.5 | 4.9 | 2.1 | 0.0 | 0.1 | 0.2 | 0.4 | 0.5 |
| Xavier Duursma | M | ES | 18 | 1174 | 65.2 | 1171 | 65.1 | 7.7 | 8.3 | 4.9 | 2.0 | 0.0 | 0.4 | 0.2 | 1.2 | 0.4 |
| Jaspa Fletcher | M | BL | 23 | 1674 | 72.8 | 1705 | 74.1 | 12.4 | 6.9 | 5.6 | 1.6 | 0.0 | 0.1 | 0.1 | 0.3 | 0.8 |
| Darcy Parish | M | ES | 14 | 1132 | 80.9 | 1177 | 84.1 | 12.2 | 12.3 | 3.7 | 2.4 | 0.0 | 0.1 | 0.4 | 1.0 | 1.1 |
| Xavier O'Halloran | M | WS | 14 | 809 | 57.8 | 863 | 61.6 | 8.4 | 7.7 | 2.3 | 2.4 | 0.0 | 0.3 | 0.6 | 0.4 | 0.6 |
| Harry Rowston | M | WS | 12 | 748 | 62.3 | 748 | 62.3 | 9.1 | 6.7 | 3.3 | 2.8 | 0.0 | 0.5 | 0.1 | 0.4 | 0.9 |
| Nathan O'Driscoll | M | FR | 16 | 1025 | 64.1 | 1061 | 66.3 | 8.1 | 8.9 | 3.8 | 2.1 | 0.0 | 0.3 | 0.3 | 0.9 | 0.2 |
| Kane McAuliffe | M | RI | 10 | 690 | 69.0 | 737 | 73.7 | 10.6 | 8.4 | 2.8 | 3.3 | 0.0 | 0.3 | 0.2 | 1.3 | 1.5 |
| Bailey Williams | B/M | WB | 17 | 1316 | 77.4 | 1366 | 80.4 | 11.6 | 8.4 | 5.5 | 1.9 | 0.0 | 0.4 | 0.5 | 0.8 | 0.7 |
| Matthew Cottrell | M/F | CA | 12 | 749 | 62.4 | 754 | 62.8 | 9.0 | 5.7 | 3.7 | 2.7 | 0.0 | 0.4 | 0.3 | 0.6 | 0.3 |
