Player List
| Name | P | Tm | Gm | DT ∑ | DT/g | SC ∑ | SC/g | Kks | Hbs | Mks | Tks | HOs | Gls | Bhs | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Dunkley | M/F | BL | 18 | 1634 | 90.8 | 1628 | 90.4 | 10.1 | 10.3 | 4.6 | 6.6 | 0.0 | 0.2 | 0.3 | 0.7 | 0.8 |
| Tom Sparrow | M/F | ME | 18 | 1644 | 91.3 | 1630 | 90.6 | 12.6 | 10.0 | 2.8 | 6.1 | 0.0 | 0.4 | 0.6 | 1.2 | 1.2 |
| Hugo Garcia | M/F | SK | 18 | 1618 | 89.9 | 1677 | 93.2 | 10.9 | 13.1 | 2.6 | 5.2 | 0.0 | 0.4 | 0.4 | 1.2 | 0.7 |
| Luke Jackson | R/F | FR | 18 | 1831 | 101.7 | 2146 | 119.2 | 7.1 | 11.5 | 2.7 | 5.1 | 24.8 | 1.1 | 0.7 | 1.8 | 1.7 |
| Harry Sheezel | F | NM | 18 | 2150 | 119.4 | 2248 | 124.9 | 15.4 | 16.3 | 6.7 | 4.9 | 0.0 | 0.4 | 0.6 | 0.9 | 1.1 |
| James Peatling | F | AD | 18 | 1500 | 83.3 | 1555 | 86.4 | 12.2 | 8.4 | 3.0 | 4.9 | 0.0 | 0.2 | 0.3 | 1.8 | 0.7 |
| Isaac Heeney | F | SY | 16 | 1719 | 107.4 | 1887 | 117.9 | 13.3 | 14.1 | 3.2 | 5.1 | 0.0 | 1.6 | 0.6 | 2.0 | 0.9 |
| Joe Richards | M/F | PA | 18 | 1430 | 79.4 | 1484 | 82.4 | 10.8 | 6.9 | 4.2 | 4.6 | 0.0 | 0.5 | 0.6 | 0.7 | 0.6 |
| Kade Chandler | F | ME | 18 | 1259 | 69.9 | 1413 | 78.5 | 8.2 | 7.6 | 2.7 | 4.5 | 0.0 | 0.9 | 0.6 | 0.6 | 0.8 |
| Kysaiah Pickett | F | ME | 18 | 1728 | 96.0 | 1784 | 99.1 | 16.5 | 6.4 | 3.2 | 4.4 | 0.0 | 1.3 | 0.8 | 1.4 | 1.2 |
| Tim Taranto | M/F | RI | 16 | 1467 | 91.7 | 1643 | 102.7 | 10.8 | 13.4 | 3.1 | 4.8 | 0.0 | 0.7 | 0.8 | 1.4 | 0.7 |
| Beau McCreery | F | CO | 17 | 991 | 58.3 | 1066 | 62.7 | 7.0 | 6.6 | 2.1 | 4.4 | 0.0 | 0.5 | 0.4 | 0.6 | 1.2 |
| Zak Butters | M/F | PA | 17 | 1777 | 104.5 | 2057 | 121.0 | 17.0 | 12.8 | 3.5 | 4.2 | 0.0 | 0.3 | 0.6 | 2.0 | 1.2 |
| Lachie Schultz | F | CO | 17 | 1246 | 73.3 | 1287 | 75.7 | 8.1 | 6.4 | 4.5 | 4.1 | 0.0 | 1.2 | 0.8 | 1.4 | 0.9 |
| Toby Bedford | F | WS | 14 | 864 | 61.7 | 971 | 69.4 | 5.6 | 8.7 | 1.7 | 4.7 | 0.0 | 0.8 | 0.4 | 0.8 | 0.8 |
| Alex Neal-Bullen | F | AD | 17 | 1268 | 74.6 | 1219 | 71.7 | 9.9 | 6.7 | 4.1 | 3.8 | 0.0 | 0.7 | 0.7 | 0.8 | 0.5 |
| Izak Rankine | F | AD | 15 | 1299 | 86.6 | 1317 | 87.8 | 12.8 | 8.6 | 3.5 | 3.9 | 0.0 | 0.9 | 0.9 | 1.1 | 1.0 |
| Phoenix Gothard | F | WS | 16 | 991 | 61.9 | 1067 | 66.7 | 6.5 | 7.8 | 1.9 | 3.7 | 0.0 | 1.1 | 0.8 | 1.0 | 0.8 |
| Shai Bolton | M/F | FR | 17 | 1448 | 85.2 | 1644 | 96.7 | 12.2 | 11.5 | 2.9 | 3.5 | 0.0 | 0.9 | 0.6 | 0.6 | 1.4 |
| Mattaes Phillipou | M/F | SK | 16 | 1111 | 69.4 | 1087 | 67.9 | 7.3 | 9.3 | 3.6 | 3.6 | 0.0 | 0.6 | 0.8 | 0.9 | 0.6 |
| Connor Macdonald | F | HW | 18 | 1568 | 87.1 | 1531 | 85.1 | 12.7 | 9.3 | 4.6 | 3.2 | 0.0 | 0.8 | 0.6 | 0.5 | 0.6 |
| Jason Horne-Francis | M/F | PA | 17 | 1616 | 95.1 | 1705 | 100.3 | 15.6 | 7.3 | 5.1 | 3.4 | 0.0 | 1.4 | 0.9 | 2.1 | 2.0 |
| Francis Evans | F | CA | 16 | 956 | 59.8 | 1090 | 68.1 | 8.1 | 5.5 | 2.7 | 3.5 | 0.0 | 0.7 | 0.6 | 0.9 | 1.1 |
| Isaiah Dudley | F | FR | 18 | 853 | 47.4 | 1033 | 57.4 | 5.6 | 4.2 | 1.4 | 3.1 | 0.0 | 1.1 | 0.7 | 0.8 | 0.8 |
| Marcus Windhager | M/F | SK | 18 | 1528 | 84.9 | 1440 | 80.0 | 13.5 | 9.5 | 4.4 | 3.0 | 0.0 | 0.2 | 0.1 | 1.1 | 0.7 |
| Tanner Bruhn | M/F | GE | 16 | 1298 | 81.1 | 1282 | 80.1 | 12.7 | 8.4 | 4.3 | 3.3 | 0.0 | 0.0 | 0.4 | 0.9 | 0.4 |
| Paul Curtis | F | NM | 15 | 1024 | 68.3 | 1091 | 72.7 | 8.1 | 4.1 | 3.9 | 3.5 | 0.0 | 1.9 | 1.3 | 1.3 | 1.3 |
| Patrick Voss | F | FR | 17 | 1105 | 65.0 | 1169 | 68.8 | 7.6 | 3.8 | 4.1 | 3.1 | 0.0 | 1.9 | 1.6 | 1.3 | 1.6 |
| Archer Day-Wicks | M/F | ES | 16 | 787 | 49.2 | 788 | 49.3 | 5.5 | 5.8 | 2.5 | 3.3 | 0.0 | 0.4 | 0.6 | 0.6 | 1.0 |
| Kai Lohmann | F | BL | 18 | 1167 | 64.8 | 1223 | 67.9 | 7.7 | 4.4 | 3.8 | 2.9 | 0.0 | 2.0 | 1.0 | 0.7 | 1.2 |
| Sam Switkowski | F | FR | 18 | 919 | 51.1 | 1078 | 59.9 | 4.9 | 7.4 | 2.3 | 2.8 | 0.0 | 0.6 | 0.7 | 0.4 | 0.4 |
| Leo Lombard | F | GC | 18 | 1032 | 57.3 | 1108 | 61.6 | 6.4 | 8.2 | 2.7 | 2.8 | 0.0 | 0.7 | 0.9 | 0.5 | 1.1 |
| Darcy Wilson | F | SK | 17 | 1443 | 84.9 | 1445 | 85.0 | 11.3 | 10.6 | 4.5 | 2.9 | 0.0 | 0.9 | 0.8 | 0.8 | 0.7 |
| Jack Graham | M/F | WC | 9 | 637 | 70.8 | 653 | 72.6 | 9.7 | 7.4 | 2.6 | 5.4 | 0.0 | 0.3 | 0.0 | 1.4 | 2.0 |
| Zac Bailey | M/F | BL | 17 | 1551 | 91.2 | 1683 | 99.0 | 13.6 | 7.6 | 5.3 | 2.9 | 0.0 | 1.5 | 0.9 | 0.8 | 1.1 |
| Darcy Cameron | R/F | CO | 17 | 1451 | 85.4 | 1465 | 86.2 | 8.6 | 8.4 | 3.6 | 2.9 | 21.1 | 0.1 | 0.2 | 2.2 | 1.3 |
| Josh Rachele | F | AD | 18 | 1376 | 76.4 | 1439 | 79.9 | 11.9 | 5.8 | 3.3 | 2.7 | 0.0 | 1.7 | 0.8 | 0.9 | 1.3 |
| Bailey Humphrey | M/F | GC | 15 | 846 | 56.4 | 948 | 63.2 | 7.2 | 5.5 | 2.8 | 3.2 | 0.0 | 0.9 | 1.3 | 0.8 | 1.7 |
| Dylan Moore | F | HW | 17 | 1272 | 74.8 | 1192 | 70.1 | 9.2 | 9.1 | 4.1 | 2.8 | 0.0 | 1.0 | 0.6 | 0.7 | 0.6 |
| Shannon Neale | F | GE | 18 | 1153 | 64.1 | 1374 | 76.3 | 6.3 | 4.1 | 4.2 | 2.6 | 5.2 | 1.7 | 0.9 | 0.7 | 1.1 |
| Toby Greene | F | WS | 18 | 1533 | 85.2 | 1476 | 82.0 | 14.3 | 6.8 | 3.7 | 2.6 | 0.0 | 1.6 | 1.2 | 1.1 | 1.6 |
| Cam Rayner | M/F | BL | 18 | 1221 | 67.8 | 1279 | 71.1 | 8.9 | 6.4 | 4.1 | 2.6 | 0.1 | 1.1 | 1.0 | 0.9 | 0.9 |
| Daniel McStay | F | CO | 18 | 1040 | 57.8 | 1110 | 61.7 | 5.3 | 3.7 | 4.2 | 2.6 | 2.3 | 1.7 | 0.6 | 0.6 | 0.8 |
| Rhylee West | F | WB | 17 | 997 | 58.6 | 1070 | 62.9 | 7.4 | 6.0 | 3.4 | 2.8 | 0.0 | 0.8 | 0.7 | 0.8 | 0.9 |
| Mykelti Lefau | F | RI | 16 | 759 | 47.4 | 855 | 53.4 | 4.4 | 3.4 | 3.3 | 2.9 | 1.4 | 1.0 | 0.4 | 0.9 | 0.8 |
| Stephen Coniglio | M/F | WS | 16 | 956 | 59.8 | 997 | 62.3 | 7.8 | 8.0 | 2.6 | 2.8 | 0.0 | 0.4 | 0.3 | 0.3 | 0.6 |
| Charlie Cameron | F | BL | 18 | 1178 | 65.4 | 1329 | 73.8 | 9.3 | 2.2 | 3.6 | 2.5 | 0.0 | 2.1 | 0.8 | 1.1 | 0.8 |
| Sam Flanders | M/F | SK | 12 | 1103 | 91.9 | 1092 | 91.0 | 12.8 | 10.4 | 5.6 | 3.8 | 0.0 | 0.1 | 0.3 | 1.3 | 0.3 |
| Patrick Lipinski | M/F | CO | 17 | 1290 | 75.9 | 1325 | 77.9 | 8.6 | 11.6 | 4.6 | 2.6 | 0.0 | 0.5 | 0.6 | 0.5 | 0.6 |
| Rory Lobb | F | WB | 15 | 960 | 64.0 | 1087 | 72.5 | 7.5 | 3.3 | 4.1 | 2.9 | 10.1 | 0.3 | 0.3 | 0.8 | 0.7 |
| Jack Ginnivan | F | HW | 18 | 1496 | 83.1 | 1471 | 81.7 | 12.2 | 7.3 | 5.4 | 2.4 | 0.0 | 1.0 | 0.8 | 0.7 | 0.6 |
| Josh Treacy | F | FR | 18 | 1441 | 80.1 | 1762 | 97.9 | 9.1 | 4.3 | 6.5 | 2.4 | 0.0 | 2.4 | 1.5 | 1.8 | 1.0 |
| Jai Serong | F | SY | 17 | 1235 | 72.6 | 1252 | 73.6 | 9.9 | 8.4 | 5.3 | 2.5 | 0.0 | 0.2 | 0.1 | 0.7 | 0.5 |
| Jack Darling | F | NM | 17 | 1030 | 60.6 | 1127 | 66.3 | 6.8 | 3.8 | 4.2 | 2.4 | 1.2 | 1.5 | 0.6 | 0.9 | 0.5 |
| Ryan Angwin | M/F | WS | 15 | 932 | 62.1 | 998 | 66.5 | 7.7 | 8.9 | 3.4 | 2.7 | 0.0 | 0.3 | 0.2 | 0.6 | 0.7 |
| Wayne Milera | F | AD | 16 | 1507 | 94.2 | 1656 | 103.5 | 16.7 | 9.1 | 5.8 | 2.5 | 0.0 | 0.1 | 0.0 | 0.6 | 0.9 |
| Brent Daniels | F | WS | 10 | 721 | 72.1 | 787 | 78.7 | 9.4 | 8.4 | 2.5 | 3.9 | 0.0 | 1.1 | 0.1 | 0.6 | 1.1 |
| Errol Gulden | M/F | SY | 6 | 579 | 96.5 | 588 | 98.0 | 14.8 | 9.2 | 3.3 | 6.5 | 0.0 | 0.2 | 0.7 | 0.5 | 1.5 |
| Malcolm Rosas | F | SY | 14 | 618 | 44.1 | 713 | 50.9 | 5.5 | 3.6 | 1.4 | 2.7 | 0.0 | 1.1 | 0.1 | 0.4 | 0.6 |
| Corey Durdin | F | PA | 18 | 918 | 51.0 | 1003 | 55.7 | 6.4 | 2.4 | 3.3 | 2.1 | 0.0 | 1.6 | 0.7 | 0.6 | 0.7 |
| Ben Long | B/F | GC | 16 | 844 | 52.8 | 927 | 57.9 | 6.7 | 4.4 | 3.2 | 2.3 | 0.0 | 1.4 | 0.7 | 0.3 | 1.4 |
| Jack Silvagni | F | SK | 18 | 1166 | 64.8 | 1303 | 72.4 | 9.7 | 5.2 | 6.2 | 2.1 | 0.0 | 0.3 | 0.2 | 0.9 | 1.4 |
| Nick Watson | M/F | HW | 16 | 1083 | 67.7 | 1341 | 83.8 | 8.1 | 5.3 | 2.3 | 2.3 | 0.0 | 2.8 | 1.1 | 0.9 | 0.6 |
| Liam Baker | B/F | WC | 17 | 1009 | 59.4 | 1185 | 69.7 | 8.9 | 8.5 | 2.9 | 2.1 | 0.0 | 0.4 | 0.1 | 1.4 | 1.7 |
| Ewan Mackinlay | F | PA | 14 | 727 | 51.9 | 741 | 52.9 | 7.4 | 4.1 | 2.8 | 2.6 | 0.0 | 0.4 | 0.2 | 0.4 | 0.1 |
| Jack Martin | F | GE | 15 | 858 | 57.2 | 858 | 57.2 | 6.5 | 4.6 | 4.1 | 2.4 | 0.0 | 1.3 | 0.9 | 0.9 | 1.0 |
| Ty Gallop | F | BL | 16 | 763 | 47.7 | 912 | 57.0 | 7.5 | 1.6 | 4.9 | 2.3 | 0.1 | 0.1 | 0.2 | 0.4 | 0.9 |
| Brodie Kemp | B/F | CA | 18 | 1105 | 61.4 | 1124 | 62.4 | 7.2 | 4.1 | 5.3 | 2.0 | 0.0 | 1.4 | 1.1 | 0.4 | 0.7 |
| Will Hayward | F | CA | 17 | 1178 | 69.3 | 1159 | 68.2 | 9.2 | 6.7 | 5.4 | 2.1 | 0.0 | 0.9 | 0.8 | 0.8 | 1.0 |
| Tom Papley | F | SY | 13 | 897 | 69.0 | 938 | 72.2 | 10.1 | 5.3 | 3.1 | 2.7 | 0.0 | 1.5 | 1.5 | 0.9 | 1.2 |
| Seth Campbell | F | RI | 18 | 1118 | 62.1 | 1303 | 72.4 | 9.7 | 6.2 | 2.9 | 1.9 | 0.0 | 0.8 | 0.8 | 0.6 | 0.7 |
| Lachlan McAndrew | R/F | AD | 7 | 628 | 89.7 | 637 | 91.0 | 5.0 | 7.7 | 3.4 | 4.9 | 31.3 | 0.3 | 0.1 | 1.1 | 1.6 |
| Justin McInerney | F | SY | 13 | 1100 | 84.6 | 1143 | 87.9 | 9.8 | 13.6 | 4.2 | 2.5 | 0.0 | 1.1 | 0.9 | 1.3 | 1.1 |
| Hamish Davis | M/F | WC | 18 | 937 | 52.1 | 978 | 54.3 | 6.9 | 7.4 | 3.2 | 1.8 | 0.0 | 0.1 | 0.1 | 0.6 | 0.4 |
| Bayley Fritsch | F | ME | 16 | 990 | 61.9 | 1106 | 69.1 | 8.1 | 4.9 | 3.8 | 2.1 | 0.0 | 1.4 | 0.6 | 0.8 | 0.4 |
| Luke Nankervis | M/F | AD | 12 | 700 | 58.3 | 795 | 66.3 | 8.2 | 6.8 | 3.0 | 2.7 | 0.0 | 0.3 | 0.2 | 0.8 | 0.8 |
| Aaron Cadman | F | WS | 13 | 822 | 63.2 | 913 | 70.2 | 7.0 | 3.2 | 4.6 | 2.5 | 0.0 | 1.8 | 1.2 | 0.9 | 0.3 |
| Joel Jeffrey | F | GC | 17 | 1276 | 75.1 | 1333 | 78.4 | 12.6 | 5.9 | 5.9 | 1.8 | 0.0 | 0.2 | 0.1 | 0.6 | 0.6 |
| Lachie Blakiston | F | ES | 16 | 654 | 40.9 | 813 | 50.8 | 4.5 | 4.1 | 2.1 | 1.9 | 8.9 | 0.1 | 0.1 | 1.1 | 1.9 |
| Jake Stringer | F | WS | 18 | 1151 | 63.9 | 1232 | 68.4 | 9.1 | 3.0 | 3.9 | 1.7 | 0.0 | 2.0 | 1.9 | 0.8 | 0.9 |
| Oliver Dempsey | F | GE | 18 | 1349 | 74.9 | 1489 | 82.7 | 9.2 | 9.8 | 4.7 | 1.7 | 0.0 | 1.2 | 0.6 | 0.5 | 0.4 |
| Bradley Hill | B/F | SK | 18 | 1705 | 94.7 | 1646 | 91.4 | 16.2 | 9.1 | 6.6 | 1.7 | 0.0 | 0.5 | 0.1 | 0.3 | 0.6 |
| Kyle Langford | M/F | ES | 15 | 987 | 65.8 | 1022 | 68.1 | 9.5 | 6.6 | 5.3 | 2.0 | 0.1 | 0.3 | 0.6 | 0.7 | 0.9 |
| Ben Ainsworth | F | CA | 18 | 1316 | 73.1 | 1254 | 69.7 | 10.2 | 7.3 | 5.1 | 1.7 | 0.0 | 1.1 | 0.7 | 0.3 | 0.5 |
| Joe Berry | F | PA | 18 | 952 | 52.9 | 1034 | 57.4 | 7.2 | 5.2 | 3.4 | 1.6 | 0.0 | 0.8 | 0.7 | 1.3 | 0.8 |
| Darcy Fort | R/F | BL | 17 | 1052 | 61.9 | 1213 | 71.4 | 7.0 | 4.5 | 3.3 | 1.7 | 15.4 | 0.4 | 0.1 | 1.2 | 1.3 |
| Charlie Comben | F | NM | 17 | 924 | 54.4 | 1150 | 67.6 | 7.6 | 4.5 | 6.2 | 1.7 | 0.0 | 0.1 | 0.0 | 1.0 | 1.4 |
| Campbell Lake | F | SK | 6 | 316 | 52.7 | 343 | 57.2 | 3.3 | 8.3 | 2.2 | 4.8 | 0.0 | 0.3 | 0.0 | 0.2 | 0.7 |
| Cameron Zurhaar | F | NM | 18 | 1121 | 62.3 | 1190 | 66.1 | 9.9 | 4.6 | 5.2 | 1.6 | 0.0 | 0.4 | 0.6 | 0.8 | 0.9 |
| Anthony Caminiti | F | SK | 14 | 496 | 35.4 | 639 | 45.6 | 4.1 | 4.0 | 2.4 | 2.0 | 0.2 | 0.4 | 0.4 | 0.9 | 1.4 |
| Oliver Henry | F | GE | 17 | 930 | 54.7 | 949 | 55.8 | 7.2 | 3.9 | 3.2 | 1.6 | 0.0 | 1.6 | 0.8 | 1.1 | 0.8 |
| Mabior Chol | F | HW | 13 | 790 | 60.8 | 823 | 63.3 | 8.0 | 2.0 | 4.5 | 2.2 | 1.4 | 1.8 | 1.4 | 0.8 | 1.3 |
| Mitch Lewis | F | HW | 18 | 1194 | 66.3 | 1256 | 69.8 | 8.4 | 4.3 | 5.4 | 1.6 | 0.1 | 1.7 | 1.2 | 1.1 | 0.8 |
| Charlie Spargo | F | NM | 14 | 733 | 52.4 | 703 | 50.2 | 6.3 | 6.0 | 3.6 | 2.0 | 0.0 | 0.7 | 0.2 | 0.2 | 0.7 |
| Maurice Rioli jnr | F | RI | 9 | 293 | 32.6 | 395 | 43.9 | 3.2 | 3.6 | 1.3 | 3.1 | 0.0 | 0.1 | 0.3 | 1.0 | 0.9 |
| Mitch Owens | F | SK | 15 | 882 | 58.8 | 1005 | 67.0 | 6.6 | 6.0 | 3.4 | 1.9 | 1.2 | 1.2 | 1.3 | 1.5 | 0.6 |
| Darcy Fogarty | F | AD | 12 | 788 | 65.7 | 882 | 73.5 | 8.0 | 3.8 | 4.8 | 2.3 | 0.0 | 2.1 | 0.8 | 0.8 | 1.1 |
| Alex Davies | M/F | GC | 6 | 356 | 59.3 | 389 | 64.8 | 5.3 | 10.8 | 1.0 | 4.5 | 0.0 | 0.5 | 0.7 | 1.0 | 1.3 |
| Lachlan McNeil | M/F | WB | 10 | 444 | 44.4 | 472 | 47.2 | 4.0 | 6.3 | 2.1 | 2.6 | 0.0 | 0.5 | 0.1 | 0.9 | 0.3 |
| Koltyn Tholstrup | F | ME | 18 | 1122 | 62.3 | 1259 | 69.9 | 11.0 | 5.8 | 3.8 | 1.4 | 0.0 | 0.1 | 0.2 | 1.0 | 0.4 |
| Sam Butler | F | HW | 7 | 420 | 60.0 | 362 | 51.7 | 8.0 | 3.9 | 3.6 | 3.7 | 0.0 | 0.6 | 0.3 | 0.3 | 0.4 |
| Brad Close | F | GE | 11 | 487 | 44.3 | 516 | 46.9 | 4.6 | 5.0 | 2.1 | 2.4 | 0.0 | 0.7 | 0.5 | 0.8 | 0.4 |
| Paddy Cross | F | ME | 9 | 368 | 40.9 | 444 | 49.3 | 5.0 | 3.1 | 2.0 | 2.9 | 0.0 | 0.7 | 0.4 | 0.7 | 1.0 |
| Joel Amartey | F | SY | 15 | 756 | 50.4 | 811 | 54.1 | 5.3 | 2.9 | 3.2 | 1.7 | 0.9 | 1.9 | 1.2 | 0.9 | 0.7 |
| Gryan Miers | F | GE | 10 | 881 | 88.1 | 810 | 81.0 | 12.8 | 9.9 | 5.8 | 2.6 | 0.0 | 0.3 | 0.3 | 0.9 | 0.3 |
| Toby Murray | F | AD | 11 | 535 | 48.6 | 544 | 49.5 | 4.9 | 1.8 | 2.8 | 2.4 | 9.2 | 0.7 | 0.5 | 1.4 | 1.0 |
| Will Lewis | F/B | WB | 12 | 512 | 42.7 | 563 | 46.9 | 5.3 | 3.4 | 2.3 | 2.1 | 0.2 | 1.1 | 0.8 | 1.8 | 1.4 |
| Jake Waterman | F | WC | 18 | 1351 | 75.1 | 1377 | 76.5 | 10.1 | 2.4 | 6.5 | 1.4 | 0.0 | 2.2 | 2.4 | 1.2 | 0.7 |
| Bailey Laurie | M/F | ME | 11 | 566 | 51.5 | 525 | 47.7 | 6.8 | 5.9 | 2.5 | 2.3 | 0.0 | 0.5 | 0.6 | 0.2 | 0.4 |
| Aaron Naughton | F | WB | 18 | 1111 | 61.7 | 1216 | 67.6 | 6.9 | 3.8 | 4.4 | 1.4 | 0.1 | 2.3 | 1.3 | 1.1 | 0.6 |
| Logan Morris | F | BL | 17 | 1219 | 71.7 | 1262 | 74.2 | 9.2 | 2.7 | 4.9 | 1.5 | 0.1 | 2.6 | 2.1 | 1.2 | 0.4 |
| Harry McKay | F | CA | 17 | 1129 | 66.4 | 1189 | 69.9 | 8.9 | 4.3 | 5.5 | 1.4 | 1.5 | 1.3 | 1.4 | 1.7 | 1.2 |
| Caiden Cleary | F | SY | 8 | 385 | 48.1 | 414 | 51.8 | 4.3 | 8.4 | 2.4 | 3.0 | 0.0 | 0.3 | 1.0 | 0.4 | 1.1 |
| Logan McDonald | F | SY | 16 | 887 | 55.4 | 994 | 62.1 | 5.9 | 4.3 | 4.1 | 1.4 | 1.2 | 1.7 | 0.7 | 0.5 | 0.4 |
| Jacob Konstanty | F | NM | 10 | 420 | 42.0 | 466 | 46.6 | 4.3 | 5.2 | 2.5 | 2.3 | 0.0 | 0.7 | 0.4 | 0.7 | 1.1 |
| Riley Thilthorpe | F | AD | 15 | 1022 | 68.1 | 1104 | 73.6 | 8.5 | 4.3 | 5.3 | 1.5 | 2.7 | 1.4 | 1.3 | 0.9 | 0.5 |
| Arthur Jones | F | WB | 13 | 678 | 52.2 | 726 | 55.8 | 5.9 | 5.7 | 3.2 | 1.8 | 0.0 | 1.2 | 0.9 | 1.4 | 1.1 |
| Tom Powell | M/F | NM | 8 | 570 | 71.3 | 541 | 67.6 | 10.1 | 6.6 | 5.0 | 2.8 | 0.0 | 0.4 | 0.8 | 0.5 | 0.6 |
| Michael Frederick | F | FR | 13 | 780 | 60.0 | 850 | 65.4 | 8.1 | 4.2 | 3.9 | 1.7 | 0.0 | 1.5 | 0.4 | 0.5 | 0.3 |
| Daniel Butler | F | SK | 7 | 279 | 39.9 | 234 | 33.4 | 5.6 | 3.0 | 1.4 | 3.1 | 0.0 | 0.6 | 0.0 | 0.3 | 1.1 |
| Jackson Mead | M/F | PA | 9 | 462 | 51.3 | 441 | 49.0 | 8.4 | 4.1 | 3.3 | 2.4 | 0.0 | 0.1 | 0.1 | 0.2 | 1.0 |
| Nick Bryan | R/F | ES | 10 | 627 | 62.7 | 673 | 67.3 | 5.2 | 5.4 | 1.7 | 2.2 | 24.7 | 0.2 | 0.0 | 1.6 | 1.7 |
| Buku Khamis | B/F | WB | 18 | 849 | 47.2 | 1030 | 57.2 | 7.3 | 4.1 | 4.5 | 1.2 | 0.0 | 0.0 | 0.1 | 0.8 | 0.7 |
| Nate Caddy | F | ES | 17 | 988 | 58.1 | 947 | 55.7 | 7.7 | 2.2 | 4.2 | 1.3 | 0.1 | 1.9 | 1.8 | 1.2 | 0.5 |
| Roan Steele | F | CO | 15 | 818 | 54.5 | 816 | 54.4 | 7.9 | 5.9 | 2.9 | 1.5 | 0.0 | 0.7 | 0.4 | 0.3 | 0.3 |
| Ryan Maric | F | WC | 10 | 655 | 65.5 | 655 | 65.5 | 9.9 | 7.8 | 4.0 | 2.1 | 0.0 | 0.1 | 0.2 | 0.8 | 0.6 |
| Jacob Van Rooyen | F | ME | 18 | 1159 | 64.4 | 1272 | 70.7 | 7.0 | 4.9 | 4.8 | 1.2 | 1.4 | 2.1 | 1.1 | 0.6 | 0.3 |
| Harvey Harrison | F | CO | 6 | 322 | 53.7 | 263 | 43.8 | 6.2 | 4.5 | 3.7 | 3.5 | 0.0 | 0.2 | 0.3 | 0.3 | 0.2 |
| Jobe Shanahan | F | WC | 18 | 929 | 51.6 | 1093 | 60.7 | 6.0 | 3.1 | 4.8 | 1.2 | 0.0 | 1.4 | 0.6 | 0.4 | 0.4 |
| Jack Hutchinson | F | WC | 6 | 229 | 38.2 | 229 | 38.2 | 3.2 | 3.7 | 1.7 | 3.5 | 0.0 | 0.5 | 0.3 | 1.0 | 0.7 |
| Luke Pedlar | F | AD | 10 | 473 | 47.3 | 443 | 44.3 | 5.9 | 3.6 | 2.9 | 2.1 | 0.0 | 0.8 | 0.6 | 0.8 | 0.3 |
| Dante Visentini | R/F | PA | 10 | 428 | 42.8 | 511 | 51.1 | 2.9 | 3.1 | 1.4 | 2.1 | 15.4 | 0.4 | 0.0 | 1.7 | 1.4 |
| Jack Higgins | F | SK | 12 | 635 | 52.9 | 783 | 65.3 | 6.0 | 4.2 | 2.3 | 1.8 | 0.0 | 1.9 | 1.0 | 1.1 | 0.3 |
| Peter Wright | F | ES | 13 | 923 | 71.0 | 1082 | 83.2 | 7.4 | 5.2 | 4.2 | 1.6 | 12.7 | 1.2 | 1.1 | 1.5 | 1.1 |
| Harry Himmelberg | F | WS | 18 | 1181 | 65.6 | 1357 | 75.4 | 10.1 | 7.3 | 5.8 | 1.2 | 0.0 | 0.1 | 0.1 | 0.4 | 0.8 |
| Bruce Reville | M/F | BL | 17 | 1039 | 61.1 | 1087 | 63.9 | 10.5 | 5.1 | 4.8 | 1.2 | 0.0 | 0.3 | 0.5 | 0.2 | 0.8 |
| Matthew Cottrell | M/F | CA | 7 | 418 | 59.7 | 447 | 63.9 | 9.1 | 4.7 | 2.6 | 2.9 | 0.0 | 0.6 | 0.3 | 0.9 | 0.3 |
| Jack Williams | R/F | WC | 7 | 339 | 48.4 | 358 | 51.1 | 4.7 | 5.1 | 2.0 | 2.9 | 6.1 | 0.3 | 0.7 | 1.0 | 1.0 |
| Isaac Kako | F | ES | 10 | 409 | 40.9 | 454 | 45.4 | 4.8 | 5.7 | 1.6 | 2.0 | 0.0 | 0.8 | 0.4 | 0.4 | 1.1 |
| Mitch Georgiades | F | PA | 17 | 1172 | 68.9 | 1148 | 67.5 | 8.5 | 3.4 | 6.4 | 1.2 | 0.0 | 2.2 | 2.4 | 0.5 | 1.1 |
| Cooper Sharman | B/F | SK | 18 | 1013 | 56.3 | 1132 | 62.9 | 6.9 | 4.3 | 4.7 | 1.1 | 0.2 | 1.3 | 1.0 | 0.3 | 0.3 |
| Ryan Byrnes | M/F | SK | 10 | 609 | 60.9 | 593 | 59.3 | 8.8 | 7.3 | 4.2 | 1.9 | 0.0 | 0.1 | 0.1 | 0.5 | 0.5 |
| Jordan Croft | F | WB | 13 | 479 | 36.8 | 478 | 36.8 | 4.5 | 3.1 | 2.2 | 1.5 | 1.5 | 0.8 | 0.5 | 0.9 | 1.2 |
| Jade Gresham | M/F | ES | 7 | 339 | 48.4 | 340 | 48.6 | 6.0 | 4.9 | 1.9 | 2.7 | 0.0 | 0.9 | 0.6 | 1.1 | 0.9 |
| Nick Larkey | F | NM | 18 | 1070 | 59.4 | 1214 | 67.4 | 6.6 | 3.4 | 4.8 | 1.1 | 0.0 | 2.0 | 1.4 | 1.6 | 0.3 |
