Connect with us
West Coast Eagles

Fantasy scoring list   •   FanFooty Player News   •   Gallery


Warning: Undefined array key "Lathlain" in /opt/bitnami/wordpress/team.php on line 166
2026 RESULTS
RoundP11234567891011121314161718192021222324
Versus
GroundGCPerAOPerNwdPerDocPerDocPerMCGPerPerPerDocPerDocPerPerMCGPerShoPer
TimeslotNNNDNDTDTDNTNNTDDDDDDDDD
ResultL
Margin73

PLAYERS
NameType#DOBAgeHeightWeightGmDraftSOORecruited from
Bo Allan 1-Tall-Gen2616 Feb, 200620 y 16 d191 cm62024 Nat #16WAPeel Thunder
Sam Allen1-Med1213 Jan, 200719 y 50 d184 cm2025 Nat #29VICOakleigh Chargers
Liam Baker1-Smal327 Jan, 199828 y 36 d173 cm72 kg1512024 OthWASubiaco
Harry Barnett1-Tall3022 Jan, 200422 y 41 d203 cm98 kg22022 Nat #23SAWest Adelaide
Rhett Bazzo1-Tall-Key3317 Oct, 200322 y 138 d195 cm86 kg282021 Nat #37WASwan Districts
Sandy Brock1-Tall-Key4114 Dec, 200223 y 80 d198 cm2021 OthNTPeel Thunder
Tyler Brockman1-Smal-Gen1022 Nov, 200223 y 102 d180 cm80 kg562020 Nat #46WASubiaco
Malakai Champion1-Smal-Gen3717 May, 200619 y 291 d172 cm22024 OthWASubiaco
Tom Cole1-Med-Gen2828 May, 199728 y 280 d188 cm83 kg1312015 Nat #36VICBendigo Pioneers
Jamie Cripps1-Med-Gen1523 Apr, 199233 y 315 d184 cm83 kg2722010 Nat #24WAEast Fremantle
Hamish Davis1-Tall-Gen382 May, 200619 y 306 d190 cm82024 Nat #65WAClaremont
Tyrell Dewar1-Med4327 Mar, 200421 y 342 d185 cm71 kg232022 OthWAKalgoorlie
Cooper Duff-Tytler1-Med2122 Aug, 200718 y 194 d201 cm2025 Nat #4VICCalder Cannons
Liam Duggan1-Med1411 Dec, 199629 y 83 d186 cm83 kg2002014 Nat #11VICWestern Jets
Willem Duursma1-Med121 Jun, 200718 y 256 d193 cm2025 Nat #1VICGippsland Power
Harry Edwards1-Tall-Key421 Oct, 200025 y 154 d200 cm98 kg552018 Roo #18WASwan Districts
Luke Edwards1-Med-Gen1612 Jan, 200224 y 51 d189 cm84 kg362020 Nat #52SAGlenelg
Matthew Flynn1-Tall2513 Sep, 199728 y 172 d202 cm107 kg552015 Nat #41NSWNarrandera
Reuben Ginbey1-Med-Gen710 Sep, 200421 y 175 d191 cm83 kg632022 Nat #9WAEast Perth
Jack Graham1-Med1725 Feb, 199828 y 7 d181 cm85 kg1492016 Nat #53SANorth Adelaide
Lucca Grego1-Med3115 Sep, 200619 y 170 d184 cm12024 Nat #48VICWestern Jets
Tom Gross1-Med-Gen2715 Sep, 200619 y 170 d183 cm82024 Nat #46VICOakleigh Chargers
Clay Hall1-Tall2912 May, 200520 y 296 d190 cm84 kg162023 Nat #38WAPeel Thunder
Elijah Hewett1-Med827 May, 200421 y 281 d186 cm86 kg342022 Nat #14WASwan Districts
Brady Hough1-Med-Gen195 Mar, 200322 y 364 d191 cm81 kg752021 Nat #31WAPeel Thunder
Jack Hutchinson1-Tall-Gen4410 Nov, 200124 y 114 d190 cm92 kg232024 Oth #3VICCollingwood VFL
Harvey Johnston1-Med2418 Aug, 200520 y 198 d185 cm76 kg62023 Nat #49VICSandringham Dragons
Tim Kelly1-Med1126 Jul, 199431 y 221 d184 cm83 kg1642017 Nat #24WASouth Fremantle
Josh Lindsay1-Med57 Apr, 200718 y 331 d183 cm2025 Nat #19VICGeelong Falcons
Coen Livingstone1-Tall3925 May, 200520 y 283 d199 cm95 kg2023 OthWAPerth
Noah Long1-Smal-Gen1323 Aug, 200421 y 193 d179 cm78 kg362022 Nat #58VICBendigo Pioneers
Finlay Macrae1-Med4513 Mar, 200223 y 356 d188 cm80 kg212020 Nat #19VICOakleigh Chargers
Ryan Maric1-Tall236 Sep, 200421 y 179 d196 cm93 kg512023 Oth #1VICGippsland Power
Tom McCarthy1-Med-Gen1812 Jul, 200025 y 235 d187 cm89 kg102025 Oth #1VICRichmond VFL
Jacob Newton1-Med-Gen4620 Mar, 200619 y 349 d178 cm22025 Oth #9SANorwood
Matthew Owies1-Med-Gen1619 Mar, 199728 y 350 d179 cm81 kg882018 OthVICSeattle University
Archer Reid1-Tall-Key2219 Sep, 200520 y 166 d203 cm85 kg142023 Nat #30VICGippsland Power
Harley Reid1-Med917 Apr, 200520 y 321 d187 cm78 kg392023 Nat #1VICBendigo Pioneers
Deven Robertson1-Med4030 Jun, 200124 y 247 d185 cm84 kg462019 Nat #22WAPerth
Fred Rodriguez3910 Jul, 200718 y 237 d150 cmN/A
Harry Schoenberg1-Med4821 Feb, 200125 y 11 d180 cm86 kg622024 Roo #3SAWoodville-West Torrens
Jobe Shanahan1-Tall-Key352 Aug, 200619 y 214 d195 cm92024 Nat #30VICBendigo Pioneers
Brandon Starcevich1-Med-Gen424 Jul, 199926 y 223 d188 cm90 kg1332017 Nat #18WAEast Perth
Jake Waterman1-Tall-Key26 May, 199827 y 302 d192 cm92 kg1122016 F/S #77WAPerth
Bailey J. Williams1-Tall3217 Apr, 200025 y 321 d201 cm101 kg882018 Nat #35VICDandenong Stingrays
Jack Williams1-Tall-Key341 Dec, 200322 y 93 d198 cm99 kg422021 Nat #57VICEast Fremantle
Tylah Williams1-Med3622 Feb, 200719 y 10 d176 cm2025 Nat #39WASwan Districts
Elliot Yeo1-Med61 Oct, 199332 y 154 d191 cm91 kg2122011 Nat #30WAEast Fremantle
Tylar Young1-Tall-Key205 Sep, 199827 y 180 d196 cm97 kg352022 Roo #26NSWNorth Albury


Average age of the senior list: 23 years and 167 day/s from 49 senior players.
Average age of the entire list including rookies: 23 years and 167 day/s from 49 players.
2026 GROUND RECORDS
GroundW-D-LYTP
Perth0-13-0
Docklands0-4-0
MCG0-2-0
Norwood0-1-0
Showground0-1-0
Adelaide0-1-0
Gold Coast0-1-0
Lathlain0-0-1

Last Game - Preseason
Mar 1, Lathlain: Pt Adelaide 22.8.140 defeated West Coast 9.13.67.
Fantasy scores

Next Game - Round 1
6.10pm AEST Mar 15, Gold Coast: away to Gold Coast.
Fantasy preview

Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).