Player List
| Name | P | Tm | Gm | DT ∑ | DT/g | SC ∑ | SC/g | Kks | Hbs | Mks | Tks | HOs | Gls | Bhs | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Macdonald | B | HW | 9 | 454 | 50.4 | 482 | 53.6 | 5.4 | 7.7 | 2.8 | 3.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.7 |
| Connor Macdonald | F | HW | 19 | 1676 | 88.2 | 1625 | 85.5 | 12.8 | 9.4 | 4.8 | 3.2 | 0.0 | 0.7 | 0.6 | 0.6 | 0.6 |
| Cam Mackenzie | M | HW | 17 | 1301 | 76.5 | 1278 | 75.2 | 10.3 | 10.2 | 2.5 | 4.2 | 0.0 | 0.2 | 0.4 | 1.0 | 0.6 |
| Ewan Mackinlay | F | PA | 14 | 727 | 51.9 | 741 | 52.9 | 7.4 | 4.1 | 2.8 | 2.6 | 0.0 | 0.4 | 0.2 | 0.4 | 0.1 |
| Finlay Macrae | M/F | 0 | ||||||||||||||
| Jack Macrae | M | SK | 10 | 730 | 73.0 | 701 | 70.1 | 7.2 | 13.5 | 2.9 | 4.2 | 0.0 | 0.0 | 0.1 | 0.9 | 0.7 |
| Nicholas Madden | R/F | WS | 5 | 379 | 75.8 | 404 | 80.8 | 3.4 | 10.2 | 2.6 | 3.4 | 26.8 | 0.0 | 0.4 | 2.0 | 1.8 |
| Finn Maginness | M | HW | 5 | 248 | 49.6 | 275 | 55.0 | 4.8 | 9.8 | 2.0 | 2.2 | 0.0 | 0.4 | 0.2 | 0.6 | 0.8 |
| Jaiden Magor | M/F | 0 | ||||||||||||||
| Finnbar Maley | R | AD | 6 | 250 | 41.7 | 248 | 41.3 | 3.3 | 3.5 | 3.3 | 2.0 | 4.8 | 0.7 | 0.3 | 0.5 | 1.0 |
| Shaun Mannagh | M | GE | 19 | 1342 | 70.6 | 1400 | 73.7 | 11.3 | 5.1 | 2.3 | 2.6 | 0.0 | 1.4 | 0.8 | 0.7 | 0.3 |
| Rhyan Mansell | B | RI | 6 | 381 | 63.5 | 333 | 55.5 | 8.0 | 3.0 | 4.2 | 3.3 | 0.0 | 1.3 | 1.0 | 0.7 | 0.7 |
| Ryan Maric | F | WC | 11 | 734 | 66.7 | 739 | 67.2 | 9.9 | 8.1 | 4.1 | 2.2 | 0.0 | 0.1 | 0.2 | 0.7 | 0.5 |
| Mitchell Marsh | M | 0 | ||||||||||||||
| Sam Marshall | M | BL | 2 | 112 | 56.0 | 127 | 63.5 | 6.5 | 10.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 |
| Todd Marshall | F | PA | 11 | 552 | 50.2 | 553 | 50.3 | 8.1 | 1.9 | 4.8 | 1.5 | 0.0 | 0.4 | 0.5 | 0.3 | 0.4 |
| Rowan Marshall | R | SK | 17 | 1423 | 83.7 | 1541 | 90.6 | 9.4 | 8.5 | 4.3 | 2.4 | 14.9 | 0.6 | 0.6 | 1.8 | 1.7 |
| Nic Martin | F | 0 | ||||||||||||||
| Jack Martin | F | GE | 15 | 858 | 57.2 | 858 | 57.2 | 6.5 | 4.6 | 4.1 | 2.4 | 0.0 | 1.3 | 0.9 | 0.9 | 1.0 |
| Keighton Matofai-Forbes | F | 0 | ||||||||||||||
| Thomas Matthews | M | 0 | ||||||||||||||
| Archer May | B | ES | 9 | 417 | 46.3 | 430 | 47.8 | 5.0 | 1.4 | 3.6 | 2.9 | 0.4 | 1.6 | 0.6 | 0.6 | 1.6 |
| Steven May | B | 0 | ||||||||||||||
| Brayden Maynard | B | CO | 17 | 1337 | 78.6 | 1368 | 80.5 | 13.2 | 4.8 | 5.2 | 4.0 | 0.0 | 0.1 | 0.1 | 0.8 | 1.1 |
| Shane McAdam | F | 0 | ||||||||||||||
| Lachlan McAndrew | R/F | AD | 8 | 706 | 88.3 | 729 | 91.1 | 4.8 | 7.5 | 3.0 | 5.3 | 32.3 | 0.3 | 0.1 | 1.1 | 2.0 |
| Kane McAuliffe | M | RI | 9 | 615 | 68.3 | 666 | 74.0 | 10.8 | 7.9 | 2.7 | 3.3 | 0.0 | 0.3 | 0.2 | 1.3 | 1.6 |
| William McCabe | B | HW | 4 | 163 | 40.8 | 127 | 31.8 | 5.8 | 3.0 | 3.5 | 1.0 | 0.0 | 0.5 | 0.5 | 0.3 | 0.3 |
| Zac McCarthy | M | 0 | ||||||||||||||
| Lincoln McCarthy | F | BL | 8 | 470 | 58.8 | 462 | 57.8 | 9.8 | 3.3 | 4.8 | 1.8 | 0.0 | 0.8 | 0.4 | 0.6 | 1.3 |
| Tom McCarthy | B | WC | 18 | 1588 | 88.2 | 1640 | 91.1 | 16.9 | 5.7 | 6.1 | 2.0 | 0.0 | 0.1 | 0.1 | 0.4 | 0.3 |
| Tom McCartin | B | SY | 16 | 1188 | 74.3 | 1381 | 86.3 | 10.2 | 9.3 | 7.2 | 1.4 | 0.0 | 0.0 | 0.0 | 1.1 | 1.1 |
| Hugh McCluggage | M | BL | 12 | 853 | 71.1 | 869 | 72.4 | 9.3 | 8.5 | 3.8 | 3.3 | 0.0 | 0.6 | 0.5 | 0.6 | 0.9 |
| Robbie McComb | M/F | 0 | ||||||||||||||
| Beau McCreery | F | CO | 18 | 1068 | 59.3 | 1138 | 63.2 | 7.0 | 6.6 | 2.2 | 4.5 | 0.0 | 0.6 | 0.3 | 0.6 | 1.2 |
| Logan McDonald | F | SY | 17 | 932 | 54.8 | 1048 | 61.6 | 5.9 | 4.2 | 3.9 | 1.4 | 1.1 | 1.8 | 0.7 | 0.5 | 0.5 |
| Kobe McDonald | B | 0 | ||||||||||||||
| Oscar McDonald | B | FR | 6 | 325 | 54.2 | 371 | 61.8 | 8.7 | 3.7 | 4.3 | 2.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.5 |
| Tom McDonald | F | ME | 6 | 317 | 52.8 | 338 | 56.3 | 9.5 | 4.2 | 5.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.7 | 1.5 |
| Luke McDonald | B | NM | 17 | 1079 | 63.5 | 1138 | 66.9 | 10.1 | 5.5 | 5.5 | 1.9 | 0.0 | 0.1 | 0.0 | 0.7 | 0.9 |
| Mitch McGovern | B | CA | 19 | 1121 | 59.0 | 1236 | 65.1 | 7.6 | 2.8 | 4.1 | 2.0 | 0.0 | 1.6 | 0.6 | 0.9 | 0.3 |
| Andrew McGrath | B/M | ES | 16 | 1063 | 66.4 | 1232 | 77.0 | 9.6 | 9.2 | 3.8 | 2.0 | 0.0 | 0.1 | 0.0 | 0.5 | 0.4 |
| Justin McInerney | F | SY | 13 | 1100 | 84.6 | 1143 | 87.9 | 9.8 | 13.6 | 4.2 | 2.5 | 0.0 | 1.1 | 0.9 | 1.3 | 1.1 |
| Reef McInnes | F | 0 | ||||||||||||||
| Harry McKay | F | CA | 17 | 1129 | 66.4 | 1189 | 69.9 | 8.9 | 4.3 | 5.5 | 1.4 | 1.5 | 1.3 | 1.4 | 1.7 | 1.2 |
| Ben McKay | B | ES | 15 | 664 | 44.3 | 735 | 49.0 | 5.3 | 4.0 | 4.7 | 1.1 | 0.8 | 0.4 | 0.5 | 0.7 | 0.9 |
| Conor McKenna | B | BL | 13 | 693 | 53.3 | 729 | 56.1 | 9.2 | 2.6 | 2.2 | 1.7 | 0.0 | 1.3 | 1.0 | 0.6 | 0.8 |
| Colby McKercher | M/B | NM | 19 | 1430 | 75.3 | 1526 | 80.3 | 13.1 | 8.5 | 3.5 | 2.3 | 0.0 | 0.3 | 0.2 | 0.3 | 0.9 |
| Will McLachlan | F | BL | 1 | 28 | 28.0 | 28 | 28.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Hayden McLean | F | SY | 8 | 398 | 49.8 | 465 | 58.1 | 4.8 | 3.8 | 2.5 | 1.4 | 6.3 | 1.6 | 0.3 | 0.6 | 0.6 |
| Toby McLean | M/F | 0 | ||||||||||||||
| Liam McMahon | F | 0 | ||||||||||||||
| Toby McMullin | F | WS | 6 | 193 | 32.2 | 214 | 35.7 | 4.8 | 5.0 | 1.8 | 1.3 | 0.0 | 0.0 | 0.7 | 0.2 | 1.3 |
| Lachlan McNeil | M/F | WB | 10 | 444 | 44.4 | 472 | 47.2 | 4.0 | 6.3 | 2.1 | 2.6 | 0.0 | 0.5 | 0.1 | 0.9 | 0.3 |
| Daniel McStay | F | CO | 19 | 1130 | 59.5 | 1238 | 65.2 | 5.4 | 3.9 | 4.2 | 2.7 | 2.7 | 1.7 | 0.6 | 0.7 | 0.8 |
| Judd McVee | B/M | FR | 18 | 1018 | 56.6 | 1101 | 61.2 | 8.6 | 7.3 | 4.3 | 0.8 | 0.0 | 0.1 | 0.0 | 0.4 | 0.2 |
| Jackson Mead | M/F | PA | 9 | 462 | 51.3 | 441 | 49.0 | 8.4 | 4.1 | 3.3 | 2.4 | 0.0 | 0.1 | 0.1 | 0.2 | 1.0 |
| Lloyd Meek | R | HW | 19 | 1358 | 71.5 | 1441 | 75.8 | 4.9 | 6.9 | 2.2 | 3.5 | 24.3 | 0.2 | 0.1 | 1.4 | 1.4 |
| Lewis Melican | B | SY | 9 | 422 | 46.9 | 558 | 62.0 | 6.7 | 4.7 | 3.9 | 1.6 | 0.0 | 0.0 | 0.1 | 0.6 | 0.3 |
| Jake Melksham | F | ME | 6 | 230 | 38.3 | 252 | 42.0 | 4.5 | 3.3 | 2.8 | 1.0 | 0.0 | 1.3 | 0.2 | 0.5 | 1.0 |
| Jesse Mellor | F | 0 | ||||||||||||||
| Tim Membrey | F | CO | 15 | 901 | 60.1 | 977 | 65.1 | 6.9 | 4.6 | 5.5 | 0.9 | 0.0 | 1.8 | 0.8 | 0.2 | 0.6 |
| Ricky Mentha | B/F | 0 | ||||||||||||||
| Zach Merrett | M | ES | 19 | 2018 | 106.2 | 2076 | 109.3 | 14.6 | 12.6 | 4.8 | 5.1 | 0.0 | 0.5 | 0.3 | 1.5 | 0.6 |
| Carter Michael | B | 0 | ||||||||||||||
| Max Michalanney | B | AD | 19 | 1157 | 60.9 | 1188 | 62.5 | 8.4 | 6.1 | 5.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 |
| Gryan Miers | F | GE | 11 | 929 | 84.5 | 862 | 78.4 | 12.5 | 9.4 | 5.6 | 2.4 | 0.0 | 0.3 | 0.4 | 0.8 | 0.3 |
| Brody Mihocek | F | ME | 10 | 453 | 45.3 | 460 | 46.0 | 5.7 | 1.4 | 3.9 | 1.1 | 0.6 | 1.6 | 0.7 | 0.5 | 0.7 |
| Hugo Mikunda | M | 0 | ||||||||||||||
| Wayne Milera | F | AD | 17 | 1618 | 95.2 | 1736 | 102.1 | 16.8 | 8.8 | 5.9 | 2.6 | 0.0 | 0.1 | 0.0 | 0.6 | 0.9 |
| Touk Miller | M | GC | 19 | 1677 | 88.3 | 1754 | 92.3 | 10.4 | 14.5 | 3.7 | 4.1 | 0.0 | 0.4 | 0.3 | 0.6 | 0.8 |
| Ben Miller | B | RI | 17 | 1020 | 60.0 | 1260 | 74.1 | 10.6 | 3.5 | 6.3 | 1.2 | 0.2 | 0.0 | 0.0 | 0.6 | 1.1 |
| Callum Mills | M | SY | 18 | 1604 | 89.1 | 1792 | 99.6 | 12.8 | 11.7 | 5.7 | 2.6 | 0.0 | 0.0 | 0.1 | 0.6 | 0.3 |
| Ashton Moir | F | CA | 2 | 91 | 45.5 | 92 | 46.0 | 5.0 | 3.5 | 2.5 | 2.0 | 0.0 | 1.5 | 0.0 | 0.5 | 0.5 |
| Jacob Molier | R | 0 | ||||||||||||||
| Rob Monahan | F | 0 | ||||||||||||||
| Andy Moniz-Wakefield | F | ME | 2 | 73 | 36.5 | 59 | 29.5 | 3.5 | 4.0 | 1.5 | 2.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Dylan Moore | F | HW | 18 | 1355 | 75.3 | 1283 | 71.3 | 9.3 | 9.3 | 4.1 | 2.8 | 0.0 | 1.0 | 0.6 | 0.7 | 0.6 |
| Darcy Moore | B | CO | 4 | 106 | 26.5 | 134 | 33.5 | 3.8 | 2.5 | 3.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 |
| Christian Moraes | M | PA | 9 | 474 | 52.7 | 487 | 54.1 | 6.8 | 7.8 | 3.2 | 1.9 | 0.0 | 0.2 | 0.1 | 0.4 | 0.8 |
| Logan Morris | F | BL | 18 | 1288 | 71.6 | 1338 | 74.3 | 9.1 | 2.6 | 4.9 | 1.6 | 0.1 | 2.6 | 2.2 | 1.2 | 0.3 |
| Harry Morrison | M | HW | 9 | 678 | 75.3 | 623 | 69.2 | 10.6 | 8.4 | 5.0 | 2.9 | 0.0 | 0.3 | 0.0 | 0.6 | 0.8 |
| Jesse Motlop | F | 0 | ||||||||||||||
| Ned Moyle | R | GC | 12 | 855 | 71.3 | 1013 | 84.4 | 4.8 | 5.1 | 2.1 | 1.8 | 32.2 | 0.3 | 0.2 | 1.2 | 0.8 |
| Noah Mraz | B | HW | 4 | 286 | 71.5 | 337 | 84.3 | 10.8 | 4.3 | 5.3 | 3.0 | 1.8 | 0.3 | 0.5 | 1.5 | 0.8 |
| Oisin Mullin | B | GE | 19 | 1081 | 56.9 | 1099 | 57.8 | 6.3 | 6.8 | 3.1 | 3.8 | 0.0 | 0.2 | 0.2 | 0.8 | 0.7 |
| Milan Murdock | M | WC | 16 | 1111 | 69.4 | 1135 | 70.9 | 8.2 | 8.3 | 2.5 | 4.0 | 0.0 | 0.9 | 0.3 | 1.2 | 0.6 |
| Ollie Murphy | B | 0 | ||||||||||||||
| Ben Murphy | B | 0 | ||||||||||||||
| Nicholas Murray | B | AD | 11 | 586 | 53.3 | 767 | 69.7 | 8.8 | 3.5 | 4.4 | 1.9 | 0.0 | 0.2 | 0.0 | 0.6 | 0.9 |
| Toby Murray | F | AD | 12 | 565 | 47.1 | 578 | 48.2 | 4.8 | 1.8 | 2.8 | 2.2 | 8.7 | 0.8 | 0.4 | 1.3 | 0.9 |
| Jai Murray | M | GC | 8 | 437 | 54.6 | 432 | 54.0 | 9.0 | 5.4 | 4.1 | 1.8 | 0.0 | 0.0 | 0.1 | 0.4 | 1.0 |
| Tobyn Murray | F | 0 | ||||||||||||||
