By Quarter: Geelong v Essendon, R22
This page lists Dream Team and Super Coach scores for each AFL player in each quarter of this game. A warning: The Super Coach by-quarter scores may be wrong since the scores do tend to oscillate wildly during the breaks for some reason. If you see a quarter where half the players are in negatives then it's probably wrong. The Dream Team scores should be accurate though.
Geelong
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Smith | 31 | 35 | 35 | 19 | 120 | 0 | 0 | |||
| Jeremy Cameron | 10 | 44 | 9 | 41 | 104 | 0 | 0 | |||
| Shaun Mannagh | 14 | 21 | 38 | 26 | 99 | 0 | 0 | |||
| Gryan Miers | 39 | 12 | 31 | 14 | 96 | 0 | 0 | |||
| Mark Blicavs | 22 | 14 | 29 | 28 | 93 | 0 | 0 | |||
| Zach Guthrie | 31 | 30 | 12 | 15 | 88 | 0 | 0 | |||
| Max Holmes | 32 | 25 | 12 | 16 | 85 | 0 | 0 | |||
| Jack Bowes | 16 | 29 | 19 | 21 | 85 | 0 | 0 | |||
| Tom Atkins | 10 | 20 | 22 | 23 | 75 | 0 | 0 | |||
| Tom Stewart | 13 | 39 | 16 | 5 | 73 | 0 | 0 | |||
| Mark O'Connor | 21 | 13 | 23 | 11 | 68 | 0 | 0 | |||
| Shannon Neale | 48 | 6 | 0 | 14 | 68 | 0 | 0 | |||
| Connor O'Sullivan | 21 | 21 | 21 | 5 | 68 | 0 | 0 | |||
| Oliver Dempsey | 21 | 14 | 9 | 23 | 67 | 0 | 0 | |||
| Brad Close | 8 | 30 | 14 | 15 | 67 | 0 | 0 | |||
| Mitchell Knevitt | 20 | 18 | 18 | 9 | 65 | 0 | 0 | |||
| Lawson Humphries | 13 | 22 | 12 | 10 | 57 | 0 | 0 | |||
| Tyson Stengle | 24 | 15 | 8 | 4 | 51 | 0 | 0 | |||
| Rhys Stanley | 14 | 15 | 7 | 12 | 48 | 0 | 0 | |||
| Oisin Mullin | 15 | 5 | 2 | 12 | 34 | 0 | 0 | |||
| Jack Henry | 21 | 9 | 0 | 0 | 30 | 0 | 0 | |||
| Sam De Koning | 2 | 3 | 24 | -1 | 28 | 0 | 0 | |||
| Jhye Clark | 0 | 0 | 5 | 16 | 21 | 0 | 0 |
Essendon
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Zach Merrett | 35 | 6 | 47 | 44 | 132 | 0 | 0 | |||
| Archie Roberts | 27 | 27 | 26 | 27 | 107 | 0 | 0 | |||
| Andrew McGrath | 13 | 26 | 35 | 27 | 101 | 0 | 0 | |||
| Mason Redman | 10 | 31 | 24 | 26 | 91 | 0 | 0 | |||
| Jade Gresham | 14 | 20 | 41 | 12 | 87 | 0 | 0 | |||
| Dylan Shiel | 33 | 16 | 17 | 16 | 82 | 0 | 0 | |||
| Jayden Laverde | 12 | 35 | 8 | 20 | 75 | 0 | 0 | |||
| Sam Durham | 8 | 15 | 38 | 11 | 72 | 0 | 0 | |||
| Xavier Duursma | 25 | 17 | 12 | 15 | 69 | 0 | 0 | |||
| Todd Goldstein | 19 | 11 | 16 | 22 | 68 | 0 | 0 | |||
| Angus Clarke | 9 | 20 | 19 | 18 | 66 | 0 | 0 | |||
| Jaxon Prior | 30 | 12 | 9 | 11 | 62 | 0 | 0 | |||
| Liam McMahon | 15 | 19 | 22 | 6 | 62 | 0 | 0 | |||
| Peter Wright | 17 | 8 | 12 | 24 | 61 | 0 | 0 | |||
| Matt Guelfi | 16 | 11 | 19 | 5 | 51 | 0 | 0 | |||
| Isaac Kako | 19 | 7 | 10 | 13 | 49 | 0 | 0 | |||
| Archie Perkins | 10 | 16 | 6 | 15 | 47 | 0 | 0 | |||
| Jayden Nguyen | 23 | 4 | 8 | 9 | 44 | 0 | 0 | |||
| Archer May | 5 | 25 | 8 | 4 | 42 | 0 | 0 | |||
| Ben Hobbs | 16 | 6 | 11 | 3 | 36 | 0 | 0 | |||
| Luamon Lual | 7 | 4 | 13 | 0 | 24 | 0 | 0 | |||
| Lachie Blakiston | 2 | 0 | 13 | 6 | 21 | 0 | 0 | |||
| Jye Menzie | 0 | 0 | 0 | 17 | 17 | 0 | 0 |


