By Quarter: Essendon v Geelong, R14
This page lists Dream Team and Super Coach scores for each AFL player in each quarter of this game. A warning: The Super Coach by-quarter scores may be wrong since the scores do tend to oscillate wildly during the breaks for some reason. If you see a quarter where half the players are in negatives then it's probably wrong. The Dream Team scores should be accurate though.
Essendon
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Will Setterfield | 27 | 46 | 37 | 28 | 138 | 0 | 0 | |||
| Jye Caldwell | 32 | 22 | 33 | 35 | 122 | 0 | 0 | |||
| Zak Johnson | 25 | 24 | 24 | 31 | 104 | 0 | 0 | |||
| Nic Martin | 52 | 14 | 16 | 20 | 102 | 0 | 0 | |||
| Xavier Duursma | 16 | 18 | 31 | 30 | 95 | 0 | 0 | |||
| Jaxon Prior | 35 | 18 | 21 | 21 | 95 | 0 | 0 | |||
| Jayden Laverde | 3 | 32 | 23 | 36 | 94 | 0 | 0 | |||
| Zach Merrett | 17 | 19 | 34 | 24 | 94 | 0 | 0 | |||
| Archie Roberts | 21 | 17 | 31 | 24 | 93 | 0 | 0 | |||
| Todd Goldstein | 25 | 14 | 32 | 21 | 92 | 0 | 0 | |||
| Darcy Parish | 18 | 26 | 20 | 7 | 71 | 0 | 0 | |||
| Peter Wright | 10 | 13 | 28 | 11 | 62 | 0 | 0 | |||
| Matt Guelfi | 7 | 37 | 6 | 7 | 57 | 0 | 0 | |||
| Isaac Kako | 15 | 20 | 16 | 4 | 55 | 0 | 0 | |||
| Andrew McGrath | 8 | 15 | 14 | 16 | 53 | 0 | 0 | |||
| Archer May | 2 | 17 | 11 | 12 | 42 | 0 | 0 | |||
| Angus Clarke | 8 | 8 | 18 | 6 | 40 | 0 | 0 | |||
| Jade Gresham | 23 | 6 | 6 | 0 | 35 | 0 | 0 | |||
| Archie Perkins | 0 | 0 | 0 | 31 | 31 | 0 | 0 | |||
| Luamon Lual | 7 | 4 | 14 | 5 | 30 | 0 | 0 | |||
| Nate Caddy | 9 | 4 | 4 | 8 | 25 | 0 | 0 | |||
| Archer Day-Wicks | 5 | 11 | 8 | 0 | 24 | 0 | 0 | |||
| Lachie Blakiston | 5 | 6 | 2 | 0 | 13 | 0 | 0 |
Geelong
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Smith | 40 | 34 | 34 | 28 | 136 | 0 | 0 | |||
| Max Holmes | 28 | 35 | 33 | 35 | 131 | 0 | 0 | |||
| Gryan Miers | 26 | 12 | 36 | 38 | 112 | 0 | 0 | |||
| Tom Stewart | 39 | 25 | 26 | 20 | 110 | 0 | 0 | |||
| Mark O'Connor | 44 | 26 | 12 | 26 | 108 | 0 | 0 | |||
| Jeremy Cameron | 31 | 27 | 19 | 21 | 98 | 0 | 0 | |||
| Lawson Humphries | 28 | 15 | 24 | 24 | 91 | 0 | 0 | |||
| Shannon Neale | 24 | 13 | 25 | 27 | 89 | 0 | 0 | |||
| Tom Atkins | 23 | 16 | 10 | 35 | 84 | 0 | 0 | |||
| Zach Guthrie | 27 | 17 | 20 | 17 | 81 | 0 | 0 | |||
| Shaun Mannagh | 27 | 10 | 27 | 17 | 81 | 0 | 0 | |||
| Rhys Stanley | 15 | 14 | 14 | 34 | 77 | 0 | 0 | |||
| Oliver Dempsey | 11 | 28 | 0 | 37 | 76 | 0 | 0 | |||
| Jack Martin | 29 | 13 | 28 | 6 | 76 | 0 | 0 | |||
| Mark Blicavs | 24 | 12 | 27 | 8 | 71 | 0 | 0 | |||
| Tyson Stengle | 15 | 12 | 16 | 28 | 71 | 0 | 0 | |||
| Connor O'Sullivan | 16 | 18 | 7 | 25 | 66 | 0 | 0 | |||
| Brad Close | 9 | 34 | 11 | 6 | 60 | 0 | 0 | |||
| Patrick Dangerfield | 2 | 22 | 26 | 7 | 57 | 0 | 0 | |||
| Oisin Mullin | 10 | 11 | 12 | 15 | 48 | 0 | 0 | |||
| Sam De Koning | 24 | 15 | 0 | 0 | 39 | 0 | 0 | |||
| Jack Henry | 10 | 0 | 13 | 14 | 37 | 0 | 0 | |||
| Mitch Duncan | 0 | 0 | 6 | 18 | 24 | 0 | 0 |


