By Quarter: Carlton v Essendon, R13
This page lists Dream Team and Super Coach scores for each AFL player in each quarter of this game. A warning: The Super Coach by-quarter scores may be wrong since the scores do tend to oscillate wildly during the breaks for some reason. If you see a quarter where half the players are in negatives then it's probably wrong. The Dream Team scores should be accurate though.
Carlton
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| George Hewett | 31 | 48 | 25 | 21 | 125 | 0 | 0 | |||
| Tom De Koning | 40 | 42 | 21 | 18 | 121 | 0 | 0 | |||
| Sam Docherty | 28 | 20 | 41 | 23 | 112 | 0 | 0 | |||
| Oliver Hollands | 21 | 30 | 33 | 25 | 109 | 0 | 0 | |||
| Adam Cerra | 37 | 6 | 31 | 33 | 107 | 0 | 0 | |||
| Sam Walsh | 26 | 35 | 14 | 30 | 105 | 0 | 0 | |||
| Blake Acres | 26 | 29 | 8 | 42 | 105 | 0 | 0 | |||
| Nick Haynes | 20 | 27 | 40 | 6 | 93 | 0 | 0 | |||
| Cooper Lord | 24 | 28 | 11 | 18 | 81 | 0 | 0 | |||
| Charlie Curnow | 33 | 13 | 23 | 11 | 80 | 0 | 0 | |||
| Jesse Motlop | 23 | 26 | 21 | 9 | 79 | 0 | 0 | |||
| Adam Saad | 28 | 18 | 19 | 7 | 72 | 0 | 0 | |||
| Zac Williams | 34 | 5 | 6 | 22 | 67 | 0 | 0 | |||
| Mitch McGovern | 26 | 11 | 15 | 12 | 64 | 0 | 0 | |||
| Jack Silvagni | 18 | 12 | 16 | 17 | 63 | 0 | 0 | |||
| Hudson O'Keeffe | 13 | 9 | 17 | 17 | 56 | 0 | 0 | |||
| Patrick Cripps | 21 | 16 | 1 | 18 | 56 | 0 | 0 | |||
| Matthew Carroll | 26 | 11 | 12 | 0 | 49 | 0 | 0 | |||
| Lachie Fogarty | 12 | 4 | 16 | 6 | 38 | 0 | 0 | |||
| Jacob Weitering | 6 | 10 | 16 | 6 | 38 | 0 | 0 | |||
| Orazio Fantasia | -3 | 22 | 3 | 10 | 32 | 0 | 0 | |||
| Alex Cincotta | 2 | 8 | 4 | 4 | 18 | 0 | 0 | |||
| Will White | 0 | 0 | 0 | 12 | 12 | 0 | 0 |
Essendon
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jye Caldwell | 35 | 33 | 24 | 18 | 110 | 0 | 0 | |||
| Nic Martin | 23 | 18 | 21 | 44 | 106 | 0 | 0 | |||
| Darcy Parish | 28 | 29 | 10 | 22 | 89 | 0 | 0 | |||
| Peter Wright | 11 | 29 | 41 | 4 | 85 | 0 | 0 | |||
| Jade Gresham | 18 | 3 | 26 | 35 | 82 | 0 | 0 | |||
| Andrew McGrath | 29 | 18 | 13 | 22 | 82 | 0 | 0 | |||
| Sam Durham | 20 | 20 | 19 | 22 | 81 | 0 | 0 | |||
| Zak Johnson | 23 | 1 | 26 | 29 | 79 | 0 | 0 | |||
| Zach Merrett | 16 | 23 | 33 | 7 | 79 | 0 | 0 | |||
| Will Setterfield | 32 | 8 | 13 | 25 | 78 | 0 | 0 | |||
| Xavier Duursma | 19 | 22 | 19 | 14 | 74 | 0 | 0 | |||
| Luamon Lual | 24 | 8 | 19 | 8 | 59 | 0 | 0 | |||
| Angus Clarke | 12 | 13 | 16 | 17 | 58 | 0 | 0 | |||
| Matt Guelfi | 5 | 20 | 18 | 14 | 57 | 0 | 0 | |||
| Jayden Laverde | 6 | 12 | 10 | 23 | 51 | 0 | 0 | |||
| Archie Roberts | 14 | 8 | 9 | 19 | 50 | 0 | 0 | |||
| Nate Caddy | 12 | 11 | 16 | 5 | 44 | 0 | 0 | |||
| Jaxon Prior | 4 | 8 | 19 | 12 | 43 | 0 | 0 | |||
| Archie Perkins | 5 | 20 | 11 | 3 | 39 | 0 | 0 | |||
| Ben Hobbs | 12 | 15 | 9 | 2 | 38 | 0 | 0 | |||
| Todd Goldstein | 11 | 0 | 13 | 10 | 34 | 0 | 0 | |||
| Isaac Kako | 0 | 8 | 13 | 6 | 27 | 0 | 0 | |||
| Archer Day-Wicks | 0 | 0 | 0 | 25 | 25 | 0 | 0 |


