By Quarter: Essendon v Richmond, R11
This page lists Dream Team and Super Coach scores for each AFL player in each quarter of this game. A warning: The Super Coach by-quarter scores may be wrong since the scores do tend to oscillate wildly during the breaks for some reason. If you see a quarter where half the players are in negatives then it's probably wrong. The Dream Team scores should be accurate though.
Essendon
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Nic Martin | 39 | 35 | 23 | 69 | 166 | 0 | 0 | |||
| Zach Merrett | 32 | 24 | 35 | 58 | 149 | 0 | 0 | |||
| Jye Caldwell | 23 | 28 | 33 | 36 | 120 | 0 | 0 | |||
| Peter Wright | 18 | 41 | 17 | 35 | 111 | 0 | 0 | |||
| Archie Roberts | 24 | 19 | 30 | 35 | 108 | 0 | 0 | |||
| Xavier Duursma | 35 | 16 | 7 | 48 | 106 | 0 | 0 | |||
| Sam Durham | 35 | 33 | 5 | 27 | 100 | 0 | 0 | |||
| Andrew McGrath | 30 | 28 | 24 | 17 | 99 | 0 | 0 | |||
| Angus Clarke | 25 | 33 | 22 | 18 | 98 | 0 | 0 | |||
| Will Setterfield | 16 | 28 | 21 | 33 | 98 | 0 | 0 | |||
| Jaxon Prior | 13 | 22 | 36 | 21 | 92 | 0 | 0 | |||
| Archie Perkins | 27 | 18 | 24 | 20 | 89 | 0 | 0 | |||
| Zach Reid | 34 | 28 | 5 | 0 | 67 | 0 | 0 | |||
| Jayden Laverde | 4 | 19 | 25 | 15 | 63 | 0 | 0 | |||
| Todd Goldstein | 14 | 20 | 24 | 4 | 62 | 0 | 0 | |||
| Mason Redman | 17 | 17 | 6 | 15 | 55 | 0 | 0 | |||
| Isaac Kako | 16 | 5 | 8 | 19 | 48 | 0 | 0 | |||
| Matt Guelfi | 1 | 9 | 29 | 6 | 45 | 0 | 0 | |||
| Ben Hobbs | 0 | 14 | 10 | 20 | 44 | 0 | 0 | |||
| Nate Caddy | 5 | 9 | 15 | 8 | 37 | 0 | 0 | |||
| Ben McKay | 2 | 9 | 0 | 22 | 33 | 0 | 0 | |||
| Jade Gresham | 12 | 8 | 13 | -2 | 31 | 0 | 0 | |||
| Kyle Langford | 6 | 9 | 0 | 0 | 15 | 0 | 0 |
Richmond
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Sam Banks | 27 | 17 | 39 | 27 | 110 | 0 | 0 | |||
| Tim Taranto | 35 | 14 | 39 | 13 | 101 | 0 | 0 | |||
| Kane McAuliffe | 17 | 43 | 14 | 20 | 94 | 0 | 0 | |||
| Jacob Hopper | 13 | 34 | 30 | 14 | 91 | 0 | 0 | |||
| Nathan Broad | 40 | 6 | 20 | 22 | 88 | 0 | 0 | |||
| Nick Vlastuin | 9 | 15 | 39 | 24 | 87 | 0 | 0 | |||
| Hugo Ralphsmith | 29 | 16 | 22 | 15 | 82 | 0 | 0 | |||
| Jack Ross | 26 | 10 | 30 | 14 | 80 | 0 | 0 | |||
| Tom Brown | 23 | 14 | 9 | 32 | 78 | 0 | 0 | |||
| Kamdyn McIntosh | 16 | 16 | 22 | 17 | 71 | 0 | 0 | |||
| Ben Miller | 39 | 19 | 9 | 3 | 70 | 0 | 0 | |||
| Kaleb Smith | 18 | 17 | 24 | 10 | 69 | 0 | 0 | |||
| Campbell Gray | 20 | 4 | 14 | 16 | 54 | 0 | 0 | |||
| Rhyan Mansell | 10 | 11 | 8 | 24 | 53 | 0 | 0 | |||
| Samson Ryan | 13 | 18 | 14 | 8 | 53 | 0 | 0 | |||
| Seth Campbell | 23 | 10 | 8 | 9 | 50 | 0 | 0 | |||
| Thomson Dow | 10 | 32 | 4 | 0 | 46 | 0 | 0 | |||
| Jonty Faull | 5 | 22 | 6 | 4 | 37 | 0 | 0 | |||
| Thomas Sims | 15 | 9 | 9 | 3 | 36 | 0 | 0 | |||
| Steely Green | 14 | 12 | 0 | 5 | 31 | 0 | 0 | |||
| Sam Lalor | 0 | 12 | 9 | 0 | 21 | 0 | 0 | |||
| Luke Trainor | 15 | 6 | 0 | 0 | 21 | 0 | 0 | |||
| Maurice Rioli jnr | 0 | 0 | 4 | 12 | 16 | 0 | 0 |


