Essendon Bombers Player List
| Name | P | Gm | DT ∑ | DT/g | SC ∑ | SC/g | Kks | Hbs | Mks | Tks | HOs | Gls | Bhs | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lachie Blakiston | F | 13 | 540 | 41.5 | 679 | 52.2 | 4.8 | 4.3 | 1.9 | 1.8 | 9.4 | 0.2 | 0.1 | 1.2 | 1.9 |
| Cillian Bourke | B | 0 | |||||||||||||
| Nick Bryan | R/F | 5 | 291 | 58.2 | 343 | 68.6 | 5.6 | 6.6 | 1.6 | 2.0 | 20.2 | 0.0 | 0.0 | 1.2 | 2.0 |
| Nate Caddy | F | 12 | 734 | 61.2 | 709 | 59.1 | 7.8 | 2.6 | 4.3 | 1.5 | 0.1 | 2.0 | 2.1 | 1.3 | 0.7 |
| Jye Caldwell | M | 10 | 737 | 73.7 | 786 | 78.6 | 9.1 | 9.0 | 2.5 | 4.7 | 0.0 | 0.6 | 0.6 | 0.9 | 1.0 |
| Angus Clarke | B/M | 0 | |||||||||||||
| Nik Cox | B/F | 5 | 201 | 40.2 | 247 | 49.4 | 4.6 | 5.4 | 3.0 | 1.0 | 0.2 | 0.4 | 0.0 | 0.6 | 0.2 |
| Archer Day-Wicks | M/F | 11 | 560 | 50.9 | 531 | 48.3 | 5.6 | 5.7 | 2.4 | 3.5 | 0.0 | 0.5 | 0.5 | 0.8 | 0.9 |
| Sam Durham | M | 12 | 862 | 71.8 | 906 | 75.5 | 9.0 | 10.3 | 3.5 | 3.8 | 0.0 | 0.5 | 0.0 | 0.9 | 1.8 |
| Xavier Duursma | M | 13 | 867 | 66.7 | 859 | 66.1 | 7.5 | 8.3 | 4.8 | 2.2 | 0.0 | 0.6 | 0.2 | 1.3 | 0.2 |
| Thomas Edwards | F | 7 | 322 | 46.0 | 329 | 47.0 | 5.9 | 3.3 | 2.7 | 1.9 | 0.0 | 1.1 | 0.4 | 0.7 | 0.6 |
| Hussien El Achkar | M | 3 | 90 | 30.0 | 107 | 35.7 | 3.3 | 3.0 | 0.7 | 1.3 | 0.0 | 1.0 | 0.3 | 0.3 | 0.0 |
| Saad El-Hawli | B/M | 7 | 405 | 57.9 | 381 | 54.4 | 9.0 | 5.9 | 3.3 | 1.9 | 0.0 | 0.3 | 0.3 | 1.1 | 0.4 |
| Jacob Farrow | M | 11 | 788 | 71.6 | 765 | 69.5 | 10.7 | 6.7 | 6.8 | 1.5 | 0.0 | 0.0 | 0.2 | 0.5 | 0.5 |
| Brayden Fiorini | M | 2 | 108 | 54.0 | 115 | 57.5 | 6.0 | 9.0 | 3.0 | 0.5 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 |
| Kayle Gerreyn | R | 0 | |||||||||||||
| Jade Gresham | M/F | 7 | 339 | 48.4 | 340 | 48.6 | 6.0 | 4.9 | 1.9 | 2.7 | 0.0 | 0.9 | 0.6 | 1.1 | 0.9 |
| Matt Guelfi | F | 2 | 46 | 23.0 | 72 | 36.0 | 2.0 | 5.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 |
| Lewis Hayes | B | 0 | |||||||||||||
| Zak Johnson | M | 5 | 305 | 61.0 | 271 | 54.2 | 10.2 | 7.6 | 4.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Harrison Jones | F | 1 | 36 | 36.0 | 46 | 46.0 | 3.0 | 6.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Isaac Kako | F | 6 | 275 | 45.8 | 330 | 55.0 | 5.8 | 6.2 | 1.8 | 1.3 | 0.0 | 1.2 | 0.7 | 0.5 | 1.0 |
| Max Kondogiannis | M | 5 | 181 | 36.2 | 208 | 41.6 | 4.2 | 7.4 | 2.2 | 0.8 | 0.0 | 0.2 | 0.0 | 0.2 | 0.8 |
| Kyle Langford | M/F | 13 | 896 | 68.9 | 919 | 70.7 | 10.1 | 7.0 | 5.5 | 1.9 | 0.1 | 0.3 | 0.7 | 0.8 | 1.0 |
| Nic Martin | F | 0 | |||||||||||||
| Archer May | B | 9 | 417 | 46.3 | 430 | 47.8 | 5.0 | 1.4 | 3.6 | 2.9 | 0.4 | 1.6 | 0.6 | 0.6 | 1.6 |
| Andrew McGrath | B/M | 11 | 740 | 67.3 | 824 | 74.9 | 9.6 | 8.9 | 4.0 | 2.1 | 0.0 | 0.1 | 0.0 | 0.7 | 0.4 |
| Ben McKay | B | 11 | 536 | 48.7 | 594 | 54.0 | 6.2 | 4.5 | 5.4 | 1.0 | 0.6 | 0.3 | 0.3 | 0.5 | 0.6 |
| Liam McMahon | F | 0 | |||||||||||||
| Zach Merrett | M | 13 | 1428 | 109.8 | 1450 | 111.5 | 15.5 | 12.6 | 5.2 | 4.9 | 0.0 | 0.5 | 0.4 | 1.5 | 0.8 |
| Jayden Nguyen | B | 5 | 200 | 40.0 | 213 | 42.6 | 3.6 | 8.0 | 2.4 | 1.4 | 0.0 | 0.0 | 0.4 | 0.6 | 0.2 |
| Darcy Parish | M | 11 | 960 | 87.3 | 1030 | 93.6 | 12.6 | 13.4 | 4.2 | 2.8 | 0.0 | 0.2 | 0.3 | 1.0 | 1.2 |
| Archie Perkins | F | 9 | 557 | 61.9 | 542 | 60.2 | 8.4 | 7.1 | 4.9 | 1.4 | 0.0 | 0.3 | 0.4 | 0.4 | 0.3 |
| Jaxon Prior | M | 12 | 836 | 69.7 | 878 | 73.2 | 11.4 | 5.7 | 5.0 | 2.3 | 0.0 | 0.0 | 0.2 | 0.9 | 0.3 |
| Mason Redman | B | 6 | 413 | 68.8 | 467 | 77.8 | 12.8 | 4.0 | 5.0 | 1.2 | 0.0 | 0.3 | 0.3 | 1.3 | 0.3 |
| Zach Reid | B | 13 | 788 | 60.6 | 858 | 66.0 | 9.5 | 4.2 | 6.3 | 1.3 | 0.0 | 0.1 | 0.0 | 0.7 | 0.5 |
| Jordan Ridley | B | 2 | 158 | 79.0 | 129 | 64.5 | 13.0 | 5.5 | 9.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Archie Roberts | B | 13 | 1380 | 106.2 | 1418 | 109.1 | 21.8 | 9.7 | 6.5 | 1.2 | 0.0 | 0.1 | 0.1 | 0.6 | 1.3 |
| Sullivan Robey | M | 9 | 573 | 63.7 | 551 | 61.2 | 7.7 | 8.4 | 3.6 | 3.4 | 0.0 | 0.6 | 0.2 | 0.8 | 1.7 |
| Will Setterfield | M | 3 | 279 | 93.0 | 279 | 93.0 | 14.3 | 9.3 | 4.3 | 4.3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.7 |
| Dyson Sharp | M | 5 | 235 | 47.0 | 219 | 43.8 | 5.4 | 6.0 | 3.2 | 1.8 | 0.0 | 0.4 | 0.0 | 0.8 | 0.4 |
| Elijah Tsatas | M | 5 | 389 | 77.8 | 422 | 84.4 | 10.6 | 14.0 | 4.0 | 1.2 | 0.0 | 0.2 | 0.0 | 0.6 | 0.2 |
| Rhys Unwin | M | 0 | |||||||||||||
| Vigo Visentini | R | 0 | |||||||||||||
| Peter Wright | F | 10 | 736 | 73.6 | 869 | 86.9 | 7.9 | 5.1 | 4.3 | 1.8 | 14.4 | 1.1 | 0.9 | 1.3 | 1.2 |
