By Quarter: Geelong v Western Sydney, R9
This page lists Dream Team and Super Coach scores for each AFL player in each quarter of this game. A warning: The Super Coach by-quarter scores may be wrong since the scores do tend to oscillate wildly during the breaks for some reason. If you see a quarter where half the players are in negatives then it's probably wrong. The Dream Team scores should be accurate though.
Geelong
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Smith | 17 | 51 | 38 | 43 | 149 | 0 | 0 | |||
| Max Holmes | 38 | 22 | 8 | 50 | 118 | 0 | 0 | |||
| Mark Blicavs | 26 | 28 | 25 | 37 | 116 | 0 | 0 | |||
| Gryan Miers | 15 | 31 | 17 | 36 | 99 | 0 | 0 | |||
| Sam De Koning | 19 | 12 | 24 | 37 | 92 | 0 | 0 | |||
| Oliver Dempsey | 19 | 15 | 36 | 21 | 91 | 0 | 0 | |||
| Tyson Stengle | 12 | 11 | 42 | 25 | 90 | 0 | 0 | |||
| Jeremy Cameron | 19 | 42 | 15 | 12 | 88 | 0 | 0 | |||
| Mitch Duncan | 22 | 20 | 24 | 13 | 79 | 0 | 0 | |||
| Tom Atkins | 23 | 5 | 31 | 17 | 76 | 0 | 0 | |||
| Jed Bews | 27 | 23 | 10 | 13 | 73 | 0 | 0 | |||
| Shaun Mannagh | 23 | 13 | 17 | 20 | 73 | 0 | 0 | |||
| Zach Guthrie | 5 | 15 | 10 | 28 | 58 | 0 | 0 | |||
| Shannon Neale | 9 | 23 | 12 | 13 | 57 | 0 | 0 | |||
| Jack Bowes | 27 | 6 | 12 | 8 | 53 | 0 | 0 | |||
| Connor O'Sullivan | 19 | 9 | 11 | 12 | 51 | 0 | 0 | |||
| Mark O'Connor | 12 | 5 | 20 | 13 | 50 | 0 | 0 | |||
| Patrick Dangerfield | 16 | 1 | 15 | 12 | 44 | 0 | 0 | |||
| Oliver Henry | 11 | 18 | 2 | 10 | 41 | 0 | 0 | |||
| Brad Close | 15 | 3 | 17 | 0 | 35 | 0 | 0 | |||
| Oisin Mullin | 8 | 10 | 6 | 10 | 34 | 0 | 0 | |||
| Jhye Clark | 9 | 0 | 6 | 0 | 15 | 0 | 0 | |||
| Ted Clohesy | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Western Sydney
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Green | 38 | 20 | 48 | 27 | 133 | 0 | 0 | |||
| Jesse Hogan | 21 | 30 | 38 | 44 | 133 | 0 | 0 | |||
| Lachie Whitfield | 27 | 21 | 31 | 24 | 103 | 0 | 0 | |||
| Finn Callaghan | 34 | 16 | 27 | 24 | 101 | 0 | 0 | |||
| Lachie Ash | 24 | 11 | 34 | 24 | 93 | 0 | 0 | |||
| Harry Himmelberg | 34 | 16 | 17 | 20 | 87 | 0 | 0 | |||
| Callan Ward | 15 | 25 | 14 | 21 | 75 | 0 | 0 | |||
| Toby Greene | 45 | 11 | 5 | 12 | 73 | 0 | 0 | |||
| Jake Riccardi | 12 | 23 | 22 | 14 | 71 | 0 | 0 | |||
| Sam Taylor | 14 | 6 | 38 | 11 | 69 | 0 | 0 | |||
| Kieren Briggs | 21 | 20 | 11 | 11 | 63 | 0 | 0 | |||
| Xavier O'Halloran | 15 | 20 | 12 | 15 | 62 | 0 | 0 | |||
| Connor Idun | 10 | 18 | 21 | 11 | 60 | 0 | 0 | |||
| Jack Buckley | 28 | 10 | 11 | 8 | 57 | 0 | 0 | |||
| Aaron Cadman | 0 | 36 | 6 | 12 | 54 | 0 | 0 | |||
| Harvey Thomas | 0 | 4 | 32 | 18 | 54 | 0 | 0 | |||
| Callum M. Brown | 11 | 11 | 26 | 5 | 53 | 0 | 0 | |||
| Toby McMullin | 7 | 20 | 6 | 15 | 48 | 0 | 0 | |||
| Cody Angove | 6 | 8 | 7 | 16 | 37 | 0 | 0 | |||
| Jacob Wehr | 16 | 5 | 8 | 4 | 33 | 0 | 0 | |||
| Jake Stringer | 24 | 7 | 0 | 0 | 31 | 0 | 0 | |||
| Josaia Delana | 0 | 3 | 8 | 14 | 25 | 0 | 0 | |||
| Joe Fonti | 3 | 0 | 11 | 3 | 17 | 0 | 0 |


