FanFooty   FanFooty
Aussie Rules
Fantasy Football
 

Carlton Blues

Fantasy scoring list   •   FanFooty Player News   •   Depth Chart

PLAYERS
NameType#DOBAgeHeightWeightSOORecruited from
Joe AndersonB2624 Dec, 198820 y 296 d188 cm86 kgNTDarwin
Dennis ArmfieldM/B2722 Dec, 198622 y 298 d181 cm77 kgWASwan Districts
Mark AustinB2124 Feb, 198920 y 234 d193 cm92 kgSAGlenelg
Jordan BannisterM3131 Oct, 198226 y 350 d180 cm90 kgVICCalder Cannons
Adam BentickM713 Jun, 198524 y 124 d184 cm85 kgVICCalder Cannons
Eddie BettsF1926 Nov, 198622 y 324 d173 cm76 kgVICCalder Cannons
Paul BowerB189 Jan, 198821 y 280 d192 cm90 kgWAPeel Thunder
Steven BrowneM/B151 Feb, 198920 y 257 d180 cm76 kgWAWest Perth
Andrew CarrazzoM4415 Dec, 198325 y 305 d187 cm85 kgVICGeelong Falcons
Cameron ClokeR2820 Dec, 198424 y 300 d196 cm103 kgVICEastern Ranges
Jake EdwardsF376 Jan, 198821 y 283 d192 cm89 kgVICWestern Jets
David EllardF4613 Mar, 198920 y 216 d177 cm72 kgWASwan Districts
Brendan FevolaF2520 Jan, 198128 y 269 d191 cm100 kgVICDandenong Stingrays
Brad FisherF149 Apr, 198425 y 189 d192 cm86 kgVICEastern Ranges
Bryce GibbsM/B415 Mar, 198920 y 214 d188 cm82 kgSAGlenelg
Shaun GriggM/B1619 Apr, 198821 y 179 d190 cm86 kgVICNorth Ballarat
Richard HadleyM/B1029 Mar, 198326 y 200 d190 cm80 kgWAEast Fremantle
Shaun HampsonR2221 Mar, 198821 y 208 d201 cm97 kgQLDMt Gravatt
Adam HartlettF2322 Apr, 198623 y 176 d196 cm96 kgSAWest Adelaide
Ryan HoulihanB3321 Jan, 198227 y 268 d187 cm86 kgVICMurray Bushrangers
Michael JamisonB4011 Jun, 198623 y 126 d193 cm87 kgVICNorth Ballarat
Chris JuddM58 Sep, 198326 y 37 d189 cm85 kgVICSandringham Dragons
Matthew KreuzerR/F813 May, 198920 y 155 d200 cm97 kgVICNorthern Knights
Marc MurphyM319 Jul, 198722 y 88 d180 cm80 kgVICOakleigh Chargers
Setanta O'hAilpinB/F1718 Mar, 198326 y 211 d199 cm100 kgN/AIreland
Darren PfeifferM3628 Sep, 198722 y 17 d183 cm81 kgSANorwood
Jordan RussellM26 Nov, 198622 y 344 d188 cm87 kgSAWest Adelaide
Heath ScotlandB/M2921 Jul, 198029 y 86 d182 cm83 kgVICWestern Jets
Kade SimpsonM65 May, 198425 y 163 d182 cm77 kgVICEastern Ranges
Nick StevensM243 Jan, 198029 y 286 d182 cm88 kgNTSt Marys
Bret ThorntonB3215 Nov, 198325 y 335 d192 cm92 kgVICOakleigh Chargers
Jarrad WaiteF/B304 Feb, 198326 y 254 d194 cm97 kgVICMurray Bushrangers
Andrew WalkerM/B118 May, 198623 y 150 d190 cm92 kgVICBendigo Pioneers
Robert WarnockR3419 Jan, 198722 y 270 d206 cm94 kgVICSandringham Dragons
Simon WigginsB3411 Sep, 198227 y 34 d187 cm89 kgTASGlenorchy
Rookie Lachie HillM4115 May, 198920 y 153 d190 cm86 kgVICOakleigh Chargers
Rookie Sam JacobsR3910 Apr, 198821 y 188 d200 cm100 kgSAWoodville West Torrens
Rookie Aaron JosephM454 Jul, 198920 y 103 d180 cm76 kgTASTassie Mariners
   
2008 DRAW & SCORES
RndOpponentResult
1Richmondlost by 30
2@ St Kildalost by 40
3@ Essendonlost by 16
4Collingwoodwon by 23
5@ Melbournewon by 33
6Adelaidelost by 30
7@ West Coastwon by 37
8Brisbanelost by 33
9Fremantlewon by 9
10@ Geelonglost by 56
11@ Port Adelaidewon by 12
12@ Collingwoodwon by 30
13Essendonlost by 35
14@ Richmondwon by 30
15St Kildalost by 32
16Sydneylost by 2
17@ W. Bulldogswon by 28
18@ Adelaidelost by 8
19Port Adelaidewon by 66
20Kangarooslost by 51
21@ Brisbanewon by 6
22Hawthornlost by 78

2008 GROUND RECORDS
GroundW-D-LYTP
MCG4-0-5
T Dome3-0-6
AAMI1-0-1
Gabba1-0-0
Subiaco1-0-0



Last Game - Round 22
Aug 30, T Dome: Hawthorn 24.15.159 defeated Carlton 12.9.81.
Fantasy scores
 

FanFooty Contact Us About Us Site Map Copyright © 2004-2008 FanSports Committee, Patent Pending.