By Quarter: Geelong v Brisbane, R15
This page lists Dream Team and Super Coach scores for each AFL player in each quarter of this game. A warning: The Super Coach by-quarter scores may be wrong since the scores do tend to oscillate wildly during the breaks for some reason. If you see a quarter where half the players are in negatives then it's probably wrong. The Dream Team scores should be accurate though.
Geelong
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Smith | 16 | 37 | 16 | 25 | 94 | 0 | 0 | |||
| Tom Atkins | 34 | 23 | 9 | 20 | 86 | 0 | 0 | |||
| Tom Stewart | 18 | 22 | 24 | 21 | 85 | 0 | 0 | |||
| Jack Martin | 16 | 11 | 23 | 34 | 84 | 0 | 0 | |||
| Gryan Miers | 21 | 15 | 27 | 15 | 78 | 0 | 0 | |||
| Max Holmes | 31 | 8 | 28 | 4 | 71 | 0 | 0 | |||
| Jack Henry | 35 | 16 | 3 | 10 | 64 | 0 | 0 | |||
| Rhys Stanley | 16 | 16 | 13 | 15 | 60 | 0 | 0 | |||
| Lawson Humphries | 9 | 10 | 9 | 30 | 58 | 0 | 0 | |||
| Patrick Dangerfield | 12 | 16 | 16 | 13 | 57 | 0 | 0 | |||
| Oliver Dempsey | 18 | 12 | 13 | 10 | 53 | 0 | 0 | |||
| Connor O'Sullivan | 15 | 17 | 10 | 10 | 52 | 0 | 0 | |||
| Jeremy Cameron | 6 | 21 | 15 | 9 | 51 | 0 | 0 | |||
| Mark Blicavs | 6 | 19 | 13 | 12 | 50 | 0 | 0 | |||
| Shaun Mannagh | 3 | 13 | 31 | 2 | 49 | 0 | 0 | |||
| Zach Guthrie | 11 | 9 | 11 | 17 | 48 | 0 | 0 | |||
| Mark O'Connor | 4 | 13 | 20 | 10 | 47 | 0 | 0 | |||
| Shannon Neale | 14 | -5 | 17 | 16 | 42 | 0 | 0 | |||
| Tyson Stengle | 12 | 14 | 10 | 6 | 42 | 0 | 0 | |||
| Oliver Henry | 0 | 0 | 18 | 23 | 41 | 0 | 0 | |||
| Brad Close | 8 | 18 | 4 | 8 | 38 | 0 | 0 | |||
| Mitch Duncan | 9 | 9 | 16 | 0 | 34 | 0 | 0 | |||
| Oisin Mullin | 6 | 7 | 0 | 20 | 33 | 0 | 0 |
Brisbane
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Dayne Zorko | 18 | 23 | 41 | 42 | 124 | 0 | 0 | |||
| Josh Dunkley | 35 | 20 | 27 | 42 | 124 | 0 | 0 | |||
| Jarrod Berry | 48 | 20 | 23 | 19 | 110 | 0 | 0 | |||
| Will Ashcroft | 22 | 25 | 16 | 45 | 108 | 0 | 0 | |||
| Hugh McCluggage | 22 | 38 | 27 | 16 | 103 | 0 | 0 | |||
| Logan Morris | 14 | 24 | 42 | 23 | 103 | 0 | 0 | |||
| Cam Rayner | 33 | 18 | 29 | 18 | 98 | 0 | 0 | |||
| Kai Lohmann | 30 | 23 | 6 | 25 | 84 | 0 | 0 | |||
| Jaspa Fletcher | 15 | 17 | 30 | 18 | 80 | 0 | 0 | |||
| Levi Ashcroft | 22 | 28 | 12 | 17 | 79 | 0 | 0 | |||
| Darcy Wilmot | 19 | 22 | 10 | 24 | 75 | 0 | 0 | |||
| Harris Andrews | 2 | 28 | 9 | 36 | 75 | 0 | 0 | |||
| Zac Bailey | 8 | 12 | 23 | 27 | 70 | 0 | 0 | |||
| Darcy Fort | 35 | 14 | 5 | 15 | 69 | 0 | 0 | |||
| Lachie Neale | 15 | 4 | 15 | 34 | 68 | 0 | 0 | |||
| Ryan Lester | 6 | 3 | 8 | 40 | 57 | 0 | 0 | |||
| Charlie Cameron | 13 | 6 | 19 | 10 | 48 | 0 | 0 | |||
| Noah Answerth | 2 | 15 | 11 | 17 | 45 | 0 | 0 | |||
| Brandon Starcevich | 9 | 2 | 18 | 6 | 35 | 0 | 0 | |||
| Will McLachlan | 8 | 3 | 16 | 6 | 33 | 0 | 0 | |||
| Sam Day | 6 | 9 | 10 | 7 | 32 | 0 | 0 | |||
| Eric Hipwood | 9 | 12 | -3 | 9 | 27 | 0 | 0 | |||
| Bruce Reville | 0 | 0 | 0 | 8 | 8 | 0 | 0 |


