Geelong Cats Player List
| Name | P | Gm | DT ∑ | DT/g | SC ∑ | SC/g | Kks | Hbs | Mks | Tks | HOs | Gls | Bhs | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Atkins | B/M | 6 | 501 | 83.5 | 538 | 89.7 | 8.2 | 12.2 | 1.8 | 7.5 | 0.0 | 0.0 | 0.0 | 1.7 | 0.8 |
| Bailey Smith | M | 6 | 766 | 127.7 | 777 | 129.5 | 22.3 | 10.0 | 4.8 | 5.5 | 0.0 | 0.5 | 0.2 | 2.0 | 0.3 |
| Max Holmes | M | 6 | 662 | 110.3 | 736 | 122.7 | 18.5 | 11.0 | 6.2 | 4.2 | 0.0 | 0.2 | 0.3 | 0.8 | 1.5 |
| James Worpel | M | 3 | 236 | 78.7 | 263 | 87.7 | 9.0 | 8.7 | 2.0 | 7.7 | 0.0 | 0.3 | 0.7 | 1.0 | 2.0 |
| Mark Blicavs | M/R | 5 | 396 | 79.2 | 383 | 76.6 | 7.2 | 9.4 | 3.0 | 4.2 | 13.2 | 0.2 | 0.4 | 1.2 | 1.0 |
| Tanner Bruhn | M/F | 6 | 531 | 88.5 | 511 | 85.2 | 13.7 | 9.7 | 4.8 | 3.3 | 0.0 | 0.0 | 0.8 | 1.5 | 0.7 |
| Zach Guthrie | B | 6 | 423 | 70.5 | 444 | 74.0 | 9.5 | 6.7 | 5.3 | 3.2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 |
| Oisin Mullin | B | 6 | 311 | 51.8 | 291 | 48.5 | 6.5 | 5.0 | 3.7 | 2.8 | 0.0 | 0.0 | 0.3 | 0.7 | 0.3 |
| Gryan Miers | F | 5 | 479 | 95.8 | 439 | 87.8 | 14.2 | 9.6 | 6.2 | 3.4 | 0.0 | 0.0 | 0.6 | 1.2 | 0.0 |
| Shannon Neale | F | 6 | 369 | 61.5 | 502 | 83.7 | 5.7 | 3.2 | 3.3 | 2.7 | 5.8 | 2.2 | 1.2 | 1.0 | 1.2 |
| Shaun Mannagh | M | 6 | 383 | 63.8 | 390 | 65.0 | 11.2 | 3.0 | 2.5 | 2.7 | 0.0 | 0.8 | 0.7 | 1.0 | 0.2 |
| Lawson Humphries | M | 6 | 489 | 81.5 | 449 | 74.8 | 13.3 | 5.3 | 6.3 | 2.7 | 0.0 | 0.2 | 0.0 | 0.7 | 0.2 |
| Tom Stewart | B | 6 | 493 | 82.2 | 577 | 96.2 | 16.3 | 4.7 | 5.2 | 2.0 | 0.0 | 0.2 | 0.0 | 1.3 | 0.7 |
| Sam De Koning | B | 6 | 361 | 60.2 | 387 | 64.5 | 6.7 | 6.3 | 6.0 | 2.0 | 2.2 | 0.2 | 0.0 | 0.3 | 0.7 |
| Jeremy Cameron | F | 5 | 497 | 99.4 | 450 | 90.0 | 13.2 | 3.0 | 7.8 | 2.4 | 0.2 | 3.4 | 2.0 | 0.6 | 0.8 |
| Mark O'Connor | B | 4 | 251 | 62.8 | 296 | 74.0 | 7.3 | 6.8 | 4.0 | 2.8 | 0.0 | 0.8 | 0.3 | 0.5 | 0.3 |
| Jack Martin | F | 5 | 336 | 67.2 | 349 | 69.8 | 8.6 | 4.8 | 5.0 | 2.2 | 0.0 | 1.2 | 1.2 | 1.4 | 0.6 |
| Mitchell Edwards | R | 5 | 237 | 47.4 | 281 | 56.2 | 3.0 | 5.0 | 0.6 | 2.2 | 19.6 | 0.0 | 0.2 | 2.2 | 1.4 |
| Connor O'Sullivan | B | 6 | 399 | 66.5 | 428 | 71.3 | 10.2 | 5.7 | 6.7 | 1.7 | 0.0 | 0.0 | 0.2 | 1.3 | 1.2 |
| Oliver Dempsey | F | 6 | 446 | 74.3 | 464 | 77.3 | 8.7 | 10.0 | 4.8 | 1.7 | 0.0 | 1.3 | 0.7 | 0.5 | 0.7 |
| Jack Bowes | B | 3 | 241 | 80.3 | 229 | 76.3 | 11.0 | 7.3 | 4.7 | 3.0 | 0.0 | 1.0 | 1.0 | 0.7 | 0.3 |
| Jhye Clark | M | 3 | 135 | 45.0 | 140 | 46.7 | 6.0 | 5.7 | 1.7 | 2.3 | 0.0 | 0.7 | 0.3 | 1.0 | 1.3 |
| Brad Close | F | 4 | 137 | 34.3 | 155 | 38.8 | 3.8 | 4.0 | 1.8 | 1.8 | 0.0 | 0.5 | 0.8 | 0.5 | 0.5 |
| Oliver Henry | F | 5 | 236 | 47.2 | 247 | 49.4 | 6.6 | 2.8 | 2.2 | 1.2 | 0.0 | 1.8 | 0.4 | 1.6 | 0.8 |
| Oliver Wiltshire | M/F | 4 | 146 | 36.5 | 150 | 37.5 | 6.0 | 3.8 | 1.8 | 1.0 | 0.0 | 0.5 | 0.8 | 0.3 | 0.8 |
| Jack Henry | B | 4 | 188 | 47.0 | 254 | 63.5 | 8.3 | 3.0 | 5.0 | 0.5 | 0.0 | 0.3 | 0.0 | 0.8 | 1.0 |
| Jake Kolodjashnij | B | 2 | 89 | 44.5 | 97 | 48.5 | 7.5 | 5.5 | 3.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 1.5 |
| Patrick Dangerfield | M | 2 | 107 | 53.5 | 117 | 58.5 | 6.5 | 5.0 | 4.0 | 0.5 | 0.0 | 1.5 | 1.5 | 1.0 | 0.5 |
| Mitchell Knevitt | M | 1 | 43 | 43.0 | 46 | 46.0 | 6.0 | 5.0 | 3.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 |
| Cameron Guthrie | M | 0 | |||||||||||||
| Cooper Whyte | M/F | 0 | |||||||||||||
| Jay Polkinghorne | F | 0 | |||||||||||||
| Sam Menegola | M | 0 | |||||||||||||
| Joe Pike | R | 0 | |||||||||||||
| Emerson Jeka | B/F | 0 | |||||||||||||
| Oscar Murdoch | B | 0 | |||||||||||||
| Keighton Matofai-Forbes | F | 0 | |||||||||||||
| Hunter Holmes | M | 0 | |||||||||||||
| Rhys Stanley | R | 0 | |||||||||||||
| Toby Conway | R | 0 | |||||||||||||
| George Stevens | M | 0 | |||||||||||||
| Mitch Duncan | B | 0 | |||||||||||||
| Sam Simpson | M/F | 0 | |||||||||||||
| Flynn Kroeger | M | 0 | |||||||||||||
| Joe Furphy | R | 0 | |||||||||||||
| Isaac Smith | M/F | 0 | |||||||||||||
| Jacob Molier | R | 0 | |||||||||||||
| Jed Bews | B | 0 | |||||||||||||
| Ted Clohesy | M | 0 | |||||||||||||
| Lennox Hoffman | B | 0 | |||||||||||||
| Mitch Hardie | M | 0 | |||||||||||||
| Jesse Mellor | F | 0 | |||||||||||||
| Tyson Stengle | F | 0 | |||||||||||||
| Gary Rohan | F | 0 | |||||||||||||
| James Willis | M/F | 0 | |||||||||||||
| Jonathon Ceglar | R | 0 | |||||||||||||
| Harley Barker | M | 0 | |||||||||||||
| Phoenix Foster | R/F | 0 | |||||||||||||
| Xavier Ivisic | M | 0 | |||||||||||||
| Osca Riccardi | B/F | 0 | |||||||||||||
| Nicholas Driscoll | M/F | 0 | |||||||||||||
| Tom Hawkins | F | 0 | |||||||||||||
| Brandan Parfitt | M | 0 | |||||||||||||
| Cillian Burke | B | 0 | |||||||||||||
| Zach Tuohy | B/M | 0 | |||||||||||||
