Carlton Blues Player List
| Name | P | Gm | DT ∑ | DT/g | SC ∑ | SC/g | Kks | Hbs | Mks | Tks | HOs | Gls | Bhs | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Camporeale | M | 0 | |||||||||||||
| Cooper Hamilton | B | 0 | |||||||||||||
| Harry O'Farrell | B | 0 | |||||||||||||
| Rob Monahan | F | 0 | |||||||||||||
| Jesse Motlop | F | 0 | |||||||||||||
| Lucas Camporeale | B/M | 0 | |||||||||||||
| Harry Charleson | B | 0 | |||||||||||||
| Matt Duffy | B | 0 | |||||||||||||
| Lachie Fogarty | F | 2 | 60 | 30.0 | 94 | 47.0 | 3.0 | 7.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 |
| Wade Derksen | F | 4 | 191 | 47.8 | 212 | 53.0 | 7.8 | 5.0 | 4.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 |
| Adam Saad | B | 3 | 147 | 49.0 | 225 | 75.0 | 9.0 | 5.3 | 2.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Ashton Moir | F | 2 | 91 | 45.5 | 92 | 46.0 | 5.0 | 3.5 | 2.5 | 2.0 | 0.0 | 1.5 | 0.0 | 0.5 | 0.5 |
| Jack Carroll | F | 1 | 60 | 60.0 | 57 | 57.0 | 6.0 | 7.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Flynn Young | F | 3 | 130 | 43.3 | 132 | 44.0 | 5.3 | 4.0 | 3.0 | 1.3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 |
| Hudson O'Keeffe | R | 3 | 85 | 28.3 | 89 | 29.7 | 2.7 | 3.0 | 1.0 | 1.3 | 8.0 | 0.0 | 0.3 | 0.7 | 1.0 |
| Matthew Cottrell | M/F | 2 | 91 | 45.5 | 100 | 50.0 | 7.0 | 4.0 | 2.5 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Jack Ison | M | 4 | 198 | 49.5 | 213 | 53.3 | 7.8 | 3.5 | 4.0 | 1.0 | 0.0 | 0.8 | 1.5 | 1.0 | 1.3 |
| Blake Acres | M | 2 | 175 | 87.5 | 175 | 87.5 | 12.0 | 9.0 | 7.5 | 2.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Jordan Boyd | B | 2 | 138 | 69.0 | 132 | 66.0 | 13.0 | 1.5 | 5.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Billy Wilson | B | 5 | 346 | 69.2 | 331 | 66.2 | 12.0 | 7.4 | 4.8 | 1.4 | 0.0 | 0.0 | 0.2 | 0.6 | 0.8 |
| Cooper Lord | M | 3 | 223 | 74.3 | 230 | 76.7 | 11.0 | 10.3 | 2.7 | 2.7 | 0.0 | 0.3 | 0.7 | 1.3 | 0.7 |
| Jacob Weitering | B | 10 | 596 | 59.6 | 775 | 77.5 | 9.6 | 4.3 | 6.7 | 0.8 | 0.2 | 0.0 | 0.0 | 0.5 | 0.6 |
| Matthew Carroll | B | 9 | 570 | 63.3 | 612 | 68.0 | 10.2 | 5.3 | 4.8 | 0.9 | 0.0 | 1.0 | 0.2 | 0.2 | 0.8 |
| Elijah Hollands | M | 6 | 341 | 56.8 | 390 | 65.0 | 8.8 | 6.7 | 2.8 | 1.3 | 0.0 | 0.8 | 0.2 | 1.0 | 1.0 |
| Lewis Young | B | 7 | 280 | 40.0 | 389 | 55.6 | 5.7 | 4.6 | 3.3 | 1.1 | 2.0 | 0.0 | 0.0 | 0.3 | 1.0 |
| Liam Reidy | R | 3 | 144 | 48.0 | 164 | 54.7 | 3.3 | 5.3 | 1.0 | 2.7 | 15.7 | 0.0 | 0.3 | 0.7 | 1.0 |
| Campbell Chesser | B/M | 3 | 187 | 62.3 | 188 | 62.7 | 7.7 | 7.7 | 4.0 | 3.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 |
| Nick Haynes | B | 9 | 632 | 70.2 | 645 | 71.7 | 11.9 | 5.4 | 6.6 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 |
| Harry Dean | M | 11 | 504 | 45.8 | 623 | 56.6 | 6.7 | 4.2 | 4.5 | 1.1 | 0.0 | 0.0 | 0.0 | 0.9 | 0.5 |
| Harry McKay | F | 12 | 859 | 71.6 | 892 | 74.3 | 10.0 | 4.2 | 6.2 | 1.4 | 1.1 | 1.4 | 1.8 | 1.8 | 1.3 |
| Talor Byrne | M | 8 | 306 | 38.3 | 318 | 39.8 | 4.4 | 2.6 | 2.3 | 2.3 | 0.0 | 0.6 | 0.8 | 1.1 | 0.5 |
| Lachlan Cowan | B | 12 | 725 | 60.4 | 761 | 63.4 | 10.3 | 4.9 | 5.1 | 1.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 |
| Brodie Kemp | B/F | 13 | 801 | 61.6 | 841 | 64.7 | 7.2 | 4.2 | 5.2 | 1.8 | 0.0 | 1.6 | 1.0 | 0.4 | 0.8 |
| Nic Newman | B | 10 | 900 | 90.0 | 880 | 88.0 | 16.5 | 5.9 | 6.8 | 2.4 | 0.0 | 0.1 | 0.0 | 0.8 | 0.9 |
| Oliver Hollands | M | 9 | 681 | 75.7 | 671 | 74.6 | 11.8 | 6.4 | 5.8 | 2.8 | 0.0 | 0.1 | 0.1 | 0.9 | 0.9 |
| Ben Ainsworth | F | 13 | 939 | 72.2 | 913 | 70.2 | 9.7 | 7.8 | 4.7 | 1.9 | 0.0 | 1.0 | 0.6 | 0.4 | 0.4 |
| Will Hayward | F | 12 | 874 | 72.8 | 822 | 68.5 | 9.8 | 6.3 | 5.7 | 2.2 | 0.0 | 1.0 | 0.9 | 1.0 | 0.8 |
| Zac Williams | B | 9 | 593 | 65.9 | 696 | 77.3 | 11.1 | 6.3 | 2.9 | 2.9 | 0.0 | 0.2 | 0.3 | 0.7 | 0.9 |
| Oliver Florent | B | 13 | 1056 | 81.2 | 1131 | 87.0 | 14.8 | 7.2 | 5.2 | 2.1 | 0.0 | 0.1 | 0.1 | 0.4 | 0.7 |
| Mitch McGovern | B | 13 | 744 | 57.2 | 823 | 63.3 | 7.4 | 2.7 | 3.5 | 2.2 | 0.0 | 1.6 | 0.8 | 1.2 | 0.3 |
| Jagga Smith | M | 13 | 1004 | 77.2 | 1027 | 79.0 | 10.2 | 13.5 | 3.2 | 2.4 | 0.0 | 0.2 | 0.2 | 0.8 | 0.7 |
| Adam Cerra | M | 10 | 784 | 78.4 | 783 | 78.3 | 10.8 | 9.6 | 4.9 | 3.2 | 0.0 | 0.2 | 0.1 | 1.0 | 1.0 |
| Francis Evans | F | 11 | 612 | 55.6 | 693 | 63.0 | 7.5 | 5.5 | 2.3 | 3.5 | 0.0 | 0.5 | 0.6 | 0.7 | 1.0 |
| George Hewett | M | 9 | 743 | 82.6 | 848 | 94.2 | 9.3 | 11.9 | 3.6 | 4.4 | 0.0 | 0.4 | 0.6 | 1.4 | 0.8 |
| Marc Pittonet | R | 12 | 835 | 69.6 | 964 | 80.3 | 5.4 | 6.6 | 1.1 | 3.4 | 23.8 | 0.5 | 0.1 | 1.4 | 1.7 |
| Sam Walsh | M | 13 | 1258 | 96.8 | 1264 | 97.2 | 11.8 | 16.0 | 3.8 | 4.8 | 0.0 | 0.2 | 0.5 | 1.0 | 1.4 |
| Patrick Cripps | M | 13 | 1144 | 88.0 | 1243 | 95.6 | 9.7 | 16.3 | 2.5 | 5.0 | 0.1 | 0.6 | 0.8 | 2.0 | 2.5 |
