Carlton Blues Player List
| Name | P | Gm | DT ∑ | DT/g | SC ∑ | SC/g | Kks | Hbs | Mks | Tks | HOs | Gls | Bhs | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Acres | M | 0 | |||||||||||||
| Ben Ainsworth | F | 4 | 261 | 65.3 | 244 | 61.0 | 8.3 | 6.8 | 5.0 | 1.8 | 0.0 | 0.8 | 0.5 | 0.0 | 0.0 |
| Domanic Akuei | B/R | 0 | |||||||||||||
| Jaxon Binns | M/F | 0 | |||||||||||||
| Jordan Boyd | B | 1 | 87 | 87.0 | 82 | 82.0 | 14.0 | 2.0 | 7.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Talor Byrne | M | 2 | 71 | 35.5 | 81 | 40.5 | 3.0 | 3.5 | 2.5 | 3.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 |
| Ben Camporeale | M | 0 | |||||||||||||
| Lucas Camporeale | B/M | 0 | |||||||||||||
| Matthew Carroll | B | 0 | |||||||||||||
| Jack Carroll | F | 0 | |||||||||||||
| Matthew Carroll | B | 3 | 184 | 61.3 | 192 | 64.0 | 10.0 | 6.3 | 4.0 | 1.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 |
| Adam Cerra | M | 1 | 79 | 79.0 | 72 | 72.0 | 11.0 | 8.0 | 3.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Harry Charleson | B | 0 | |||||||||||||
| Campbell Chesser | B/M | 3 | 187 | 62.3 | 188 | 62.7 | 7.7 | 7.7 | 4.0 | 3.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 |
| Alex Cincotta | B | 0 | |||||||||||||
| Matthew Cottrell | M/F | 0 | |||||||||||||
| Lachlan Cowan | B | 3 | 151 | 50.3 | 155 | 51.7 | 9.3 | 5.0 | 4.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 |
| Patrick Cripps | M | 4 | 321 | 80.3 | 357 | 89.3 | 9.5 | 13.8 | 2.3 | 4.5 | 0.3 | 0.3 | 1.0 | 2.8 | 2.0 |
| David Cuningham | M/F | 0 | |||||||||||||
| Ed Curnow | M | 0 | |||||||||||||
| Harry Dean | M | 3 | 120 | 40.0 | 158 | 52.7 | 6.7 | 3.7 | 2.3 | 1.3 | 0.0 | 0.0 | 0.0 | 1.3 | 0.3 |
| Wade Derksen | F | 1 | 46 | 46.0 | 53 | 53.0 | 8.0 | 3.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sam Docherty | B | 0 | |||||||||||||
| Matt Duffy | B | 0 | |||||||||||||
| Sam Durdin | B | 0 | |||||||||||||
| Francis Evans | F | 2 | 100 | 50.0 | 102 | 51.0 | 8.5 | 5.5 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.5 | 2.0 |
| Orazio Fantasia | F | 0 | |||||||||||||
| Oliver Florent | B | 4 | 315 | 78.8 | 347 | 86.8 | 15.8 | 5.0 | 5.8 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 |
| Lachie Fogarty | F | 2 | 60 | 30.0 | 94 | 47.0 | 3.0 | 7.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 |
| Nick Haynes | B | 0 | |||||||||||||
| Will Hayward | F | 4 | 220 | 55.0 | 204 | 51.0 | 8.0 | 4.0 | 4.0 | 2.5 | 0.0 | 0.5 | 0.8 | 0.3 | 1.0 |
| George Hewett | M | 4 | 337 | 84.3 | 366 | 91.5 | 9.0 | 11.5 | 4.5 | 5.3 | 0.0 | 0.3 | 0.5 | 1.5 | 1.3 |
| Elijah Hollands | M | 4 | 261 | 65.3 | 308 | 77.0 | 10.5 | 8.5 | 3.8 | 0.8 | 0.0 | 1.0 | 0.3 | 0.8 | 1.5 |
| Elijah Hollands | F | 0 | |||||||||||||
| Oliver Hollands | M | 4 | 321 | 80.3 | 327 | 81.8 | 13.0 | 6.0 | 6.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.3 |
| Josh Honey | F | 0 | |||||||||||||
| Jack Ison | M | 0 | |||||||||||||
| Brodie Kemp | B/F | 4 | 222 | 55.5 | 218 | 54.5 | 6.8 | 4.0 | 4.0 | 2.3 | 0.0 | 1.3 | 1.3 | 0.5 | 1.0 |
| Harry Lemmey | F | 0 | |||||||||||||
| Cooper Lord | M | 2 | 156 | 78.0 | 160 | 80.0 | 12.5 | 10.5 | 4.0 | 1.0 | 0.0 | 0.5 | 0.5 | 1.5 | 0.5 |
| Caleb Marchbank | B | 0 | |||||||||||||
| Mitch McGovern | B | 4 | 268 | 67.0 | 318 | 79.5 | 9.0 | 4.0 | 3.8 | 2.3 | 0.0 | 1.8 | 0.5 | 1.5 | 0.3 |
| Harry McKay | F | 4 | 277 | 69.3 | 284 | 71.0 | 10.5 | 2.8 | 6.8 | 1.3 | 0.0 | 1.5 | 1.3 | 1.3 | 1.5 |
| Alex Mirkov | R | 0 | |||||||||||||
| Ashton Moir | F | 1 | 59 | 59.0 | 57 | 57.0 | 7.0 | 3.0 | 3.0 | 4.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Rob Monahan | F | 0 | |||||||||||||
| Jesse Motlop | F | 0 | |||||||||||||
| Nic Newman | B | 1 | 92 | 92.0 | 96 | 96.0 | 17.0 | 2.0 | 9.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Lochie O'Brien | M | 0 | |||||||||||||
| Harry O'Farrell | B | 0 | |||||||||||||
| Hudson O'Keeffe | R | 2 | 56 | 28.0 | 44 | 22.0 | 2.0 | 3.0 | 1.5 | 1.5 | 7.0 | 0.0 | 0.5 | 1.0 | 1.0 |
| Sam Philp | F | 0 | |||||||||||||
| Marc Pittonet | R | 4 | 294 | 73.5 | 384 | 96.0 | 5.8 | 6.8 | 1.5 | 1.5 | 25.0 | 1.5 | 0.3 | 1.8 | 1.3 |
| Lachlan Plowman | B | 0 | |||||||||||||
| Liam Reidy | R | 1 | 40 | 40.0 | 31 | 31.0 | 3.0 | 2.0 | 1.0 | 2.0 | 17.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| Adam Saad | B | 1 | 30 | 30.0 | 83 | 83.0 | 5.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jagga Smith | M | 4 | 323 | 80.8 | 336 | 84.0 | 11.0 | 14.3 | 2.8 | 2.3 | 0.0 | 0.5 | 0.3 | 1.0 | 0.8 |
| Sam Walsh | M | 4 | 382 | 95.5 | 403 | 100.8 | 13.0 | 15.0 | 3.0 | 4.5 | 0.0 | 0.3 | 0.5 | 1.3 | 1.3 |
| Jacob Weitering | B | 4 | 214 | 53.5 | 292 | 73.0 | 9.3 | 3.5 | 5.8 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 |
| Will White | F/M | 0 | |||||||||||||
| Zac Williams | B | 3 | 180 | 60.0 | 236 | 78.7 | 11.0 | 6.3 | 1.7 | 2.3 | 0.0 | 0.3 | 0.3 | 0.7 | 1.0 |
| Billy Wilson | B | 0 | |||||||||||||
| Lewis Young | B | 4 | 172 | 43.0 | 223 | 55.8 | 6.8 | 4.3 | 4.0 | 1.0 | 1.5 | 0.0 | 0.0 | 0.5 | 1.3 |
| Flynn Young | F | 0 | |||||||||||||
