By Quarter: Essendon v Western Bulldogs, R20
This page lists Dream Team and Super Coach scores for each AFL player in each quarter of this game. A warning: The Super Coach by-quarter scores may be wrong since the scores do tend to oscillate wildly during the breaks for some reason. If you see a quarter where half the players are in negatives then it's probably wrong. The Dream Team scores should be accurate though.
Essendon
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Zach Merrett | 33 | 27 | 16 | 39 | 115 | 0 | 0 | |||
| Dylan Shiel | 16 | 25 | 38 | 19 | 98 | 0 | 0 | |||
| Mason Redman | 40 | 29 | 20 | 3 | 92 | 0 | 0 | |||
| Sam Durham | 24 | 14 | 24 | 22 | 84 | 0 | 0 | |||
| Archie Roberts | 20 | 17 | 26 | 20 | 83 | 0 | 0 | |||
| Peter Wright | 15 | 14 | 10 | 38 | 77 | 0 | 0 | |||
| Andrew McGrath | 21 | 8 | 20 | 21 | 70 | 0 | 0 | |||
| Jayden Laverde | 21 | 13 | -3 | 37 | 68 | 0 | 0 | |||
| Saad El-Hawli | 6 | 8 | 19 | 26 | 59 | 0 | 0 | |||
| Jaxon Prior | 4 | 20 | 9 | 22 | 55 | 0 | 0 | |||
| Nate Caddy | 12 | 10 | 20 | 12 | 54 | 0 | 0 | |||
| Liam McMahon | 28 | 6 | 8 | 7 | 49 | 0 | 0 | |||
| Isaac Kako | 18 | 10 | 15 | 4 | 47 | 0 | 0 | |||
| Archie Perkins | 14 | 6 | 4 | 22 | 46 | 0 | 0 | |||
| Jade Gresham | 4 | 4 | 18 | 17 | 43 | 0 | 0 | |||
| Matt Guelfi | 17 | 19 | 5 | 2 | 43 | 0 | 0 | |||
| Angus Clarke | 4 | 25 | 2 | 11 | 42 | 0 | 0 | |||
| Todd Goldstein | 5 | 16 | 12 | 8 | 41 | 0 | 0 | |||
| Luamon Lual | 2 | 15 | 2 | 19 | 38 | 0 | 0 | |||
| Zak Johnson | 15 | 17 | 2 | 3 | 37 | 0 | 0 | |||
| Jordan Ridley | 26 | 7 | 0 | 0 | 33 | 0 | 0 | |||
| Oskar Smartt | 0 | 10 | 7 | 11 | 28 | 0 | 0 | |||
| Lachie Blakiston | 6 | 16 | -3 | 5 | 24 | 0 | 0 |
Western Bulldogs
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Bontempelli | 36 | 19 | 29 | 62 | 146 | 0 | 0 | |||
| Sam Darcy | 38 | 38 | 28 | 13 | 117 | 0 | 0 | |||
| Aaron Naughton | 39 | 31 | 29 | 12 | 111 | 0 | 0 | |||
| Matthew Kennedy | 23 | 29 | 30 | 19 | 101 | 0 | 0 | |||
| Tim English | 17 | 32 | 18 | 34 | 101 | 0 | 0 | |||
| Jason Johannisen | 8 | 44 | 31 | 17 | 100 | 0 | 0 | |||
| Rhylee West | 22 | 15 | 32 | 30 | 99 | 0 | 0 | |||
| Ed Richards | 33 | 24 | 10 | 31 | 98 | 0 | 0 | |||
| Bailey Williams | 28 | 10 | 26 | 30 | 94 | 0 | 0 | |||
| Lachlan Bramble | 7 | 31 | 26 | 26 | 90 | 0 | 0 | |||
| Tom Liberatore | 28 | 38 | 12 | 0 | 78 | 0 | 0 | |||
| Riley Garcia | 13 | 7 | 25 | 27 | 72 | 0 | 0 | |||
| Luke Cleary | 21 | 14 | 15 | 21 | 71 | 0 | 0 | |||
| Bailey Dale | 8 | 30 | 30 | 1 | 69 | 0 | 0 | |||
| Ryley Sanders | 16 | 15 | 18 | 19 | 68 | 0 | 0 | |||
| Caleb Poulter | 16 | 0 | 42 | 5 | 63 | 0 | 0 | |||
| Jedd Busslinger | 2 | 24 | 26 | 11 | 63 | 0 | 0 | |||
| James O'Donnell | 5 | 18 | 14 | 14 | 51 | 0 | 0 | |||
| Oskar Baker | 0 | 24 | 20 | 6 | 50 | 0 | 0 | |||
| Rory Lobb | 14 | 6 | 17 | 12 | 49 | 0 | 0 | |||
| Joel Freijah | 11 | 6 | 25 | 5 | 47 | 0 | 0 | |||
| Lachlan McNeil | 4 | 23 | 9 | 10 | 46 | 0 | 0 | |||
| Laitham Vandermeer | 0 | 0 | 0 | 4 | 4 | 0 | 0 |


