By Quarter: Richmond v Essendon, R18
This page lists Dream Team and Super Coach scores for each AFL player in each quarter of this game. A warning: The Super Coach by-quarter scores may be wrong since the scores do tend to oscillate wildly during the breaks for some reason. If you see a quarter where half the players are in negatives then it's probably wrong. The Dream Team scores should be accurate though.
Richmond
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tim Taranto | 28 | 37 | 25 | 42 | 132 | 0 | 0 | |||
| Jayden Short | 37 | 23 | 32 | 17 | 109 | 0 | 0 | |||
| Nick Vlastuin | 34 | 33 | 24 | 11 | 102 | 0 | 0 | |||
| Tom Brown | 34 | 19 | 16 | 30 | 99 | 0 | 0 | |||
| Sam Banks | 24 | 23 | 27 | 19 | 93 | 0 | 0 | |||
| Jacob Hopper | 18 | 22 | 20 | 29 | 89 | 0 | 0 | |||
| Jack Ross | 8 | 16 | 24 | 39 | 87 | 0 | 0 | |||
| Toby Nankervis | 27 | 23 | 17 | 11 | 78 | 0 | 0 | |||
| Luke Trainor | 19 | 29 | 20 | 8 | 76 | 0 | 0 | |||
| Tylar Young | 9 | 22 | 14 | 27 | 72 | 0 | 0 | |||
| Ben Miller | 3 | 17 | 27 | 23 | 70 | 0 | 0 | |||
| Dion Prestia | 25 | 16 | 7 | 22 | 70 | 0 | 0 | |||
| Kamdyn McIntosh | 14 | 13 | 16 | 25 | 68 | 0 | 0 | |||
| Tyler Sonsie | 33 | 20 | 7 | 0 | 60 | 0 | 0 | |||
| Seth Campbell | 15 | 17 | 4 | 21 | 57 | 0 | 0 | |||
| Taj Hotton | 23 | 18 | 2 | 11 | 54 | 0 | 0 | |||
| Nathan Broad | 21 | 13 | 2 | 13 | 49 | 0 | 0 | |||
| Jonty Faull | 9 | 6 | 15 | 13 | 43 | 0 | 0 | |||
| Maurice Rioli jnr | 15 | 0 | 22 | 1 | 38 | 0 | 0 | |||
| James Trezise | 0 | 0 | 0 | 26 | 26 | 0 | 0 | |||
| Rhyan Mansell | 15 | 1 | 1 | 6 | 23 | 0 | 0 | |||
| Jacob Koschitzke | 7 | -3 | 7 | 11 | 22 | 0 | 0 | |||
| Thomas Sims | 0 | 6 | 8 | 4 | 18 | 0 | 0 |
Essendon
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Archie Roberts | 26 | 29 | 24 | 41 | 120 | 0 | 0 | |||
| Zach Merrett | 43 | 20 | 12 | 27 | 102 | 0 | 0 | |||
| Xavier Duursma | 28 | 24 | 17 | 23 | 92 | 0 | 0 | |||
| Jayden Laverde | 23 | 26 | 22 | 17 | 88 | 0 | 0 | |||
| Ben Hobbs | 14 | 29 | 21 | 18 | 82 | 0 | 0 | |||
| Jordan Ridley | 20 | 28 | 32 | -1 | 79 | 0 | 0 | |||
| Will Setterfield | 12 | 32 | 28 | 4 | 76 | 0 | 0 | |||
| Todd Goldstein | 9 | 26 | 3 | 34 | 72 | 0 | 0 | |||
| Sam Durham | 19 | 11 | 22 | 17 | 69 | 0 | 0 | |||
| Andrew McGrath | 24 | 13 | 12 | 20 | 69 | 0 | 0 | |||
| Elijah Tsatas | 18 | 20 | 6 | 22 | 66 | 0 | 0 | |||
| Archer May | 17 | 13 | 20 | 15 | 65 | 0 | 0 | |||
| Mason Redman | 16 | 13 | 18 | 16 | 63 | 0 | 0 | |||
| Jaxon Prior | 12 | 15 | 18 | 17 | 62 | 0 | 0 | |||
| Lachie Blakiston | 22 | 11 | 8 | 18 | 59 | 0 | 0 | |||
| Peter Wright | 6 | 18 | 13 | 8 | 45 | 0 | 0 | |||
| Isaac Kako | 8 | 28 | 2 | 5 | 43 | 0 | 0 | |||
| Zak Johnson | 0 | 23 | 12 | 6 | 41 | 0 | 0 | |||
| Oskar Smartt | 9 | 11 | 1 | 12 | 33 | 0 | 0 | |||
| Luamon Lual | 10 | 3 | 8 | 11 | 32 | 0 | 0 | |||
| Angus Clarke | 7 | 5 | 8 | 10 | 30 | 0 | 0 | |||
| Nate Caddy | 16 | 0 | 5 | 4 | 25 | 0 | 0 | |||
| Nic Martin | 18 | 0 | 0 | 0 | 18 | 0 | 0 |


