By Quarter: Carlton v Brisbane, R18
This page lists Dream Team and Super Coach scores for each AFL player in each quarter of this game. A warning: The Super Coach by-quarter scores may be wrong since the scores do tend to oscillate wildly during the breaks for some reason. If you see a quarter where half the players are in negatives then it's probably wrong. The Dream Team scores should be accurate though.
Carlton
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| George Hewett | 18 | 29 | 14 | 43 | 104 | 0 | 0 | |||
| Patrick Cripps | 32 | 28 | 28 | 13 | 101 | 0 | 0 | |||
| Adam Cerra | 28 | 18 | 35 | 10 | 91 | 0 | 0 | |||
| Nick Haynes | 30 | 16 | 18 | 19 | 83 | 0 | 0 | |||
| Lachlan Cowan | 24 | 12 | 30 | 14 | 80 | 0 | 0 | |||
| Tom De Koning | 12 | 22 | 17 | 28 | 79 | 0 | 0 | |||
| Jesse Motlop | 24 | 18 | 14 | 19 | 75 | 0 | 0 | |||
| Marc Pittonet | 30 | 22 | 9 | 12 | 73 | 0 | 0 | |||
| Sam Docherty | 17 | 18 | 27 | 7 | 69 | 0 | 0 | |||
| Oliver Hollands | 13 | 12 | 10 | 29 | 64 | 0 | 0 | |||
| Zac Williams | 22 | 6 | 9 | 24 | 61 | 0 | 0 | |||
| Orazio Fantasia | 29 | 19 | 13 | 0 | 61 | 0 | 0 | |||
| Charlie Curnow | 23 | 14 | 16 | 4 | 57 | 0 | 0 | |||
| Ashton Moir | 20 | 10 | 16 | 4 | 50 | 0 | 0 | |||
| Harry O'Farrell | 12 | 20 | 10 | 7 | 49 | 0 | 0 | |||
| Mitch McGovern | 13 | 5 | 15 | 12 | 45 | 0 | 0 | |||
| Jacob Weitering | 2 | 26 | 12 | 0 | 40 | 0 | 0 | |||
| Alex Cincotta | 4 | 14 | 9 | 11 | 38 | 0 | 0 | |||
| Corey Durdin | -3 | 15 | 14 | 10 | 36 | 0 | 0 | |||
| Flynn Young | 7 | 11 | 14 | 2 | 34 | 0 | 0 | |||
| Lachie Fogarty | 10 | 10 | 12 | 0 | 32 | 0 | 0 | |||
| Matthew Carroll | 15 | -3 | 10 | 9 | 31 | 0 | 0 | |||
| Cooper Lord | 0 | 0 | 3 | 20 | 23 | 0 | 0 |
Brisbane
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Darcy Wilmot | 26 | 35 | 35 | 48 | 144 | 0 | 0 | |||
| Josh Dunkley | 31 | 31 | 31 | 44 | 137 | 0 | 0 | |||
| Lachie Neale | 26 | 33 | 31 | 37 | 127 | 0 | 0 | |||
| Jarrod Berry | 31 | 37 | 30 | 21 | 119 | 0 | 0 | |||
| Will Ashcroft | 28 | 38 | 19 | 30 | 115 | 0 | 0 | |||
| Dayne Zorko | 27 | 34 | 25 | 18 | 104 | 0 | 0 | |||
| Jaspa Fletcher | 42 | 20 | 20 | 20 | 102 | 0 | 0 | |||
| Zac Bailey | 37 | 5 | 31 | 16 | 89 | 0 | 0 | |||
| Cam Rayner | 25 | 27 | 22 | 11 | 85 | 0 | 0 | |||
| Callum Ah Chee | 20 | 22 | 33 | 9 | 84 | 0 | 0 | |||
| Logan Morris | 22 | 22 | 7 | 22 | 73 | 0 | 0 | |||
| Hugh McCluggage | 19 | 18 | 19 | 8 | 64 | 0 | 0 | |||
| Levi Ashcroft | 7 | 18 | 20 | 17 | 62 | 0 | 0 | |||
| Oscar McInerney | 7 | 23 | 9 | 22 | 61 | 0 | 0 | |||
| Kai Lohmann | 6 | 13 | 31 | 11 | 61 | 0 | 0 | |||
| Charlie Cameron | 16 | 36 | -2 | 11 | 61 | 0 | 0 | |||
| Darcy Fort | 17 | 9 | 16 | 9 | 51 | 0 | 0 | |||
| Harris Andrews | 8 | 8 | 12 | 21 | 49 | 0 | 0 | |||
| Eric Hipwood | 17 | 9 | 11 | 9 | 46 | 0 | 0 | |||
| Brandon Starcevich | 15 | 3 | 15 | 9 | 42 | 0 | 0 | |||
| Ryan Lester | 8 | 17 | 4 | 10 | 39 | 0 | 0 | |||
| Darcy Gardiner | 0 | -3 | 29 | 9 | 35 | 0 | 0 | |||
| Noah Answerth | 27 | 3 | 0 | 0 | 30 | 0 | 0 |


