Connect with us
Fremantle Dockers

Fantasy scoring list   •   FanFooty Player News   •   Gallery

2026 RESULTS

Warning: Undefined array key "Bunbury" in /opt/bitnami/wordpress/team.php on line 166
RoundP11234567891011121315161718192021222324
Versus
GroundMdrKPPerPerAOAOPerPerDocPerMCGPerGabPerPerManPerAOPerPerMCGPerDoc
TimeslotNTNTNNTNNNDNTDNDDDDDDDDD
ResultWLWW
Margin16104860

PLAYERS
NameType#DOBAgeHeightWeightGmDraftSOORecruited from
James Aish1-Med118 Nov, 199530 y 141 d183 cm83 kg1862013 Nat #7SANorwood
Jye Amiss1-Tall-Key2431 Jul, 200322 y 241 d196 cm86 kg732021 Nat #8WAEast Perth
Bailey Banfield1-Tall-Gen4126 Feb, 199828 y 31 d190 cm88 kg1182020 Roo #22WAClaremont
Eric Benning3814 Jun, 200322 y 288 d195 cm83 kg2021 Nat #54WAClaremont FC
Shai Bolton1-Smal-Gen158 Dec, 199827 y 111 d176 cm77 kg1602016 Nat #29WASouth Fremantle
Andrew Brayshaw1-Med88 Nov, 199926 y 141 d185 cm88 kg1722017 Nat #2VICSandringham Dragons
Jaren Carr1-Med-Gen3827 Jan, 200422 y 61 d191 cm2024 F/S #63WASouth Fremantle
Heath Chapman1-Tall-Gen531 Jan, 200224 y 57 d193 cm87 kg672020 Nat #14WAWest Perth
Jordan Clark1-Med-Gen616 Oct, 200025 y 164 d185 cm83 kg1252018 Nat #15WAClaremont
Travis Colyer1-Smal3324 Aug, 199134 y 217 d173 cm74 kg1462009 Nat #26WAClaremont
Josh Corbett1-Tall-Key1923 Apr, 199629 y 340 d190 cm88 kg392018 OthVICWerribee VFL
Brennan Cox1-Tall-Key3613 Aug, 199827 y 228 d195 cm97 kg1352016 Nat #41SAWoodville-West Torrens
Mason Cox1-Tall-Key4614 Mar, 199135 y 15 d211 cm110 kg1402017 RooINTOklahoma State
Sean Darcy1-Tall412 Jun, 199827 y 290 d203 cm111 kg1292016 Nat #38VICGeelong Falcons
Hugh Davies1-Tall-Key1228 Sep, 200421 y 182 d196 cm90 kg22022 Nat #33WAClaremont
Jack Delean1-Med-Gen4015 Apr, 200520 y 348 d182 cm74 kg2023 Nat #60SASouth Adelaide
Joshua Draper1-Tall-Key378 Feb, 200422 y 49 d197 cm92 kg312022 OthWAPeel Thunder
Isaiah Dudley1-Smal-Gen4330 Apr, 200322 y 333 d168 cm182024 PreSACentral Districts
Tom Emmett1-Med-Gen1830 Nov, 200124 y 119 d186 cm89 kg152022 Nat #41SASturt
Neil Erasmus1-Med282 Dec, 200322 y 117 d190 cm82 kg412021 Nat #10WASubiaco
Michael Frederick1-Med-Gen3217 May, 200025 y 316 d183 cm80 kg1022019 Nat #61SAWoodville-West Torrens
Nat Fyfe1-Med718 Sep, 199134 y 192 d191 cm94 kg2472009 Nat #20WAClaremont
Ethan Hughes1-Med-Gen157 Dec, 199431 y 112 d188 cm87 kg1072015 RooWASwan Districts
Luke Jackson1-Tall929 Sep, 200124 y 181 d199 cm102 kg1212019 Nat #3WAEast Fremantle
Matthew Johnson1-Tall4416 Mar, 200323 y 13 d193 cm84 kg572021 Nat #21WASubiaco
Odin Jones1-Tall2720 Sep, 200520 y 190 d197 cm95 kg2023 Roo #5WAWest Perth
Leon Kickett1-Smal-Gen197 Nov, 200619 y 142 d172 cmN/AWAClaremont
Sebit Kuek1-Tall-Key4311 Nov, 200025 y 138 d199 cm82 kg2022 Oth #14WAEast Perth
Ryda Luke1-Med-Gen4019 Sep, 200718 y 191 d187 cmN/AWASouth Fremantle
Oscar McDonald1-Tall2118 Mar, 199630 y 11 d196 cm96 kg942014 Nat #53VICNorth Ballarat
Judd McVee1-Med-Gen47 Aug, 200322 y 234 d185 cm76 kg672021 Roo #18WAEast Fremantle
Ollie Murphy1-Tall-Key3316 Sep, 200520 y 194 d200 cm85 kg2023 Nat #41VICSandringham Dragons
Tobyn Murray1-Smal-Gen115 May, 200520 y 328 d150 cm179 kgN/AVICGeelong VFL
Quinton Narkle193 Dec, 199728 y 116 d182 cm81 kg552016 Nat #60WAPerth
Charlie Nicholls1-Tall-Key228 Jun, 200619 y 294 d196 cm2024 Nat #34SACentral Districts
Nathan O'Driscoll1-Med3017 May, 200223 y 316 d188 cm82 kg402020 Nat #27WAPerth
Jaeger O'Meara1-Med223 Feb, 199432 y 34 d184 cm84 kg2002012 Oth #1WADongara
Alex Pearce1-Tall-Key259 Jun, 199530 y 293 d201 cm98 kg1402013 Nat #37TASDevonport
Murphy Reid 1-Med1630 Jul, 200619 y 242 d182 cm262024 Nat #17VICSandringham Dragons
Aiden Riddle1-Tall4227 Dec, 200520 y 92 d199 cm2024 Roo #7WAClaremont
Luke Ryan1-Med-Gen136 Feb, 199630 y 51 d186 cm92 kg1802016 Nat #66VICCoburg VFL
Christopher Scerri456 Jul, 200619 y 266 d150 cm1N/AVICNorthern Bullants
Caleb Serong1-Smal39 Feb, 200125 y 48 d180 cm87 kg1292019 Nat #8VICGippsland Power
Jeremy Sharp1-Med1413 Aug, 200124 y 228 d189 cm81 kg602019 Nat #27WAEast Fremantle
Cooper Simpson1-Med2913 Feb, 200521 y 44 d182 cm74 kg52023 Nat #35VICDandenong Stingrays
Ethan Stanley1-Med4613 Nov, 200322 y 136 d188 cm81 kg2N/AVICBox Hill VFL
Sam Sturt1-Med-Gen112 May, 200025 y 321 d190 cm81 kg312018 Nat #17VICDandenong Stingrays
Adam Sweid1-Med1514 Sep, 200718 y 196 d176 cm2025 Nat #25VICCalder Cannons
Sam Switkowski3920 Nov, 199629 y 129 d179 cm75 kg1072017 Nat #73VICBox Hill VFL
Matt Taberner1-Tall-Key2017 Jun, 199332 y 285 d198 cm97 kg1252013 Roo #70VICMurray Bushrangers
Josh Treacy1-Tall-Key354 Aug, 200223 y 237 d195 cm92 kg822020 Roo #7VICBendigo Pioneers
Patrick Voss1-Tall-Key2029 Jun, 200322 y 273 d195 cm93 kg292023 PreNSWOakleigh Chargers
Corey Wagner1-Med3423 Mar, 199729 y 6 d181 cm77 kg592015 Nat #43QLDAspley
Brandon Walker1-Med-Gen3117 Oct, 200223 y 163 d186 cm81 kg672020 Nat #50WAEast Fremantle
Michael Walters1-Smal-Gen107 Jan, 199135 y 81 d176 cm77 kg2382008 Nat #53WASwan Districts
Toby Whan279 May, 200718 y 324 d184 cmN/AWASouth Fremantle
Conrad Williams1-Med4530 Nov, 200421 y 119 d184 cm65 kg2022 OthWAClaremont
Nathan Wilson1-Med-Gen147 Jan, 199333 y 81 d185 cm83 kg1542011 OthWAMandurah
Karl Worner1-Med2316 Jun, 200223 y 286 d188 cm83 kg332021 Roo #8VICOakleigh Chargers
Hayden Young1-Med-Gen2611 Apr, 200124 y 352 d189 cm88 kg902019 Nat #7VICDandenong Stingrays


Average age of the senior list: 25 years and 99 day/s from 60 senior players.
Average age of the entire list including rookies: 25 years and 99 day/s from 60 players.
2026 GROUND RECORDS
GroundW-D-LYTP
Perth2-10-0
Adelaide0-3-0
Docklands0-2-0
MCG0-2-0
Bunbury0-1-0
Gabba0-1-0
Kardinia0-0-1
Mandurah1-0-0
Manuka0-1-0

Last Game - Round 3
Mar 28, Perth: Fremantle 13.25.103 defeated Richmond 6.7.43.
Fantasy scores

Next Game - Round 4
7.15pm AEST Apr 3, Adelaide: away to Adelaide.
Fantasy preview

Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).