By Quarter: Port Adelaide v Geelong, R10
This page lists Dream Team and Super Coach scores for each AFL player in each quarter of this game. A warning: The Super Coach by-quarter scores may be wrong since the scores do tend to oscillate wildly during the breaks for some reason. If you see a quarter where half the players are in negatives then it's probably wrong. The Dream Team scores should be accurate though.
Port Adelaide
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Ollie Wines | 21 | 22 | 44 | 40 | 127 | 0 | 0 | |||
| Connor Rozee | 21 | 32 | 23 | 33 | 109 | 0 | 0 | |||
| Dante Visentini | 24 | 35 | 23 | 9 | 91 | 0 | 0 | |||
| Sam Powell-Pepper | 23 | 15 | 31 | 17 | 86 | 0 | 0 | |||
| Jase Burgoyne | 15 | 5 | 37 | 25 | 82 | 0 | 0 | |||
| Miles Bergman | 36 | 14 | 20 | 9 | 79 | 0 | 0 | |||
| Aliir Aliir | 10 | 22 | 25 | 22 | 79 | 0 | 0 | |||
| Ryan Burton | 26 | 16 | 19 | 16 | 77 | 0 | 0 | |||
| Mitch Georgiades | 17 | 14 | 10 | 29 | 70 | 0 | 0 | |||
| Christian Moraes | 9 | 25 | 14 | 20 | 68 | 0 | 0 | |||
| Willie Rioli | 21 | 18 | 11 | 18 | 68 | 0 | 0 | |||
| Logan Evans | 16 | 17 | 25 | 9 | 67 | 0 | 0 | |||
| Jackson Mead | 21 | 14 | 9 | 22 | 66 | 0 | 0 | |||
| Willem Drew | 12 | 12 | 24 | 10 | 58 | 0 | 0 | |||
| Darcy Byrne-Jones | 17 | 12 | 11 | 16 | 56 | 0 | 0 | |||
| Joe Richards | 2 | 31 | 17 | 5 | 55 | 0 | 0 | |||
| Esava Ratugolea | 32 | 8 | 9 | 0 | 49 | 0 | 0 | |||
| Zak Butters | 18 | 10 | 0 | 18 | 46 | 0 | 0 | |||
| Jeremy Finlayson | 8 | 13 | 7 | 0 | 28 | 0 | 0 | |||
| Lachie Jones | 7 | 17 | 0 | 0 | 24 | 0 | 0 | |||
| Ollie Lord | 2 | 15 | -2 | 8 | 23 | 0 | 0 | |||
| Jason Horne-Francis | 11 | 0 | 0 | 0 | 11 | 0 | 0 | |||
| Josh Sinn | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Geelong
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Smith | 32 | 35 | 35 | 21 | 123 | 0 | 0 | |||
| Mark O'Connor | 37 | 29 | 9 | 35 | 110 | 0 | 0 | |||
| Jeremy Cameron | 14 | 30 | 8 | 57 | 109 | 0 | 0 | |||
| Mark Blicavs | 26 | 43 | 26 | 6 | 101 | 0 | 0 | |||
| Oliver Dempsey | 17 | 8 | 54 | 18 | 97 | 0 | 0 | |||
| Gryan Miers | 23 | 18 | 37 | 16 | 94 | 0 | 0 | |||
| Tom Atkins | 36 | 5 | 12 | 33 | 86 | 0 | 0 | |||
| Max Holmes | 30 | 21 | 15 | 17 | 83 | 0 | 0 | |||
| Lawson Humphries | 23 | 23 | 22 | 11 | 79 | 0 | 0 | |||
| Shaun Mannagh | 12 | 11 | 19 | 36 | 78 | 0 | 0 | |||
| Shannon Neale | -2 | 15 | 18 | 42 | 73 | 0 | 0 | |||
| Zach Guthrie | 20 | 5 | 29 | 15 | 69 | 0 | 0 | |||
| Brad Close | 6 | 26 | 29 | 8 | 69 | 0 | 0 | |||
| Oliver Henry | 2 | 18 | 24 | 16 | 60 | 0 | 0 | |||
| Oisin Mullin | 8 | 18 | 14 | 18 | 58 | 0 | 0 | |||
| Jed Bews | 20 | 5 | 8 | 21 | 54 | 0 | 0 | |||
| Mitch Duncan | 0 | 13 | 11 | 27 | 51 | 0 | 0 | |||
| Sam De Koning | 15 | 19 | 3 | 5 | 42 | 0 | 0 | |||
| Tyson Stengle | 9 | 11 | 2 | 19 | 41 | 0 | 0 | |||
| Jack Henry | 18 | 9 | -3 | 12 | 36 | 0 | 0 | |||
| Jack Bowes | 32 | 0 | 0 | 0 | 32 | 0 | 0 | |||
| Connor O'Sullivan | 2 | 0 | 5 | 18 | 25 | 0 | 0 | |||
| Patrick Dangerfield | 13 | 2 | 0 | 0 | 15 | 0 | 0 |


