By Quarter: Adelaide v Western Sydney, R6
This page lists Dream Team and Super Coach scores for each AFL player in each quarter of this game. A warning: The Super Coach by-quarter scores may be wrong since the scores do tend to oscillate wildly during the breaks for some reason. If you see a quarter where half the players are in negatives then it's probably wrong. The Dream Team scores should be accurate though.
Adelaide
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Dawson | 40 | 34 | 21 | 28 | 123 | 0 | 0 | |||
| Reilly O'Brien | 15 | 25 | 33 | 37 | 110 | 0 | 0 | |||
| Izak Rankine | 29 | 29 | 10 | 30 | 98 | 0 | 0 | |||
| Ben Keays | 23 | 26 | 31 | 15 | 95 | 0 | 0 | |||
| Taylor Walker | 10 | 17 | 25 | 28 | 80 | 0 | 0 | |||
| Rory Laird | 23 | 18 | 23 | 16 | 80 | 0 | 0 | |||
| Jake Soligo | 19 | 22 | 6 | 32 | 79 | 0 | 0 | |||
| Matt Crouch | 26 | 24 | 10 | 18 | 78 | 0 | 0 | |||
| Mitchell Hinge | 18 | 34 | 16 | 5 | 73 | 0 | 0 | |||
| Alex Neal-Bullen | 15 | 23 | 30 | 4 | 72 | 0 | 0 | |||
| Riley Thilthorpe | 22 | 17 | 11 | 18 | 68 | 0 | 0 | |||
| Josh Worrell | 19 | 9 | 11 | 26 | 65 | 0 | 0 | |||
| Max Michalanney | 21 | 3 | 28 | 8 | 60 | 0 | 0 | |||
| Mark Keane | 8 | 5 | 25 | 14 | 52 | 0 | 0 | |||
| Wayne Milera | 11 | 15 | 20 | 6 | 52 | 0 | 0 | |||
| Luke Nankervis | 14 | 20 | 7 | 10 | 51 | 0 | 0 | |||
| Isaac Cumming | 16 | 12 | 4 | 17 | 49 | 0 | 0 | |||
| Nick Murray | 19 | 0 | 22 | 2 | 43 | 0 | 0 | |||
| Zac Taylor | 6 | 19 | 0 | 14 | 39 | 0 | 0 | |||
| Daniel Curtin | 17 | 7 | 13 | -3 | 34 | 0 | 0 | |||
| Darcy Fogarty | 3 | 3 | 12 | 6 | 24 | 0 | 0 | |||
| Sid Draper | 4 | 6 | 3 | 0 | 13 | 0 | 0 | |||
| Sam Berry | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
Western Sydney
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Lachie Whitfield | 45 | 28 | 43 | 27 | 143 | 0 | 0 | |||
| Lachie Ash | 31 | 19 | 43 | 25 | 118 | 0 | 0 | |||
| Finn Callaghan | 13 | 31 | 25 | 36 | 105 | 0 | 0 | |||
| Tom Green | 30 | 11 | 27 | 36 | 104 | 0 | 0 | |||
| Connor Idun | 27 | 14 | 30 | 26 | 97 | 0 | 0 | |||
| Sam Taylor | 9 | 39 | 13 | 23 | 84 | 0 | 0 | |||
| Josh Kelly | 17 | 42 | 14 | 5 | 78 | 0 | 0 | |||
| Harry Himmelberg | 5 | 28 | 20 | 23 | 76 | 0 | 0 | |||
| Jacob Wehr | 19 | 26 | 8 | 18 | 71 | 0 | 0 | |||
| Jack Buckley | 9 | 21 | 22 | 19 | 71 | 0 | 0 | |||
| Conor Stone | 17 | 15 | 15 | 15 | 62 | 0 | 0 | |||
| Jake Stringer | 17 | -1 | 17 | 26 | 59 | 0 | 0 | |||
| Toby McMullin | 24 | 10 | 16 | 8 | 58 | 0 | 0 | |||
| Darcy Jones | 7 | 10 | 19 | 21 | 57 | 0 | 0 | |||
| Toby Bedford | 15 | 1 | 23 | 16 | 55 | 0 | 0 | |||
| Harvey Thomas | 9 | 10 | 9 | 22 | 50 | 0 | 0 | |||
| Toby Greene | 12 | 18 | 13 | 2 | 45 | 0 | 0 | |||
| Callum M. Brown | 24 | 6 | 13 | 0 | 43 | 0 | 0 | |||
| Callan Ward | 2 | 18 | 9 | 12 | 41 | 0 | 0 | |||
| Kieren Briggs | 14 | 5 | 8 | 12 | 39 | 0 | 0 | |||
| Aaron Cadman | 2 | 13 | 12 | 12 | 39 | 0 | 0 | |||
| Xavier O'Halloran | 0 | 0 | 0 | 30 | 30 | 0 | 0 | |||
| Jake Riccardi | 7 | 3 | 0 | 12 | 22 | 0 | 0 |


