By Quarter: Port Adelaide v Hawthorn, R5
This page lists Dream Team and Super Coach scores for each AFL player in each quarter of this game. A warning: The Super Coach by-quarter scores may be wrong since the scores do tend to oscillate wildly during the breaks for some reason. If you see a quarter where half the players are in negatives then it's probably wrong. The Dream Team scores should be accurate though.
Port Adelaide
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Rozee | 33 | 37 | 35 | 21 | 126 | 0 | 0 | |||
| Zak Butters | 22 | 38 | 20 | 25 | 105 | 0 | 0 | |||
| Jason Horne-Francis | 8 | 47 | 18 | 27 | 100 | 0 | 0 | |||
| Jordon Sweet | 32 | 25 | 6 | 30 | 93 | 0 | 0 | |||
| Jase Burgoyne | 14 | 30 | 15 | 30 | 89 | 0 | 0 | |||
| Willem Drew | 16 | 22 | 28 | 20 | 86 | 0 | 0 | |||
| Ollie Wines | 18 | 19 | 18 | 29 | 84 | 0 | 0 | |||
| Mitch Georgiades | 25 | 19 | 18 | 20 | 82 | 0 | 0 | |||
| Sam Powell-Pepper | 26 | 15 | 17 | 17 | 75 | 0 | 0 | |||
| Joe Richards | 38 | 12 | 9 | 15 | 74 | 0 | 0 | |||
| Willie Rioli | 19 | 9 | 16 | 22 | 66 | 0 | 0 | |||
| Kane Farrell | 22 | 8 | 15 | 17 | 62 | 0 | 0 | |||
| Lachie Jones | 22 | 15 | 5 | 18 | 60 | 0 | 0 | |||
| Jackson Mead | 23 | 18 | 16 | 0 | 57 | 0 | 0 | |||
| Travis Boak | 16 | 14 | 7 | 19 | 56 | 0 | 0 | |||
| Aliir Aliir | 15 | 10 | 13 | 18 | 56 | 0 | 0 | |||
| Miles Bergman | 26 | 10 | 16 | 0 | 52 | 0 | 0 | |||
| Tom Cochrane | 12 | 13 | 9 | 12 | 46 | 0 | 0 | |||
| Josh Sinn | 5 | 12 | 10 | 14 | 41 | 0 | 0 | |||
| Christian Moraes | 11 | 12 | 15 | 2 | 40 | 0 | 0 | |||
| Ollie Lord | 7 | 5 | 27 | 0 | 39 | 0 | 0 | |||
| Esava Ratugolea | 8 | 11 | 6 | 12 | 37 | 0 | 0 | |||
| Joe Berry | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
Hawthorn
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jai Newcombe | 22 | 29 | 43 | 24 | 118 | 0 | 0 | |||
| Lloyd Meek | 18 | 34 | 38 | 13 | 103 | 0 | 0 | |||
| Jack Gunston | 12 | 25 | 30 | 35 | 102 | 0 | 0 | |||
| James Sicily | 23 | 16 | 34 | 27 | 100 | 0 | 0 | |||
| Dylan Moore | 20 | 8 | 26 | 34 | 88 | 0 | 0 | |||
| Karl Amon | 19 | 20 | 18 | 31 | 88 | 0 | 0 | |||
| James Worpel | 13 | 16 | 19 | 37 | 85 | 0 | 0 | |||
| Josh Weddle | 23 | 17 | 23 | 11 | 74 | 0 | 0 | |||
| Massimo D'Ambrosio | 16 | 5 | 26 | 19 | 66 | 0 | 0 | |||
| Josh Battle | 21 | 12 | 20 | 13 | 66 | 0 | 0 | |||
| Harry Morrison | 23 | 17 | 11 | 11 | 62 | 0 | 0 | |||
| Tom Barrass | 16 | 19 | 3 | 24 | 62 | 0 | 0 | |||
| Cam Mackenzie | 22 | 11 | 5 | 19 | 57 | 0 | 0 | |||
| Changkuoth Jiath | 22 | 20 | 8 | 5 | 55 | 0 | 0 | |||
| Josh Ward | 10 | 8 | 20 | 6 | 44 | 0 | 0 | |||
| Luke Breust | 0 | 0 | 6 | 38 | 44 | 0 | 0 | |||
| Jarman Impey | 13 | 13 | 5 | 9 | 40 | 0 | 0 | |||
| Nick Watson | 11 | 4 | 14 | 10 | 39 | 0 | 0 | |||
| Finn Maginness | 15 | 8 | 6 | 8 | 37 | 0 | 0 | |||
| Blake Hardwick | 9 | 17 | 0 | 10 | 36 | 0 | 0 | |||
| Jack Ginnivan | 12 | 5 | 12 | 6 | 35 | 0 | 0 | |||
| Mabior Chol | 10 | 0 | 7 | 18 | 35 | 0 | 0 | |||
| Conor Nash | 14 | 12 | 0 | 0 | 26 | 0 | 0 |


