By Quarter: St Kilda v Richmond, R3
This page lists Dream Team and Super Coach scores for each AFL player in each quarter of this game. A warning: The Super Coach by-quarter scores may be wrong since the scores do tend to oscillate wildly during the breaks for some reason. If you see a quarter where half the players are in negatives then it's probably wrong. The Dream Team scores should be accurate though.
St Kilda
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Sinclair | 54 | 27 | 23 | 30 | 134 | 0 | 0 | |||
| Rowan Marshall | 27 | 21 | 37 | 38 | 123 | 0 | 0 | |||
| Jack Macrae | 29 | 23 | 35 | 26 | 113 | 0 | 0 | |||
| Nasiah Wanganeen-Milera | 12 | 29 | 36 | 35 | 112 | 0 | 0 | |||
| Hugo Garcia | 43 | 27 | 23 | 17 | 110 | 0 | 0 | |||
| Mason Wood | 30 | 23 | 26 | 15 | 94 | 0 | 0 | |||
| Max Hall | 25 | 20 | 20 | 24 | 89 | 0 | 0 | |||
| Mitch Owens | 12 | 12 | 29 | 23 | 76 | 0 | 0 | |||
| Darcy Wilson | 20 | 2 | 12 | 42 | 76 | 0 | 0 | |||
| Bradley Hill | 25 | 6 | 30 | 15 | 76 | 0 | 0 | |||
| Jimmy Webster | 17 | 23 | 24 | 9 | 73 | 0 | 0 | |||
| Ryan Byrnes | 26 | 14 | 15 | 17 | 72 | 0 | 0 | |||
| Zak Jones | 17 | 22 | 14 | 18 | 71 | 0 | 0 | |||
| Anthony Caminiti | 15 | 30 | 14 | 11 | 70 | 0 | 0 | |||
| Lance Collard | 20 | 3 | 11 | 29 | 63 | 0 | 0 | |||
| Cooper Sharman | 5 | 8 | 40 | 10 | 63 | 0 | 0 | |||
| Tobie Travaglia | 18 | 17 | 14 | 14 | 63 | 0 | 0 | |||
| Jack Higgins | 13 | 26 | 1 | 16 | 56 | 0 | 0 | |||
| Marcus Windhager | 18 | 5 | 10 | 21 | 54 | 0 | 0 | |||
| Callum Wilkie | 14 | 6 | 19 | 10 | 49 | 0 | 0 | |||
| Isaac Keeler | 15 | 7 | 5 | 10 | 37 | 0 | 0 | |||
| Angus Hastie | 0 | 0 | 11 | 17 | 28 | 0 | 0 | |||
| Liam O'Connell | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
Richmond
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Short | 30 | 32 | 18 | 21 | 101 | 0 | 0 | |||
| Kamdyn McIntosh | 17 | 38 | 16 | 29 | 100 | 0 | 0 | |||
| Toby Nankervis | 19 | 37 | 19 | 22 | 97 | 0 | 0 | |||
| Jacob Blight | 29 | 9 | 28 | 26 | 92 | 0 | 0 | |||
| Jack Ross | 24 | 18 | 19 | 26 | 87 | 0 | 0 | |||
| Tim Taranto | 22 | 28 | 13 | 21 | 84 | 0 | 0 | |||
| Jacob Hopper | 10 | 37 | 25 | 11 | 83 | 0 | 0 | |||
| Luke Trainor | 11 | 21 | 19 | 27 | 78 | 0 | 0 | |||
| Nathan Broad | 21 | 20 | 15 | 22 | 78 | 0 | 0 | |||
| Tom Brown | 21 | 11 | 21 | 22 | 75 | 0 | 0 | |||
| Seth Campbell | 16 | 26 | 16 | 11 | 69 | 0 | 0 | |||
| James Trezise | 24 | 20 | 14 | 11 | 69 | 0 | 0 | |||
| Thomson Dow | 8 | 18 | 22 | 20 | 68 | 0 | 0 | |||
| Ben Miller | 22 | 2 | 30 | 12 | 66 | 0 | 0 | |||
| Nick Vlastuin | 25 | 11 | 11 | 7 | 54 | 0 | 0 | |||
| Sam Lalor | 14 | 6 | 15 | 11 | 46 | 0 | 0 | |||
| Tyler Sonsie | 12 | 16 | 6 | 10 | 44 | 0 | 0 | |||
| Steely Green | 0 | 21 | 12 | 9 | 42 | 0 | 0 | |||
| Tom J. Lynch | 13 | 15 | 4 | 9 | 41 | 0 | 0 | |||
| Rhyan Mansell | 12 | 5 | 11 | 8 | 36 | 0 | 0 | |||
| Kaleb Smith | 0 | 0 | 9 | 20 | 29 | 0 | 0 | |||
| Jacob Bauer | 8 | 12 | 0 | 2 | 22 | 0 | 0 | |||
| Harry Armstrong | 2 | 0 | 2 | 0 | 4 | 0 | 0 |


