By Quarter: Port Adelaide v Richmond, R2
This page lists Dream Team and Super Coach scores for each AFL player in each quarter of this game. A warning: The Super Coach by-quarter scores may be wrong since the scores do tend to oscillate wildly during the breaks for some reason. If you see a quarter where half the players are in negatives then it's probably wrong. The Dream Team scores should be accurate though.
Port Adelaide
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Rozee | 37 | 30 | 45 | 33 | 145 | 0 | 0 | |||
| Jase Burgoyne | 28 | 30 | 33 | 31 | 122 | 0 | 0 | |||
| Kane Farrell | 31 | 24 | 30 | 29 | 114 | 0 | 0 | |||
| Willem Drew | 34 | 47 | 17 | 10 | 108 | 0 | 0 | |||
| Logan Evans | 29 | 29 | 23 | 27 | 108 | 0 | 0 | |||
| Mitch Georgiades | 38 | 22 | 0 | 43 | 103 | 0 | 0 | |||
| Jackson Mead | 20 | 20 | 38 | 20 | 98 | 0 | 0 | |||
| Ollie Wines | 32 | 18 | 28 | 20 | 98 | 0 | 0 | |||
| Josh Sinn | 32 | 22 | 17 | 19 | 90 | 0 | 0 | |||
| Sam Powell-Pepper | 7 | 37 | 32 | 14 | 90 | 0 | 0 | |||
| Willie Rioli | 31 | 41 | 9 | 8 | 89 | 0 | 0 | |||
| Miles Bergman | 30 | 9 | 16 | 31 | 86 | 0 | 0 | |||
| Joe Richards | 20 | 24 | 21 | 20 | 85 | 0 | 0 | |||
| Travis Boak | 32 | 13 | 6 | 30 | 81 | 0 | 0 | |||
| Darcy Byrne-Jones | 23 | 16 | 27 | 12 | 78 | 0 | 0 | |||
| Jordon Sweet | 16 | 25 | 20 | 14 | 75 | 0 | 0 | |||
| Aliir Aliir | 22 | 21 | 14 | 14 | 71 | 0 | 0 | |||
| Ryan Burton | 27 | 31 | 7 | 2 | 67 | 0 | 0 | |||
| Jason Horne-Francis | 12 | 28 | 14 | 8 | 62 | 0 | 0 | |||
| Christian Moraes | 6 | 21 | 26 | 7 | 60 | 0 | 0 | |||
| Lachie Jones | 18 | 16 | 22 | -1 | 55 | 0 | 0 | |||
| Joe Berry | 19 | 20 | 4 | 6 | 49 | 0 | 0 | |||
| Jack Lukosius | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Kamdyn McIntosh | 24 | 15 | 26 | 23 | 88 | 0 | 0 | |||
| Rhyan Mansell | 26 | 24 | 25 | 11 | 86 | 0 | 0 | |||
| Jayden Short | 13 | 19 | 27 | 26 | 85 | 0 | 0 | |||
| Tim Taranto | 6 | 14 | 31 | 19 | 70 | 0 | 0 | |||
| Ben Miller | 24 | 22 | 11 | 12 | 69 | 0 | 0 | |||
| Toby Nankervis | 22 | 17 | 14 | 16 | 69 | 0 | 0 | |||
| Jacob Blight | 11 | 9 | 29 | 16 | 65 | 0 | 0 | |||
| Sam Lalor | 6 | 10 | 11 | 35 | 62 | 0 | 0 | |||
| Harry Armstrong | 6 | 2 | 7 | 45 | 60 | 0 | 0 | |||
| Thomson Dow | 13 | 20 | 9 | 17 | 59 | 0 | 0 | |||
| Seth Campbell | 30 | 4 | 10 | 14 | 58 | 0 | 0 | |||
| Jacob Hopper | 19 | 10 | 11 | 14 | 54 | 0 | 0 | |||
| Tom Brown | 18 | 12 | 8 | 15 | 53 | 0 | 0 | |||
| Nick Vlastuin | 8 | 13 | 24 | 8 | 53 | 0 | 0 | |||
| Nathan Broad | 24 | 0 | 6 | 16 | 46 | 0 | 0 | |||
| Jack Ross | 5 | 7 | 8 | 18 | 38 | 0 | 0 | |||
| Steely Green | 12 | 0 | 9 | 15 | 36 | 0 | 0 | |||
| Jacob Bauer | 4 | 19 | 2 | 10 | 35 | 0 | 0 | |||
| Luke Trainor | 2 | 8 | 10 | 13 | 33 | 0 | 0 | |||
| Kaleb Smith | 0 | 2 | 12 | 14 | 28 | 0 | 0 | |||
| Sam Banks | 23 | 2 | 0 | 0 | 25 | 0 | 0 | |||
| James Trezise | 5 | 13 | 2 | 5 | 25 | 0 | 0 | |||
| Liam Fawcett | 3 | 20 | 2 | -3 | 22 | 0 | 0 |


