Connect with us
Gold Coast Suns

Fantasy scoring list   •   FanFooty Player News   •   Gallery


Warning: Undefined array key "Springfield" in /opt/bitnami/wordpress/team.php on line 166
2026 RESULTS
RoundP10124567891011131415161718192021222324
Versus
GroundGCGCMCGMCGNwdGCLauGCDarDarDocGCKPGCPerGCAOGCDocGCManGabDoc
TimeslotNNNDDTDDNNNDTNNDDDDDDDDD
ResultLWWWLLW
Margin2556596820329

PLAYERS
NameType#DOBAgeHeightWeightGmDraftSOORecruited from
Oscar Adams1-Tall-Key4823 Jul, 200322 y 269 d198 cm83 kg102021 Nat #51SAGlenelg
Beau Addinsall1-Med389 Mar, 200719 y 40 d182 cm2025 Nat #18QLDGold Coast Academy
Noah Anderson1-Tall1517 Feb, 200125 y 60 d192 cm88 kg1342019 Nat #2VICOakleigh Chargers
Mac Andrew1-Tall-Gen14 Dec, 200322 y 135 d202 cm84 kg702021 Nat #5VICDandenong Stingrays
Charlie Ballard1-Tall-Key1023 Jul, 199926 y 269 d196 cm95 kg1372017 Nat #42SASturt
Cooper Bell1-Tall-Key3130 Nov, 200619 y 139 d199 cm2024 Nat #49ACT
Thomas Berry1-Med-Gen161 May, 200025 y 352 d185 cm80 kg2018 Nat #36VICGWV Rebels
Sandy Brock1-Tall-Key4114 Dec, 200223 y 125 d198 cm90 kg2021 OthNTPeel Thunder
Sam Clohesy1-Med-Gen3312 Dec, 200223 y 127 d189 cm77 kg392023 Roo #4VICWerribee VFL
Samuel Collins1-Tall-Key2515 Jun, 199431 y 307 d194 cm98 kg1542015 Nat #55VICDandenong Stingrays
Koby Coulson1-Med4331 Jul, 200718 y 261 d180 cm2025 Nat #46QLDGold Coast Academy
Alex Davies1-Tall518 Mar, 200224 y 31 d193 cm89 kg442020 OthQLDGold Coast Academy
Asher Eastham1-Med4213 May, 200619 y 340 d188 cm2024 Roo #17VIC
Zak Evans1-Med-Gen3626 Mar, 200026 y 23 d192 cm2024 OthVIC
Jy Farrar1-Tall-Gen507 Dec, 199629 y 132 d190 cm81 kg442019 Nat #60WAScotch College
Oskar Faulkhead1-Med-Gen3711 Feb, 200323 y 66 d183 cm77 kg2022 Oth #7VICBendigo Pioneers
Caleb Graham1-Tall-Key4612 Sep, 200025 y 218 d194 cm97 kg372018 Nat #71QLDGold Coast Academy
Will Graham1-Med2627 Jul, 200520 y 265 d186 cm81 kg302023 Nat #26QLDPalm Beach Currumbin
Lachlan Gulbin 1-Med-Gen3924 Nov, 200619 y 145 d187 cm32024 OthQLDGold Coast Academy
Elliott Himmelberg1-Tall124 Jun, 199827 y 318 d196 cm99 kg502016 Nat #51QLDRedlands
Nick Holman1-Med729 May, 199530 y 324 d188 cm86 kg1472017 Roo #19QLDMurray Bushrangers
Bailey Humphrey1-Med-Gen1911 Sep, 200421 y 219 d186 cm86 kg652022 Nat #6VICGippsland Power
Joel Jeffrey1-Tall-Key4012 Mar, 200224 y 37 d192 cm86 kg582020 OthNTNT Thunder
Ben Jepson1-Med-Gen4410 Oct, 200124 y 190 d184 cm12024 PreVIC
Lloyd Johnston1-Med-Gen3821 Sep, 200421 y 209 d184 cm76 kg92022 OthNTNT Thunder
Ben King1-Tall-Key347 Jul, 200025 y 285 d202 cm98 kg1252018 Nat #6VICSandringham Dragons
Max Knobel1-Tall3727 Jun, 200421 y 295 d206 cm93 kg2024 Roo #4VICGippsland Power
Sean Lemmens1-Med-Gen232 Nov, 199431 y 167 d184 cm81 kg1492013 Nat #27SAPort Adelaide
Caleb Lewis1-Tall-Key4529 Sep, 200322 y 201 d198 cm2025 Oth #14VICMelbourne VFL
Leo Lombard1-Smal-Gen305 Oct, 200619 y 195 d178 cm92024 Nat #9QLD
Ben Long1-Med2221 Aug, 199728 y 240 d186 cm81 kg1392016 Nat #25NTSt Marys
Darcy MacPherson1-Smal4429 Oct, 199728 y 171 d175 cm76 kg972015 Roo #21VICFootscray VFL
Jack Mahony1-Smal4212 Nov, 200124 y 157 d177 cm73 kg442023 Nat #34VICSandringham Dragons
Brodie McLaughlin1-Tall-Key4320 Nov, 199728 y 149 d193 cm87 kgN/AVICFrankston VFL
Touk Miller1-Smal1122 Feb, 199630 y 55 d178 cm84 kg2192014 Nat #29VICCalder Cannons
Ned Moyle1-Tall2115 Feb, 200224 y 62 d206 cm104 kg132021 Oth #5VICOakleigh Chargers
Jai Murray1-Med359 Mar, 200719 y 40 d185 cm2025 Nat #17QLDGold Coast
John Noble1-Med-Gen225 Mar, 199729 y 24 d180 cm72 kg1422019 Oth #14SAWest Adelaide
Dylan Patterson1-Med301 Sep, 200718 y 229 d184 cm2025 Nat #5QLDGold Coast Academy
Christian Petracca1-Med54 Jan, 199630 y 104 d187 cm94 kg2152014 Nat #2VICEastern Ranges
Wil Powell1-Med-Gen2726 Aug, 199926 y 235 d188 cm87 kg1352017 Nat #19WAClaremont
Ethan Read1-Tall-Key207 Jul, 200520 y 285 d202 cm88 kg302023 Nat #9QLDPalm Beach Currumbin
Daniel Rioli1-Med-Gen1716 Apr, 199729 y 2 d179 cm78 kg2072015 Nat #15NTSt Mary's
Jake Rogers1-Smal-Gen292 Mar, 200521 y 47 d172 cm69 kg212023 Nat #14QLDBroadbeach
Matt Rowell1-Med181 Jul, 200124 y 291 d180 cm82 kg1122019 Nat #1VICOakleigh Chargers
William Rowlands1-Med3619 Jun, 200520 y 303 d180 cm80 kg2023 roo #18NTNorwood
Jake Stein1-Tall-Key4217 Jan, 199432 y 91 d193 cm95 kg202022 Roo #23NSWPenrith
David Swallow1-Med2419 Nov, 199233 y 150 d186 cm87 kg2492010 Nat #1WAEast Fremantle
Avery Thomas1-Med4120 Sep, 200718 y 210 d185 cm2025 Nat #28TASTasmania Devils
James Tsitas1-Med213 Mar, 199531 y 46 d181 cm83 kg52021 PreVICGeelong Falcons
Jamarra Ugle-Hagan1-Tall-Key24 Apr, 200224 y 14 d197 cm91 kg672020 Nat #1VICOakleigh Chargers
Bodhi Uwland1-Med-Gen3225 Jul, 200322 y 267 d188 cm89 kg542021 OthQLDBroadbeach
Zeke Uwland1-Med3224 Apr, 200718 y 359 d179 cm52025 Nat #2QLDGold Coast Academy
Jed Walter1-Tall-Key48 Jun, 200520 y 314 d195 cm94 kg322023 Nat #3QLDPalm Beach Currumbin
Lachlan Weller1-Med-Gen1423 Feb, 199630 y 54 d182 cm80 kg1662014 Nat #13QLDBroadbeach
Jarrod Witts1-Tall2813 Sep, 199233 y 217 d209 cm110 kg2102011 Oth #67NSWSydney University


Average age of the senior list: 24 years and 293 day/s from 56 senior players.
Average age of the entire list including rookies: 24 years and 293 day/s from 56 players.
2026 GROUND RECORDS
GroundW-D-LYTP
Gold Coast3-6-0
Docklands0-3-0
MCG1-0-1
Darwin0-2-0
Gabba0-1-0
Springfield0-0-1
Kardinia0-1-0
Launceston0-1-0
Manuka0-1-0
Adelaide0-1-0
Norwood0-0-1
Perth0-1-0

Last Game - Round 6
Apr 18, Gold Coast: Gold Coast 17.17.119 defeated Essendon 17.8.110.
Fantasy scores

Next Game - Round 7
12.15pm AEST Apr 25, Launceston: away to Hawthorn.
Fantasy preview

Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).