Connect with us
Collingwood Magpies

Fantasy scoring list   •   FanFooty Player News   •   Gallery

2025 RESULTS
RoundP10124567891112131516171819202122231024QFPF
Versus
GroundPPShoMCGMCGMCGAOGabMCGMCGPerDocMCGMCGDocDocMCGGCMCGMCGMCGMCGAOAOMCGAOMCG
TimeslotNDNNNNNDNNNNDNNNNDDNNNNNNN
ResultLWWWWWWLWWWWWWWLLWLLLLWWL
Margin5291617315241314455113429566136276439162429

PLAYERS
NameType#DOBAgeHeightWeightGmDraftSOORecruited from
Edward AllanMid-Tall1626 May, 200421 y 124 d194 cm84 kg142022 Nat #19WAClaremont
Darcy CameronUtil-Tall1418 Jul, 199530 y 71 d204 cm103 kg1212016 Nat #48WAClaremont
Joel CochranDef-Tall-Key2728 Mar, 200619 y 183 d195 cm50 kg2024 Nat #47NSWSydney Academy
Mason CoxFwd-Tall-Key4614 Mar, 199134 y 197 d211 cm110 kg1402017 RooINTOklahoma State
Jack CrispMid-Tall252 Oct, 199331 y 360 d190 cm91 kg2752012 Roo #86VICMurray Bushrangers
Josh DaicosMid-Smal726 Nov, 199826 y 305 d178 cm77 kg1522016 F/S #57VICOakleigh Chargers
Nick DaicosDef-Med-Gen353 Jan, 200322 y 267 d184 cm79 kg962021 F/S #4VICOakleigh Chargers
Jordan De GoeyMid-Med215 Mar, 199629 y 196 d188 cm93 kg1842014 Nat #5VICOakleigh Chargers
Charlie DeanDef-Tall-Key4319 Jun, 200124 y 100 d195 cm93 kg122021 Roo #2VICWilliamstown VFL
Harry DeMattiaMid-Med1311 Sep, 200520 y 16 d185 cm77 kg2023 Nat #25VICDandenong Stingrays
Jamie ElliottFwd-Smal-Gen521 Aug, 199233 y 37 d177 cm83 kg2202011 OthVICMurray Bushrangers
Billy FramptonUtil-Tall1720 Nov, 199628 y 311 d201 cm100 kg762014 Nat #84WASouth Fremantle
Harvey HarrisonMid-Med3610 Nov, 200321 y 321 d181 cm83 kg162021 Nat #52SANorth Adelaide
William HayesFwd-Med-Gen3916 May, 200619 y 134 d180 cm50 kg22024 Nat #56WAClaremont
Bobby HillFwd-Smal-Gen239 Feb, 200025 y 230 d175 cm71 kg1012018 Nat #24WAPerth
Will Hoskin-ElliottFwd-Tall-Gen322 Sep, 199332 y 25 d186 cm82 kg2412011 Nat #4VICWestern Jets
Dan HoustonMid-Med912 May, 199728 y 138 d186 cm88 kg1912024 OthVICOakleigh Chargers
Jeremy HoweDef-Tall-Key3829 Jun, 199035 y 90 d190 cm86 kg2702010 Nat #33TASHobart
Noah Howes4728 Oct, 200519 y 334 d196 cm2025 Oth #15SA
Tew JiathDef-Med-Gen192 Mar, 200520 y 209 d188 cm80 kg12023 Nat #37VICGippsland Power
Ash JohnsonFwd-Tall-Key406 Oct, 199727 y 356 d193 cm91 kg272024 Roo #20WASturt
Patrick LipinskiFwd-Med-Gen117 Jul, 199827 y 72 d190 cm86 kg1402016 Nat #28VICNorthern Knights
Ned LongMid-Tall445 Feb, 200322 y 234 d194 cm92 kg382024 Oth #19VICNorthern Knights
Finlay MacraeMid-Med1813 Mar, 200223 y 198 d188 cm80 kg212020 Nat #19VICOakleigh Chargers
Oleg MarkovDef-Med-Gen378 May, 199629 y 142 d188 cm85 kg942024 Roo #8SANorth Adelaide
Brayden MaynardDef-Med-Gen420 Sep, 199629 y 7 d189 cm93 kg2302014 Nat #30VICSandringham Dragons
Beau McCreeryFwd-Med-Gen3119 Apr, 200124 y 161 d186 cm86 kg952020 Nat #44SASouth Adelaide
Reef McInnesMid-Tall2612 Dec, 200222 y 289 d194 cm90 kg222020 Nat #23VICOakleigh Chargers
Daniel McStayFwd-Tall-Key1124 Jun, 199530 y 95 d196 cm99 kg1962013 Nat #25VICEastern Ranges
Tim MembreyFwd-Med-Key2826 May, 199431 y 124 d188 cm92 kg2032012 Nat #46VICGippsland Power
Brody MihocekFwd-Tall-Key414 Feb, 199332 y 235 d192 cm99 kg1602017 Roo #22TASBurnie
Tom MitchellMid-Med631 May, 199332 y 119 d181 cm88 kg2052011 F/S #21WAClaremont
Darcy MooreDef-Tall-Key3025 Jan, 199629 y 245 d203 cm100 kg1962014 F/S #9VICOakleigh Chargers
Wil ParkerDef-Med-Gen1529 May, 200223 y 121 d180 cm50 kg2023 OthVICEastern Ranges
Scott PendleburyMid-Tall107 Jan, 198837 y 263 d191 cm86 kg4252005 Nat #5VICGippsland Power
Harry PerrymanDef-Med-Gen1219 Dec, 199826 y 282 d187 cm83 kg1552016 Nat #14NSWColingullie
Isaac QuaynorDef-Med-Gen315 Jan, 200025 y 255 d180 cm88 kg1332018 Nat #13VICOakleigh Chargers
Jakob RyanDef-Med-Gen2420 Sep, 200421 y 7 d189 cm80 kg12022 Nat #28SAGlenelg
Lachie SchultzMid-Med830 Nov, 199727 y 301 d178 cm81 kg1272018 Nat #57VICWilliamstown VFL
Steele SidebottomMid-Med222 Jan, 199134 y 268 d184 cm86 kg3542008 Nat #11VICMurray Bushrangers
Iliro SmitRuck-Tall209 Aug, 200520 y 49 d200 cm50 kg2024 Oth #10VICEastern Ranges
Roan SteeleFwd-Smal-Gen4522 Oct, 200123 y 340 d183 cm50 kg72025 Oth #8VICCollingwood VFL
Oscar SteeneRuck-Tall2123 Aug, 200322 y 35 d201 cm87 kg2022 PreSAWest Adelaide
Lachie SullivanMid-Med3325 Sep, 199728 y 2 d180 cm80 kg242023 PreVICFootscray VFL
Charlie WestFwd-Tall-Key291 Feb, 200619 y 238 d194 cm50 kg12024 Nat #50SAWoodville-West Torrens


Average age of the senior list: 26 years and 244 day/s from 45 senior players.
Average age of the entire list including rookies: 26 years and 244 day/s from 45 players.
2025 GROUND RECORDS
GroundW-D-LYTP
MCG0-0-014
Docklands0-0-03
Adelaide0-0-04
Gabba0-0-01
Gold Coast0-0-01
Perth0-0-01
Princes Park0-0-01
Showground0-0-01

Last Game - Preliminary Final
Sep 20, MCG: Brisbane 15.10.100 defeated Collingwood 11.5.71.
Fantasy scores

Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).