Connect with us
West Coast Eagles

Fantasy scoring list   •   FanFooty Player News   •   Gallery

2024 RESULTS
RoundP11234567891011121315161718192021222324
Versus
GroundAOPerDocPerPerGCPerDocPerAOPerPerDocPerMCGPerDocPerPerHobPerKP
TimeslotDTNDNTNDNDNTTTDDNDNDDNDN
ResultLL
Margin6750

PLAYERS
NameType#DOBAgeHeightWeightGmDraftSOORecruited from
Oscar AllenFwd-Tall-Key1219 Mar, 199925 y 0 d196 cm96 kg832017 Nat #21WAWest Perth
Jordyn BakerMid-Med3810 May, 200419 y 314 d187 cm72 kg2022 OthWA
Harry BarnettRuck-Tall3022 Jan, 200420 y 57 d203 cm98 kg12022 Nat #23SA
Tom BarrassDef-Tall-Key378 Oct, 199528 y 163 d197 cm96 kg1332013 Nat #43WAClaremont
Rhett Bazzo3317 Oct, 200320 y 154 d195 cm86 kg202021 Nat #37WASwan Districts
Tyler BrockmanFwd-Smal-Gen1022 Nov, 200221 y 118 d180 cm80 kg272020 Nat #46WASubiaco
Coby BurgielMid-Med459 Sep, 200419 y 192 d185 cm79 kg2022 Nat #29VICGippsland Power
Sam Butler2614 Jan, 198638 y 65 d187 cm82 kg1652003 Nat #20SACentral District
Campbell ChesserDef-Med-Gen1827 Apr, 200320 y 327 d186 cm85 kg152021 Nat #14NSWSandringham Dragons
Greg ClarkMid-Tall3924 May, 199726 y 300 d195 cm94 kg212021 Nat #62WASubiaco
Tom ColeDef-Med-Gen2828 May, 199726 y 296 d188 cm83 kg912015 Nat #36VICBendigo Pioneers
Jamie CrippsFwd-Med-Gen1523 Apr, 199231 y 331 d184 cm83 kg2292010 Nat #24WAEast Fremantle
Jai CulleyMid-Tall4924 Feb, 200321 y 24 d194 cm91 kg92022 Oth #1VICDandenong Stingrays
Jack DarlingFwd-Tall-Key2713 Jun, 199231 y 280 d191 cm95 kg2782010 Nat #26WAWest Perth
Tyrell DewarUtil-Med4327 Mar, 200419 y 358 d185 cm71 kg2022 OthWAKalgoorlie
Liam DugganMid-Med1411 Dec, 199627 y 99 d186 cm83 kg1592014 Nat #11VICWestern Jets
Harry EdwardsDef-Tall-Key421 Oct, 200023 y 170 d200 cm98 kg302018 Roo #18WASwan Districts
Luke EdwardsDef-Med-Gen1612 Jan, 200222 y 67 d189 cm84 kg252020 Nat #52SAGlenelg
Matthew FlynnRuck-Tall2513 Sep, 199726 y 188 d202 cm107 kg332015 Nat #41NSWNarrandera
Luke FoleyMid-Med298 Oct, 199924 y 163 d189 cm81 kg322018 Nat #31WASubiaco
Andrew GaffMid-Med316 Jun, 199231 y 277 d184 cm83 kg2762010 Nat #4VICOakleigh Chargers
Reuben GinbeyDef-Med-Gen710 Sep, 200419 y 191 d191 cm83 kg182022 Nat #9WAEast Perth
Clay Hall29 190 cm84 kg2023 nat #38VICPeel Thunder
Elijah HewettMid-Med827 May, 200419 y 297 d186 cm86 kg142022 Nat #14WASwan Districts
Brady HoughDef-Med-Gen195 Mar, 200321 y 14 d191 cm81 kg312021 Nat #31WAPeel Thunder
Jayden HuntDef-Med-Gen53 Apr, 199528 y 351 d188 cm82 kg1382013 Nat #57VICBrighton Grammar
Shannon HurnDef-Med-Gen254 Sep, 198736 y 197 d187 cm95 kg3332005 Nat #13SACentral District
Callum JamiesonRuck-Tall4031 Jul, 200023 y 232 d201 cm98 kg142019 Nat #49WAClaremont
Harvey Johnston24 185 cm76 kg2023 nat #49VICSandringham Dragons
Jamaine JonesFwd-Med-Gen3129 Sep, 199825 y 172 d180 cm80 kg522019 PreVICNorth Ballarat Rebels
Tim KellyMid-Med1126 Jul, 199429 y 237 d184 cm83 kg1252017 Nat #24WASouth Fremantle
Coen Livingstone39 199 cm95 kg2023 rooWAPerth
Noah LongFwd-Smal-Gen1323 Aug, 200419 y 209 d179 cm78 kg202022 Nat #58VICBendigo Pioneers
Ryan MaricFwd-Tall-Key416 Sep, 200419 y 195 d196 cm93 kg10N/AVICGippsland Power
Jeremy McGovernDef-Tall-Key2015 Apr, 199231 y 339 d197 cm97 kg1732013 Roo #74WAClaremont
Nic NaitanuiRuck-Tall94 May, 199033 y 320 d202 cm112 kg2132008 Nat #2WASwan Districts
Xavier O'NeillMid-Med243 Aug, 200023 y 229 d186 cm84 kg382018 Nat #28VICOakleigh Chargers
Sam Petrevski-SetonDef-Med-Gen1019 Feb, 199826 y 29 d182 cm81 kg1202016 Nat #6WAClaremont
Jack PetruccelleMid-Med2112 Apr, 199924 y 342 d188 cm83 kg732017 Nat #38VICNorthern Knights
Loch Rawlinson36 177 cm69 kg2023 roo #1SASturt
Archer Reid22 203 cm85 kg2023 nat #30VICGippsland Power
Harley Reid9 187 cm78 kg12023 nat #1VICBendigo Pioneers
Josh RothamDef-Tall-Gen3525 Feb, 199826 y 23 d193 cm88 kg592016 Nat #37WAWest Perth
Liam RyanFwd-Smal-Gen12 Oct, 199627 y 169 d181 cm76 kg892017 Nat #26WAClaremont
Dom SheedMid-Med410 Apr, 199528 y 344 d186 cm86 kg1572013 Nat #11WASubiaco
Luke ShueyMid-Med132 Jun, 199033 y 291 d184 cm89 kg2482008 Nat #18VICOakleigh Chargers
Zane TrewMid-Med2626 Apr, 200221 y 328 d187 cm82 kg62022 Roo #20WASwan Districts
Jake WatermanFwd-Tall-Key26 May, 199825 y 318 d192 cm92 kg852016 F/S #77WAPerth
Connor WestMid-Med367 May, 199924 y 317 d182 cm81 kg282021 Oth #23WAWest Perth
Bailey J. WilliamsRuck-Tall3217 Apr, 200023 y 337 d201 cm101 kg502018 Nat #35VICDandenong Stingrays
Jack WilliamsFwd-Tall-Key341 Dec, 200320 y 109 d198 cm99 kg112021 Nat #57WAEast Fremantle
Isiah WinderFwd-Med-Gen2216 May, 200221 y 308 d180 cm80 kg72022 Roo #2WAPeel Thunder
Alex WitherdenDef-Med-Gen2310 Sep, 199825 y 191 d188 cm85 kg1042016 Nat #23VICGeelong Falcons
Elliot YeoUtil-Med61 Oct, 199330 y 170 d191 cm91 kg1932011 Nat #30WAEast Fremantle


Average age of the senior list: 25 years and 174 day/s from 48 senior players.
Average age of the entire list including rookies: 25 years and 174 day/s from 48 players.
2024 GROUND RECORDS
GroundW-D-LYTP
Perth0-0-012
Docklands0-0-04
Adelaide0-0-02
Gold Coast0-0-01
Hobart0-0-01
Kardinia0-0-01
MCG0-0-01
Mt Barker0-0-01
Richmond0-0-01

Last Game - Round 1
Mar 17, Adelaide: Pt Adelaide 16.24.120 defeated West Coast 10.10.70.
Fantasy scores

Next Game - Round 2
6.50pm AEST Mar 24, Perth: at home to GWS.
Fantasy preview

Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).