West Coast Eagles
Fantasy scoring list • FanFooty Player News • Depth Chart
PLAYERS
| Name | Type | # | DOB | Age | Height | Weight | SOO | Recruited from |
| Mitchell Brown | F | 1 | 17 Dec, 1988 | 20 y 303 d | 194 cm | 95 kg | VIC | North Ballarat |
| Sam Butler | M | 26 | 14 Jan, 1986 | 23 y 275 d | 187 cm | 81 kg | SA | Central District |
| Dean Cox | R | 20 | 1 Aug, 1981 | 28 y 75 d | 204 cm | 104 kg | WA | East Perth |
| Ryan Davis | B | 45 | 7 Jun, 1989 | 20 y 130 d | 189 cm | 82 kg | NSW | North Shore |
| Brad Ebert | M/F | 18 | 2 Apr, 1990 | 19 y 196 d | 188 cm | 83 kg | SA | Port Adelaide Magpies |
| Andrew Embley | M/F | 32 | 27 Jun, 1981 | 28 y 110 d | 190 cm | 90 kg | WA | Swan Districts |
| Chad Fletcher | M | 7 | 30 Aug, 1979 | 30 y 46 d | 179 cm | 80 kg | WA | Subiaco |
| Darren Glass | B | 23 | 14 May, 1981 | 28 y 154 d | 192 cm | 93 kg | WA | Perth |
| Jaymie Graham | B/F | 22 | 6 Feb, 1983 | 26 y 252 d | 196 cm | 93 kg | WA | South Fremantle |
| Ashley Hansen | F | 29 | 3 Mar, 1983 | 26 y 226 d | 198 cm | 94 kg | VIC | Oakleigh Chargers |
| Tim Houlihan | M | 19 | 10 Feb, 1989 | 20 y 248 d | 189 cm | 79 kg | VIC | North Ballarat |
| Adam Hunter | B/F | 39 | 18 Jun, 1981 | 28 y 119 d | 190 cm | 92 kg | WA | Swan Districts |
| Shannon Hurn | B/M | 25 | 4 Sep, 1987 | 22 y 41 d | 186 cm | 96 kg | SA | Central District |
| Brett Jones | B | 38 | 6 Aug, 1982 | 27 y 70 d | 189 cm | 93 kg | WA | Claremont |
| Josh J. Kennedy | F | 17 | 25 Aug, 1987 | 22 y 51 d | 196 cm | 99 kg | WA | East Fremantle |
| Daniel Kerr | M | 4 | 16 May, 1983 | 26 y 152 d | 178 cm | 79 kg | WA | East Fremantle |
| Mark LeCras | F/M | 2 | 30 Aug, 1986 | 23 y 46 d | 182 cm | 82 kg | WA | West Perth |
| Quinten Lynch | F | 21 | 24 Jan, 1983 | 26 y 265 d | 194 cm | 103 kg | WA | West Perth |
| Eric MacKenzie | B | 16 | 19 May, 1988 | 21 y 149 d | 196 cm | 94 kg | WA | Claremont |
| Chris Masten | M | 13 | 2 May, 1989 | 20 y 166 d | 180 cm | 76 kg | WA | East Fremantle |
| Patrick McGinnity | M | 48 | 18 Feb, 1989 | 20 y 240 d | 184 cm | 78 kg | WA | Claremont |
| Ben McKinley | F | 27 | 4 Mar, 1987 | 22 y 225 d | 184 cm | 82 kg | VIC | Northern Knights |
| Jamie McNamara | M | 12 | 6 Mar, 1988 | 21 y 223 d | 183 cm | 87 kg | WA | East Fremantle |
| Mark Nicoski | B | 6 | 24 Nov, 1983 | 25 y 326 d | 187 cm | 85 kg | WA | Subiaco |
| Tony Notte | F | 34 | 15 Apr, 1990 | 19 y 183 d | 194 cm | 71 kg | WA | Swan Districts |
| Matt Priddis | M | 11 | 21 Mar, 1985 | 24 y 208 d | 184 cm | 84 kg | WA | Subiaco |
| Matt Rosa | M | 24 | 23 Nov, 1986 | 22 y 327 d | 189 cm | 82 kg | VIC | North Ballarat Rebels |
| Will Schofield | B | 31 | 24 Jan, 1989 | 20 y 265 d | 195 cm | 88 kg | VIC | Geelong Falcons |
| Mark Seaby | R | 14 | 1 May, 1984 | 25 y 167 d | 200 cm | 99 kg | WA | West Perth |
| Adam Selwood | M/B | 37 | 1 May, 1984 | 25 y 167 d | 189 cm | 86 kg | VIC | Bendigo Pioneers |
| Scott Selwood | B/M | 28 | 27 Mar, 1990 | 19 y 202 d | 185 cm | 80 kg | VIC | Bendigo Pioneers |
| Matthew Spangher | B | 30 | 23 Apr, 1987 | 22 y 175 d | 193 cm | 90 kg | VIC | Eastern Ranges |
| Brent Staker | F/B | 41 | 23 May, 1984 | 25 y 145 d | 196 cm | 96 kg | NSW | NSW |
| Tyson Stenglein | M | 5 | 16 Jul, 1980 | 29 y 91 d | 189 cm | 88 kg | WA | Subiaco |
| Beau Waters | B | 8 | 30 Mar, 1986 | 23 y 199 d | 188 cm | 87 kg | SA | Happy Valley |
| Beau Wilkes | B | 42 | 20 Mar, 1986 | 23 y 209 d | 194 cm | 96 kg | WA | Claremont |
| David Wirrpanda | F/B | 44 | 3 Aug, 1979 | 30 y 73 d | 173 cm | 82 kg | VIC | Eastern Ranges |
Ashley Arrowsmith | M/F | 43 | 12 Apr, 1989 | 20 y 186 d | 188 cm | 82 kg | VIC | Calder Cannons |
Lewis Stevenson | M | 47 | 30 Jul, 1989 | 20 y 77 d | 185 cm | 79 kg | WA | Claremont |
Will Sullivan | R | 40 | 24 Aug, 1989 | 20 y 52 d | 202 cm | 94 kg | VIC | Western Jets |
Callum Wilson | B/F | 36 | 9 Jun, 1988 | 21 y 128 d | 191 cm | 94 kg | WA | South Fremantle |
|
|
2008 GROUND RECORDS
| Ground | W-D-L | YTP |
| Subiaco | 4-0-8 | | | MCG | 0-0-3 | | | T Dome | 0-0-2 | | | AAMI | 0-0-1 | | | ANZ Stad | 0-0-1 | | | Gabba | 0-0-1 | | | GC Stad | 0-0-1 | | | Skilled | 0-0-1 | |
Last Game - Round 22
Aug 30, Skilled: Geelong 24.20.164 defeated West Coast 10.5.65. Fantasy scores |
|
|