Port Adelaide Power Player List
| Name | P | Gm | DT ∑ | DT/g | SC ∑ | SC/g | Kks | Hbs | Mks | Tks | HOs | Gls | Bhs | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliir Aliir | B | 6 | 458 | 76.3 | 524 | 87.3 | 12.5 | 4.3 | 9.2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 |
| Tom Anastasopoulos | F | 0 | |||||||||||||
| Nathan Barkla | M | 0 | |||||||||||||
| Benny Barrett | F | 0 | |||||||||||||
| Miles Bergman | M | 5 | 267 | 53.4 | 279 | 55.8 | 8.6 | 4.4 | 5.0 | 1.2 | 0.0 | 0.4 | 0.4 | 1.0 | 1.6 |
| Joe Berry | F | 6 | 323 | 53.8 | 318 | 53.0 | 7.2 | 6.2 | 4.0 | 1.7 | 0.0 | 0.5 | 0.8 | 1.0 | 1.2 |
| Will Brodie | M | 1 | 56 | 56.0 | 67 | 67.0 | 4.0 | 14.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Jase Burgoyne | B | 6 | 470 | 78.3 | 508 | 84.7 | 11.0 | 8.0 | 4.8 | 3.3 | 0.0 | 0.3 | 0.3 | 1.2 | 0.7 |
| Zak Butters | M/F | 6 | 649 | 108.2 | 768 | 128.0 | 17.5 | 13.3 | 3.0 | 4.2 | 0.0 | 0.3 | 1.0 | 2.3 | 0.7 |
| Darcy Byrne-Jones | B | 6 | 418 | 69.7 | 429 | 71.5 | 10.2 | 5.8 | 4.8 | 2.0 | 0.0 | 0.7 | 0.3 | 0.7 | 0.0 |
| Lachlan Charleson | M/F | 0 | |||||||||||||
| Tom Cochrane | F | 0 | |||||||||||||
| Willem Drew | M | 6 | 473 | 78.8 | 524 | 87.3 | 8.3 | 10.2 | 2.7 | 6.0 | 0.0 | 0.3 | 0.2 | 1.8 | 0.8 |
| Corey Durdin | F | 6 | 289 | 48.2 | 306 | 51.0 | 5.2 | 1.5 | 4.0 | 2.0 | 0.0 | 1.7 | 0.5 | 0.2 | 0.3 |
| Logan Evans | B | 6 | 386 | 64.3 | 396 | 66.0 | 12.5 | 3.5 | 5.2 | 1.7 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 |
| Kane Farrell | B | 6 | 505 | 84.2 | 541 | 90.2 | 16.5 | 3.7 | 6.5 | 2.7 | 0.0 | 0.0 | 0.3 | 0.3 | 1.2 |
| Mitch Georgiades | F | 6 | 413 | 68.8 | 433 | 72.2 | 7.7 | 4.2 | 6.2 | 1.7 | 0.0 | 2.3 | 1.5 | 0.3 | 1.2 |
| Sam Hayes | R | 0 | |||||||||||||
| Jason Horne-Francis | M/F | 6 | 569 | 94.8 | 562 | 93.7 | 15.5 | 5.8 | 6.0 | 3.0 | 0.0 | 1.7 | 1.2 | 1.5 | 2.0 |
| Hugh Jackson | M/F | 0 | |||||||||||||
| Lachie Jones | B | 5 | 252 | 50.4 | 290 | 58.0 | 8.8 | 3.2 | 4.4 | 1.2 | 0.0 | 0.4 | 0.0 | 0.2 | 1.0 |
| Josh Lai | M | 4 | 165 | 41.3 | 180 | 45.0 | 6.0 | 4.3 | 3.8 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 |
| Mani Liddy | M | 0 | |||||||||||||
| Ollie Lord | B/F | 1 | 38 | 38.0 | 41 | 41.0 | 4.0 | 3.0 | 1.0 | 2.0 | 7.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Will Lorenz | M | 0 | |||||||||||||
| Jack Lukosius | F | 4 | 289 | 72.3 | 321 | 80.3 | 10.3 | 3.0 | 6.3 | 2.0 | 0.0 | 1.5 | 1.0 | 0.3 | 0.5 |
| Ewan Mackinlay | F | 6 | 341 | 56.8 | 346 | 57.7 | 9.0 | 3.7 | 3.2 | 2.7 | 0.0 | 0.3 | 0.3 | 0.5 | 0.2 |
| Kyle Marshall | B | 0 | |||||||||||||
| Todd Marshall | F | 4 | 265 | 66.3 | 287 | 71.8 | 12.3 | 2.8 | 7.3 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Tom McCallum | B | 0 | |||||||||||||
| Jackson Mead | M/F | 2 | 102 | 51.0 | 108 | 54.0 | 10.5 | 3.5 | 5.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| Christian Moraes | M | 1 | 37 | 37.0 | 40 | 40.0 | 5.0 | 6.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jacob Moss | B | 0 | |||||||||||||
| Balyn O'Brien | B | 0 | |||||||||||||
| Jake Pasini | B | 0 | |||||||||||||
| Sam Powell-Pepper | F | 0 | |||||||||||||
| Harrison Ramm | B | 0 | |||||||||||||
| Esava Ratugolea | R/F | 3 | 126 | 42.0 | 165 | 55.0 | 7.0 | 3.3 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 |
| Joe Richards | M/F | 6 | 435 | 72.5 | 467 | 77.8 | 10.7 | 5.8 | 4.0 | 3.7 | 0.0 | 0.5 | 0.5 | 0.2 | 0.5 |
| Willie Rioli | F | 0 | |||||||||||||
| Connor Rozee | M/F | 2 | 161 | 80.5 | 160 | 80.0 | 12.5 | 10.0 | 4.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 |
| Thomas Scully | F | 0 | |||||||||||||
| Josh Sinn | F | 0 | |||||||||||||
| Ivan Soldo | R/F | 0 | |||||||||||||
| Jordon Sweet | R | 5 | 363 | 72.6 | 520 | 104.0 | 5.4 | 6.8 | 2.4 | 2.0 | 28.0 | 0.4 | 0.6 | 2.0 | 1.8 |
| Dante Visentini | R/F | 2 | 100 | 50.0 | 112 | 56.0 | 2.5 | 1.5 | 0.5 | 5.0 | 22.0 | 0.0 | 0.0 | 0.5 | 1.5 |
| Xavier Walsh | F | 0 | |||||||||||||
| Jack Watkins | M | 5 | 277 | 55.4 | 212 | 42.4 | 9.4 | 5.2 | 3.2 | 1.6 | 0.0 | 0.4 | 0.0 | 0.2 | 0.6 |
| Jacob Wehr | M | 6 | 351 | 58.5 | 316 | 52.7 | 9.0 | 4.2 | 4.2 | 2.8 | 0.0 | 0.2 | 0.3 | 0.5 | 0.8 |
| Jack Whitlock | F | 6 | 305 | 50.8 | 357 | 59.5 | 4.7 | 3.0 | 4.2 | 1.5 | 3.2 | 1.5 | 1.2 | 0.5 | 0.5 |
| Dylan Williams | F | 0 | |||||||||||||
| Ollie Wines | M | 3 | 206 | 68.7 | 239 | 79.7 | 7.0 | 11.7 | 4.0 | 3.7 | 0.0 | 0.3 | 0.0 | 0.7 | 1.7 |
| Mitch Zadow | F | 1 | 31 | 31.0 | 28 | 28.0 | 2.0 | 1.0 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Brandon Zerk-Thatcher | B | 0 | |||||||||||||
