Player List
| Name | P | Tm | Gm | DT ∑ | DT/g | SC ∑ | SC/g | Kks | Hbs | Mks | Tks | HOs | Gls | Bhs | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hugo Garcia | M/F | SK | 13 | 1081 | 83.2 | 1142 | 87.8 | 9.8 | 11.5 | 2.4 | 5.3 | 0.0 | 0.4 | 0.4 | 1.0 | 0.5 |
| Brodie Grundy | R | SY | 12 | 1257 | 104.8 | 1545 | 128.8 | 7.5 | 12.7 | 2.4 | 4.2 | 35.3 | 0.7 | 0.4 | 2.0 | 2.9 |
| Phoenix Gothard | F | WS | 12 | 777 | 64.8 | 853 | 71.1 | 7.2 | 7.8 | 2.3 | 3.5 | 0.0 | 1.3 | 0.8 | 1.1 | 0.8 |
| Toby Greene | F | WS | 12 | 1013 | 84.4 | 988 | 82.3 | 13.8 | 7.4 | 3.3 | 3.2 | 0.0 | 1.4 | 1.3 | 1.2 | 1.8 |
| Will Graham | M | GC | 11 | 542 | 49.3 | 611 | 55.5 | 4.9 | 6.4 | 2.5 | 3.3 | 0.0 | 0.5 | 0.4 | 1.0 | 1.0 |
| Zach Guthrie | B | GE | 13 | 914 | 70.3 | 977 | 75.2 | 10.5 | 6.4 | 5.2 | 2.7 | 0.0 | 0.1 | 0.0 | 0.8 | 0.5 |
| Steely Green | M | RI | 12 | 652 | 54.3 | 705 | 58.8 | 6.7 | 4.3 | 2.9 | 2.8 | 0.0 | 1.0 | 0.6 | 0.9 | 0.6 |
| Jack Graham | M/F | WC | 5 | 365 | 73.0 | 360 | 72.0 | 9.6 | 8.0 | 2.2 | 6.6 | 0.0 | 0.4 | 0.0 | 1.8 | 3.0 |
| Sam Grlj | M | RI | 11 | 687 | 62.5 | 660 | 60.0 | 9.0 | 6.9 | 3.5 | 2.8 | 0.0 | 0.0 | 0.1 | 0.7 | 0.3 |
| Jack Ginnivan | F | HW | 13 | 1093 | 84.1 | 1063 | 81.8 | 12.8 | 6.8 | 6.2 | 2.2 | 0.0 | 0.8 | 0.9 | 0.6 | 0.4 |
| Reuben Ginbey | B/M | WC | 13 | 730 | 56.2 | 954 | 73.4 | 8.2 | 4.9 | 4.4 | 2.2 | 0.0 | 0.0 | 0.0 | 0.8 | 0.3 |
| Max Gawn | R | ME | 13 | 1427 | 109.8 | 1607 | 123.6 | 10.7 | 10.2 | 4.4 | 1.8 | 32.1 | 0.6 | 0.5 | 2.5 | 0.7 |
| Ty Gallop | F | BL | 11 | 454 | 41.3 | 533 | 48.5 | 6.5 | 1.4 | 4.4 | 1.8 | 0.2 | 0.1 | 0.3 | 0.5 | 1.0 |
| Jade Gresham | M/F | ES | 7 | 339 | 48.4 | 340 | 48.6 | 6.0 | 4.9 | 1.9 | 2.7 | 0.0 | 0.9 | 0.6 | 1.1 | 0.9 |
| Errol Gulden | M/F | SY | 2 | 227 | 113.5 | 225 | 112.5 | 13.5 | 10.0 | 4.5 | 9.5 | 0.0 | 0.5 | 1.0 | 0.5 | 1.0 |
| Campbell Gray | F | RI | 9 | 278 | 30.9 | 358 | 39.8 | 4.2 | 2.3 | 2.8 | 1.8 | 1.3 | 0.1 | 0.0 | 0.8 | 1.6 |
| Mitch Georgiades | F | PA | 12 | 852 | 71.0 | 838 | 69.8 | 8.5 | 3.8 | 6.5 | 1.3 | 0.0 | 2.3 | 2.3 | 0.5 | 1.2 |
| Lachlan Gulbin | F | GC | 7 | 313 | 44.7 | 309 | 44.1 | 4.6 | 6.0 | 2.6 | 2.1 | 0.0 | 0.4 | 0.1 | 0.4 | 0.1 |
| Jack Gunston | F | HW | 9 | 699 | 77.7 | 773 | 85.9 | 9.2 | 2.0 | 6.0 | 0.9 | 0.0 | 3.9 | 2.3 | 0.4 | 0.6 |
| Darcy Gardiner | B | BL | 6 | 243 | 40.5 | 282 | 47.0 | 6.7 | 4.0 | 4.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.7 |
| Max Gruzewski | B | WS | 8 | 360 | 45.0 | 405 | 50.6 | 5.6 | 2.0 | 3.8 | 0.5 | 0.0 | 1.8 | 0.6 | 0.1 | 0.1 |
| Matt Guelfi | F | ES | 2 | 46 | 23.0 | 72 | 36.0 | 2.0 | 5.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 |
| Josh Gibcus | B | RI | 1 | 52 | 52.0 | 56 | 56.0 | 6.0 | 3.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ryan Gardner | B | WB | 1 | 11 | 11.0 | 25 | 25.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Harvey Gallagher | B/F | WB | 3 | 115 | 38.3 | 114 | 38.0 | 7.7 | 3.7 | 1.3 | 0.0 | 0.0 | 0.3 | 1.7 | 1.3 | 0.3 |
| Taylor Goad | R | 0 | ||||||||||||||
| Lucca Grego | M | 0 | ||||||||||||||
| William Green | R | 0 | ||||||||||||||
| Tom Green | M | 0 | ||||||||||||||
| Kayle Gerreyn | R | 0 | ||||||||||||||
| Josh Goater | B/M | 0 | ||||||||||||||
| Brayden George | B | 0 | ||||||||||||||
| Caleb Graham | B | 0 | ||||||||||||||
| Tom Gross | F | 0 | ||||||||||||||
| Riley Garcia | F | 0 | ||||||||||||||
| Oliver Greeves | M | 0 | ||||||||||||||
