Player List
| Name | P | Tm | Gm | DT ∑ | DT/g | SC ∑ | SC/g | Kks | Hbs | Mks | Tks | HOs | Gls | Bhs | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Massimo D'Ambrosio | B | HW | 16 | 1255 | 78.4 | 1225 | 76.6 | 13.0 | 6.6 | 4.7 | 2.8 | 0.0 | 0.3 | 0.4 | 0.5 | 0.5 |
| Josh Daicos | M | CO | 16 | 1560 | 97.5 | 1510 | 94.4 | 16.1 | 10.7 | 6.3 | 2.4 | 0.0 | 0.1 | 0.3 | 0.7 | 0.6 |
| Nick Daicos | B | CO | 15 | 1837 | 122.5 | 1789 | 119.3 | 19.4 | 15.8 | 4.8 | 2.4 | 0.0 | 1.3 | 1.1 | 1.5 | 0.5 |
| Bailey Dale | B | WB | 16 | 1506 | 94.1 | 1647 | 102.9 | 20.0 | 6.8 | 4.5 | 1.7 | 0.0 | 0.1 | 0.3 | 0.6 | 0.4 |
| Jack Dalton | M | HW | 4 | 211 | 52.8 | 214 | 53.5 | 4.8 | 5.8 | 2.8 | 3.8 | 0.0 | 0.8 | 0.5 | 0.3 | 0.5 |
| Patrick Dangerfield | M | GE | 12 | 753 | 62.8 | 793 | 66.1 | 8.3 | 7.2 | 3.2 | 1.6 | 0.0 | 1.4 | 0.8 | 1.3 | 1.0 |
| Caleb Daniel | B | NM | 16 | 1481 | 92.6 | 1582 | 98.9 | 16.0 | 9.4 | 5.7 | 2.4 | 0.0 | 0.0 | 0.1 | 0.6 | 0.5 |
| Brent Daniels | F | WS | 10 | 721 | 72.1 | 787 | 78.7 | 9.4 | 8.4 | 2.5 | 3.9 | 0.0 | 1.1 | 0.1 | 0.6 | 1.1 |
| Sean Darcy | R | FR | 7 | 304 | 43.4 | 334 | 47.7 | 2.7 | 4.4 | 1.0 | 1.7 | 18.3 | 0.3 | 0.1 | 1.1 | 1.6 |
| Will Darcy | M | 0 | ||||||||||||||
| Sam Darcy | B/F | WB | 6 | 381 | 63.5 | 440 | 73.3 | 7.3 | 4.2 | 3.5 | 1.8 | 4.5 | 2.0 | 1.5 | 2.3 | 1.7 |
| Jack Darling | F | NM | 15 | 913 | 60.9 | 1015 | 67.7 | 6.9 | 3.9 | 4.1 | 2.4 | 1.3 | 1.5 | 0.6 | 1.0 | 0.5 |
| Sam Davidson | M | WB | 9 | 465 | 51.7 | 464 | 51.6 | 7.8 | 3.6 | 3.4 | 2.3 | 0.0 | 0.3 | 0.4 | 0.4 | 0.4 |
| Alex Davies | M/F | GC | 6 | 356 | 59.3 | 389 | 64.8 | 5.3 | 10.8 | 1.0 | 4.5 | 0.0 | 0.5 | 0.7 | 1.0 | 1.3 |
| Hugh Davies | B | 0 | ||||||||||||||
| Luke Davies-Uniacke | M | NM | 16 | 1491 | 93.2 | 1766 | 110.4 | 12.1 | 13.3 | 4.2 | 5.0 | 0.0 | 0.3 | 0.3 | 1.5 | 1.9 |
| Hamish Davis | M/F | WC | 16 | 823 | 51.4 | 872 | 54.5 | 6.6 | 7.6 | 3.3 | 1.8 | 0.0 | 0.1 | 0.1 | 0.6 | 0.5 |
| Finnegan Davis | M | 0 | ||||||||||||||
| Wil Dawson | B | NM | 6 | 204 | 34.0 | 176 | 29.3 | 2.7 | 2.7 | 1.5 | 2.2 | 8.5 | 0.0 | 0.2 | 0.8 | 0.7 |
| Jordan Dawson | B | AD | 13 | 1503 | 115.6 | 1512 | 116.3 | 17.5 | 7.8 | 5.8 | 6.0 | 0.0 | 1.4 | 0.2 | 1.5 | 1.3 |
| Kallan Dawson | B | 0 | ||||||||||||||
| Will Day | B | HW | 5 | 424 | 84.8 | 492 | 98.4 | 11.6 | 10.6 | 3.6 | 4.6 | 0.0 | 0.6 | 0.4 | 1.6 | 2.0 |
| Archer Day-Wicks | M/F | ES | 14 | 697 | 49.8 | 680 | 48.6 | 5.7 | 5.5 | 2.5 | 3.4 | 0.0 | 0.4 | 0.4 | 0.7 | 1.0 |
| Jordan De Goey | M | CO | 15 | 1254 | 83.6 | 1296 | 86.4 | 12.0 | 8.5 | 5.1 | 2.3 | 0.0 | 1.1 | 0.7 | 0.7 | 0.6 |
| Tom De Koning | R | SK | 15 | 988 | 65.9 | 1117 | 74.5 | 6.1 | 6.6 | 3.2 | 1.6 | 18.4 | 0.7 | 0.6 | 1.1 | 2.0 |
| Sam De Koning | B | GE | 15 | 853 | 56.9 | 1012 | 67.5 | 6.3 | 7.9 | 3.9 | 1.6 | 5.5 | 0.1 | 0.1 | 0.6 | 0.9 |
| Charlie Dean | B | 0 | ||||||||||||||
| Harry Dean | M | CA | 13 | 625 | 48.1 | 772 | 59.4 | 7.1 | 3.9 | 4.8 | 1.2 | 0.0 | 0.0 | 0.0 | 0.9 | 0.4 |
| Calsher Dear | F | HW | 5 | 252 | 50.4 | 267 | 53.4 | 5.4 | 3.6 | 3.6 | 2.6 | 0.0 | 0.8 | 1.0 | 1.2 | 0.4 |
| Josaia Delana | B | WS | 5 | 123 | 24.6 | 159 | 31.8 | 2.8 | 2.8 | 0.4 | 3.0 | 0.0 | 0.0 | 0.6 | 0.4 | 1.2 |
| Harry DeMattia | M | 0 | ||||||||||||||
| Oliver Dempsey | F | GE | 16 | 1158 | 72.4 | 1283 | 80.2 | 8.6 | 10.1 | 4.6 | 1.7 | 0.0 | 1.1 | 0.6 | 0.5 | 0.5 |
| Wade Derksen | F | CA | 7 | 355 | 50.7 | 399 | 57.0 | 8.3 | 4.7 | 4.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 |
| Tyrell Dewar | B/F | 0 | ||||||||||||||
| Alex Dodson | R | 0 | ||||||||||||||
| Tom Doedee | B | 0 | ||||||||||||||
| Josh Dolan | F | WB | 4 | 191 | 47.8 | 181 | 45.3 | 5.0 | 6.5 | 3.0 | 1.5 | 0.0 | 0.8 | 0.8 | 0.3 | 0.3 |
| Lachy Dovaston | M | NM | 6 | 232 | 38.7 | 231 | 38.5 | 4.8 | 3.3 | 2.5 | 1.7 | 0.0 | 0.5 | 0.7 | 0.7 | 0.3 |
| Thomson Dow | M | 0 | ||||||||||||||
| Paddy Dow | M | 0 | ||||||||||||||
| Billy Dowling | M | AD | 1 | 51 | 51.0 | 51 | 51.0 | 5.0 | 8.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Sid Draper | M | 0 | ||||||||||||||
| Sam Draper | R | BL | 15 | 921 | 61.4 | 1109 | 73.9 | 8.1 | 2.1 | 2.2 | 0.9 | 21.3 | 0.6 | 0.6 | 1.6 | 1.5 |
| Joshua Draper | F | 0 | ||||||||||||||
| Willem Drew | M | PA | 16 | 1276 | 79.8 | 1371 | 85.7 | 10.1 | 8.4 | 2.9 | 6.1 | 0.0 | 0.1 | 0.1 | 1.4 | 0.8 |
| Nicholas Driscoll | M/F | 0 | ||||||||||||||
| Isaiah Dudley | F | FR | 16 | 746 | 46.6 | 890 | 55.6 | 5.3 | 4.0 | 1.4 | 3.1 | 0.0 | 1.2 | 0.5 | 0.8 | 0.7 |
| Cooper Duff-Tytler | M | WC | 12 | 516 | 43.0 | 583 | 48.6 | 4.1 | 4.9 | 1.8 | 2.8 | 4.0 | 0.3 | 0.6 | 1.1 | 0.8 |
| Matt Duffy | B | 0 | ||||||||||||||
| Liam Duggan | B | WC | 16 | 1236 | 77.3 | 1240 | 77.5 | 13.8 | 5.5 | 5.9 | 2.0 | 0.0 | 0.0 | 0.3 | 0.6 | 0.6 |
| Josh Dunkley | M/F | BL | 16 | 1429 | 89.3 | 1421 | 88.8 | 9.9 | 10.4 | 4.3 | 6.6 | 0.0 | 0.1 | 0.4 | 0.6 | 0.8 |
| Corey Durdin | F | PA | 16 | 833 | 52.1 | 905 | 56.6 | 6.4 | 2.3 | 3.5 | 2.3 | 0.0 | 1.5 | 0.8 | 0.5 | 0.5 |
| Sam Durham | M | ES | 15 | 1136 | 75.7 | 1233 | 82.2 | 9.2 | 11.1 | 3.5 | 4.0 | 0.0 | 0.5 | 0.1 | 1.1 | 1.6 |
| Taylor Duryea | B | 0 | ||||||||||||||
| Zane Duursma | F | NM | 15 | 542 | 36.1 | 599 | 39.9 | 4.3 | 2.3 | 2.9 | 0.9 | 0.0 | 1.0 | 0.8 | 0.5 | 0.3 |
| Willem Duursma | M | WC | 15 | 1168 | 77.9 | 1233 | 82.2 | 10.6 | 7.5 | 4.4 | 3.2 | 0.0 | 0.7 | 0.5 | 0.9 | 0.3 |
| Xavier Duursma | M | ES | 16 | 1093 | 68.3 | 1080 | 67.5 | 8.1 | 8.3 | 5.4 | 1.9 | 0.0 | 0.5 | 0.2 | 1.1 | 0.3 |
