By Quarter: Brisbane v Hawthorn, R24
This page lists Dream Team and Super Coach scores for each AFL player in each quarter of this game. A warning: The Super Coach by-quarter scores may be wrong since the scores do tend to oscillate wildly during the breaks for some reason. If you see a quarter where half the players are in negatives then it's probably wrong. The Dream Team scores should be accurate though.
Brisbane
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Dunkley | 20 | 37 | 37 | 42 | 136 | 0 | 0 | |||
| Hugh McCluggage | 27 | 30 | 24 | 52 | 133 | 0 | 0 | |||
| Cam Rayner | 0 | 26 | 25 | 53 | 104 | 0 | 0 | |||
| Harris Andrews | 20 | 8 | 33 | 43 | 104 | 0 | 0 | |||
| Will Ashcroft | 31 | 27 | 30 | 15 | 103 | 0 | 0 | |||
| Darcy Wilmot | 29 | 24 | 24 | 21 | 98 | 0 | 0 | |||
| Ryan Lester | 20 | 29 | 26 | 23 | 98 | 0 | 0 | |||
| Zac Bailey | 25 | 26 | 27 | 19 | 97 | 0 | 0 | |||
| Darcy Fort | 23 | 13 | 17 | 34 | 87 | 0 | 0 | |||
| Callum Ah Chee | 19 | 23 | 23 | 20 | 85 | 0 | 0 | |||
| Jaspa Fletcher | 16 | 28 | 25 | 9 | 78 | 0 | 0 | |||
| Bruce Reville | 16 | 11 | 22 | 27 | 76 | 0 | 0 | |||
| Dayne Zorko | 17 | 16 | 25 | 18 | 76 | 0 | 0 | |||
| Sam Marshall | 27 | 24 | 14 | 9 | 74 | 0 | 0 | |||
| Levi Ashcroft | 25 | 19 | 19 | 4 | 67 | 0 | 0 | |||
| Charlie Cameron | 11 | 25 | 20 | 5 | 61 | 0 | 0 | |||
| Kai Lohmann | 13 | 30 | 7 | 2 | 52 | 0 | 0 | |||
| Brandon Starcevich | 10 | 15 | 4 | 21 | 50 | 0 | 0 | |||
| Sam Day | 21 | 7 | 2 | 9 | 39 | 0 | 0 | |||
| Ty Gallop | 0 | 19 | 8 | 1 | 28 | 0 | 0 | |||
| Logan Morris | 7 | 3 | 11 | 2 | 23 | 0 | 0 | |||
| James Tunstill | 0 | 0 | 0 | 18 | 18 | 0 | 0 | |||
| Darcy Gardiner | 2 | 6 | 6 | 2 | 16 | 0 | 0 |
Hawthorn
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Karl Amon | 29 | 15 | 54 | 6 | 104 | 0 | 0 | |||
| Lloyd Meek | 20 | 22 | 29 | 21 | 92 | 0 | 0 | |||
| Jack Ginnivan | 8 | 24 | 21 | 39 | 92 | 0 | 0 | |||
| Jai Newcombe | 31 | 16 | 19 | 15 | 81 | 0 | 0 | |||
| Mabior Chol | 48 | 18 | 8 | 3 | 77 | 0 | 0 | |||
| James Sicily | 21 | 17 | 22 | 16 | 76 | 0 | 0 | |||
| Nick Watson | 20 | 14 | 15 | 25 | 74 | 0 | 0 | |||
| James Worpel | 15 | 22 | 16 | 19 | 72 | 0 | 0 | |||
| Blake Hardwick | 22 | 9 | 27 | 9 | 67 | 0 | 0 | |||
| Dylan Moore | 18 | 14 | 6 | 26 | 64 | 0 | 0 | |||
| Jarman Impey | 3 | 7 | 33 | 21 | 64 | 0 | 0 | |||
| Josh Ward | 7 | 16 | 20 | 17 | 60 | 0 | 0 | |||
| Conor Nash | 8 | 26 | 9 | 13 | 56 | 0 | 0 | |||
| Changkuoth Jiath | 18 | 19 | 8 | 11 | 56 | 0 | 0 | |||
| Josh Battle | 19 | 5 | 25 | 5 | 54 | 0 | 0 | |||
| Jack Scrimshaw | 12 | 22 | 12 | 4 | 50 | 0 | 0 | |||
| Jack Gunston | 2 | 14 | 19 | 13 | 48 | 0 | 0 | |||
| Connor Macdonald | 4 | 11 | 16 | 13 | 44 | 0 | 0 | |||
| Calsher Dear | 6 | 7 | 16 | 8 | 37 | 0 | 0 | |||
| Tom Barrass | 5 | 0 | 6 | 26 | 37 | 0 | 0 | |||
| Massimo D'Ambrosio | 10 | 8 | 11 | 2 | 31 | 0 | 0 | |||
| Mitch Lewis | 0 | 10 | 0 | 0 | 10 | 0 | 0 | |||
| Luke Breust | 0 | 0 | -1 | 9 | 8 | 0 | 0 |


