By Quarter: Western Sydney v North Melbourne, R22
This page lists Dream Team and Super Coach scores for each AFL player in each quarter of this game. A warning: The Super Coach by-quarter scores may be wrong since the scores do tend to oscillate wildly during the breaks for some reason. If you see a quarter where half the players are in negatives then it's probably wrong. The Dream Team scores should be accurate though.
Western Sydney
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Toby Greene | 5 | 36 | 51 | 36 | 128 | 0 | 0 | |||
| Finn Callaghan | 30 | 37 | 23 | 34 | 124 | 0 | 0 | |||
| Harry Himmelberg | 30 | 9 | 21 | 39 | 99 | 0 | 0 | |||
| Xavier O'Halloran | 23 | 25 | 28 | 20 | 96 | 0 | 0 | |||
| Tom Green | 14 | 21 | 27 | 33 | 95 | 0 | 0 | |||
| Lachie Whitfield | 23 | 20 | 21 | 27 | 91 | 0 | 0 | |||
| Connor Idun | 27 | 18 | 12 | 32 | 89 | 0 | 0 | |||
| Harvey Thomas | 12 | 13 | 28 | 31 | 84 | 0 | 0 | |||
| Stephen Coniglio | 27 | 19 | 15 | 22 | 83 | 0 | 0 | |||
| Aaron Cadman | 19 | 6 | 36 | 20 | 81 | 0 | 0 | |||
| Callum M. Brown | 25 | 28 | 0 | 23 | 76 | 0 | 0 | |||
| Kieren Briggs | 20 | 14 | 17 | 24 | 75 | 0 | 0 | |||
| Toby Bedford | 3 | 37 | 18 | 12 | 70 | 0 | 0 | |||
| Darcy Jones | 16 | 15 | 2 | 33 | 66 | 0 | 0 | |||
| Ryan Angwin | 6 | 22 | 26 | 10 | 64 | 0 | 0 | |||
| Jake Stringer | 33 | 22 | 1 | 0 | 56 | 0 | 0 | |||
| Sam Taylor | 8 | 2 | 36 | 9 | 55 | 0 | 0 | |||
| Max Gruzewski | 15 | 13 | 2 | 14 | 44 | 0 | 0 | |||
| Jake Riccardi | 1 | 24 | 1 | 9 | 35 | 0 | 0 | |||
| Joe Fonti | 6 | 3 | 15 | 9 | 33 | 0 | 0 | |||
| Harry Rowston | 0 | 0 | 10 | 22 | 32 | 0 | 0 | |||
| Lachie Ash | 4 | 9 | 11 | 5 | 29 | 0 | 0 | |||
| Leek Aleer | 5 | 0 | 2 | 8 | 15 | 0 | 0 |
North Melbourne
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Parker | 16 | 33 | 44 | 23 | 116 | 0 | 0 | |||
| Harry Sheezel | 24 | 16 | 28 | 40 | 108 | 0 | 0 | |||
| George Wardlaw | 26 | 18 | 31 | 28 | 103 | 0 | 0 | |||
| Colby McKercher | 25 | 11 | 27 | 30 | 93 | 0 | 0 | |||
| Luke Davies-Uniacke | 34 | 20 | 15 | 15 | 84 | 0 | 0 | |||
| Tristan Xerri | 29 | 8 | 14 | 32 | 83 | 0 | 0 | |||
| Caleb Daniel | 26 | 17 | 11 | 16 | 70 | 0 | 0 | |||
| Jack Darling | 12 | 22 | 10 | 23 | 67 | 0 | 0 | |||
| Charlie Comben | 26 | 26 | 16 | -3 | 65 | 0 | 0 | |||
| Cooper Harvey | 26 | 20 | 9 | 10 | 65 | 0 | 0 | |||
| Finn O'Sullivan | 15 | 23 | 5 | 22 | 65 | 0 | 0 | |||
| Dylan Stephens | 6 | 23 | 12 | 20 | 61 | 0 | 0 | |||
| Cameron Zurhaar | 9 | 3 | 29 | 20 | 61 | 0 | 0 | |||
| Griffin Logue | 26 | 9 | 0 | 14 | 49 | 0 | 0 | |||
| Cooper Trembath | 10 | 9 | 21 | 6 | 46 | 0 | 0 | |||
| Tom Powell | 10 | 9 | 11 | 11 | 41 | 0 | 0 | |||
| Brynn Teakle | 1 | 9 | 17 | 11 | 38 | 0 | 0 | |||
| Zane Duursma | 8 | 12 | 5 | 12 | 37 | 0 | 0 | |||
| Toby Pink | 10 | 12 | 6 | 4 | 32 | 0 | 0 | |||
| Jacob Konstanty | 13 | 8 | 9 | 2 | 32 | 0 | 0 | |||
| Geordie Payne | 4 | 4 | 15 | 5 | 28 | 0 | 0 | |||
| Bailey Scott | 0 | 4 | 10 | 12 | 26 | 0 | 0 | |||
| Riley Hardeman | 8 | 0 | 0 | 0 | 8 | 0 | 0 |


