By Quarter: Fremantle v Carlton, R21
This page lists Dream Team and Super Coach scores for each AFL player in each quarter of this game. A warning: The Super Coach by-quarter scores may be wrong since the scores do tend to oscillate wildly during the breaks for some reason. If you see a quarter where half the players are in negatives then it's probably wrong. The Dream Team scores should be accurate though.
Fremantle
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Jackson | 40 | 20 | 25 | 25 | 110 | 0 | 0 | |||
| Jordan Clark | 23 | 31 | 22 | 26 | 102 | 0 | 0 | |||
| Andrew Brayshaw | 28 | 21 | 12 | 29 | 90 | 0 | 0 | |||
| Karl Worner | 24 | 17 | 20 | 26 | 87 | 0 | 0 | |||
| Sean Darcy | 8 | 19 | 20 | 32 | 79 | 0 | 0 | |||
| Neil Erasmus | 0 | 37 | 26 | 10 | 73 | 0 | 0 | |||
| Josh Treacy | 20 | 9 | 24 | 19 | 72 | 0 | 0 | |||
| Jaeger O'Meara | 25 | 13 | 22 | 10 | 70 | 0 | 0 | |||
| Sam Switkowski | 9 | 14 | 18 | 27 | 68 | 0 | 0 | |||
| Caleb Serong | 11 | 12 | 14 | 29 | 66 | 0 | 0 | |||
| Oscar McDonald | 27 | 12 | 16 | 8 | 63 | 0 | 0 | |||
| Bailey Banfield | 16 | 10 | 16 | 19 | 61 | 0 | 0 | |||
| Patrick Voss | 0 | 12 | 6 | 40 | 58 | 0 | 0 | |||
| Jye Amiss | 6 | 6 | 30 | 12 | 54 | 0 | 0 | |||
| Luke Ryan | 9 | 14 | 15 | 13 | 51 | 0 | 0 | |||
| Shai Bolton | 25 | 6 | 14 | 4 | 49 | 0 | 0 | |||
| Brennan Cox | 14 | 14 | 20 | 0 | 48 | 0 | 0 | |||
| Michael Frederick | 19 | 0 | 20 | 9 | 48 | 0 | 0 | |||
| Nathan O'Driscoll | 20 | 7 | 6 | 14 | 47 | 0 | 0 | |||
| Heath Chapman | 12 | 26 | -1 | 6 | 43 | 0 | 0 | |||
| Isaiah Dudley | 4 | 8 | -1 | 21 | 32 | 0 | 0 | |||
| Murphy Reid | 2 | 0 | 19 | 10 | 31 | 0 | 0 | |||
| Hayden Young | 13 | 0 | 0 | 0 | 13 | 0 | 0 |
Carlton
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Cripps | 33 | 49 | 30 | 22 | 134 | 0 | 0 | |||
| George Hewett | 42 | 42 | 21 | 17 | 122 | 0 | 0 | |||
| Harry McKay | 10 | 2 | 51 | 27 | 90 | 0 | 0 | |||
| Nick Haynes | 22 | 12 | 29 | 27 | 90 | 0 | 0 | |||
| Cooper Lord | 30 | 32 | 7 | 18 | 87 | 0 | 0 | |||
| Tom De Koning | 41 | 17 | 13 | 15 | 86 | 0 | 0 | |||
| Lachlan Cowan | 26 | 8 | 27 | 15 | 76 | 0 | 0 | |||
| Zac Williams | 24 | 23 | 21 | 8 | 76 | 0 | 0 | |||
| Adam Saad | 24 | 10 | 18 | 18 | 70 | 0 | 0 | |||
| Marc Pittonet | 12 | 25 | 13 | 19 | 69 | 0 | 0 | |||
| Francis Evans | 32 | 4 | 18 | 13 | 67 | 0 | 0 | |||
| Blake Acres | 30 | 16 | 11 | 5 | 62 | 0 | 0 | |||
| Lachie Fogarty | 12 | 26 | 8 | 15 | 61 | 0 | 0 | |||
| Oliver Hollands | 13 | 12 | 6 | 26 | 57 | 0 | 0 | |||
| Ashton Moir | 24 | 16 | 4 | 12 | 56 | 0 | 0 | |||
| Lewis Young | 0 | 20 | -3 | 34 | 51 | 0 | 0 | |||
| Corey Durdin | 0 | 0 | 20 | 28 | 48 | 0 | 0 | |||
| Flynn Young | 3 | 5 | 23 | 17 | 48 | 0 | 0 | |||
| Jacob Weitering | 0 | 9 | 19 | 16 | 44 | 0 | 0 | |||
| Jesse Motlop | 20 | 7 | 4 | 12 | 43 | 0 | 0 | |||
| Will White | 15 | 19 | 8 | 0 | 42 | 0 | 0 | |||
| Matthew Carroll | 18 | 12 | 4 | 4 | 38 | 0 | 0 | |||
| Harry O'Farrell | 8 | 12 | 0 | 0 | 20 | 0 | 0 |


