By Quarter: North Melbourne v West Coast, R13
This page lists Dream Team and Super Coach scores for each AFL player in each quarter of this game. A warning: The Super Coach by-quarter scores may be wrong since the scores do tend to oscillate wildly during the breaks for some reason. If you see a quarter where half the players are in negatives then it's probably wrong. The Dream Team scores should be accurate though.
North Melbourne
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Harry Sheezel | 11 | 19 | 36 | 53 | 119 | 0 | 0 | |||
| Tristan Xerri | 39 | 23 | 22 | 27 | 111 | 0 | 0 | |||
| Tom Powell | 14 | 30 | 24 | 34 | 102 | 0 | 0 | |||
| Luke Parker | 20 | 12 | 25 | 45 | 102 | 0 | 0 | |||
| Caleb Daniel | 37 | 25 | 16 | 19 | 97 | 0 | 0 | |||
| Colby McKercher | 17 | 20 | 36 | 18 | 91 | 0 | 0 | |||
| Jy Simpkin | 21 | 10 | 28 | 27 | 86 | 0 | 0 | |||
| Finn O'Sullivan | 11 | 15 | 24 | 31 | 81 | 0 | 0 | |||
| Luke McDonald | 19 | 17 | 21 | 21 | 78 | 0 | 0 | |||
| Cameron Zurhaar | 13 | 11 | 6 | 36 | 66 | 0 | 0 | |||
| Luke Davies-Uniacke | 10 | 30 | 6 | 19 | 65 | 0 | 0 | |||
| Dylan Stephens | 18 | 9 | 18 | 20 | 65 | 0 | 0 | |||
| Paul Curtis | 29 | 6 | 12 | 6 | 53 | 0 | 0 | |||
| George Wardlaw | 9 | 28 | 0 | 13 | 50 | 0 | 0 | |||
| Zac Fisher | 11 | 11 | 0 | 21 | 43 | 0 | 0 | |||
| Nick Larkey | 15 | -1 | 23 | 5 | 42 | 0 | 0 | |||
| Jack Darling | 5 | 20 | 5 | 10 | 40 | 0 | 0 | |||
| Griffin Logue | 4 | 15 | 12 | 6 | 37 | 0 | 0 | |||
| Toby Pink | 0 | 13 | 12 | 10 | 35 | 0 | 0 | |||
| Jacob Konstanty | 19 | 7 | -3 | 11 | 34 | 0 | 0 | |||
| Riley Hardeman | 15 | 3 | 12 | 3 | 33 | 0 | 0 | |||
| Charlie Comben | 15 | 2 | 2 | 0 | 19 | 0 | 0 | |||
| Robert Hansen | 0 | 0 | 0 | 11 | 11 | 0 | 0 |
West Coast
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Liam Duggan | 22 | 32 | 17 | 20 | 91 | 0 | 0 | |||
| Brady Hough | 28 | 16 | 13 | 27 | 84 | 0 | 0 | |||
| Jack Graham | 17 | 27 | 17 | 22 | 83 | 0 | 0 | |||
| Matt Flynn | 45 | 14 | 12 | 12 | 83 | 0 | 0 | |||
| Elijah Hewett | 12 | 26 | 39 | 4 | 81 | 0 | 0 | |||
| Liam Baker | 17 | 32 | 7 | 23 | 79 | 0 | 0 | |||
| Tyler Brockman | 20 | 26 | 12 | 19 | 77 | 0 | 0 | |||
| Harley Reid | 19 | 20 | 5 | 31 | 75 | 0 | 0 | |||
| Tyrell Dewar | 18 | 28 | 11 | 17 | 74 | 0 | 0 | |||
| Harry Edwards | 15 | 27 | 4 | 24 | 70 | 0 | 0 | |||
| Ryan Maric | 21 | 25 | 12 | 10 | 68 | 0 | 0 | |||
| Jack Williams | 15 | 22 | 23 | 0 | 60 | 0 | 0 | |||
| Jayden Hunt | 9 | 28 | 11 | 9 | 57 | 0 | 0 | |||
| Reuben Ginbey | 13 | 16 | 9 | 18 | 56 | 0 | 0 | |||
| Jamie Cripps | 15 | 15 | 8 | 16 | 54 | 0 | 0 | |||
| Liam Ryan | 20 | 0 | 22 | 6 | 48 | 0 | 0 | |||
| Tim Kelly | 3 | 15 | 18 | 12 | 48 | 0 | 0 | |||
| Tom Cole | 13 | 3 | 16 | 12 | 44 | 0 | 0 | |||
| Jack Hutchinson | 6 | 14 | 9 | 11 | 40 | 0 | 0 | |||
| Oscar Allen | 15 | 3 | 13 | 7 | 38 | 0 | 0 | |||
| Archer Reid | 16 | 4 | 8 | 8 | 36 | 0 | 0 | |||
| Sandy Brock | 9 | 7 | 12 | 7 | 35 | 0 | 0 | |||
| Bo Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


