By Quarter: Western Sydney v Port Adelaide, R13
This page lists Dream Team and Super Coach scores for each AFL player in each quarter of this game. A warning: The Super Coach by-quarter scores may be wrong since the scores do tend to oscillate wildly during the breaks for some reason. If you see a quarter where half the players are in negatives then it's probably wrong. The Dream Team scores should be accurate though.
Western Sydney
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Green | 30 | 29 | 17 | 33 | 109 | 0 | 0 | |||
| Jack Buckley | 39 | 14 | 29 | 26 | 108 | 0 | 0 | |||
| Lachie Ash | 25 | 31 | 43 | 6 | 105 | 0 | 0 | |||
| Lachie Whitfield | 19 | 22 | 22 | 23 | 86 | 0 | 0 | |||
| Sam Taylor | 30 | 2 | 20 | 32 | 84 | 0 | 0 | |||
| Jake Riccardi | 23 | 34 | 13 | 11 | 81 | 0 | 0 | |||
| Nicholas Madden | 23 | 14 | 29 | 14 | 80 | 0 | 0 | |||
| Joe Fonti | 16 | 18 | 20 | 20 | 74 | 0 | 0 | |||
| Harry Himmelberg | 23 | 12 | 15 | 22 | 72 | 0 | 0 | |||
| Callum M. Brown | 8 | 20 | 26 | 17 | 71 | 0 | 0 | |||
| Josh Kelly | 17 | 16 | 4 | 33 | 70 | 0 | 0 | |||
| Connor Idun | 15 | 14 | 31 | 7 | 67 | 0 | 0 | |||
| Aaron Cadman | 17 | 2 | 15 | 27 | 61 | 0 | 0 | |||
| Toby Bedford | 20 | 5 | 16 | 17 | 58 | 0 | 0 | |||
| Jesse Hogan | 14 | 16 | 2 | 25 | 57 | 0 | 0 | |||
| Jacob Wehr | 5 | 17 | 26 | 8 | 56 | 0 | 0 | |||
| Brent Daniels | 0 | 0 | 23 | 31 | 54 | 0 | 0 | |||
| Darcy Jones | 14 | 28 | 6 | 4 | 52 | 0 | 0 | |||
| Harvey Thomas | 19 | 23 | 0 | 10 | 52 | 0 | 0 | |||
| Xavier O'Halloran | 21 | 14 | 5 | 10 | 50 | 0 | 0 | |||
| Toby McMullin | 8 | 16 | 4 | 5 | 33 | 0 | 0 | |||
| Leek Aleer | 3 | 4 | 14 | 0 | 21 | 0 | 0 | |||
| Toby Greene | 12 | 8 | 0 | 0 | 20 | 0 | 0 |
Port Adelaide
| Player | DT1 | DT2 | DT3 | DT4 | DT | SC1 | SC2 | SC3 | SC4 | SC |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Rozee | 49 | 19 | 31 | 22 | 121 | 0 | 0 | |||
| Zak Butters | 31 | 15 | 25 | 33 | 104 | 0 | 0 | |||
| Miles Bergman | 24 | 18 | 35 | 27 | 104 | 0 | 0 | |||
| Ollie Wines | 16 | 17 | 20 | 39 | 92 | 0 | 0 | |||
| Travis Boak | 2 | 18 | 46 | 21 | 87 | 0 | 0 | |||
| Willem Drew | 18 | 30 | 22 | 13 | 83 | 0 | 0 | |||
| Joe Richards | 19 | 12 | 0 | 52 | 83 | 0 | 0 | |||
| Esava Ratugolea | 16 | 18 | 19 | 23 | 76 | 0 | 0 | |||
| Jase Burgoyne | 26 | 2 | 14 | 33 | 75 | 0 | 0 | |||
| Dante Visentini | 22 | 19 | 21 | 8 | 70 | 0 | 0 | |||
| Kane Farrell | 17 | 27 | 17 | 6 | 67 | 0 | 0 | |||
| Hugh Jackson | 24 | 20 | 9 | 9 | 62 | 0 | 0 | |||
| Ryan Burton | 13 | 27 | 9 | 9 | 58 | 0 | 0 | |||
| Aliir Aliir | 14 | 23 | 8 | 9 | 54 | 0 | 0 | |||
| Jeremy Finlayson | 5 | 13 | 25 | 8 | 51 | 0 | 0 | |||
| Mitch Georgiades | 9 | 6 | 30 | -1 | 44 | 0 | 0 | |||
| Willie Rioli | 21 | 9 | 12 | 0 | 42 | 0 | 0 | |||
| Brandon Zerk-Thatcher | 15 | 8 | 9 | 6 | 38 | 0 | 0 | |||
| Darcy Byrne-Jones | 12 | 2 | 7 | 16 | 37 | 0 | 0 | |||
| Sam Powell-Pepper | 14 | 3 | 10 | 8 | 35 | 0 | 0 | |||
| Josh Sinn | 11 | 12 | 8 | 3 | 34 | 0 | 0 | |||
| Jackson Mead | 8 | 5 | 12 | -3 | 22 | 0 | 0 | |||
| Christian Moraes | 0 | 0 | 0 | 12 | 12 | 0 | 0 |


