Connect with us
Richmond Tigers

Fantasy scoring list   •   FanFooty Player News   •   Gallery

2025 RESULTS
RoundP11234567891011121315161718192021222324
Versus
GroundPPMCGAODocMCGDocMCGMCGMCGMCGMCGShoMCGDocMCGKPMCGPerMCGGCMCGMCG
TimeslotNNDDDNNNDDDNTDDDTNNDTDDT
ResultWLLLLWLLWLLLLLLLWWLLL
Margin1372822861112065242334479687294936844

PLAYERS
NameType#DOBAgeHeightWeightGmDraftSOORecruited from
Jasper Alger Fwd-Med-Gen2917 Dec, 200618 y 237 d183 cm50 kg42024 Nat #58VICOakleigh Chargers
Harry ArmstrongFwd-Tall-Key3414 Jun, 200619 y 58 d195 cm95 kg62024 Nat #23VICSandringham Dragons
Noah BaltaUtil-Tall2123 Oct, 199925 y 292 d194 cm105 kg1152017 Nat #25VICCalder Cannons
Sam BanksDef-Med-Gen412 Apr, 200322 y 131 d187 cm74 kg412021 Nat #29TASTasmania Devils
Jacob BauerFwd-Tall-Key434 Jun, 200223 y 68 d192 cm86 kg122022 Oth #10SANorth Adelaide
Jacob BlightDef-Tall-Key4614 Dec, 200123 y 240 d196 cm96 kg102024 Oth #2WAPeel Thunder
Nathan BroadDef-Tall-Key3515 Apr, 199332 y 118 d192 cm86 kg1682015 Nat #67WASwan Districts
Tom BrownDef-Med-Gen3030 Jul, 200322 y 12 d193 cm81 kg402021 Nat #17VICMurray Bushrangers
Seth CampbellFwd-Med-Gen4429 Dec, 200420 y 225 d182 cm74 kg412022 Roo #12TASTasmania Devils
Judson ClarkeFwd-Smal-Gen2317 Oct, 200321 y 298 d180 cm73 kg172021 Nat #30VICDandenong Stingrays
Mate ColinaRuck-Tall3920 May, 199926 y 83 d211 cm50 kg2020 OthVICCalder Cannons
Thomson DowMid-Med2716 Oct, 200123 y 299 d184 cm79 kg452019 Nat #21VICBendigo Pioneers
Jonty FaullFwd-Tall-Key261 Feb, 200619 y 191 d195 cm50 kg162024 Nat #14VICGWV Rebels
Liam FawcettFwd-Tall-Key3722 Apr, 200520 y 111 d197 cm87 kg12023 Nat #43SACentral District
Josh GibcusDef-Tall-Key184 Apr, 200322 y 129 d196 cm91 kg202021 Nat #9VICGWV Rebels
Campbell GrayFwd-Tall-Key508 Jan, 200322 y 215 d195 cm50 kg32024 Oth #16VICEssendon VFL
Steely GreenFwd-Smal-Gen489 Jan, 200421 y 214 d179 cm76 kg242022 Nat #55WASouth Fremantle
Oliver Hayes-BrownRuck-Tall4728 Apr, 200025 y 105 d208 cm114 kg2023 OthVICPerth Wildcats
Jacob HopperMid-Med26 Feb, 199728 y 186 d187 cm86 kg1622015 Nat #7NSWNorth Ballarat
Taj HottonFwd-Med-Gen2417 Jun, 200619 y 55 d183 cm50 kg52024 Nat #12VICSandringham Dragons
Jacob KoschitzkeDef-Tall-Key2011 Jul, 200025 y 31 d196 cm96 kg642018 Nat #52NSWMurray Bushrangers
Sam LalorMid-Med2230 Aug, 200618 y 346 d188 cm88 kg112024 Nat #1VICSandringham Dragons
Mykelti LefauFwd-Tall-Key4222 Jun, 199827 y 50 d195 cm95 kg112023 PreINTNew Zealand
Tom J. LynchFwd-Tall-Key1931 Oct, 199232 y 284 d199 cm100 kg2342010 Nat #11VICDandenong Stingrays
Rhyan MansellDef-Med-Gen74 Jun, 200025 y 68 d180 cm77 kg712020 PreTASNorth Launceston
Kane McAuliffeMid-Med281 Mar, 200520 y 163 d187 cm88 kg142023 Nat #40SANorth Adelaide
Kamdyn McIntoshDef-Tall-Gen333 Apr, 199431 y 130 d191 cm92 kg2112012 Nat #31WAPeel Thunder
Ben MillerDef-Tall-Key1231 Aug, 199925 y 345 d198 cm97 kg672017 Nat #63WASubiaco
Toby NankervisRuck-Tall2512 Aug, 199430 y 364 d199 cm102 kg1772013 Nat #35TASNorth Launceston
Dion PrestiaMid-Smal312 Oct, 199232 y 303 d175 cm84 kg2352010 Nat #9VICCalder Cannons
Hugo RalphsmithMid-Med139 Nov, 200123 y 275 d187 cm81 kg612019 Nat #46VICSandringham Dragons
Maurice Rioli jnrFwd-Smal-Gen171 Sep, 200222 y 344 d179 cm81 kg472020 Nat #51NTSt Marys
Jack RossMid-Med53 Sep, 200024 y 342 d187 cm87 kg872018 Nat #43VICOakleigh Chargers
Samson RyanRuck-Tall329 Dec, 200024 y 245 d206 cm103 kg252020 Nat #40QLDBrisbane Academy
Jayden ShortDef-Smal-Gen1524 Jan, 199629 y 199 d178 cm75 kg1882016 RooVICNorthern Knights
Thomas Sims Ruck-Tall3812 May, 200619 y 91 d199 cm50 kg112024 Nat #28VICNorthern Knights
Josh Smillie Util-Tall1617 May, 200619 y 86 d195 cm50 kg2024 Nat #7VICEastern Ranges
Kaleb SmithDef-Med-Gen4920 Nov, 200420 y 264 d181 cm77 kg122022 Nat #49WAEast Fremantle
Tyler SonsieMid-Med4027 Jan, 200322 y 196 d181 cm77 kg382021 Nat #28VICEastern Ranges
Tim TarantoMid-Med1428 Jan, 199827 y 195 d188 cm87 kg1712016 Nat #2VICSandringham Dragons
Luke TrainorDef-Tall-Key3110 Apr, 200619 y 123 d195 cm95 kg202024 Nat #21VICSandringham Dragons
James TreziseDef-Med-Gen3615 Jun, 200223 y 57 d188 cm76 kg222023 Oth #12VICRichmond VFL
Nick VlastuinDef-Med-Gen119 Apr, 199431 y 114 d187 cm88 kg2542012 Nat #9VICNorthern Knights
Tylar YoungDef-Tall-Key455 Sep, 199826 y 340 d196 cm97 kg332022 Roo #26NSWNorth Albury


Average age of the senior list: 24 years and 78 day/s from 44 senior players.
Average age of the entire list including rookies: 24 years and 78 day/s from 44 players.
2025 GROUND RECORDS
GroundW-D-LYTP
MCG0-0-013
Docklands0-0-03
Perth0-0-01
0-0-01
Princes Park0-0-01
Adelaide0-0-01
Showground0-0-01
Barossa0-0-01
Gold Coast0-0-01
Kardinia0-0-01

Last Game - Round 22
Aug 9, MCG: St Kilda 8.8.56 defeated Richmond 7.10.52.
Fantasy scores

Next Game - Round 23
1.10pm AEST Aug 17, : away to North Melb..
Fantasy preview

Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).