FanFooty   FanFooty
Aussie Rules
Fantasy Football
 

Richmond Tigers

Fantasy scoring list   •   FanFooty Player News   •   Depth Chart

PLAYERS
NameType#DOBAgeHeightWeightSOORecruited from
Joel BowdenB1121 Jun, 197831 y 116 d188 cm91 kgNTWest Alice Springs
Nathan G. BrownF710 Feb, 197831 y 248 d182 cm80 kgVICBendigo Pioneers
Tristan CartledgeR3811 Jun, 198524 y 126 d199 cm93 kgVICNorth Ballarat Rebels
Travis CasserlyM/B3720 May, 198722 y 148 d188 cm80 kgWASwan Districts
Andrew CollinsM4217 Nov, 198820 y 333 d184 cm72 kgVICBendigo
Daniel ConnorsM/B3922 Sep, 198821 y 23 d184 cm80 kgVICBendigo
Trent CotchinM/F97 Apr, 199019 y 191 d185 cm80 kgVICNorthern Knights
Mark CoughlanM2420 Apr, 198227 y 178 d186 cm86 kgWAPerth
Brett DeledioM/F318 Apr, 198722 y 180 d189 cm89 kgVICMurray Bushrangers
Shane EdwardsM1025 Oct, 198820 y 356 d180 cm71 kgSANorth Adelaide
Nathan FoleyM418 Sep, 198524 y 37 d177 cm77 kgVICGeelong Falcons
David GourdisF3314 Dec, 198919 y 306 d193 cm89 kgWASubiaco
Angus GrahamR4416 Apr, 198722 y 182 d200 cm96 kgVICCalder Cannons
Cameron HowatM4330 Jan, 198524 y 259 d182 cm77 kgVICOakleigh Chargers
Cleve HughesF3415 Jan, 198722 y 274 d193 cm93 kgSANorwood
Daniel JacksonB2325 Apr, 198623 y 173 d187 cm90 kgVICOakleigh Chargers
Kane JohnsonM1715 Mar, 197831 y 214 d187 cm90 kgVICEastern Ranges
Jake KingB4626 Mar, 198425 y 203 d174 cm74 kgVICCoburg Tigers
Luke McGuaneF1612 Feb, 198722 y 246 d191 cm86 kgQLDBroadbeach
Jordan McMahonB1327 May, 198326 y 141 d185 cm78 kgSAGlenelg
Danny MeyerM/F223 Aug, 198623 y 73 d183 cm76 kgSAGlenelg
Kelvin MooreB4025 Mar, 198425 y 204 d189 cm86 kgVICHealesville
Mitch MortonF/M2028 Jan, 198722 y 261 d185 cm79 kgWAClaremont
Chris NewmanB/M118 May, 198227 y 150 d183 cm85 kgVICDandenong Stingrays
Jarrad Oakley-NichollsM299 Feb, 198821 y 249 d188 cm81 kgWAEast Perth
Adam PattisonR/F265 Mar, 198623 y 224 d197 cm99 kgVICNorthern Knights
Kayne PettiferF1522 Jan, 198227 y 267 d183 cm84 kgVICMurray Bushrangers
Graham PolakB/F616 Jun, 198425 y 121 d194 cm93 kgWAEast Fremantle
Dean PoloM/B145 Aug, 198623 y 71 d187 cm81 kgVICGippsland Power
Dean PuttR/F1910 Apr, 198920 y 188 d202 cm90 kgVICCalder Cannons
Andrew RainesB48 Mar, 198623 y 221 d184 cm81 kgQLDSouthport
Alex RanceB189 Oct, 198920 y 6 d192 cm88 kgWASwan Districts
Matthew RichardsonF1219 Mar, 197534 y 210 d195 cm104 kgTASDevonport
Jack RiewoldtF831 Oct, 198820 y 350 d192 cm86 kgTASTassie Mariners
Jay SchulzF2518 Apr, 198524 y 180 d193 cm95 kgSAWoodville-West Torrens
Troy SimmondsR513 Jul, 197831 y 94 d196 cm100 kgVICBox Hill
Richard TamblingM3012 Sep, 198623 y 33 d180 cm80 kgSASouthern Districts
Adam ThomsonM621 Aug, 198623 y 55 d184 cm84 kgSASturt
Will ThursfieldB219 Apr, 198623 y 179 d191 cm83 kgVICSandringham Dragons
Shane TuckM2124 Dec, 198127 y 296 d189 cm90 kgVICHawthorn
Matt WhiteM3515 Apr, 198722 y 183 d179 cm80 kgVICCalder Cannons
Rookie Clayton CollardF274 Dec, 198820 y 316 d182 cm90 kgWASouth Fremantle
Rookie Jarrod SilvesterB3631 Jan, 198524 y 258 d191 cm89 kgVICCoburg
   
2008 DRAW & SCORES
RndOpponentResult
1@ Carltonwon by 30
2Kangarooslost by 41
3Collingwoodlost by 44
4@ Fremantlewon by 64
5@ W. Bulldogsdraw
6@ Hawthornlost by 12
7St Kildalost by 3
8Geelonglost by 30
9@ Essendonwon by 38
10@ Sydneylost by 82
11Adelaidelost by 50
12Melbournewon by 22
13@ Port Adelaidewon by 4
14Carltonlost by 30
15@ West Coastwon by 77
16Essendonwon by 4
17Brisbanewon by 3
18@ Geelonglost by 63
19@ Adelaidelost by 63
20Hawthornwon by 29
21Fremantlewon by 7
22@ Melbournewon by 80

2008 GROUND RECORDS
GroundW-D-LYTP
MCG6-0-6
T Dome2-1-2
AAMI1-0-1
Subiaco2-0-0
SCG0-0-1



Last Game - Round 22
Aug 31, MCG: Richmond 18.13.121 defeated Melbourne 6.5.41.
Fantasy scores
 

FanFooty Contact Us About Us Site Map Copyright © 2004-2008 FanSports Committee, Patent Pending.