Connect with us
Richmond Tigers

Fantasy scoring list   •   FanFooty Player News   •   Gallery

2024 RESULTS
RoundP10123457891011121314161718192021222324
Versus
GroundGCMCGMCGMCGPerMCGMCGMCGGabMCGKPAOMCGMCGPerMCGAOMCGDocDocMCGMCG
TimeslotNTNTTDTNDNNNNNTNDNNNNNNN
ResultLLL
Margin30395

PLAYERS
NameType#DOBAgeHeightWeightGmDraftSOORecruited from
Liam BakerUtil-Smal727 Jan, 199826 y 52 d173 cm72 kg1122017 Roo #18WASubiaco
Noah BaltaUtil-Tall2123 Oct, 199924 y 148 d194 cm105 kg872017 Nat #25VICCalder Cannons
Sam BanksDef-Med-Gen412 Apr, 200320 y 352 d187 cm74 kg72021 Nat #29TASTasmania Devils
Jacob BauerFwd-Tall-Key434 Jun, 200221 y 289 d192 cm86 kg42022 Oth #10SANorth Adelaide
Shai BoltonFwd-Smal-Gen298 Dec, 199825 y 102 d176 cm77 kg1152016 Nat #29WASouth Fremantle
Kaelan BradtkeUtil-Tall371 May, 200122 y 323 d195 cm97 kgN/ANSWCorowa-Rutherglen
Nathan BroadDef-Tall-Key3515 Apr, 199330 y 339 d192 cm86 kg1282015 Nat #67WASwan Districts
Tom BrownDef-Med-Gen3030 Jul, 200320 y 233 d193 cm81 kg12021 Nat #17VICMurray Bushrangers
Seth CampbellFwd-Med-Gen4429 Dec, 200419 y 81 d182 cm74 kg22022 Roo #12TAS
Jason CastagnaFwd-Med-Gen1112 Jul, 199627 y 251 d182 cm82 kg1332017 RooVICNorthern Knights
Judson ClarkeFwd-Smal-Gen2317 Oct, 200320 y 154 d180 cm73 kg162021 Nat #30VICDandenong Stingrays
Mate ColinaRuck-Tall3920 May, 199924 y 304 d211 cm113 kg2020 OthVICUniversity of Hawaii
Trent CotchinMid-Med97 Apr, 199033 y 347 d185 cm86 kg3062007 Nat #2VICNorthern Knights
Matthew CoulthardFwd-Smal-Gen2611 May, 200122 y 313 d176 cm76 kg4N/ASAGlenelg
Noah CumberlandFwd-Med-Gen3815 Mar, 200123 y 4 d183 cm78 kg182019 Nat #43QLDBrisbane Academy
Thomson DowMid-Med2716 Oct, 200122 y 155 d184 cm79 kg192019 Nat #21VICBendigo Pioneers
Liam Fawcett37 197 cm87 kg2023 nat #43SACentral District
Josh GibcusDef-Tall-Key184 Apr, 200320 y 350 d196 cm91 kg202021 Nat #9VICGWV Rebels
Jack GrahamMid-Med3425 Feb, 199826 y 23 d181 cm85 kg1172016 Nat #53SANorth Adelaide
Steely GreenMid-Smal489 Jan, 200420 y 70 d179 cm76 kg2022 Nat #55WA
Dylan GrimesDef-Tall-Key216 Jul, 199132 y 247 d194 cm92 kg2312009 Pre #2VICNorthern Knights
Oliver Hayes-Brown47 208 cm114 kg2023 rooVICPerth Wildcats
Jacob HopperMid-Med226 Feb, 199727 y 42 d187 cm86 kg1312015 Nat #7NSWNorth Ballarat
Jacob KoschitzkeDef-Tall-Key2011 Jul, 200023 y 252 d196 cm96 kg492018 Nat #52NSWMurray Bushrangers
Mykelti LefauFwd-Tall-Key4218 Jan, 199826 y 61 d195 cm95 kgN/AN/ANew Zealand
Tom J. LynchFwd-Tall-Key1931 Oct, 199231 y 140 d199 cm100 kg2172010 Nat #11VICDandenong Stingrays
Rhyan MansellDef-Med-Gen314 Jun, 200023 y 289 d180 cm77 kg332020 PreTASNorth Launceston
Dustin MartinMid-Med426 Jun, 199132 y 267 d187 cm93 kg2902009 Nat #3VICBendigo Pioneers
Kane McAuliffe28 187 cm88 kg2023 nat #40SANorth Adelaide
Kamdyn McIntoshDef-Tall-Gen333 Apr, 199429 y 351 d191 cm92 kg1702012 Nat #31WAPeel Thunder
Ben MillerDef-Tall-Key4631 Aug, 199924 y 201 d198 cm97 kg252017 Nat #63WASubiaco
Sam Naismith2416 Jul, 199231 y 247 d206 cm104 kg302015 RooNSWNorth Shore
Toby NankervisRuck-Tall2512 Aug, 199429 y 220 d199 cm102 kg1372013 Nat #35TASNorth Launceston
Marlion PickettMid-Med506 Jan, 199232 y 73 d184 cm83 kg802019 Oth #13WASouth Fremantle
Dion PrestiaMid-Smal312 Oct, 199231 y 159 d175 cm84 kg2142010 Nat #9VICCalder Cannons
Hugo RalphsmithMid-Med139 Nov, 200122 y 131 d187 cm81 kg312019 Nat #46VICSandringham Dragons
Jack RiewoldtFwd-Tall-Key831 Oct, 198835 y 140 d193 cm92 kg3472006 Nat #13TASTassie Mariners
Daniel RioliDef-Med-Gen1716 Apr, 199726 y 338 d179 cm78 kg1612015 Nat #15NTSt Mary's
Maurice Rioli jnrFwd-Smal-Gen101 Sep, 200221 y 200 d179 cm81 kg292020 Nat #51NTSt Marys
Jack RossMid-Med53 Sep, 200023 y 198 d187 cm87 kg612018 Nat #43VICOakleigh Chargers
Samson RyanRuck-Tall329 Dec, 200023 y 101 d206 cm103 kg162020 Nat #40QLDBrisbane Academy
Jayden ShortDef-Smal-Gen1524 Jan, 199628 y 55 d178 cm75 kg1552016 RooVICNorthern Knights
Kaleb SmithDef-Med-Gen4920 Nov, 200419 y 120 d181 cm77 kg2022 Nat #49WA
Tyler SonsieMid-Med4027 Jan, 200321 y 52 d181 cm77 kg102021 Nat #28VICEastern Ranges
Tim TarantoMid-Med1428 Jan, 199826 y 51 d188 cm87 kg1392016 Nat #2VICSandringham Dragons
Robbie TarrantDef-Tall-Key625 Apr, 198934 y 329 d196 cm96 kg1942007 Nat #15VICBendigo Pioneers
James TreziseDef-Med-Gen3615 Jun, 200221 y 278 d188 cm76 kg1N/AVICRichmond VFL
Nick VlastuinDef-Med-Gen119 Apr, 199429 y 335 d187 cm88 kg2132012 Nat #9VICNorthern Knights
Tylar YoungDef-Tall-Key455 Sep, 199825 y 196 d196 cm97 kg212022 Roo #26NSWNorth Albury


Average age of the senior list: 25 years and 329 day/s from 46 senior players.
Average age of the entire list including rookies: 25 years and 329 day/s from 46 players.
2024 GROUND RECORDS
GroundW-D-LYTP
MCG0-0-013
Adelaide0-0-02
Docklands0-0-02
Perth0-0-02
Gabba0-0-01
Gold Coast0-0-01
Kardinia0-0-01
Norwood0-0-01
Princes Pk0-0-01

Last Game - Round 1
Mar 14, MCG: Carlton 12.14.86 defeated Richmond 12.9.81.
Fantasy scores

Next Game - Round 2
4.00pm AEST Mar 24, MCG: at home to Pt Adelaide.
Fantasy preview

Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).