Hawthorn Hawks Player List
| Name | P | Gm | DT ∑ | DT/g | SC ∑ | SC/g | Kks | Hbs | Mks | Tks | HOs | Gls | Bhs | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl Amon | M | 3 | 212 | 70.7 | 213 | 71.0 | 13.3 | 4.7 | 3.7 | 2.7 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 |
| Cody Anderson | M | 0 | |||||||||||||
| Tom Barrass | B | 4 | 188 | 47.0 | 264 | 66.0 | 7.5 | 4.5 | 4.5 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Josh Battle | B | 4 | 301 | 75.3 | 312 | 78.0 | 12.8 | 6.0 | 6.3 | 1.8 | 0.0 | 0.0 | 0.3 | 1.3 | 0.8 |
| Joshua Bennetts | M/F | 0 | |||||||||||||
| James Blanck | B | 0 | |||||||||||||
| Luke Breust | F | 0 | |||||||||||||
| Sam Butler | F | 4 | 236 | 59.0 | 212 | 53.0 | 9.3 | 3.8 | 4.0 | 1.8 | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 |
| Mabior Chol | F | 4 | 252 | 63.0 | 278 | 69.5 | 8.3 | 2.0 | 5.0 | 1.8 | 1.5 | 1.8 | 2.3 | 1.0 | 1.0 |
| Massimo D'Ambrosio | B | 4 | 263 | 65.8 | 286 | 71.5 | 9.8 | 7.8 | 4.0 | 2.5 | 0.0 | 0.3 | 0.0 | 0.5 | 1.0 |
| Jack Dalton | M | 1 | 30 | 30.0 | 38 | 38.0 | 5.0 | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| Will Day | B | 0 | |||||||||||||
| Calsher Dear | F | 0 | |||||||||||||
| Sam Frost | B | 0 | |||||||||||||
| Jack Ginnivan | F | 4 | 343 | 85.8 | 316 | 79.0 | 13.3 | 6.3 | 6.5 | 1.3 | 0.0 | 1.3 | 1.0 | 1.3 | 0.3 |
| Denver Grainger-Barras | B | 0 | |||||||||||||
| Fergus Greene | F | 0 | |||||||||||||
| Oliver Greeves | M | 0 | |||||||||||||
| Jack Gunston | F | 4 | 308 | 77.0 | 357 | 89.3 | 9.3 | 1.8 | 6.0 | 0.8 | 0.0 | 4.0 | 2.5 | 0.5 | 0.8 |
| Blake Hardwick | B | 4 | 258 | 64.5 | 308 | 77.0 | 11.0 | 4.8 | 5.3 | 2.3 | 0.0 | 0.0 | 0.0 | 1.0 | 1.3 |
| Matt Hill | B | 0 | |||||||||||||
| Henry Hustwaite | M | 0 | |||||||||||||
| Jarman Impey | B | 4 | 329 | 82.3 | 307 | 76.8 | 13.8 | 7.8 | 6.3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 |
| Matthew LeRay | M | 0 | |||||||||||||
| Mitch Lewis | F | 4 | 266 | 66.5 | 285 | 71.3 | 8.5 | 3.8 | 7.3 | 1.5 | 0.0 | 1.0 | 1.0 | 1.0 | 0.8 |
| Max Lynch | R | 0 | |||||||||||||
| Connor Macdonald | F | 4 | 358 | 89.5 | 385 | 96.3 | 15.3 | 7.3 | 4.8 | 2.8 | 0.0 | 0.5 | 1.0 | 0.8 | 0.3 |
| Bailey Macdonald | B | 0 | |||||||||||||
| Cam Mackenzie | M | 2 | 168 | 84.0 | 167 | 83.5 | 10.5 | 8.5 | 3.5 | 5.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 |
| Finn Maginness | M | 1 | 25 | 25.0 | 32 | 32.0 | 2.0 | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| William McCabe | B | 0 | |||||||||||||
| Lloyd Meek | R | 4 | 279 | 69.8 | 259 | 64.8 | 5.0 | 5.5 | 3.3 | 3.0 | 25.0 | 0.3 | 0.0 | 1.5 | 2.0 |
| Seamus Mitchell | B/F | 0 | |||||||||||||
| Dylan Moore | F | 4 | 319 | 79.8 | 314 | 78.5 | 10.8 | 8.5 | 4.8 | 2.5 | 0.0 | 1.0 | 1.3 | 0.5 | 0.5 |
| Josh Morris | B | 0 | |||||||||||||
| Harry Morrison | M | 1 | 69 | 69.0 | 39 | 39.0 | 12.0 | 5.0 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Noah Mraz | B | 0 | |||||||||||||
| Cameron Nairn | M | 0 | |||||||||||||
| Conor Nash | M | 4 | 307 | 76.8 | 320 | 80.0 | 7.5 | 11.5 | 2.8 | 6.0 | 0.0 | 0.3 | 0.3 | 1.0 | 1.3 |
| Jai Newcombe | M | 4 | 350 | 87.5 | 357 | 89.3 | 13.3 | 12.5 | 3.5 | 3.3 | 0.0 | 0.5 | 0.3 | 2.0 | 2.0 |
| Fionn O'Hara | B | 0 | |||||||||||||
| Jack O'Sullivan | F | 0 | |||||||||||||
| Flynn Perez | B/M | 1 | 58 | 58.0 | 64 | 64.0 | 6.0 | 7.0 | 1.0 | 6.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 |
| Ethan Phillips | B | 0 | |||||||||||||
| Max Ramsden | R/F | 0 | |||||||||||||
| Ned Reeves | R | 3 | 180 | 60.0 | 254 | 84.7 | 4.0 | 5.7 | 1.3 | 1.7 | 22.0 | 0.7 | 0.3 | 0.7 | 0.3 |
| Bodie Ryan | B | 0 | |||||||||||||
| Jasper Scaife | F | 0 | |||||||||||||
| Aidan Schubert | M | 0 | |||||||||||||
| Jack Scrimshaw | B | 4 | 254 | 63.5 | 244 | 61.0 | 9.8 | 8.0 | 5.5 | 1.3 | 0.0 | 0.0 | 0.0 | 0.5 | 1.3 |
| James Sicily | B | 4 | 364 | 91.0 | 410 | 102.5 | 15.0 | 8.0 | 7.3 | 2.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.5 |
| Cooper Stephens | M | 0 | |||||||||||||
| Clay Tucker | R | 0 | |||||||||||||
| Jaime Uhr-Henry | R | 0 | |||||||||||||
| Josh Ward | M | 4 | 375 | 93.8 | 317 | 79.3 | 13.3 | 11.8 | 4.8 | 4.3 | 0.0 | 0.0 | 0.3 | 0.5 | 0.5 |
| Nick Watson | M/F | 4 | 316 | 79.0 | 370 | 92.5 | 10.0 | 6.3 | 3.0 | 3.3 | 0.0 | 2.5 | 1.3 | 0.5 | 0.8 |
| Josh Weddle | B | 4 | 254 | 63.5 | 290 | 72.5 | 8.0 | 7.8 | 4.3 | 1.8 | 0.0 | 0.8 | 1.0 | 0.3 | 0.5 |
| Chad Wingard | F | 0 | |||||||||||||
