Player List
| Name | P | Tm | Gm | DT ∑ | DT/g | SC ∑ | SC/g | Kks | Hbs | Mks | Tks | HOs | Gls | Bhs | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Finlayson | R/F | 0 | ||||||||||||||
| Henry Smith | R/F | 0 | ||||||||||||||
| Lachlan Smith | R | 0 | ||||||||||||||
| Joe Pike | R | 0 | ||||||||||||||
| Todd Goldstein | R | 0 | ||||||||||||||
| Braydon Preuss | R | 0 | ||||||||||||||
| Sam Hayes | R | 0 | ||||||||||||||
| Ned Moyle | R | 0 | ||||||||||||||
| Hamish Free | R | 0 | ||||||||||||||
| Vigo Visentini | R | 0 | ||||||||||||||
| Logan Smith | R | 0 | ||||||||||||||
| Scott Lycett | R | 0 | ||||||||||||||
| Lachlan McAndrew | R/F | 0 | ||||||||||||||
| Nicholas Madden | R/F | 0 | ||||||||||||||
| Coen Livingstone | R | 0 | ||||||||||||||
| Andrew Phillips | R | 0 | ||||||||||||||
| Max Lynch | R | 0 | ||||||||||||||
| Cian McBride | B/R | 0 | ||||||||||||||
| Toby Conway | R | 0 | ||||||||||||||
| Thomas Sims | R/F | 0 | ||||||||||||||
| Tom Campbell | R/F | 0 | ||||||||||||||
| Callum Jamieson | R | 0 | ||||||||||||||
| Jack Williams | R/F | 0 | ||||||||||||||
| Clay Tucker | R | 0 | ||||||||||||||
| Jacob Molier | R | 0 | ||||||||||||||
| Max Knobel | R | 0 | ||||||||||||||
| Iliro Smit | R | 0 | ||||||||||||||
| Jacob Edwards | R/F | 0 | ||||||||||||||
| Phoenix Foster | R/F | 0 | ||||||||||||||
| Odin Jones | R | 0 | ||||||||||||||
| Kayle Gerreyn | R | 0 | ||||||||||||||
| Ivan Soldo | R/F | 0 | ||||||||||||||
| Max Heath | R/F | 0 | ||||||||||||||
| Oliver Hayes-Brown | R | 0 | ||||||||||||||
| Jaime Uhr-Henry | R | 0 | ||||||||||||||
| Jonathon Ceglar | R | 0 | ||||||||||||||
| Peter Ladhams | R | 0 | ||||||||||||||
| Aiden Begg | R/F | 0 | ||||||||||||||
| Kyah Farris-White | R | 0 | ||||||||||||||
| Max Heath | R/F | 0 | ||||||||||||||
| Nick Bryan | R/F | 0 | ||||||||||||||
| Cameron Owen | R/F | 0 | ||||||||||||||
| Mate Colina | R | 0 | ||||||||||||||
| Sam Naismith | R | 0 | ||||||||||||||
| Brynn Teakle | R | 0 | ||||||||||||||
| Harry Barnett | R | 0 | ||||||||||||||
| Taylor Goad | R | 0 | ||||||||||||||
| Charlie West | R/F | 0 | ||||||||||||||
| Mate Colina | R/F | 0 | ||||||||||||||
| Will Verrall | R | 0 | ||||||||||||||
| Aiden Riddle | R | 0 | ||||||||||||||
| Rhys Stanley | R | 0 | ||||||||||||||
| Mason Cox | R/F | 0 | ||||||||||||||
| Bailey J. Williams | R | 0 | ||||||||||||||
| Alex Mirkov | R | 0 | ||||||||||||||
| Cameron Owen | R | 0 | ||||||||||||||
| Joe Furphy | R | 0 | ||||||||||||||
| Kalani White | R/F | 0 | ||||||||||||||
| Tom Hickey | R | 0 | ||||||||||||||
| Kieran Strachan | R | 0 | ||||||||||||||
| Kalin Lane | R | 0 | ||||||||||||||
| Max Ramsden | R/F | 0 | ||||||||||||||
| Harry Boyd | R | 0 | ||||||||||||||
| Eric Benning | R | 0 | ||||||||||||||
| Lachlan McAndrew | R | 0 | ||||||||||||||
| Domanic Akuei | B/R | 0 | ||||||||||||||
| William Green | R | 0 | ||||||||||||||
| Alex Dodson | R | 0 | ||||||||||||||
| Reilly O'Brien | R | AD | 1 | 31 | 31.0 | 8 | 8.0 | 2.0 | 1.0 | 1.0 | 1.0 | 15.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Hudson O'Keeffe | R | CA | 2 | 56 | 28.0 | 44 | 22.0 | 2.0 | 3.0 | 1.5 | 1.5 | 7.0 | 0.0 | 0.5 | 1.0 | 1.0 |
| Callum Coleman-Jones | R/F | NM | 2 | 52 | 26.0 | 52 | 26.0 | 3.0 | 5.0 | 1.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.5 | 1.5 |
| Liam Reidy | R | CA | 1 | 40 | 40.0 | 31 | 31.0 | 3.0 | 2.0 | 1.0 | 2.0 | 17.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| Mitchell Edwards | R | GE | 3 | 126 | 42.0 | 131 | 43.7 | 3.3 | 4.3 | 0.3 | 1.7 | 15.0 | 0.0 | 0.0 | 2.7 | 0.7 |
| Samson Ryan | R/F | RI | 1 | 40 | 40.0 | 46 | 46.0 | 2.0 | 7.0 | 2.0 | 0.0 | 21.0 | 0.0 | 0.0 | 2.0 | 3.0 |
| Isaac Keeler | R/F | SK | 1 | 49 | 49.0 | 49 | 49.0 | 6.0 | 4.0 | 3.0 | 1.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Rowan Marshall | R | SK | 3 | 146 | 48.7 | 147 | 49.0 | 8.0 | 3.3 | 2.7 | 1.3 | 8.7 | 0.0 | 0.7 | 0.3 | 1.7 |
| Finnbar Maley | R | AD | 2 | 97 | 48.5 | 101 | 50.5 | 4.0 | 4.0 | 4.0 | 3.0 | 5.5 | 0.5 | 0.0 | 0.5 | 1.5 |
| Esava Ratugolea | R/F | PA | 3 | 126 | 42.0 | 165 | 55.0 | 7.0 | 3.3 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 |
| Sam Draper | R | BL | 3 | 152 | 50.7 | 167 | 55.7 | 8.0 | 3.3 | 3.3 | 1.7 | 9.7 | 0.0 | 1.0 | 1.7 | 3.0 |
| Sean Darcy | R | FR | 4 | 208 | 52.0 | 237 | 59.3 | 3.3 | 4.5 | 1.8 | 2.3 | 21.0 | 0.3 | 0.3 | 0.8 | 1.5 |
| Dante Visentini | R/F | PA | 1 | 68 | 68.0 | 62 | 62.0 | 4.0 | 2.0 | 1.0 | 6.0 | 30.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| Oscar Steene | R | CO | 2 | 98 | 49.0 | 124 | 62.0 | 3.0 | 6.0 | 3.5 | 0.0 | 14.5 | 0.5 | 0.0 | 1.5 | 0.5 |
| Lloyd Meek | R | HW | 4 | 279 | 69.8 | 259 | 64.8 | 5.0 | 5.5 | 3.3 | 3.0 | 25.0 | 0.3 | 0.0 | 1.5 | 2.0 |
| Kieren Briggs | R | WS | 4 | 252 | 63.0 | 277 | 69.3 | 7.3 | 3.8 | 2.8 | 2.3 | 19.3 | 0.0 | 0.5 | 1.3 | 1.5 |
| Mark Blicavs | M/R | GE | 4 | 303 | 75.8 | 290 | 72.5 | 8.3 | 9.3 | 3.3 | 3.0 | 10.8 | 0.3 | 0.5 | 1.0 | 1.0 |
| Matthew Flynn | R | WC | 4 | 232 | 58.0 | 294 | 73.5 | 4.0 | 5.8 | 0.8 | 4.3 | 18.8 | 0.3 | 0.0 | 1.0 | 2.0 |
| Darcy Fort | R/F | BL | 4 | 264 | 66.0 | 302 | 75.5 | 8.3 | 5.5 | 3.3 | 2.0 | 15.5 | 0.3 | 0.0 | 1.5 | 2.0 |
| Darcy Cameron | R/F | CO | 4 | 308 | 77.0 | 311 | 77.8 | 8.3 | 6.8 | 3.5 | 2.3 | 18.0 | 0.3 | 0.5 | 2.3 | 1.0 |
| Tom De Koning | R | SK | 4 | 314 | 78.5 | 312 | 78.0 | 7.3 | 9.5 | 3.8 | 1.3 | 24.5 | 0.0 | 0.8 | 1.5 | 1.8 |
| Ned Reeves | R | HW | 3 | 180 | 60.0 | 254 | 84.7 | 4.0 | 5.7 | 1.3 | 1.7 | 22.0 | 0.7 | 0.3 | 0.7 | 0.3 |
| Jarrod Witts | R | GC | 4 | 325 | 81.3 | 342 | 85.5 | 5.8 | 6.8 | 1.5 | 2.5 | 39.5 | 0.3 | 0.3 | 1.5 | 2.3 |
| Marc Pittonet | R | CA | 4 | 294 | 73.5 | 384 | 96.0 | 5.8 | 6.8 | 1.5 | 1.5 | 25.0 | 1.5 | 0.3 | 1.8 | 1.3 |
| Tim English | R | WB | 4 | 364 | 91.0 | 437 | 109.3 | 9.0 | 6.3 | 4.0 | 2.3 | 27.0 | 0.5 | 0.0 | 2.8 | 0.8 |
| Toby Nankervis | R | RI | 2 | 165 | 82.5 | 220 | 110.0 | 9.0 | 8.0 | 2.0 | 4.0 | 20.0 | 0.0 | 0.0 | 2.0 | 1.5 |
| Jordon Sweet | R | PA | 3 | 248 | 82.7 | 345 | 115.0 | 5.7 | 7.7 | 3.7 | 2.3 | 29.0 | 0.7 | 0.3 | 2.7 | 2.0 |
| Luke Jackson | R/F | FR | 4 | 375 | 93.8 | 489 | 122.3 | 6.8 | 13.5 | 1.3 | 4.8 | 22.3 | 0.8 | 1.8 | 2.0 | 2.3 |
| Brodie Grundy | R | SY | 4 | 382 | 95.5 | 520 | 130.0 | 7.0 | 11.0 | 2.0 | 3.3 | 34.3 | 1.0 | 0.3 | 1.3 | 2.8 |
| Tristan Xerri | R | NM | 3 | 303 | 101.0 | 395 | 131.7 | 6.3 | 13.3 | 2.0 | 6.7 | 23.3 | 0.3 | 0.0 | 3.3 | 2.0 |
| Max Gawn | R | ME | 4 | 498 | 124.5 | 569 | 142.3 | 11.3 | 11.3 | 6.0 | 2.0 | 38.5 | 0.5 | 0.3 | 2.8 | 0.8 |
